Hermleigh Cemetery Alphabetical Listing, D thru G
Copyrights (5 - Blakley Fargason, 7 - Clifford Fargason, 8 - Diane Loy, Calif)
LAST NAME FIRST, MIDDLE BIRTHDATE DEATH DATE COMMENTS CLICK FOR Photos/Notes Plot
DACUS CLARENCE A.(ABB) 4/16/1892 11/10/1984 5 1-15-8
DACUS DOLLIE 1/23/1898 3/5/1972 5 1-15-8
DACUS EFFIE MAE 4/10/1880 8/5/1966 5 1-13-13
DACUS HANA M. 1/1/1857 10/22/1922 5 1-13-9
DACUS ROBERT HENRY 7/29/1876 12/2/1969 5 1-13-13
DANIEL J.Y. BOWEN 1907 1929 5 2-9-3
DAVIDSON BILLY MAC 11/10/1938 NDD Mason. Married 1/11/1960 5 5-2-11
DAVIDSON GEORGIA A. 11/20/1917 4/4/1984 Eastern Star 5 1-6-9
DAVIDSON JAMES G. 4/16/1914 11/21/1999 Mason 5 1-6-9
DAVIDSON JUDITH MAY 4/7/1941 9/12/2000 Married 1/11/1960 5 5-2-11
DAVIS ROBERT E. H. 9/20/1908 1/22/1910 Son of R.E. and E.E. Davis 5 1-1-2
DICKEY KATIE 3/18/1881 12/29/1913 Wife of A.T. Dickey 5 1-7-9
DODSON ANN MARIE 9/14/1935 9/13/1977 5 1-11-6
DODSON BILL W. 1/13/1933 NDD 5 1-11-6
DODSON STEPHEN W. 4/24/1957 8/17/1977 5 1-11-7
DODSON TIFFANY KAY 11/11/1985 3/11/1986 5 1-11-5
DOGGETT STEVEN RAY 1960 2012 8
DOWELL ENNIS 8/24/1898 7/9/1909 5 1-3-2a
DOWELL MARGRETT M. 5/16/1855 7/9/1909 5 1-3-2b
DOWELL W.B. 10/28/1853 7/9/1909 5 1-3-2c
DRENNAN ADALA OREA 8/25/1910 4/17/2005 Eastern Star 8 1-2-15
DRENNAN BIRDIE E. 1/23/1877 12/13/1932 5 1-3-6
DRENNAN EFFIE E. 9/10/1908 11/5/1926 Dau. Of Mr and Mrs J.F. Drennan 5 1-2-13
DRENNAN FRED H. 10/13/1911 12/13/1939 5 1-7-12
DRENNAN H.L. (BARNEY) 10/4/1910 6/13/1952 Mason 8 1-2-15
DRENNAN JOSEPH F. 5/26/1878 5/14/1949 5 1-2-14
DRENNAN R. HENRY 10/13/1874 2/12/1946 5 1-3-6
DRENNAN R.H. 2/5/1928 1/14/2000 5 1-7-13
DRENNAN VIOLA E. 10/27/1889 10/27/1949 5 1-2-14
DRENNAN WILLIAM J. 3/27/1903 5/28/1964 5 1-7-14
DUREN BENJIMAN HENRY 5/31/1896 8/30/1916 Son of J.L. and S.E. Duren 5 1-6-3
DURHAM LOUISA 7/15/1837 1/17/1917 5 1-4-2
ERVIN LOUISE 3/27/1911 12/26/1963 5 2-8-11
EVANS TINA 7/15/1906 10/17/1950 5 1-6-7
FARGASON BLAKLEY LONZO 5/8/1931 8/24/2011 CPL, US ARMY 7
FARGASON CECIL 10/3/1928 2/10/1937 5 1-12-8
FARGASON FANNIE 2/4/1911 4/9/1929 5 1-12-9
FARGASON HUGH LEE 2/17/1918 8/11/1999 SFC, US Army, WW II 5 5 5-4-3
FARGASON JOHN E. 9/23/1858 8/31/1942 5 1-16-9
FARGASON LEONARD R. 7/23/1880 8/19/1951 5 1-12-6
FARGASON MARTHA L. 7/6/1855 3/11/1937 5 1-16-9
FARGASON ODESSA 6/12/1884 1/15/1925 5 1-12-10
FARGASON RUTH L. 4/19/1889 5/25/1981 5 1-12-7
FARGASON VERLE E. 10/27/1922 3/16/2004 5 5-4-3
FINLEY ROY ERNEST 11/26/1900 10/4/1986 5 5-1-7
FINLEY VIRGINIA CALDWELL 2/8/1896 7/16/1985 5 5-1-7
FOSTER BABY 2/27/1916 2/27/1916 Stillborn daughter of WM Foster 5 1-7-1
FOSTER GLENN EDWARD "SAM" 3/2/1918 12/11/1994 5 2-2-14
FOSTER GOLDA "PETE" 9/10/1921 NDD 5 2-2-14
FOSTER O.B. 4/25/1886 9/22/1913 5 1-1-4
FRITZ HOWARD TAFT 6/11/1904 11/22/1953 Married 8/22/1930 5 8 2-7-13
FRITZ JIMMY LYNN 2/19/1931 2/22/2009 Married 2/11/1955, CPL MARINES 5 8 5
FRITZ KEVIN WAYLAND 5/14/1960 12/5/2005 SGT AIR FORCE, SNYDER PD 8 8 8
FRITZ PATRICIA ANN 10/28/1935 NDD Married 2/11/1955 5 8 5
FRITZ RUBY LEE REEVES 3/16/1913 9/19/2002 Married 8/22/1930 5 8 2-7-13
FUENTEZ MARCUS, JR. 11/7/2001 11/7/2001 Wright Colonial Funeral Home 5 5-3-8
FUENTEZ MIGUEL AGUILAR 5/7/1956 5/24/1988 Son of Anastacia A. and Hilario H. Fuentez 5 5-3-7
GARCIA ALEX H. 7/17/1912 10/7/1959 PFC, BTRY G, 41 COAST ARTY WWII 5 8 3-1-14
GARCIA ANDREW 1922 1962 Bolger Funeral Home 5 3-1-15
GARCIA CHARLEY, JR. 10/20/1961 8/30/1992 5 3-1-19
GARCIA CHARLEY 6/3/1937 10/30/2009 Married 12/30/1958 8
GARCIA DELORES 1886 1972 5 3-1-16
GARCIA EDWARDO 1931 1957 5 3-1-13
GARCIA FRANK H. 5/29/1920 10/31/1972 Texas, PVT, Co C, 63 Inf Tng Bn, US Army, WW II 5 3-1-17
GARCIA JOE 1861 1956 5 3-1-12
GARRARD JOSEPH W. 9/10/1939 4/2/1934 PVT, 6 Ala Inf, CSA 5 2-6-4
GARRETT BERNARD DALE 8/23/1928 10/10/2005 Married 8/26/1946 8 1-8-4
GARRETT MILDRED CHRISTINE 10/20/1930 4/29/1998 Married 8/26/1946 8 1-8-4
GIBSON B. L. 12/6/1848 7/22/1918 5 1-8-2
GIBSON ETHEL 1894 1915 5 1-7-3
GIBSON MRS. T. L. 3/10/1860 1/11/1924 Wife of B.L. Gibson 5 1-8-1
GILL DOROTHY LEE 9/11/1928 12/25/2011 8
GILL JUDY FAY 8/21/1949 1949 5 3-9-5
GILL LEE EDWARD 1926 2003 Bell, Cypert, Seale Funeral Home 5 5-5-1
GILL ROCKY LANCE 10/17/1981 10/12/2003 Bell, Cypert, Seale Funeral Home 5 8 5-5-2
GILMORE ROY CHARLES 5/22/1939 5/22/1939 5 1-4-12
GLEASTINE BENERD 7/9/1908 3/11/1988 5 5-2-6
GLEASTINE CHARLES B. 1877 1958 Woodmen of the World 5 1-6-1
GLEASTINE HENRY T. 5/12/1875 1/13/1938 5 1-5-1
GLEASTINE IRENE ELLAMAE 7/27/1906 2/2/1919 5 1-5-2
GLEASTINE JOELLA IONE 1882 1966 5 1-6-1
GLEASTINE NAOMI 8/31/1916 8/12/2011 Her last name at death was Murdock. 5 5-2-6
GLEASTINE PEARL A. 7/12/1885 3/30/1963 5 1-5-1
GOEBEL ANNIE 1889 1958 5 2-7-4
GOEBEL ARTHUR H. 1890 1938 5 2-7-4
GOEBEL CLARENCE 1918 2003 5 3-9-8
GOEBEL FLOYD WILLIAM 11/24/1936 10/25/1950 5 3-9-7
GOEBEL JAMES A. 1921 1945 PFC, Casualty of WW II 5 2-7-6
GOEBEL LARRY ROY 2/2/1950 2/21/1981 Buck symbol 5 2-7-5
GOEBEL MARY 1895 1985 Married 4/28/1916 5 3-9-9
GOEBEL PAULINE 1918 1965 5 3-9-8
GOEBEL ROSEMARY 1929 2001 Married 1949 5 2-7-7
GOEBEL ROY A. 1924 1987 Married 1949 5 2-7-7
GOEBEL VICTOR J. 1923 1944 S. SGT, Casualty of WW II 5 2-7-6
GOEBEL WALTER R. 1891 1972 Married 4/28/1916 5 3-9-9
GREEN MRS. FANIE 1884 1906 5 1-3-5
GREEN H.E. 4/28/1868 10/20/1937 5 2-11-5
GREEN VINA (KAY) 10/27/1868 2/6/1959 5 2-11-6
GROSSMAN C.J. "DUKE" 4/1/1911 12/17/1980 Married 7/9/1940 5 3-9-1
GROSSMAN MARGARET M. 5/17/1920 NDD Married 7/9/1940 5 3-9-1
GROVES EFFIE ANN 8/24/1878 11/30/1955 Mother 5 2-4-9
GROVES J. FRANKLIN 10/11/1869 6/6/1961 Father 5 2-4-8
GROVES LARRY DON 9/12/1945 11/27/1982 5 5-1-10
GROVES R.G. "GRANT" 11/23/1914 7/15/1985 Married 2/18/1940 5 5-1-9
GROVES REVIS C. 9/27/1914 12/23/1999 Married 2/18/1940 5 5-1-9
GUTIERREZ JESSE 1927 1997 5 3-2-14
GUZMAN CONSUELO 1931 1996 5 5-3-4
GUZMAN PORFIRIO F. 1924 1995 5 5-3-3
GUZMAN PORFIRIO, JR. 5/4/1947 9/26/1982 5 5-3-1

Names from A to C | Names from D to G | Names from H to K
Names from L to O | Names from P to S | Names from T to Z