Listings by Groom


Cert # Husband Age Wife Age Date
003806 HATFIELD JOHN H 50 ROBINSON BETTY I 56 1/10/1987
005632 HATFIELD LARRY D 20 AINSWORTH ROXANNA 18 1/25/1974
010456 HATFIELD VINCENT B 29 ROBINS GILLIAN E 23 2/12/1988
116485 HATTABAUGH CARL E 42 MORGAN EDITH M 43 8/28/1981
145041 HATTER BRUCE G 18 BALL DONA M 18 12/7/1973
025437 HATTER BRUCE G 20 EIME DEBRA D 23 3/23/1976
160003 HAUSSMANN ERICH J 71 DREISSIGACKER HEDWIG H 62 12/31/1998
099806 HAVNER RUSSELL L 19 TERCERO ABILENA 17 8/20/1978
108597 HAWKINS L C 54 HOWERTON BARBARA F 44 7/20/1982
054313 HAWTHORNE LLOYD A 50 MOORE TREVA R 51 5/3/1997
100412 HAYES DAVID C 75 PHILLIPS STELLA 69 5/27/2001
050469 HAYES GREGORY B 25 PIERCE SHERRY D 18 5/15/1988
150363 HAYES GREGORY B 31 CORBELL REBECCA L 32 11/12/1994
108412 HAYLEY TERRY C 19 COURTNEY KIM E 18 7/3/1984
084165 HAYNES BILLY D 30 CHORN PATRICIA C 32 7/1/1977
135796 HAYNES EMERY P 48 PINKERTON LOIS E 25 11/4/1976
145660 HAYNES TOBY L 18 WELSH MISTI D 18 10/30/1993
122752 HAYS RANDY D 23 AULT JESSIE J 19 10/25/1969
016647 HAYWARD ROBERT A 41 CONNER BRENDA S 37 1/30/1981
066146 HAYWOOD DAVID C 23 CARPENTER MELANIE A 21 6/17/1995
060088 HAYWOOD DAVID E 18 CLAYTON IVA G 17 6/14/1969
004221 HAZELWOOD BENNIE L JR 28 FISK PATRICIA K 22 1/12/1991
005770 HAZELWOOD BENNY L 46 BOND MARY E 37 1/14/1977
072411 HAZELWOOD JOHN WESLEY 21 ARMSTRONG REBECCA ANN 15 8/22/1966
191397 HAZELWOOD KENNETH L 25 TOTTY ROBIN L 24 12/16/1983
145826 HAZELWOOD ROBERT D 22 MARTIN CONNIE L 22 9/19/1985
100961 HEAD KEITH A 19 FLETCHER AURORA A 17 7/10/1981
022085 HEAD MICHAEL G 21 GODAIR JOAN M 18 3/26/1988
015599 HEAD WILLIAM R 18 CROSS SUSAN E 17 2/8/1974
073459 HEADSTREM JAMES W 22 WARD DONNA L 22 7/31/1970
020844 HEARD KIRBY DARYL 36 WILLIAMS FRANKIE 42 3/7/1966
067609 HEARIN JOSEPH J 22 FEINSOD CELIA M 18 6/17/1989
004869 HEARN JEREMY D 19 WILLIAMSON CANDICE R 21 1/16/1999
051134 HEARTFIELD AARON K 19 CRANFILL CLETA J 24 5/24/1975
121509 HEATH LEO 72 DENMON ORA I 66 10/15/1976
065886 HEATH LYNN A 20 KASINGER JUANITA D 20 6/18/1976
052143 HEDGES BYRON N 29 FOSTER BRENDA G 27 5/5/1977
063785 HEGEDUS JEREMY S 24 ANDERSON TIFFANY L 29 5/29/2004
200217 HEGEDUS ROBERT J JR 22 ORTEGON ROSARIO 18 12/15/1984
131611 HEIDENHEIMER ALFRED L 20 KASPAREK REBECCA F 21 11/14/1973
068219 HELLUMS BENNIE 49 WARD DELORES 21 6/9/1975
116258 HELLUMS BRYANT K 29 KING DELORES A 40 9/7/1999
011266 HELM JEREMY L 21 RANGEL ABBY A 16 2/14/2000
114902 HELM JEREMY L 27 ROBERTS STEPHANIE G 29 9/9/2005
064958 HELM JERRY L 19 BRACKEEN PAMELIA S 18 6/9/1972
006043 HELM RONNIE K 23 ADAMS RAMONA 20 1/25/1975
005411 HELM VIRGIL 23 PAYNE WANDA RUTH 21 1/27/1967
014985 HELMS DANNY R 23 STUARD JANNA S 20 2/25/1977
088755 HELMS DELBERT J 38 LOVEJOY ELLA R 37 7/4/1994
030719 HELMS GARY D 24 RIVERA MANUELLA 21 3/14/1981
060948 HEMBREE BILLY W 18 CHRISTIAN TAMMY S 16 5/26/1981
065894 HEMBREE DAVID R 20 MELTON SUSAN L 17 6/20/1976
006688 HEMBREE JERRY E 23 DAVIS JUDY A 20 1/9/1982
072382 HEMBREE JERRY E 41 DAVIS JUDY A 38 6/17/1999
154739 HEMBREE JOHNNY G 19 MCVEY LENORA J 16 10/8/1983
098829 HEMBREE MICHAEL G 45 DOLLINS LINDA S 32 8/6/2005
025555 HEMBREE TERRY W 19 HENDRICKS MONI L 17 3/3/1978
108387 HEMBREE TERRY W 26 LOPER VICKIE A 29 7/28/1984
025431 HENDERSON AARON N JR 18 PITTS DANA G 16 3/16/1976
015843 HENDERSON BRYAN K 20 TURNBO KIMBERLY J 19 2/15/1992
052151 HENDERSON DONALD R 24 STEPHENS FREIDA M 21 5/28/1977
098386 HENDERSON RONALD C 31 REYES BEATRICE 23 8/22/1975
114023 HACKFELD KEITH A 29 HANEY JACKIE A 20 9/23/1978
004850 HAFNER BILLY G JR 28 LOYOLA DEBBIE J 19 1/17/1978
070417 HAGGARD BRIAN L 25 STEVENS GINA L 24 6/26/1993
066165 HAGINS KERRY D 21 HEFFERNAN JANA L 18 5/22/1982
022081 HAGINS KERRY D 27 MASSINGILL JEANETTE A 21 3/12/1988
097761 HAGINS KERRY D 35 APPLETON RITA C 41 7/29/1995
121828 HAGINS TERRY B 30 MARTINEZ MARY E 23 9/1/1990
014756 HAIRSTON BILLY T 43 CLINE MARY L 38 2/16/1976
192588 HALBERT JAY W 22 RODRIGUEZ EVA A 18 12/17/1982
050721 HALE CASEY W 20 ROBINSON TONIA L 19 5/26/1989
019370 HALE GARY A II 22 PETTY JENNIFER L 22 2/27/2004
035915 HALE JAMES W 21 KEEN NINA G 16 4/16/1976
112817 HALE JIMMY V 27 HARRELL BECKY A 26 8/30/1991
015597 HALE LARRY EUGENE 22 VAUGHN BONNIE ROZELLA 18 2/26/1968
025634 HALE ROCKY C 26 ADAMS DONNA D 19 3/30/1979
052519 HALE THOMAS B 69 MARINER BERNICE E 69 5/5/1979
013425 HALE WILLIAM L 28 BUTLER ELISA D 19 1/7/1978
151028 HALEY BART A 22 STRICKLAND SHARON E 21 10/10/1981
085784 HALEY JACK L 21 CLEM MISTY M 21 7/25/1998
013418 HALEY KERRY S 27 KIDD MARQUETTE M 25 2/12/1978
113623 HALEY KYLE C 21 HARRIS STACY L 22 9/21/1996
090533 HALKOWITZ GARY L II 00 WEBSTER ARICA G 16 8/1/1992
116254 HALKOWITZ GARY L II 28 ROBERTS DALINDA K 37 9/4/1999
007441 HALKOWITZ TERRY L 20 LITTLE BERTHINA B 18 2/3/1995
005238 HALL BILLY D 18 PONDER DEBORAH A 16 1/19/1980
164088 HALL CLARENCE W JR 23 LAWLER SANDRA J 18 11/5/1981
003456 HALL DONNIE L 23 HARGETT MISTY A 18 1/4/1989
004853 HALL DOUGLAS W 32 STEPHENS LAURA M 32 1/17/1997
100976 HALL EDWARD E 19 WARREN JAY W 15 7/28/1981
200229 HALL GENE S 34 BILLINGTON CHERYL L 23 12/7/1984
148494 HALL JAMES H 24 EVANS TONI J 23 11/18/1995
009220 HALL JAMES H 31 VANOUS PATRICIA A 24 2/14/2003
063192 HALL JOE A 23 AINSWORTH CARRIE X 20 5/21/1983
035660 HALL JOE A 29 FARRAR SUSAN L 36 4/21/1989
034475 HALL KIM DOUGLAS 18 MERKET KATHRYN JANNETTA 19 4/27/1968
066406 HALL RICHARD S 24 STEHLEY JAMIE M 22 6/9/1973
178323 HALL ROBERT C 35 BRUNELLI LORIANE J 24 12/6/1981
072516 HALL SCOTT A 23 ROBBINS KATHRYN L 22 6/10/2000
165595 HALL STEVEN A 30 HOOD JUDE A 27 11/1/1997
199840 HALL THOMAS A 55 JOHNSON DORIS M 52 10/1/1982
099290 HALL TROY T 21 WORD AMANDA L 20 8/2/1974
035621 HALL WILLIAM E 31 MCCARTHY DONNA J 26 3/30/1970
070407 HALLETT SHAWN C 19 WALDRUM MELINDA K 19 6/5/1993
048731 HALLMARK CHARLES T 24 MERRITT MELINDA D 22 5/15/1971
002106 HALTOM MICHAEL D 18 MEADOWS CHRISTI A 17 1/5/1996
147647 HALVERSON DONALD J 32 TREAT GLENDA J 32 11/2/1990
022014 HALVERSON JOSHUA D 20 FLORES BELINDA 20 3/5/2001
048744 HAM CECIL L 22 FISHER ANDREA K 23 3/30/1971
050021 HAM IRIVAL E 44 HEATH EDNA A 43 4/16/1982
040037 HAM MARK E 18 CROSS CAROL S 16 4/6/1979
154196 HAM MARK E 30 CROWDER TERRI S 29 12/15/1990
105104 HAM STEPHEN M 19 COLE JENNIFER L 18 7/29/1983
044913 HAMBLEN JAMES HENRY 21 SMITH BARBARA DIANNE 20 5/25/1968
107617 HAMBRICK PAUL D 19 POTTS CYNTHIA K 16 8/8/1992
094298 HAMILTON ERIC T 20 HELTON KIMBERLY S 20 7/13/1991
048597 HAMILTON JUSTIN A 22 COLE DONNA M 19 4/29/1983
156031 HAMILTON WILLIAM L 22 CRAWFORD RACHEL L 18 12/19/1993
050030 HAMMIT DAVID W 36 LEE DORIS E 37 4/9/1982
032836 HAMMIT JOE L 19 HOYLE CATHERINE D 17 3/16/1997
047403 HAMMIT LONNIE C 23 BEENE RITA J 16 4/18/1970
137059 HAMMIT ORBIE L 66 ROPER LATRICE 44 12/17/1971
121511 HAMMIT WILLIAM C JR 57 BLYTHE GEORGIA N 51 10/22/1976
106228 HAMMOND LEWIS BASLE 66 ROE VERA MYRL 48 12/20/1966
015351 HAMMOND MARVIN L 17 BREEDLOVE REGINA J 18 2/19/1980
026883 HAMMONDS DEWEY G 37 RICHMOND DIANA L 27 1/7/1975
114026 HAMMONDS DEWEY G 41 BRAKE MARTHA L 35 9/15/1978
164662 HAMPTON DALVIN D 30 HUNTER JENNY L 24 11/19/2000
166542 HANCOCK DANIEL T 18 ALLEN JENNIFER C 22 12/30/1992
086873 HANCOCK JOE BAILEY 63 WILSON ALMA MAE 42 8/29/1968
116259 HANCOCK KENNETH D 19 TERRY MIRANDA S 19 8/28/1999
098381 HANCOCK KENNETH D 30 STEWART BRENDA J 24 8/16/1975
116461 HANCOCK RODNEY W 25 PRESTON KAREN E 18 8/1/1981
143350 HAND STEPHEN P 40 HIGHTOWER SHAWNA L 24 10/8/1997
090567 HANDY JOHN D 20 HALL BETTY J 22 8/7/1971
011588 HANES DAVID L 40 UNDERWOOD LADONNA F 34 2/11/1998
145051 HANEY JOHNNY M 23 WHITE OLLIE R 21 12/29/1973
015069 HANEY OSCAR P 63 SMITH JEWEL 64 3/2/1990
147865 HANKS BOBBY D 20 EVERTON SONJA L 21 11/9/1979
094924 HANKS JAMES C 40 COX TAMARA J 27 7/26/2003
080781 HANKS RICHARD G 20 WALTON MARTA R 18 7/14/1973
014969 HANKS SAMUEL R 51 MONTGOMERY DORIS J 46 2/12/1977
137485 HANSON JOHN P 21 NORTHCOTT KATHRYN 19 8/12/1983
157283 HARBER CHRISTOPHER D 19 BAKER MISTY D 22 12/13/1996
026073 HARBER LEONARD D 23 HUDDLESTON DIANNA R 18 3/22/1977
006798 HARBIN RAYMOND D 22 MCMILLIAN CAROLYN S 19 1/7/1971
038406 HARBIN ROBERT W 19 HAMMOND RUTH M 16 4/12/1975
127727 HARDEGREE BLAKE A 20 HORSLEY DARLA D 18 8/6/1982
175026 HARDEGREE BRENT J 30 HILLIS STACEY L 19 12/11/1987
084778 HARDEGREE SIDNEY C 37 STEPHENS JO B 27 7/15/1989
098394 HARDIN JERRY D 21 DRAKE ANDREA L 22 8/30/1975
083754 HARDIN JOE D 21 JORDAN LORINDA G 20 7/22/1978
032696 HARDIN JOHN H 38 BEAROR VIVIAN D 31 4/2/1994
055119 HARDIN JOHN H 40 TAYLOR MARY E 45 5/4/1996
069671 HARDING ARTHER L 30 VARNER KATHRYN 23 6/15/1978
099136 HARDING LARRY A 32 COX LOU E 26 8/31/1977
108417 HARDY CONNELL W 19 STROUD CYNTHIA L 18 7/2/1984
003805 HARDY EARL W JR 22 WELSH KATHY R 24 1/3/1987
132785 HARDY EARL W SR 35 WHITE LINDA L 31 10/31/1979
026161 HARDY ROBERT K 19 BROWN AMY E 17 3/29/1974
125146 HARGROVE JAMES L 31 CURIEL MARIA Y 24 8/28/1985
069664 HARGROVE JOE N 23 SMITH DONNA A 18 6/8/1978
153960 HARGROVE MARK E 24 RICHARDSON PATRICIA J 23 12/30/1978
167477 HARGROVE MARK R 24 RICHARDSON AMY L 21 12/23/1994
100527 HARGROVE RAFORD S JR 20 WARREN LESLIE A 20 8/5/1989
153964 HARKNESS STEPHEN R 18 SISSON TAMMY M 17 12/29/1978
108385 HARLAN KEVIN A 20 DAVES ALLANA A 18 7/28/1984
090566 HARLESS GARY W 18 JORDAN MARY F 19 8/6/1971
014968 HARLESS JOHN M 20 SMITH SHEILA B 18 2/4/1977
032309 HARLESS MARCUS D 25 HERMOSILLO ESPERANSA 21 3/21/1985
003394 HARLESS MARCUS D 28 GONZALES JOSEPHINE 18 1/8/1988
080267 HARLOW RUSSELL L 31 LOPER LINDA L 19 7/1/1972
151023 HARMON DOUGLAS S 25 GIVENS KELLY J 18 10/3/1981
143098 HARMON DOUGLAS S 40 MORRIS DEBRA K 41 11/12/1996
107338 HARMON THOMAS BRADFORD 19 GRAHAM BRENDA KAY 18 11/17/1967
139330 HARPER BRYAN J 25 WAKEFIELD KATHY A 23 11/4/1977
066401 HARPER MICHAEL G 17 BAILEY CAROLYN S 18 6/9/1973
133511 HARPER RICHARD R 19 DECK LISA J 16 11/1/1974
035954 HARPER RICHARD R 29 BAIRD NANCY D 26 3/16/1984
082101 HARPER WINFRED T 24 COOPER ALICIA B 23 7/2/2005
126121 HARRELL DAVID E 25 MCCLAIN DEBRA A 25 8/10/1984
054542 HARRELL DAVID R 29 SCHANGE NILA L 30 5/29/1993
114530 HARRELL RAYNOS C 51 MILLER DORIS 43 9/2/1977
033908 HARRINGTON HOWARD D 29 STEPHENS JO B 20 3/20/1982
081689 HARRINGTON HOWARD D 35 BUCHANAN DEBRA E 33 7/23/1988
080298 HARRIS CHRIS L 22 BOLEY KAREN E 20 7/23/1976
078931 HARRIS DALE L 33 ROBBINS LISA G 24 7/14/1990
100432 HARRIS JAMES T 19 WILLIAMS VERONICA R 21 7/7/2001
054789 HARRIS JESSE C 79 HERBERT BETTY R 45 5/18/1987
020840 HARRIS JOSEPH PAUL 57 CREWSON FRANCES VIOLA 57 3/19/1966
037639 HARRIS MORRIS C 47 BELL RUTH E 46 4/22/1973
076710 HARRIS RUSSELL T 20 WEBB RHONDA K 15 6/13/1980
115624 HARRIS SEAN E 19 WOHLGEMUTH PENNY D 24 8/10/2001
033909 HARRIS TOMMIE M 55 NORTHCUTT FRANCES N 47 3/18/1982
007486 HARRIS WELDON L 21 MCCLOSKEY MARY B 20 1/24/1969
060096 HARRISON CLAYTON E 26 LINDSEY MARGARET N 18 6/20/1969
005720 HARRISON WILLIS H 21 SMITH DARLENE 18 1/12/1973
068227 HARRY WILLIAM M JR 18 SHIFFLETT SUSAN K 15 6/19/1975
171496 HART BILL 69 HENDERSON DOTTY J 65 11/24/1983
109433 HART BRADLEY L 26 BURLESON ANGELA M 22 8/19/1995
006804 HART EVERETT K 21 HOWARD SANDRA L 19 1/29/1971
114022 HART JIMMY D 18 MELTON FAYE N 16 9/6/1978
129130 HART RONALD L 23 NORRIS JUDY C 27 9/15/1980
094305 HARTLEY JASON M 16 STERLING DUSTY D 17 7/24/1991
074883 HARTLEY LAWRENCE B 21 CLAMON ATHENA G 19 5/23/1987
068520 HARTY JOHN M JR 20 SMITH BRANDY N 16 7/1/1996
074669 HARTY JOHN S II 26 OZUNA MAGDALENA 33 3/23/2001
086298 HARTZOG DONALD T 26 BLANKENSHIP LISA K 25 6/30/1984
017174 HARVEL HUBERT E 54 HUNTINGTON DESSIE L 64 2/25/1984
112388 HARWELL BRYAN P 27 HATTON SHELLI D 27 9/1/1990
025909 HASTY DEWEY L 53 KIRBY WILMA R 58 2/14/1998
032301 HATAWAY BOBBY G JR 21 AUTREY TERESA D 22 3/5/1985
112822 HATAWAY BOBBY G JR 28 OWINGS DEBBIE R 28 9/8/1991
108604 HATAWAY DELBERT H 44 KINCAID EMILY A 33 7/17/1982
045570 HATAWAY EMMITT L 19 OLIVER CYNTHA J 18 5/23/1969
086305 HATAWAY RODNEY S 21 KELLER KERRI L 18 6/13/1984
007434 HATAWAY RODNEY S 32 BLUM SHANNON D 23 1/14/1995
027688 HATCHER LOYD M 56 EUDALEY JOHNNIE F 49 3/17/1973
145053 HATFIELD EDDIE D 18 JONES KATHY J 21 12/26/1973
003813 HENDERSON RUSSELL L 28 SMITH SHERYL L 24 1/24/1987
081789 HENDERSON SAMMY C 20 NORTHCOTT JENNIFER L 18 6/30/1995
129658 HENDERSON THOMAS D 29 JOSEY JENNIFER L 24 9/18/2004
124321 HENDRICKS JOSEPH S 18 MORGAN LUANNE 18 10/29/1977
108398 HENDRICKS JOSEPH S 25 GUTHRIE CHARLOTTE K 28 7/19/1984
080647 HENDRICKS MICHAEL K 18 SHOEMAKER RITA R 18 6/14/1981
011307 HENDRICKS MICHAEL K 24 MHOON ELIZABETH A 30 2/14/1987
165550 HENDRICKS STANLEY M 19 GREEN VELMA M 23 12/21/1979
037091 HENKELL KEVIN D 18 MCBROOM WILMA K 18 4/18/1987
025422 HENRY EARNEST C 20 SAMFORD BARBARA J 20 3/1/1976
069657 HENSLEY JOHN R 22 JONES SUSAN D 20 6/10/1978
080645 HENSON DON R 21 CODY TAMMY G 18 6/12/1981
005634 HENZLER JAMES R 21 LOPEZ ANDREA 16 1/19/1985
044142 HERM KEVIN L 33 PIERCE DIANNA L 31 4/8/1992
139796 HERMOSILLO ANDRES 16 LASCANO ERMELINDA 18 11/13/1978
006575 HERMOSILLO JAVIER 22 GUTIERREZ MARGARITA 21 1/28/1984
069668 HERMOSILLO JESSE 19 RIOS GLORIA 18 6/22/1978
006843 HERNANDEZ ALEX 23 LEAL OLGA 19 1/14/1972
097759 HERNANDEZ ARMANDO 25 BARQUERA MAYRA 23 7/28/1995
005623 HERNANDEZ ARNULFO 16 OLIVAREZ PATSY 14 1/10/1976
099816 HERNANDEZ ARNULFO 19 MARTINEZ ANITA 16 8/18/1978
003393 HERNANDEZ ARNULFO R 28 GALICIA LAURA 16 1/9/1988
100966 HERNANDEZ CHRISTOPHER 18 ARIZMENDI AMANDA 14 7/8/1981
107618 HERNANDEZ DANIEL G 17 MCGRAW TANYA M 14 8/13/1992
050725 HERNANDEZ EDDIE G 17 PINON CATALINA C 18 5/25/1989
001165 HERNANDEZ EDDIE G 28 MARTIN MARCIA A 21 1/2/2000
013551 HERNANDEZ ESTEVAN 19 RODRIQUEZ OFELIA 22 2/4/1967
081678 HERNANDEZ ESTEVAN G 52 OLIVIO RAMONA 45 7/3/1999
006799 HERNANDEZ FELIPE G 16 GUZMAN LENA R 17 1/11/1971
015356 HERNANDEZ FREDDIE 21 MORALES AMELIA 21 2/14/1980
007448 HERNANDEZ FREDDIE B 17 VASQUEZ EMMA 17 8/12/1993
025911 HERNANDEZ GABRIEL R 20 CHANEY MACHEA D 20 3/6/1999
132777 HERNANDEZ GEORGE A 22 FLOREZ DELIA F 20 10/20/1979
090590 HERNANDEZ GREGARIO L 21 QUINTANILLA MARIA 18 7/8/1971
073205 HERNANDEZ HARRY R 20 SELLERS CHARLEE L 19 5/27/1997
158686 HERNANDEZ HIGINIO 24 RUBALCAVA DORCY M 26 10/22/1982
136528 HERNANDEZ ISAAC P 20 MCCLINTOCK CANDACE M 18 10/16/2004
007439 HERNANDEZ JAVIER A 20 FLORES APRIL A 22 1/27/1995
105093 HERNANDEZ JESSE A 19 RIOS JOSEFINA 22 7/9/1983
034272 HERNANDEZ JESSE P 24 GONZALES IRENE 26 4/8/1969
033308 HERNANDEZ JESSIE L 36 VILLA MARGARET M 22 4/13/1999
023351 HERNANDEZ JOE E 22 GRIFFITH CRYSTAL 22 2/9/2002
016343 HERNANDEZ JOE G 17 ALVARADO LORIE C 18 1/12/1970
157431 HERNANDEZ JOE L 30 GAONA CORINNE 23 10/9/1985
016219 HERNANDEZ JOE L III 18 MATOS SARA 17 2/3/1973
159995 HERNANDEZ JOHN C 18 BARBOZA MONICA M 21 12/12/1998
080303 HERNANDEZ JOSE A 21 GUTIERREZ LILLY A 19 7/31/1976
158780 HERNANDEZ JOSEPH C 22 MARTINEZ JESSICA S 19 11/1/2002
006709 HERNANDEZ JUAN 51 GONZALES BERLINDA G 30 2/14/2004
044909 HERNANDEZ JUAN G 21 COREY MARY ANN 30 5/2/1968
015358 HERNANDEZ JUAN JR 17 LOPEZ ROSIE 14 2/25/1972
128174 HERNANDEZ JUAN P 20 CASTILLO NORMA R 22 10/1/1988
036086 HERNANDEZ LEON G 34 RODRIGUEZ AMANDA B 39 11/6/1987
165597 HERNANDEZ LEON G 45 RODRIGUEZ AMANDA B 50 12/5/1997
024584 HERNANDEZ LEONARD E 26 SHULER JERRY L 17 3/4/1970
091553 HERNANDEZ LEONARD E 26 SHIPMAN BILLYE 35 8/16/1969
139799 HERNANDEZ LOREDO 23 VALADEZ SYLVIA 18 11/4/1978
038528 HERNANDEZ LUIS JR 23 BALLARD MELISSA L 18 4/30/1988
006686 HERNANDEZ MALOLENO E 38 PEVEHOUSE ANNIE R 44 1/30/1982
006085 HERNANDEZ MARCELO C 17 ARIZMENDI ANA R 16 1/7/1981
086288 HERNANDEZ MARTIN 16 COTHRAN KAREN A 14 6/2/1984
084411 HERNANDEZ MIGUEL 19 STAPP MELISSA L 16 6/11/1983
099566 HERNANDEZ MIGUEL R 30 SOSA CAMELIA L 27 8/7/2004
110616 HERNANDEZ PEDRO M 25 BILANO HELEN M 26 9/4/1976
076416 HERNANDEZ RALPH A 27 CAMPOS LINDA 23 7/6/1991
091079 HERNANDEZ RAMON JR 20 LOPEZ VICKI 22 2/28/1987
177977 HERNANDEZ RAUL 22 GALINDO PATRICIA 18 11/3/1984
004871 HERNANDEZ REYNALDO G 17 PENA MELISSA A 16 1/23/1999
129656 HERNANDEZ RICARDO JR 22 MAYFIELD MONICA L 19 9/4/2004
039597 HERNANDEZ RICHARD 19 GARCIA MARY 17 4/2/1977
158505 HERNANDEZ RICHARD 23 TAVAREZ SYLVIA 20 11/29/1980
027597 HERNANDEZ RICHARD T 17 ESPINOZA NANCY A 16 3/19/1990
147344 HERNANDEZ ROBERT 36 PEREZ NORMA A 40 10/25/2002
044264 HERNANDEZ RONALD P 24 ALVAREZ DENISE V 21 5/18/1990
145663 HERNANDEZ RUDOLPH R 37 GRIFFITH CYNTHIA S 27 11/12/1993
139977 HERNANDEZ STEVE JR 24 GAONA EVE 20 11/1/1991
133958 HERNANDEZ TOMAS 34 ALEJANDRO DORA 44 10/18/1993
103417 HERNANDEZ VALENTIN 19 EDWARDS ASHLEY N 18 8/13/2004
004058 HERNANDEZ VALERIO R 20 ROMERO RENEA R 19 1/2/1993
004692 HERNANDEZ VICTOR A 20 SALAS EDNA V 17 2/2/2004
139797 HERNDON JOHNNY G 30 WISE MARGIE A 25 11/10/1978
029433 HEROD JAMES T 54 TOWNSLEY ALMA L 544/2/1992
089558 HEROD LELAND S JR 19 FAVER BARBARA L 20 8/13/1970
127634 HERODE DARREL R 51 SMITH CARLA D 42 10/9/1999
015364 HERRERA DAVID M 20 YBARRA EMILA 18 2/27/1980
025253 HERRERA DAVID W 35 BENNETT TONYA A 33 2/29/2000
082507 HERRERA DELIO L 19 ALVARADO ANITA H 20 7/6/1974
124323 HERRERA FRANK JR 24 ROCHA CONDELARIA 21 9/17/1977
009715 HERRERA JOHNNY 40RIOS ISABEL H 41 2/10/2005
102998 HERRERA JOSE L 58 ACOSTA AMADA 50 7/20/1996
015355 HERRERA JUVENTINO M 21 SAENZ ELMA 22 2/14/1980
154745 HERRERA MARIO C 50 RAMIREZ MARIA E 41 10/21/1983
120573 HERRERA MARIO JR 18 ALBAREZ EMMA 18 10/25/1975
006150 HERRERA RAMON L 17 KINCHELOE TERESA F 18 1/4/1983
025252 HERRERA RAMON L 35 LOPER PAMELA R 23 2/26/2000
144521 HERRERA RAMON L 38 COLLIER BUFFIE L 34 10/26/2003
147335 HERRIAGE BOBBY G 19 LAVENDER TERRI D 17 12/20/1975
191386 HERRING DAVID E 29 BALES THERESA F 33 12/1/1983
100427 HERRING JON C 30 LEVENS SHAUNA M 27 6/23/2001
049777 HERRING MICHAEL R 21 HOUSE BEVERLY A 18 5/23/1976
175778 HERRING MICHAEL R 47 HOPPER THELECA G 44 11/29/2001
139316 HERRING MILTON P 64 ROBISON MARY M 52 10/30/1987
103651 HERRING WILLIE P 60 EDMONSON MARY L 48 9/28/1969
025432 HERRINGTON JAMES T 64 BOWEN ETHEL M 72 3/16/1976
081697 HERRLEY BYRON K 24 ELAM KATHY A 26 7/1/1988
160049 HERRLEY DILLARD K 19 GREENE KAREN K 20 12/23/1977
165546 HERRLEY KYLE R 18 ASHWORTH TAMMY L 19 12/15/1979
105543 HERRLEY KYLE R 23 LIEB ANGELA D 19 7/26/1985
004226 HERRLEY KYLE R 29 FLOYD AMY M 19 2/2/1991
002105 HERRLEY KYLE R 34 FORD THERESA A 40 1/9/1996
105451 HERRLEY KYLE R 42 SOWELL STACI L 34 8/23/2003
005722 HESS CHESTER C 36 TUTWILER GWENDOLYN S 31 1/12/1973
027690 HESS JIMMY D 24 EVANS VICKIE JO 17 3/17/1973
016629 HESTAND DOUGLAS W JR 20 HODGES ELWANA L 16 2/14/1981
099304 HESTER RICHARD L 22 STERLING DEBRA K 20 8/20/1974
026869 HESTER ROY M 35 TRISSELL EVELYN T 40 3/7/1975
099120 HESTER THOMAS M 19 MILLER CONNIE D 19 8/20/1977
052312 HIBBITT BRENT H 23 OWENS BILLIE L 21 4/27/1984
052240 HICKMAN BRANDAL G 23 HARRISON SUSAN A 20 6/6/1992
071206 HICKS DAN R 27 WEST DEBORAH A 20 6/2/1979
076400 HICKS DAN R JR 19 LANE BETTY J 16 6/15/1991
145781 HICKS EARL D 22 COMPTON BECKY L 24 9/22/1984
096245 HICKS GARY A 20 GARRISON SHARRON B 19 8/25/1973
148489 HICKS GARY A 42 PATE KATHRYN D 41 11/10/1995
113627 HICKS GARY A 43 BRINNER ROEVELLA B 43 9/21/1996
122142 HICKS GARY A 44 GRAVES TORI J 36 9/4/1997
139338 HICKS ROBBY L 22 VAUGHAN MARY F 20 11/18/1977
129767 HICKSON WILLIAM V 33 COWAN HALLEY M 32 12/1/1968
177975 HIGDON ROBERT A 25 CARGILE CHARLOTTE S 29 11/7/1984
035918 HIGGINS DENNIS R 22 MOFFETT CONNIE L 20 4/17/1976
090594 HIGH JAMES N 24 MARTIN SUZANNE 19 7/24/1971
112287 HIGHFIELD ALBERT F 18 PHERIGO VICKIE L 17 10/1/1971
038411 HIGHFIELD ALBERT M 44 CROW JANIS D 27 4/16/1975
105449 HIGHFIELD DANIEL W 20 KERRY NICOLE R 22 8/16/2003
057786 HIGHFIELD DARRELL E 16 LUFKIN BARBARA J 18 5/2/1980
099154 HIGHFIELD GERALD E 23 NIX JAKA A 16 8/6/1988
110961 HIGHFIELD RICKY S 17 WILLETT BELINDA A 17 9/22/1975
035926 HIGHFIELD ROBERT W 18 MELTON JANET A 16 4/28/1976
121829 HIGHTOWER MELVIN J 22 PALMER DELINA 21 9/1/1990
050353 HIGHTOWER MELVIN J 26 RATCLIFF DEBORAH 33 4/23/1994
154067 HILBURN BRIAN D 26 COTTON TRACEY M 26 11/13/1999
017863 HILDRETH EDWARD L 20 KENLY CHARLOTTE M 14 2/9/1985
101931 HILDRETH TERRY B 30 ROBERGE BRANDY L 22 7/8/2000
135802 HILL BILLY J 21 LONGBOTHAM CYNTHIA S 20 11/28/1976
051125 HILL CLAY M 18 DICKEY MARTHA A 17 5/15/1975
