Listings by Groom


Cert # Husband Age Wife Age Date
112390 OAKS RODNEY D JR 19 GRAMMER GENA B 21 9/13/1990
025620 OBALLE FRANK V 30 MARTINEZ MANUELA S 44 3/3/1979
111519 OBREGON GREGORIO A 25 LEWALLEN REBECCA J 24 10/10/1969
114853 OBRIEN MATTHEW C 20 DAVIS VENITA D 24 9/14/1998
099130 OBRIEN MICHAEL J JR 24 PATTERSON ALLANA L 22 8/20/1977
022086 OCANAS ADAM 33 LARRALDE IDOLINA 32 3/24/1988
084181 OCANAS ADAM P 22 YRUEGAS MARY A 19 7/30/1977
054213 OCHOA ELIVARIO JR 31 MARTIN STARCIA D 24 4/26/2002
006161 OCHOA STEVEN 26 DURAN MARTHA A 20 1/24/1983
112669 ODAY MICHAEL M 21 JOHNSON JANET R 20 8/9/1980
010753 ODEN LARRY G 40 RAWLINGS CAROLYN D 38 2/12/1993
154810 ODOM GREGORY T 18 KELLNER JULIE R 21 11/14/1986
052154 ODOM JOHN M 22 GUINN ROBBIE M 23 5/28/1977
133517 ODOM RALPH H 26 BRICE ANNA M 21 11/16/1974
135021 ODOM RAOPH H III 21 WILSON MARY L 21 12/30/1969
001784 ODOM TRACY W 22 SHOULTS AMY L 21 1/7/1994
109080 OGDEN RANDY W 17 SWANN CLAUDIA O 17 9/17/1973
145822 OGDEN RANDY W 29 KEITH LISA A 21 9/7/1985
002212 OKEEFE MICHAEL A 30 HERRING PAMELA 40 1/4/1992
066169 OLIVA RICARDO 16 RODRIQUEZ ANNA 15 5/22/1982
087932 OLIVA RICARDO 20 MENDOZA CINDY A 15 6/18/1985
049398 OLIVA RICARDO 37 GALINDO PATRICIA A 36 4/20/2002
025428 OLIVAREZ DAVID 16 LOPEZ ARLENE 14 3/13/1976
001356 OLIVAREZ DAVID A 18 BARBOZA MICHELLE 19 1/3/1998
147345 OLIVAREZ DAVID A 23 ALFARO MARIA E 30 10/28/2002
044147 OLIVAREZ JOE 21 MORIN ALICE A 16 4/18/1992
080270 OLIVAREZ PETE 18 RODRIQUEZ JOSIE 21 7/1/1972
005707 OLIVAREZ VICENTE R 64 SANCHEZ ELIVRA 63 1/31/2005
041349 OLIVER GARY R 49 HAFNER SHERRY D 46 4/17/1993
157494 OLIVO RUBEN S 21 LUNA PATSY 21 12/21/1991
035949 OLLISON ALVIN L 23 COBB DEMETRA A 21 3/23/1984
139980 OLLISON ARTHUR L 33 JACKSON TERRI L 28 11/8/1991
035951 OLLISON ARTHUR L JR 25 DEVORCE MARY M 24 3/23/1984
164090 OLSEN MICHAEL L JR 18 PRUITT TRACY R 18 11/9/1981
074873 OLSEN THEODORE M JR 23 BRUNS DEBORAH S 17 6/12/1987
050126 OLSON JAN 21 BAILEY NANCY A 20 5/19/1973
157092 OLTMANN DAVID W 27 THOMAS NORMA J 38 11/25/1987
165592 OLVERA ADAM 23 HERNANDEZ PRISCILLA R 22 11/26/1997
004691 OLVERA EDRICK M 26 DIAZ MARY L 31 1/24/2004
090641 OLVERA JACOBO 35 NGUYEN SANDY E 22 7/17/2004
157089 ONEAL DONALD L 21 VICKNAIR TRACY L 22 11/21/1987
071207 OREILLY DAVID T 28 LYNN KARRIE J 25 6/2/1979
070410 ORMS BRANDON L 19 PARKS KERI D 21 6/12/1993
120280 ORNELAS ALFONSO T 20 RAZO MARTHA N 21 9/18/2004
010414 ORNELAS FAUSTINO J 23 MEDRANO DAISY S 18 2/9/2001
146663 ORNELAS RAYMOND JR 17 TERREZAS ANYA F 17 10/27/2004
087939 ORNELAS RICKY H 23 LOPEZ PAS I 20 6/7/1985
083748 ORNELAS RUBEN 20 ALVAREZ MARY L 20 7/15/1978
103009 OROSCO ADAM T 19 HERNANDEZ MELODY G 17 8/17/1996
062458 OROSCO JIMMY T 22 LOYOLA MARY M 19 6/14/1970
176456 OROSCO LEO T 41 BRUNSON ERMA M 38 11/27/1985
157093 OROSCO LIONEL T 19 GARCIA JODY L 17 11/15/1987
085782 OROSCO MARTIN T 26 TOVAR JENNIFER J 22 7/11/1998
112288 OROSCO RAMON JR 16 SANCHEZ MARIA O 20 12/11/1970
142404 OROSCO RICARDO T 32 LOZANO MARY L 22 10/11/1986
099703 ORSAK LEONARD A JR 34 BARRINGTON MARY E 30 8/22/1993
041863 ORTEGA CHARLES A 30 DELAO CHRISTINA 27 4/13/2003
042413 ORTEGA JUAN 34 GONZALEZ MARY H 29 4/3/1986
105536 ORTEGA MARIO G 26 RAMIREZ MARIA A 24 7/13/1985
101025 ORTEGON BENITO 57 GONZALES ROSA 47 8/13/1990
086397 ORTEGON ISMAEL 19 MARTINEZ DEBRA A 17 7/21/1979
100300 ORTEGON ISRAEL 33 GUZMAN MONICA A 25 7/19/1997
052146 ORTEGON JUAN F III 21 ARGUMANIZ GLORIA J 19 5/14/1977
017032 ORTEGON MIGUEL 34 MARTINEZ EVELIA 24 3/6/1997
108586 ORTEGON MIGUEL C 20 ROSAS CHERIE A 21 7/24/1982
109880 ORTIZ JUAN JR 21 RIVERA GLORIA A 19 8/26/2000
015845 ORTIZ MARCELINO 31 ROCHA JOVITA 00 2/14/1992
099157 ORTIZ SANTOS 24 ELROD KATHLEEN 45 8/11/1988
022082 OSBORN DANNY B 38 COX MELANIE K 31 3/12/1988
139328 OSBORNE FRANK P III 18 PINKERTON EVELYN D 21 11/5/1977
080457 OSBORNE RICHARD N 49 MASSEY JUDY M 34 7/1/2004
063565 OSTRANDER ROGER D 22 BLOCK SHANNA D 28 5/3/2005
045560 OTTO FREDDY M 29 SELLARS BRENDA S 20 5/24/1969
050731 OTTO FREDDY M 49 CONNELL CONSTANCE L 48 5/6/1989
109067 OUDT JOHN F 30 BOWDEN LESA C 26 9/2/1973
127725 OVERBY ROBERT E 18 HERNANDEZ DONNA 15 8/6/1982
145060 OVERHULSER CHARLES W JR 31 CRUTCHER ANNE P 26 12/31/1973
158076 OVERHULSER RICKEY J 25 ROCHELLE BARBARA J 30 12/31/1988
074879 OVERMAN BERLE 45 RUSSELL MARIE 54 6/27/1987
107627 OVERTON JOHN T 27 JUDD DEE A 27 8/27/1992
055434 OVERTON ROY E 30 SWEENEY SUZANNE 23 5/30/1998
006712 OVERTON ROY E 36 BURTON KIMBERLEY D 27 2/14/2004
157851 OWEN ADAM B 22 POWELL SOMER J 20 11/19/2005
037206 OWEN GEORGE W 22 WATTS PATRICIA L 24 4/26/1972
080289 OWEN GEORGE W 26 SNELLGROVE BETTY L 26 7/2/1976
086849 OWEN JERRY WAYNE 21 WILLIAMSON BARBARA GAYLE 21 8/17/1968
019148 OWEN RAY C 58 HUFFMAN RUTH 64 2/14/1983
153963 OWEN TIMOTHY J 22 FARQUHAR TRUSSHA R 19 12/29/1978
006689 OWEN WILLIAM H 29 BUTLER TAMMY L 15 1/13/1982
038423 OWENS ALVA EUGENE 46 JOHNSON ADA KATHLEEN 42 5/20/1966
110390 OWENS JAY C 23 LANGSTON MELINDA A 23 8/16/1986
039611 OWENS ROBERT M 21 POTTER KAREN D 18 4/29/1977
009227 OZUNA MARK A 23 DAWSON LISA G 26 1/17/2003
106227 PACE CHARLES EDWARD 20 BAXTER JOYCE ANN 19 12/5/1966
099173 PACE CORY L 18 DIGBY ELIZABETH A 15 8/28/1988
157485 PACE ERIC L 22 OWENS MARY L 19 11/23/1991
002040 PACE ERIC L 34 SCOTT LOLA G 32 1/4/2003
063186 PACE JERRY D 35 WORKMAN ILA G 28 5/27/1983
071219 PADILLA JUAN Z 25 HERNANDEZ DIANA B 23 6/25/1979
145828 PAGE JOE K 28 DIDWAY CRISTAL D 23 9/20/1985
087934 PAIGE NEAL D 21 SCOTT KELLEY A 20 6/1/1985
006930 PALACIOS ANTHONY D 26 MCCAIN JENNIFER L 22 1/15/1998
110905 PALACIOS CHRISTOPHER L 22 TINDOL KIMBERLY D 31 8/3/1996
045585 PALACIOS CHRISTOPHER L 24 HARRIS DONA X 30 5/2/1998
019141 PALACIOS MARTIN D 37 RODRIQUEZ MARY J 35 2/4/1983
090522 PALACIOS ROBERT D 20 COTTON TRACEY M 19 7/18/1992
052512 PALMER GEORGE F III 22 GROSSHANS SUSAN E 19 5/18/1979
035921 PALMER LUTCHER L 31 RICHARDS JILL 26 4/14/1976
078924 PALMER MICHAEL E 29 HENLEY JUDY 33 7/12/1990
147016 PANKEY ZACHARY A 23 ROLLINS LISA M 20 10/16/2000
066250 PAPAY MICHAEL J 26 EILAND MARTHA B 20 6/8/1974
036252 PARADEZ JOSE L 19 AVILA ANTONIA 15 4/9/1971
073444 PARHAM DANNY R 17 FOX JULIE L 23 7/6/1970
200231 PARHAM GARY G 20 GILBERT MELLA D 19 12/29/1984
148495 PARHAM MARCUS S 24 LAROUX TRACIE M 23 11/17/1995
097381 PARHAM MARCUS S 27 DAVIS STEPHANIE M 22 8/8/1998
134214 PARK BARRY B 19 SANDERS PATRICIA L 18 12/23/1970
024589 PARK CHARLES B 23 LINE SUE E 20 3/20/1970
015720 PARK PAUL E 17 SMITH JANICE J 14 2/14/1971
082578 PARK ROGER W 31 SMITH LINDA D 23 7/30/1975
149083 PARKER GARY D 33 WILLEY CYNTHIA A 34 11/16/1990
082568 PARKER HAROLD W 22 PIEKERT BRENDA K 24 7/8/1975
153216 PARKER JERRY J 25 ELDER KAREN M 27 11/29/1977
014758 PARKER TOMMY D 34 STEPHENS SHIRLEY S 26 2/23/1976
025621 PARKS EDDIE F 19 HALL TINA L 18 3/12/1979
049841 PARKS JOHN B 33 HARRIS JONI R 23 5/24/1972
002218 PARKS THOMAS E 27 SWAIN TRACI J 25 2/1/1992
055816 PARKS WHIT A 21 DAVIS TRACEY L 19 5/31/1986
124970 PARMER JIM R 17 CALMESE SHERRI A 14 10/19/1978
108588 PARMER MICHAEL A 20 BASS PATRICIA J 21 7/17/1982
076694 PARNELL BENNY R 19 RYLANDER TENA A 16 6/1/1980
043778 PARRISH BERNIE H 40 BOTTS DONNA J 25 4/11/1981
158677 PARSON WALTER G 24 WARREN SHERRY R 19 10/9/1982
071097 PARTAIN JOHN B 19 REYNOLDS REXANNE 21 6/26/1992
067806 PATE CHARLIE C 49 WAGNER RUBY L 50 6/4/1977
086296 PATE JIMMY R 23 VICKNAIR JENNIFER L 21 6/29/1984
003927 PATE JIMMY R 29 TULLY SUSAN L 22 1/14/1990
025446 PATE LONNY DEAN 19 BAILEY WILDA DONICE 16 3/4/1968
084171 PATE MARTIN W 22 SMITH PAMELA K 22 7/23/1977
036261 PATRICK JAMES A JR 19 LLOYD DORTHY L 19 2/14/1971
174374 PATRICK JAMES A JR 31 HATFIELD SHARI F 20 11/20/1982
049655 PATRICK KENNETH R 21 CALLEY GWENDOLYN J 18 5/25/1974
035912 PATRICK MADRIS O 73 PRESTON VEDA 77 4/2/1976
020846 PATRICK VIRDIE ORAN 23 HILL SANDRA KAY 19 3/1/1966
006793 PATTEN DONALD J 22 SMITH KATHY L 21 1/2/1971
126499 PATTEN WILLIAM A 23 ERVIN CHRISTINE D 17 9/13/1997
090593 PATTERSON ALTON L 21 RAGLAND SHERRY L 18 7/24/1971
095482 PATTERSON CLYDE SMITH 20 KELLNER NELDA RUTH 17 11/25/1966
038531 PATTERSON LONNIE A 39 MORGAN BETTY J 35 4/11/1988
145665 PATTERSON MICHAEL L 19 BURLESON BRANDY L 18 11/24/1993
074864 PATTERSON ROBERT C 19 LAY ANGELA D 18 6/7/1987
054538 PATTERSON THOMAS M 18 WARREN TONYA Y 19 5/22/1993
080651 PATTERSON TOMMY G 22 MURPHY TERRI S 18 6/5/1981
078921 PATTERSON TOMMY G 31 MELTON NENA K 29 7/21/1990
045567 PATTON JOHN M 20 ROSE SHARLOT J 20 5/31/1969
076700 PAVLIK ERWIN A 46 BUCHANAN CLOVIA Z 47 6/23/1980
164093 PAVLIK GREGORY E 22 AYERS PATTI L 23 11/14/1981
112658 PAVLIK STANLEY G 20 ARENSMAN SANDRA L 22 8/2/1980
068523 PAYBLAS PHILIP N 23 CATES DONNA L 24 6/29/1996
124154 PAYNE BILLY D 19 BROWNING SHAUNA S 17 11/5/1971
100958 PAYNE BILLY D 29 COPPEDGE PATRICIA E 21 7/1/1981
125152 PAYNE CARLTON L 33 WALLER LINDA S 26 8/10/1985
038427 PAYNE JACKIE RAY 18 BISHOP JACKIE FAYE 17 5/24/1966
029430 PAYNE RICHARD E 26 HINOJOS ERNESTINE G 30 3/27/1992
038431 PEACOCK DEAN S 19 MYRES KELLY D 20 4/14/1991
108403 PEARCE FREDDIE S 25 ARBUCKLE GAYLA J 21 7/27/1984
038533 PEARCE FREDDIE S 29 LANG TURSHA C 21 4/8/1988
099083 PEARSON RONALD E 32 JONES CHARLOTTE K 24 8/6/1976
071089 PEAVY EARNEST L 60 DAVIS ANITA F 38 6/21/1992
063784 PECHACEK JOSEPH D 22 SHAFER BRANDY N 20 5/29/2004
130101 PECHACEK JUSTIN D 22 DRUM KELBY A 20 9/24/2005
009224 PEDERSEN CHESTER L 23 PHAM DUNG T 22 1/27/2003
200529 PEDROZA ALVINO 18 VILLAREAL YOLANDA 15 11/4/1983
022931 PEEVY BURL D 44 SMITH STACY 39 2/1/2002
090580 PELTON LOUIS O 34 MCCAIN MARY L 35 8/23/1971
109436 PENA CRESENCIO 34 JAHUEY MARIA D 27 9/1/1995
048736 PENA DAVID S JR 20 GONZALEZ DELIA 25 5/22/1971
035946 PENA FELICIANO C 23 VASQUEZ ESTER 14 3/25/1984
086395 PENA GEORGE G 33 BERNAL MARIA E 34 7/14/1979
126837 PENA JOHN R 17 WHITE SUSAN J 17 9/25/1987
105447 PENA JUAN C JR 23 VALADEZ CECILIA J 23 8/9/2003
006842 PENA RUBEN 23 ALARCON SUSIE 22 1/22/1972
117113 PENA STEVEN D 29 MATHENY MANDY J 27 9/18/2004
066158 PENNINGTON DANNY C 32 WEBER KAREN L 23 5/6/1982
015354 PERDUE EUAL D 38 JACKSON ODESSA M 37 2/18/1972
089881 PEREIRA SAUL B 21 SALINAS BIATRICIA 18 6/29/1997
080602 PEREZ ALBERTO C 18 ALVARADO VICKY 18 6/24/2000
097757 PEREZ ALVARO JR 28 BLYTHE MARY L 41 7/21/1995
043762 PEREZ ANDRES E 23 CARRISALEZ GLORIA R 19 4/3/1981
066564 PEREZ ARMANDO E 25 BARRERA SARAI R 20 6/24/1988
184185 PEREZ DAVID A 21 HERNANDEZ AMY G 21 12/20/1997
052323 PEREZ EDWARD G 27 TAVAREZ SALLY 32 4/11/1984
164603 PEREZ FELIX G 28 DELAROSA ROSA G 20 10/28/1995
064952 PEREZ JOE T 30 ALBARRAN PAULINA C 25 6/10/1972
023359 PEREZ JOHNNAIR 31 BOURBON KATHY J 36 3/6/2002
164666 PEREZ MICHAEL A 24 RANGEL JOSEPHINA D 19 12/1/2000
028592 PEREZ PAUL J 18 CASTILLO DIANA 21 3/6/1996
017170 PEREZ REYMUNDO G JR 15 RUIZ JOSEPHINE R 16 2/5/1984
006800 PEREZ ROBERT A 20 MIJARES MARY S 18 1/16/1971
139976 PEREZ RONNIE R 21 HERRERA JULIE 16 11/9/1991
050038 PEREZ UVALDO JR 33 HERNANDEZ INES 32 4/17/1982
060951 PERKINS EDWIN B 31 ABENIDO RHONDA A 20 5/18/1981
083760 PERKINS RANDY L 20 GUYNES DARLENE M 19 7/7/1978
017867 PERKINS RANDY L 26 GUYNES DARLENE M 26 2/15/1985
050724 PERMENTER JAMES H 50 ROBINSON PEGGY L 34 5/27/1989
086955 PERRODIN RICHARD J 26 BOLEY SANDRA J 25 6/4/1982
117581 PERRY BUDDY R 21 SNODGRASS GLENDA S 17 11/7/1968
040587 PERRY BURL E 58 ANTHONY HARRIET L 35 4/26/1980
011355 PERRY EICKE E 32 HUGHES PENNY R 28 2/18/1989
089557 PERRY GLEN E 20 HARBER BLENDA G 19 8/15/1970
099122 PERRY SIDNEY W 20 FALLS PAULA 19 8/18/1977
109438 PERRY WILSON D 42 CHILDERS LINDA M 34 8/12/1995
129787 PERSILVER JOHNNY 28 HANCOCK TOMMYE L 24 11/29/1968
130423 PESINA CECILIO 48 MALDONADO GLENDA S 27 9/19/1986
109378 PESINA GILBERT 29 ROMERO RACHEL A 28 8/22/1994
052319 PESINA REJELIO 25 TORRES SILIVA C 19 4/21/1984
071195 PESINA RUBEN 21 GUYNES INA K 17 6/30/1979
080286 PESINA VICTOR 41 RAMOS AUDELIA 42 7/2/1976
200226 PESINA VICTORIANO 50 RAMOS DELIA 50 12/28/1984
005619 PETERS KENNETH C 19 MINOR LESA G 19 1/3/1976
149071 PETERSEN DAVID G 38 GAUFF DOROTHY K 37 11/24/1990
068220 PETERSON ALLAN D 20 GLASS JO G 19 6/14/1975
147015 PETERSON BRIAN S 32 GRUBEN EVETTE D 32 10/8/2000
099171 PETERSON CARL C 28 TATE JANNA B 19 8/20/1988
006933 PETERSON CHARLES K 29 AYCOCK RENEE E 29 1/26/1998
110388 PETERSON DAVID J 21 ANDERSON AMY D 21 8/15/1986
122748 PETERSON JAMES F 25 REON LINDA C 24 11/29/1969
014761 PETERSON ROBERT W 25 CARR SHARON L 17 1/31/1976
029483 PETERSON TIMOTHY R 21 JONES MARLA L 18 3/8/1980
060471 PETHEL JOHN W III 27 BADGER MARILES J 42 5/19/2000
099705 PETHEL JOHN W JR 62 HORNBUCKLE DORIS 41 8/26/1993
080776 PETKOVSEK JOHN M 20 FISK TONYA M 17 7/3/1973
013758 PETRONELLA MICHAEL C 16 RODGERS GLENDA A 14 2/17/1979
097762 PETROSS EDWIN D 45 HUDDLESTON TERESA L 31 8/10/1995
158507 PETTIJOHN BUFORD J 32 DUKISH JEANETTE M 23 10/2/1980
080287 PETTIJOHN WILLIAM T 30 COLLIER ANN M 20 7/2/1976
131609 PFAU JAMES L 28 AUTRY BEVERLY K 19 11/23/1973
152727 PHARISS JOHN D 25 LAWS MARY K 24 12/6/1996
064956 PHARISS STEVEN D 18 NOBLES BEVERLY K 20 6/5/1972
195163 PHERIGO DEAN W 26 HAYS JUANITA D 27 12/16/1985
076702 PHILEN BILLY S 30 RHODES JANICE E 27 6/21/1980
083761 PHILLIPS BILLY R JR 19 HERSHEY HOLLY 20 7/6/1978
143093 PHILLIPS CHAD A 25 FOWLER SHEILA K 23 10/8/1996
051132 PHILLIPS ELMA L 17 WALSH ANNA M 19 5/20/1975
013760 PHILLIPS PAUL E 25 SPRINGMEYER JUDY M 19 2/16/1979
158504 PHILLIPS RAYMOND D 18 ALLEN LAURIE L 17 11/27/1980
147571 PHIPPS DOUGLAS G 20 RILEY TONYA K 19 12/15/1976
011360 PHIPPS RICKY D 28 THURMOND MARY N 28 2/15/1989
111160 PHIPPS ZANE L 42 LOCKHART OPAL E 54 9/1/1970
028927 PIERCE CARY B 19 BLY CHRISTI A 19 4/12/1991
192598 PIERCE DONNY J 33 TOWERY MATTIE L 34 12/3/1982
040041 PIERCE GEORGE T II 20 JONES ROBERTTA E 18 4/21/1979
004264 PIERCE JAMES C 24 FONTENOT DONNA F 23 1/11/1986
104381 PIERCE JAMES C 36 BUCHANAN JOYCE A 30 8/31/1979
080601 PIERCE JEFFREY M 31 BOLLINGER SUSIE M 32 7/1/2000
014746 PIERCE ROBERT B 50 WELLBORN ESTELL 48 2/7/1976
049840 PIERCE STEPHEN G 20 ELLIS PAULA F 19 5/26/1972
022375 PIERSON MICHAEL 29 SOUTHERN DEVELVA L 20 2/17/2001
071197 PIKE OLLIE L JR 37 WALKER WINNIE J 34 6/9/1979
011362 PILBEAM STEPHEN A 37 CONSTANCIO GLORIA 24 2/25/1989
107624 PILGRIM JOHN B 19 SYMCOX HEATHER L 19 8/22/1992
006691 PILGRIM JOHN D 25 EPPLER MELANIE A 24 1/9/1982
053782 PILGRIM MARK S 18 WRIGHT STACY J 18 5/28/1994
129786 PINEDA DARIL E 21 ZEHRER MELLINDA L 18 12/30/1968
004599 PINKERTON EARNEST E JR 24 SCOTT TERESA L 23 1/6/1979
047401 PINKERTON ELVIS L 30 MAGNESS BRENDA D 20 4/6/1970
035916 PINKERTON HARVEY 23 GREENLEE SUSAN G 21 4/6/1976
006033 PINKERTON LOYD W 25 EVANS JOHNNIE L 19 1/5/1975
076715 PINKERTON LOYD W JR 31 MEYER JEANETTE 19 6/6/1980
015853 PINKERTON LOYD W JR 42 HOWELL ANGELA J 35 2/28/1992
168134 PINKERTON THOMAS A 30 HUDDLESTON SHAUNA M 25 12/20/2003
072404 PINKERTON WENDELL E 18 ARMSTRONG VICKIE ELLENE 16 8/26/1966
052521 PINTO BRIAN K 25 ELLISON AMY C 21 5/26/1979
083763 PIOR THOMAS R 45 STERLING HAZEL L 53 7/1/1978
066563 PIPKIN JERRY R 26 CHESNUT BARBARA J 21 6/18/1988
137056 PIPPEN ROY N 18 BEARDEN BONNIE L 18 12/12/1971
025566 PIPPEN ROY N 25 CARROLL KATHY L 19 3/18/1978
129580 PIPPIN CRAIG A 21 RAWLS MELISSA F 19 9/30/1994
019353 PIPPIN CRAIG A 30 LONG NANCY 30 2/22/2003
111518 PIPPIN JESTER 22 EDWARDS BILLIE L 16 10/7/1969
063664 PISTONE ANDREW G 24 WALTON WAYLA A 18 6/18/1971
191388 PITNER TREVLYN D 20 CLARK PATTI A 20 12/9/1983
067617 PITTMAN JIMMY D 20 CAMPBELL BELINDA C 16 6/3/1989
119294 PITTS RICHARD J 16 BUCHANAN JUDY F 14 10/27/1973
035927 PITTS RICHARD J 19 PAAVO CHERYL A 18 3/27/1975
045566 PITZER DANNY D 22 SULLENGER BRENDA L 23 5/31/1969
121508 PLATNER LEE D 31 ACRE JULIE A 27 10/15/1976
048599 PLEITEZ PEDRO 24 SMITH TAMELA M 16 3/27/1983
036770 POE ANDREW L 22 CLARK JENNIFER R 19 4/26/1998
130735 POE ANDREW L 25 SULLENGER MELANIE A 24 9/16/2000
034477 POE BILLY JOE 44 BORT BESSIE LOU 45 4/27/1968
103663 POE GARY L 22 SALLEE PAMELA F 19 9/30/1969
071087 POE GARY L 44 BRADSHAW SANDRA K 42 6/20/1992
148392 POE GARY L 54 EVANS SAMATHIE E 46 10/6/2001
127719 POE GARY M 23 COLE DAWN M 20 8/21/1982
058926 POEHLS RONALD W 25 SANDEFUR BEVERLY K 24 5/20/1995
091000 POINTER JACK L 26 MILTON TAMARA L 27 8/7/1993
060610 POLK CONAL R 40 CANTU IRMA 42 5/12/1991
024251 POLK GLEN W JR 19 HICKS TRACY M 16 3/6/1986
108607 POLLARD JAMES A 20 SEWELL SANDRA S 20 7/10/1982
026877 POLLARD JOSEPH C 29 HARRISON DAWN 24 3/29/1975
156030 PONCE ORLANDO 28 JOHNSTON LISA F 26 12/24/1993
025563 POPE JAMES M 18 KING CYNTHIA K 19 3/17/1978
135020 POPE ROBERT K 21 BOWLIN JOYCE F 22 12/25/1969
091072 POPE ROBERT L 62 ATCHLEY LUCILLE 67 7/21/1987
011356 PORTER ALVIN J 32 WORTHAM DELORA C 18 2/18/1989
152370 PORTER ANTHONY W 34 GRAY REBECCA L 30 11/1/1997
127622PORTER ANTHONY W 37 MILLER GEORGIANA M 30 8/18/2001
084773 PORTER CHARLES C 23 ROEMISCH DONNA J 19 7/1/1989
131612 PORTER CHARLES H 19 MCANEAR DONNALYN K 16 11/23/1973
025255 PORTER CHARLES H 22 KEILS AMANDA M 19 3/18/2000
200216 PORTER GREGORY A 22 PAULK BEVERLY G 25 12/31/1984
096121 PORTER GREGORY A 32 DEWITT KRISTA K 25 8/8/1994
143083 PORTER MICHAEL K 19 HAGGERTON SHANNA N 19 9/28/1996
062457 PORTER PHILIP B JR 23 MEBANE VICKI N 23 6/13/1970
098371 PORTER RONALD W 20 BENSON KAREN A 18 8/2/1975
072376 PORTILLO MIKE 34 HERMOSILLO ERLINDA 34 6/9/1999
087931 POSTIER BILLY D 28 HENDERSON DEBBIE R 22 6/15/1985
073447 POTTER BILLY R 20 SHULZE THEO L 16 7/11/1970
020841 POTTER RALPH EDWARD 22 LITTLEFIELD LAURA LEE 17 3/25/1966
158679 POTTER TOMMY R 21 HUNTER LINDA S 18 10/9/1982
099080 POTTS RODGER D 21 STONE CYNTHIA A 19 8/7/1976
005763 POTTS WILLIAM B JR 31 ARNOLD ALICE K 27 1/26/1977
129770 POUNDS LONNIE R 23 BATES NORMA J 17 12/5/1968
040032 POUNDS LONNIE R 33 PHILLIPS TERESA M 23 4/2/1979
143998 POWELL EDSEL O 59 MOORE FRANCES B 68 9/30/1982
120570 POWELL ELMO L 46 DEAN RUBY F 34 10/7/1975
148055 POWELL HOMER K 68 WEST SAXTON W 59 12/28/1974
055818 POWELL JAMES E 21 BARLOW VICTORIA A 21 5/2/1986
088760 POWELL JIMMIE L 23 GREGORY REBECCA A 17 7/16/1994
099084 POWELL JOHNNY C 26 MCLENNAN TERRIE K 22 8/11/1976
108404 POWELL RICKY G 22 CRENSHAW CARROLL A 15 7/25/1984
074875 POWELL RICKY G 24 HATAWAY SHERRI L 18 6/19/1987
108591 POWELL ROGER E 19 KELLEY NORMA J 19 7/17/1982
103652 POWELL WALTER L 19 SIMMONS GINGER G 16 9/4/1969
025435 POWELL WILLIAM H 34 MORRISON KAREN S 27 3/19/1976
038407 POWELL WILLIAM H 35 CAMP PAMELA S 28 4/12/1975
026061 POWELL WILLIAM H 35 JAMISON CHERYLE A 19 3/4/1977
036259 PRATER JAMES E 22 MEYERS DOWANA 29 5/10/1970
166361 PRATHER CASEY S 21 PRICHARD MELANIE D 18 12/23/1999
099121 PRATHER RICHARD M 19 DAY SHARLA A 19 8/10/1977
050351 PRATT THEODORE J 41 YEILDING RHANA M 38 4/21/1994
129821 PRESLEY EDWARD D 29 WALTON WANDA G 23 10/5/1989
002211 PRESLEY JASON T 20 MCCARTER KRYSTLE D 19 1/10/1992
150357 PRESLEY JAYSON T 23 MCINTIRE JENNIFER J 22 11/2/1994
049783 PRESTON BARRY W 17 WILLIAMS BEVERLY J 16 5/30/1976
151020 PRESTON BARRY W 23 MCCRIGHT JOHNNIE L 19 10/10/1981
052960 PRESTON CLAY D 24 CLEMENTS MORGAN S 22 5/21/2005
082100 PRESTON MATTHEW R 26 HARGROVE SABRA J 22 7/2/2005
026064 PRESTON ROSS R 18 MYERS DANN 19 3/12/1977
004601 PRESTRIDGE TRUMAN H 31 MEADOWS RALINDA J 18 1/26/1979
015366 PRICE ANDY L JR 57 HAZELWOOD BONNIE F 43 1/10/1980
048738 PRICE BILLY L 26 LOGAN KAY 25 5/22/1971
080779 PRICE BILLY L 28 BENNETT CARLA G 19 7/7/1973
100522 PRICE DERWIN G 23 BURTON KIMBERLY M 22 8/19/1989
032692 PRICE GALEN H 24 TUBB CATHERINE Y 24 3/26/1994
041352 PRICE JAMES C 23 YARBOROUGH SANDRA J 20 4/17/1993
015603 PRICE JOE D 19 EIME SUSAN K 16 2/16/1974
081700 PRICE JON D 21 BREEDEN JANA K 19 7/2/1988
049782 PRICE LARRY W 19 GRIFFIN GAY A 17 5/28/1976
043781 PRICE LARRY W 24 DENNIS TERRI J 19 4/18/1981
067604 PRICE REGGIE A 21 EVERETT RACHEL R 19 6/30/1989
013345 PRICE REGGIE A 22 TANKERSLEY TAMARA P 20 2/16/1991
