WELCOME TO
|
||
If you have loved ones interned here and they are not listed or do not have markers,
please contact me by email: -Mitchell County Coordinator
Photos by Becky Hudgins History: The Woodman of the World owned the land
where the cemetery is located. When the Woodman of the World members died out,
the organization offered the land to the City of Colorado with the stipulation
that the city retain a section of the cemetery for the Woodman of the World
family members. Transcribed by:
Pat Hudgins and Beth Love Colorado City Cemetery is
location east of Colorado City at the intersection of Hwy 208 and Business I-H
20 (which is old Highway 80). DA -
DE
B
C
F
G
H
I
W
Dabbs Dorothy R. Apr 17 1926 Mar 27 1995 LW-52-03
Daffern William Henry May 15 1866 Jun 27 1947 IOOF-2-30
Dailey Al Kenith Feb 14 1950 May 6 1976 P1-7-22
Daniel Ada Bell Apr 30 1917 Apr 12 1993 LW-62-13
Daniel Albert Waverly Mar 7 1900 Jan 21 1966 LW-54-14
Daniel Beulah F. Aug 31 1906 Aug 21 2000 Pk3-02-32
Daniel Elmo Earl Oct 15 1913 Jun 24 1985 LW-62-13
Daniel Jesse Phillip Feb 8 1888 Mar 17 1968 LW-54-14
Daniel Mattie May Feb 4 1898 Apr 12 1969 LW-54-14
Daniels Evelyn May 8 1901 Nov 20 1988 LW-36-9
Daniels Herbert Hoover Nov 8 1928 Sep 5 1967 C-22-01
Daniels Ross L. Mar 24 1900 Aug 3 1970 LW-36-9
Daughtrey Bailey Turner Dec 5 1881 Feb 3 1973 LW-60-24
Daughtrey Edna E. Sep 6 1903 Dec 11 1905 LW-5-4
Daughtrey John T. Jan 11 1866 Dec 13 1944 LW-5-4
Daughtrey Marion R. Oct 13 1888 Mar 18 1959 LW-5-4
Daughtrey Noney E. May 1 1868 Mar 31 1955 LW-5-4
Daughtrey Savanna M. Feb 27 1893 Sep 17 1977 C-7-01
Daughtrey Thomas William Sep 19 1886 Oct 12 1963 C-7-01
Daughtrey Zoe Eva Dec 28 1878 Aug 2 1970 LW-60-24
Davenport George P. Mar 30 1879 Jan 6 1910 LW-13-7
Davenport Katy McCall 1878 1961 LW-9-23
Davenport Robert G.Jr 1900 1921 LW-9-23
Davenport Robert G.Sr Dr. 1872 Feb 23 1953 LW-9-23
Davis Annie Margaret Sep 20 1909 Jan 26 1980 IOOF-6-16
Davis Baby LW-42-8
Davis Beulah Ressie Dec 2 1900 Jul 15 1987 P2-4-30
Davis Carlton T. Oct 4 1919 Mar 15 1994 LW-57-18
Davis Charles Aug 27 1863 Jul 29 1933 LW-29-17
Davis Charles Raymond Apr 15 1904 Feb 16 1974 LW-37-4
Davis Dewey Hobson Jun 24 1898 Oct 25 1984 P2-4-29
Davis Elmo - - Apr 14 1995 LW-64-01
Davis Ernest Neal Mar 3 1916 Feb 2 1954 LW-37-5
Davis Nov 29 1911 Aug 9 1978 LW-52-8
Davis Evalee Mar 10 1890 Jan 30 1966 C-19-5
Davis Fleeta May Feb 13 1902 Aug 26 1977 LW-58-12
Davis Gene Allen, Jr. Jun 22 1976 May 15 1979 LW-52-9
Davis George E. (Buster) Sep 19 1908 Apr 23 1972 C-14-18
Davis Herman A. Jan 23 1902 Dec 22 1972 C-14-8
Davis Herman Jefferson Nov 6 1907 Oct 7 1983 LW-58-12
Davis James Ralph Jun 20 1922 Feb 9 2000 Pk3-04-D4
Davis Jim C. Oct 3 1886 Jun 30 1954 C-19-5
Davis Joy Aug 26
2008
Park 3 Row 1 Space J-1
Davis Karga May 10 1892 Jul 25 1983 P2-4-21
Davis Lois May 29 1905 Feb 4 1920 LW-16-02
Davis Lois Evelyn Sep 1 1910 Jun 10 1911 IOOF-5-11
Davis Lorine Aug 11 1907 Feb ? 1920 LW-16-2
Davis Lucy Ann Dec 23 1933 Feb 28 1997 LW-41-06
Davis Mamie Nov 13 1895 Feb 4 1968 IOOF-4-9
Davis Marcia Gail May 27 1957 May 28 1957 LW-42-8
Davis Mary Belle Jul 10 1886 May 23 1962 IOOF-5-11
Davis Mary Emma Sep 21 1886 May 23 1962 LW-16-2
Davis Mary Jane Parker Nov 29 1905 Apr 27 1929 LW-24-3
Davis Mary L. May 3 1844 Nov 9 1899 LW-4-11
Davis Mattie Dee Feb 5 1885 Jul 9 1943 C-14-18
Davis N. M. (Slim) Dec 3 1899 Apr 10 1932 C-19-5
Davis Ollie Lora Mar 30 1875 Oct 10 1947 LW-29-17
Davis Oma Ruth Aug 06 1916 May 17 2003
Davis Quincey Nov 18 1907 Nov 5 1932
Davis Ray Aug 31 1942 Mar 4 1997 LW-58-12
Davis Nov 28 1945 Aug 12 1966 LW-52-9 photo
Davis Sarah J. Mar 23 1840 Feb 19 1907 LW-1-19
Davis Shelfer Z. (Jack) Oct 9 1902 Feb 23 1971 IOOF-6-16
Davis Thomas J. Aug 20 1886 Jun 10 1918 IOOF-5-11
Davis Thomas Jefferson Aug 20 1869 Feb 15 1935 C-5-9
Davis Tom A. 1877 1938 C-14-18
Davis Walter A. Jun 15 1906 Apr 9 1969 LW-34-4
Davis Wiliam Clayborn, Sr Jul 4 1895 Jan 31 1970 IOOF-4-9
Davis William Clayborn, Jr Dec 25 1851 Nov 3 1930 IOOF-4-9
Dawes Eleanor VanToyl Dec 1 1899 Oct 4 1936 LW-4-25
Dawes Thomas Nov 28 1884 Nov 27 1941 LW-4-25
Dawn John Roy May 3 1903 Apr 5 1985 LW-60-16
Dawn Ruby Edna Jul 13 1905 Jul 19 1985 LW-60-16
Dawson Ethel Mann Jun 5 1896 Mar 18 1968 C-19-17
Dawson Monroe Joseph Sep 10 1881 Dec 8 1931 C-19-17
Dawson Robert Scott Mar 1 1930 Sep 12 1930 LW-13-10
Dean Roscoe Murrell Aug 4 1922 Feb 13 1932 C-21-14
Dean W. H.
Dec 30 1931 C-21-14
Dearen Beulah Aug 18 1916 Jul 9 1938 C-4-6
Dearen Delmar Lee Aug 24 1912 Jan 26 1942 IOOF-1-18
Dearen Frank P. Sep 8 1895 Oct 18 1976 C-4-6
Dearen Guy Aug 4 1900 Dec 7 1936 C-18-1
Dearen Joseph William Dec 2 1875 Aug 24 1933 IOOF-1-18
Dearen Lena May Sep 16 1897 Feb 10 1971 C-4-6
Dearen Louise Catherine Sep 23 1877 Jul 4 1950 IOOF-1-18
Dearen Roxie J. Edwards May 13 1909 Sep 4 1929 C-4-19
Dearen Vesta Oct 11 1922 Feb 15 1937 C-4-6<
Dearen Wesley Dec 2 1902 Apr 14 1913 IOOF-1-18
Decker Hilda Oct 27 1906 Oct 11 1996 LW-62-01
Decker Hugh Floy Oct 28 1916 Oct 24 1976 LW-40-12
Decker James N. Feb 21 1927 Jul 12 1966 LW-52-22
Decker Lillian Maxine Jul 27 1918 Dec 14 1962 LW-44-15
DeGarmo Bruce 1872 Sep 14 1956 LW-9-13
DeGarmo Don B. Sep 18 1922 Oct 17 1933 LW-29-2
DeGarmo Mary Jane Jul 2 1868 Jul 9 1936 LW-9-13
DeLaney Charles Neal 1909 May 3 1939 C-6-7
DeLaney John William (Jack) May 31 1902 Jun 19 1951 IOOF-1-22
DeLaney Lenora Jan 13 1870 Apr 20 1942 IOOF-1-22
DeLaney Lou Nov 25 1903 Feb 14 1979 IOOF-1-22
DeLaney Morris Jan 29 1898 May 14 1923 IOOF-1-22
DeLaney Nellie M. Apr 25 1879 Sep 12 1962 IOOF-1-22
DeLaney Richard Jul 11 1905 May 1 1988 IOOF-1-22
DeLaney William Green Feb 11 1878 Apr 5 1956 IOOF-1-22
Delaney Grace Mar 11 1909 Aug 1 1996 IOOF-W2-22
DeLaye James G. Nov 4 1891 Nov 6 1960 C-1-4
DeLean Harry E. Sep 24 1862 Aug 12 1939
Delling L. W. Mar 28 1848 Aug 13 1903 IOOF-1-01
Delling Winfield R. Jan 31 1882 Feb 15 1886 IOOF-1-01
DeLong Bessie Jan 31 1918 Jun 27 1965 LW-54-6
DeLong John W. Dec 16 1890 Nov 11 1973 LR-54-6
DeLong Kerrie Jean Oct 23 1962 Oct 27 1962 LW-54-6
DeLong Minnie M. Jul 30 1893 Jul 18 1977 LW-54-6
Dement James Hall Jul 30 1920 Jun 20 1975 LW-65-10
Dement Peggie Marie Dec 2 1932 Apr 18 1975 LW-65-10
Demoss James Nov 21 1832 Mar 15 1906 LW-8-25
Dendy Ernest Oct 24 1890 Jan 29 1908 LW-7-15
Dennis Apr 19 1890 Aug 7 1943 LW-17-26
Denson Eloise Jan 23 1926 Apr 18 1995 Pk3-02-01
Denson Flauries G. Nov 30 1905 Jun 12 1993 PK1-09-17
Denson Lloyd Oct 21 1905 Oct 24 1978 P1-9-16
Dering Shawn Feb 10 1981 Nov 30 1982 LW-39
Derrick Gerald Ann (Gerry) Dec 2 1957 Feb 16 1958 LW-37-9
DeWitt Anna Bell Feb 10 1904 Jan 18 1974 IOOF-3-21
A
D
E
J
K
L
M
N
O
P
Q
R
S
T
U
V
X
Y
Z
AB-AY
BA-BE
CA-CH
DA-DE
EA-EZ
HA
IG-IS
JA
QU
UE-UZ
X
YA_YO
Z
BI - BL
DI - DO
FL-FU
GR-GU
JE
KI-KL
LE
MC
NI-NU
PE
RE
SE-SH
TH
WE
BO-BR
CO
DR-DY
HI
JO
KN-KO
ME
PF-PH
RH-RI
SI-SM
TI
WH
BU-BY
CR-CU
HO
JU
LL-LO
PI
SN-SP
TO-TU
WI
HU-HY
LU-LY
MO
PL-PO
RU-RY
ST-SY
WO
MU
PR-PU
WR-WY
Last Name
First Name
Birthdate
Year
Death date
Year
Plot
-
-
-
-
-
-
-
1929
May 29
-
Davis
Pauline
Apr 16
1925
Dec 29
2005
Park 3
Row 4 03
-
-
Dawson
Roger D.
May 1
1963
Aug 24
1993
PK 3-1-12
-
-
-
Denson
Patrick H.
Aug 22
1924
Jan 6
2012
PK3-2-2
Derrick
Linda Jo
Jan 30
1944
Mar 01
2005
PK 3-R
2-Sp V-3
|
|||
Last Updated: |
|||
Copyright © 2024 --The TXGenWeb Project - All Rights Reserved
COPYRIGHT NOTICE: All files on this site are
copyrighted by their creator. They may be linked to but may not be reproduced
electronically or otherwise without specific permission from the county host
and/or the contributor. Although public information is not copyrightable, the
format in which it is presented, the notes and comments, etc., are. It is
however, quite permissible to print or save the files to a personal computer for
personal use only.
|