WELCOME TO
|
||
If you have loved ones interned here and they are not listed or do not have markers,
please contact me by email: -Mitchell County Coordinator
Photos by Becky Hudgins History: The Woodman of the World owned the land
where the cemetery is located. When the Woodman of the World members died out,
the organization offered the land to the City of Colorado with the stipulation
that the city retain a section of the cemetery for the Woodman of the World
family members. Transcribed by:
Pat Hudgins and Beth Love Colorado City Cemetery is
location east of Colorado City at the intersection of Hwy 208 and Business I-H
20 (which is old Highway 80). LA
B
C
F
G
H
I
W
A
D
E
J
K
L
M
N
O
P
Q
R
S
T
U
V
X
Y
Z
AB-AY
BA-BE
CA-CH
DA-DE
EA-EZ
HA
IG-IS
JA
QU
UE-UZ
X
YA_YO
Z
BI - BL
DI - DO
FL-FU
GR-GU
JE
KI-KL
LE
MC
NI-NU
PE
RE
SE-SH
TH
WE
BO-BR
CO
DR-DY
HI
JO
KN-KO
ME
PF-PH
RH-RI
SI-SM
TI
WH
BU-BY
CR-CU
HO
JU
LL-LO
PI
SN-SP
TO-TU
WI
HU-HY
LU-LY
MO
PL-PO
RU-RY
ST-SY
WO
MU
PR-PU
WR-WY
Last Name | First Name | Birthdate | Year | Deathdate | Year | Plot |
Lacy | Hal Hugh | Feb 6 | 1873 | Nov 23 | 1933 | C- 19- 03 |
Ladd | Hiram E. | Jun 11 | 1878 | Oct 27 | 1954 | LW- 46- 03 |
Ladd | Mary Ann | Dec 27 | 1850 | Jul 9 | 1927 | LW- 25- 03 |
Lady | Lora Etta | Apr 5 | 1914 | Mar 18 | 1995 | LW- 40- 06 |
Lady | William Carl | Aug 11 | 1892 | Apr 20 | 1961 | LW- 40- 06 |
Lainen | Napolean Emanuel | Aug 28 | 1894 | Jun 11 | 1970 | C- 01- 05 |
Lamb | Baby Girl | Jun 16 | 1971 | Jun 16 | 1971 | C- 12- 11 |
Lamb | Charles A. | May 9 | 1883 | Mar 5 | 1968 | C- 35- 04 |
Lamb | Donald R. | Mar 05 | 1931 | Jan 23 | 2010 | Col Blk 11 Lot 11.0 |
Lamb | Frances | Dec 26 | 1929 | Nov 2 | 2010 | Col 12-11 |
Lamb | Kevin Eric | Jun 09 | 1972 | Jan 11 | 2009 | IOOF Ward 3 |
Lamb | Misty L. | Sep 24 | 1976 | Nov 28 | 2012 | Col 6-22 |
Lamb | Ronnie Van | Aug 14 | 1948 | Oct 27- | 2004 | C- 11- 11.1 |
Lamb | Samuel Odell | Apr 16 | 1928 | Nov 13 | 1986 | C- 12- 11 |
Lamb | Sheryl Ann | Jun 23 | 1949 | Oct 27- | 2004 | C- 11- 11.1 |
Lambert | Mary E. | Mar 15 | 1851 | Nov 17 | 1907 | LW- 13- 26 |
Lambert | William E. | Aug 8 | 1843 | Feb 18 | 1909 | LW- 13- 26 |
Lambreth | Mary | Jan 20 | 1887 | May 28 | 1954 | LW- 41- 04 |
Lambreth | Oceola Jr | Oct 4 | 1927 | Jul 7 | 1979 | LW- 41- 04 |
Lambreth | Oceola Sr | Sep 5 | 1876 | Mar 30 | 1954 | LW- 41- 04 |
Landers | C. M. | Nov 24 | 1851 | Oct 20 | 1917 | IOOF- 05- 15 |
Landers | Etta Isabel | Feb 2 | 1875 | Nov 5 | 1967 | IOOF- 05- 15 |
Landers | George Byron | Jul 1 | 1856 | Oct 7 | 1937 | IOOF- 05- 15 |
Landers | Harry Jr | Mar 21 | 1896 | Feb 16 | 1940 | C- 16- 04 |
Landers | Harry Chase | Oct 12 | 1858 | Oct 23 | 1941 | IOOF- 05- 15 |
Landers | James Hamlett | Mar 18 | 1925 | - Apr 28- | 1997- | C- 16- 04 |
Landers | Myra Ada | Oct 26 | 1902 | Feb 25 | 2000 | IOOF- W5- 15 |
Lane | Forrest | Oct 28 | 1922 | Oct 22 | 1982 | P1- 11- 08 |
Lane | Grace | Jul 20 | 1908 | Feb 2 | 2001 | LW- 52- 11 |
Lane | Ina Bowen | Sep 15 | 1913 | Jan 13 | 1997 | Pk2- 08- 17 |
Lane | Infant | Apr 14 | 1955 | Apr 14 | 1955 | LW- 42- 13 |
Lane | James Ivy | Oct 12 | 1901 | Sep 1 | 1996 | LW- 52- 11 |
Lane | John D. | Jul 21 | 1878 | Mar 12 | 1959 | IOOF- 06- 31 |
Lane | Phyllis | Mar 11 | 1927 | Dec 29 | 2010 | Cremated |
Lane | Robert Fisher | Oct 0? | 1902 | May 0? | 1903 | IOOF- 03- 11 |
Lane | Theresa J. | Aug 16 | 1878 | Aug 4 | 1974 | IOOF- 06- 31 |
Lane | Willard | Mar 8 | 1919 | Jan 22 | 1990 | |
Lange | Virginia Pauline | May 23 | 1912 | Nov 9 | 1986 | C- 13- 13 |
Lara | Daniel Rivera | Aug 13 | 2011 | Aug 13 | 2011 | PK 4-4-31 |
Lara | Phyllis | Mar 11 | 1927 | Dec 29 | 2010 | Unknown |
Largent | Nannie B. | 1847 | - | 1930 | LW- 20- 16 | |
Largent | Walter L. | - | 1870 | - | 1933 | LW-20-01 |
Larson | Elia | Feb 17 | 1941 | Jan 23 | 2005 | Park 1- R6- 10 |
Lasky | Alice | 1967 | 1914 | IOOF- 04- 04 | ||
Lasky | Baby Girl | May 22 | 1901 | May 22 | 1901 | LW- 10- 22 |
Lasky | Baby Girl | Oct 5 | 1905 | Oct 5 | 1905 | LW- 10- 22 |
Lasky | Charles H. | Nov 25 | 1861 | Jun 8 | 1936 | IOOF- 04- 04 |
Lasky | Emma T. | Aug 17 | 1870 | Dec 6 | 1939 | IOOF- 04- 04 |
Lasky | Fred William | May 30 | 1874 | Sep 26 | 1938 | LW- 10- 22 |
Lasky | Ida Bell Glover | May 18 | 1877 | May 6 | 1960 | LW- 10- 22 |
Lasky | Marguerite | - | 1839 | - | 1908 | IOOF- 04- 04 |
Lassetter | Leona Severa | Aug 3 | 1899 | Feb 20 | 1945 | C- 08- 13 |
Lassetter | Luther | Aug 13 | 1895 | Jul 13 | 1965 | C- 08- 13 |
Lassetter | William J. | Jan 31 | 1931 | Aug 12 | 1969 | C- 08- 13 |
Laster | Velma A. | Jul 25 | 1892 | Jan 8 | 1972 | LW- 48- 08 |
Laster | William Arthur | Oct 4 | 1878 | Jun 16 | 1963 | LW- 48- 08 |
Latham | Annie | Jul 18 | 1900 | Jan 13 | 1988 | LW- 46- 19 |
Latham | Ervie Jefferson | May 10 | 1887 | Jan 24 | 1975 | LW- 46- 19 |
Latham | Eugene Louis | Oct 17 | 1892 | Feb 24 | 1957 | C- 09- 18 |
Latham | Ruth | Jun 28 | 1898 | Dec 28 | 1988 | C- 09- 18 |
Latimer | Don Walker | Mar 13 | 1968 | Jan 5 | 1970 | LW- 36- 29 |
Latimer | Margaret | Sept 9 | 1920 | Oct 30 | 2010 | Home Place |
Latty | Bobby Gene | Sep 9 | 1929 | Aug 4 | 1957 | C- 01- 21 |
Latty | Catherine | Jun 19 | 1819 | Jan 29 | 1924 | LW- 02- 24 |
Latty | James (Jim) | Jun 15 | 1854 | Jan 1 | 1941 | C- 04- 17 |
Latty | James G. | Jan 1 | 1903 | Feb 7 | 1941 | C- 04- 17 |
Latty | Mathew | Jul 15 | 1864 | Jun 28 | 1891 | LW- 02- 24 |
Latty | Mollie | Mar 17 | 1876 | May 28 | 1930 | C- 04- 17 |
Latty | Nellie James | Dec 18 | 1900 | Jun 6 | 1936 | C- 04- 17 |
Laurens | Jimmy Royce "Cotton" | Sep 8 | 1943 | May 23 | 2012 | LW 34-16 |
Laurens | Stella Mae | Jul 30 | 1913 | Nov 16 | - 1953 | LW- 36- 16 |
Laurens | Wilburn U. | Jan 13 | 1908 | Apr 19 | 1972 | LW- 36- 16 |
Lavendera | Lee | Sep 16 | 1897 | Mar 20 | 1988 | P1- 04- 27 |
Lavendera | Mildred | Jul 29 | 1899 | Sep 25 | 1981 | P1- 04- 28 |
Law | John T. | Jul 4 | 1919 | Feb 8 | 1982 | LW- 52- 13 |
Lawlis | Mary G. | July 12 | 1910 | Jan 06 | 1980 | LW- 33- 11 |
Law | John T. | - | - | - | - | LW 52-30 |
Law | Floy Adell | Apr 03 | 1920 | Oct 03 | 2007 | LW 52.30 |
Laws | Florence Estelle | Jun 5 | 1912 | Feb 3 | 1998 | Col- 11- 05 |
Laws | Stephen Cary | April 19 | 1961 | March 28 | 1998 | Sec. IOOF-02-21 |
Lawson | Sonja | Jun 4 | 1951 | Oct 2 | 1993 | Col- 21- 10.1 |
|
|||
Last Updated: |
|||
Copyright © 2024 --The TXGenWeb Project - All Rights Reserved
COPYRIGHT NOTICE: All files on this site are
copyrighted by their creator. They may be linked to but may not be reproduced
electronically or otherwise without specific permission from the county host
and/or the contributor. Although public information is not copyrightable, the
format in which it is presented, the notes and comments, etc., are. It is
however, quite permissible to print or save the files to a personal computer for
personal use only.
|