If you would like to transcribe or have transcribed Census Records for Reagan County and want to place them on line, send them in and I will gladly get them online!!
1910 Federal Census, ED: 203 Pct. 1 p. 212A |
1910 Federal Census, ED: 203 Pct. 1 p. 212B |
Historical Population | |||
---|---|---|---|
Census | Pop. | % +/- | |
1910 | 392 | - | |
1920 | 377 | -3.8% | |
1930 | 3,028 | 703.2% | |
1940 | 1,997 | -34.0% | |
1950 | 3,127 | 56.6% | |
1960 | 3,782 | 20.9% | |
1970 | 3,239 | -14.4% | |
1980 | 4,135 | 27.7% | |
1990 | 4,514 | 9.2% | |
2000 | 3,326 | -26.3% | |
2010 | 3,367 | 1.2% |
© Copyright 2015-2021 TXGenWeb
Permission is given to copy small
portions of this website for personal use only. This entire file and/or website may not be copied or duplicated.
Commercial use is prohibited without expressed written permission. That includes, but is not limited to, all
photographs.