Snyder Cemetery Alphabetical Listing | |||||||||
Copyrights (1 - Charlene Beauchamp) (2 - Denise Beauchamp Doud) (3 - Jo Ann Clark) (4 - Julie Hoover Smylie) | |||||||||
LAST NAME | FIRST, MIDDLE | BIRTHDATE | DEATH DATE | COMMENTS | CLICK FOR Photos/Notes | Plot | |||
CAGLE | PEARL L. | 10/30/1906 | 2/6/2007 | 3 | 3 | CAGLE - KING - STERLING | |||
KING | JUNIOR L. | 7/19/1922 | 4/1/1991 | PFC U.S. ARMY WW II;HUSBAND OF MARGARET L. | 3 | 3 | 3 | CAGLE - KING - STERLING | |
KING | MARGARET L. | 9/16/1926 | 1/4/2000 | WIFE OF JUNIOR L. KING | 3 | 3 | CAGLE - KING - STERLING | ||
STERLING | WILLIAM TRAVIS | 7/1938 | 12/1938 | SON OF BILL & PEARL STERLING | 3 | 3 | CAGLE - KING - STERLING | ||
CAIN | PEGGY L | 4/1933 | 12/1961 | 3 | 3 | 3 | CAIN - SMEDLEY | ||
SMEDLEY | CLARA V. | 7/29/1903 | 12/7/1996 | WIFE OF DAVID H. | 3 | 3 | 3 | CAIN - SMEDLEY | |
SMEDLEY | DAVID HENRY | 1/17/1895 | 11/6/1950 | ARK CPL 335 WW I | 3 | 3 | 3 | 3 | CAIN - SMEDLEY |
SMEDLEY | NORMA JANE | 9/27/1926 | NDD | WIFE OF WILLIAM L. | 3 | 3 | 3 | CAIN - SMEDLEY | |
SMEDLEY | SANDRA ANN | 10/29/1947 | NDD | BABY | 3 | 3 | 3 | CAIN - SMEDLEY | |
SMEDLEY | TERRY DARRELL | 10/23/1950 | 5/12//1967 | 3 | 3 | 3 | CAIN - SMEDLEY | ||
SMEDLEY | WILLIAM L. | 2/6/1925 | 7/16/1988 | HUSBAND OF NORMA JANE | 3 | 3 | 3 | CAIN - SMEDLEY | |
CAMP | HENRY C | 11/5/1908 | 9/25/1991 | MARRIED 4/28/1928 | 3 | 3 | 3 | CAMP | |
CAMP | RICHARD CARL | 1/18/1931 | 5/30/1933 | 3 | 3 | CAMP | |||
CAMP | RUBY E. | 5/14/1908 | 6/13/1986 | MARRIED 4/28/1928 | 3 | 3 | CAMP | ||
CARDEN | E. STONE | 1874 | 1954 | 3 | 3 | 3 | CARDEN | ||
CARDEN | M. A. | 1878 | 1950 | 3 | 3 | 3 | CARDEN | ||
CARDEN | MARTIN A. | 3/7/1832 | 9/3/1916 | 3 | 3 | 3 | 3 | CARDEN | |
CARDEN | MATTIE | 1875 | 1958 | 3 | 3 | 3 | CARDEN | ||
CARGILE | CHARLIE E. | 8/9/1898 | 6/20/1968 | 3 | 3 | CARGILE | |||
CARGILE | JOHN F. | 5/13/1889 | 2/1/1943 | 3 | 3 | 3 | CARGILE | ||
CARGILE | MARY JANE | 12/19/1859 | 1/9/1938 | WIFE OF W. J. CARGILE | 3 | 3 | CARGILE | ||
CARGILE | W. J. | 6/11/1858 | 10/6/1931 | 3 | 3 | CARGILE | |||
CARGILE | WILLIAM J. | 1/10/1893 | 1/6/1941 | 3 | 3 | 3 | CARGILE | ||
CARGILE | CHARLES R. | 2/14/1923 | 2/27/1997 | 3 | 3 | CARGILE, M.E. | |||
CARGILE | MARY ELIZABETH | 2/16/1900 | 2/23/1965 | 3 | 3 | CARGILE, M.E. | |||
CARGILE | WILLIAM T. | 1/23/1932 | 2/20/1973 | TEXAS T SQT. US AIR FORCE KOREA VIETNAM | 3 | 3 | CARGILE, M.E. | ||
CARNES | ADDIE M. | 1875 | 1942 | WIFE OF ANDREW J. CARNES | 3 | 3 | CARNES - GIDEON - TROTTER | ||
CARNES | ANDREW J. | 1859 | 1951 | HUSBAND OF ADDIE M. CARNES | 3 | 3 | CARNES - GIDEON - TROTTER | ||
CARNES | HERBERT R. | 1908 | 1956 | 3 | 3 | CARNES - GIDEON - TROTTER | |||
CARNES | LEONARD J. | 2/16/1910 | 10/27/1966 | 3 | 3 | CARNES - GIDEON - TROTTER | |||
CARNES | PERCY B. | 12/22/1888 | 11/17/1910 | 3 | 3 | CARNES - GIDEON - TROTTER | |||
GIDEON | POLLY C. | 9/2/1916 | 1/16/1995 | WIFE OF TOY E. GIDEON | 3 | 3 | CARNES - GIDEON - TROTTER | ||
GIDEON | TOY E. | 6/8/1910 | 6/25/1994 | HUSBAND OF POLLY C. GIDEON | 3 | 3 | CARNES - GIDEON - TROTTER | ||
TROTTER | MARY JANE CARNES | 8/5/1920 | 12/10/1969 | 3 | 3 | CARNES - GIDEON - TROTTER | |||
CARRELL | EDNA KELLY | 12/22/1905 | 5/8/1970 | 3 | 3 | 3 | CARRELL - EDMIASTON PLOT # 2 | ||
CARRELL | JOHN CRAIG | 7/15/1902 | 11/9/1942 | 3 | 3 | 3 | CARRELL - EDMIASTON PLOT # 2 | ||
EDMIASTON | BOBBY BATES | 10/29/1929 | 8/1/1998 | US ARMY KOREA | 3 | 3 | 3 | CARRELL - EDMIASTON PLOT # 2 | |
CARRELL | JAMES HARVEY | 11/5/1943 | 1/28/1944 | 3 | 3 | 3 | CARRELL, J.L. | ||
CARRELL | JOHN LYNN | 11/27/1873 | 1/7/1944 | 3 | 3 | 3 | CARRELL, J.L. | ||
CARRELL | MAUD CUMMING | 3/12/1873 | 10/12/1953 | 3 | 3 | 3 | CARRELL, J.L. | ||
CARRILLO | JOE FIERRO | 6/24/1927 | HUSBAND OF LIANDRA JORDAN | 3 | 3 | CARRILLO - CHAPMOND - HUGGINS - KELLY | |||
CARRILLO | LIANDRA JORDAN | 4/16/1933 | 7/4/2004 | 3 | 3 | CARRILLO - CHAPMOND - HUGGINS - KELLY | |||
CHAPMOND | MYRA HUGGINS | 11/2/1903 | 10/25/1927 | 3 | 3 | CARRILLO - CHAPMOND - HUGGINS - KELLY | |||
HUGGINS | LEORA | 12/12/1905 | 7/23/2004 | 3 | 3 | CARRILLO - CHAPMOND - HUGGINS - KELLY | |||
HUGGINS | LOU ELLA | 1873 | 1964 | WIFE OF ROBERT C. HUGGINS | 3 | 3 | CARRILLO - CHAPMOND - HUGGINS - KELLY | ||
HUGGINS | ROBERT C. | 1872 | 1953 | HUSBAND OF LOU ELLA HUGGINS | 3 | 3 | CARRILLO - CHAPMOND - HUGGINS - KELLY | ||
KELLY | CHARLES B. | 1897 | 1976 | HUSBAND OF CLARICE H. KELLY | 3 | 3 | CARRILLO - CHAPMOND - HUGGINS - KELLY | ||
KELLY | CLARICE H. | 1900 | 1984 | WIFE OF CHARLES B. KELLY | 3 | 3 | CARRILLO - CHAPMOND - HUGGINS - KELLY | ||
CARTER | CHARLES C. | 1854 | 1939 | FATHER; ON CURBING-1/12/1939 | 3 | 3 | 3 | CARTER - NAIL | |
CARTER | M. E. (BETTY) | 1869 | 1955 | MOTHER | 3 | 3 | CARTER - NAIL | ||
NAIL | OWEN | 1909 | 1973 | FATHER | 3 | 3 | CARTER - NAIL | ||
NAIL | TENNYE WOODY | 1918 | 1996 | MOTHER | 3 | 3 | CARTER - NAIL | ||
CASEY | GUY E. | 3/2/1886 | 2/10/1944 | 3 | CASEY - GARRISON - GRAYUM | ||||
GARRISON | EULA CASEY | 6/4/1890 | 1/13/1978 | 3 | CASEY - GARRISON - GRAYUM | ||||
GRAYUM | FRANCES C. | 11/27/1878 | 7/12/1974 | 3 | CASEY - GARRISON - GRAYUM | ||||
GRAYUM | FRED A. | 10/25/1875 | 1/23/1955 | 3 | CASEY - GARRISON - GRAYUM | ||||
CASSTEVENS | ADDISON B. | 12/7/1903 | 3/8/1959 | 3 | 3 | 3 | CASSTEVENS - LAMBERT | ||
CASSTEVENS | MAMIE M. | 3/25/1873 | 2/21/1925 | 3 | 3 | 3 | CASSTEVENS - LAMBERT | ||
CASSTEVENS | MARY ANN N. | 1/28/1910 | 7/14/1994 | 3 | 3 | 3 | CASSTEVENS - LAMBERT | ||
CASSTEVENS | SAMUEL J. | 9/22/1868 | 6/4/1954 | 3 | 3 | 3 | CASSTEVENS - LAMBERT | ||
LAMBERT | HILTON C. | 4/20/1910 | 6/9/1978 | SGT US ARMY WW II | 3 | 3 | 3 | CASSTEVENS - LAMBERT | |
CATON | BESSIE | 1885 | 1964 | WIFE OF PIERCE CATON | 3 | 3 | CATON - CORBELL - SHAW | ||
CATON | PIERCE | 1884 | 1946 | HUSBAND OF BESSIE CATON | 3 | 3 | CATON - CORBELL - SHAW | ||
CORBELL | DIMPLE L. | 3/10/1909 | 7/28/1989 | MARRIED 2/1/1925 | 3 | 3 | CATON - CORBELL - SHAW | ||
CORBELL | RUBEN N. | 2/9/1900 | 1/27/1988 | MARRIED 2/1/1925 | 3 | 3 | CATON - CORBELL - SHAW | ||
SHAW | ADLINE | 3/5/1842 | 8/7/1923 | WIFE OF J. W. SHAW | 3 | 3 | CATON - CORBELL - SHAW | ||
SHAW | J. W. | 12/12/1841 | 4/12/1923 | HUSBAND OF ADLINE SHAW | 3 | 3 | CATON - CORBELL - SHAW | ||
CATON | NANCY | 1880 | 1975 | WIFE OF JOE CATON | 3 | 3 | CATON - DODSON | ||
DODSON | E. CHARLES | 1855 | 1932 | HUSBAND OF J. BELL DODSON | 3 | 3 | CATON - DODSON | ||
DODSON | J. BELL | 1860 | 1936 | WIFE OF E. CHARLES DODSON | 3 | 3 | CATON - DODSON | ||
CAYCE | ABSALOM BROWN | 9/1/1879 | 5/10/1938 | 3 | 3 | CAYCE, A.B. | |||
CAYCE | ALLIE POWERS | 3/12/1882 | 1/8/1943 | 3 | 3 | CAYCE, A.B. | |||
CHAMBERS | PERRY L. | 11/6/1929 | 12/5/1929 | 3 | 3 | CHAMBERS - FIKES | |||
FIKES | THOMAS COLUMBUS | 9/22/1909 | 1/22/1938 | 3 | 3 | CHAMBERS - FIKES | |||
FIKES | WILLIAM S. | 1879 | 1958 | 3 | 3 | CHAMBERS - FIKES | |||
CHAMPION | ELLA L. | 1/17/1895 | 4/15/1977 | WIFE OF ROBERT T. | 3 | 3 | CHAMPION, Z.T. | ||
CHAMPION | IDA J. | 5/1/1857 | 2/24/1932 | WIFE OF Z. T. | 3 | 3 | CHAMPION, Z.T. | ||
CHAMPION | ROBERT T. | 10/16/1898 | 3/23/1977 | HUSBAND OF ELLA L. | 3 | 3 | CHAMPION, Z.T. | ||
CHAMPION | Z. T. | 11/30/1846 | 5/11/1926 | HUSBAND OF IDA J. | 3 | 3 | CHAMPION, Z.T. | ||
CHANDLER | WILEY H. | 8/30/1937 | TEXAS COOK ARMY | 3 | 3 | CHANDLER - NOLAND - SESSUM - WOODSON | |||
NOLAN | IRA W. | 1904 | 1962 | HUSBAND OF LILLIE | 3 | 3 | CHANDLER - NOLAND - SESSUM - WOODSON | ||
NOLAN | LILLIE | 1909 | 1994 | WIFE OF IRA W. | 3 | 3 | CHANDLER - NOLAND - SESSUM - WOODSON | ||
SESSUM | ARTHUR | 1886 | 1951 | SON OF W. B. & KATY SESSUM | 3 | 3 | CHANDLER - NOLAND - SESSUM - WOODSON | ||
WOODSON | ETHEL E. | 10/22/1898 | 4/19/1969 | SISTER | 3 | 3 | CHANDLER - NOLAND - SESSUM - WOODSON | ||
CHAPMAN | INFANT | 8/16/1916 | 8/16/1916 | SON OF ROY & ETHEL CHAPMAN | 3 | 3 | 3 | CHAPMAN SONS | |
CHAPMAN | INFANT | 6/27/1915 | 6/27/1915 | SON OF ROY & ETHEL CHAPMAN | 3 | 3 | 3 | CHAPMAN SONS | |
CHAPMAN | FLOYD JONES | 2/9/1905 | 1/25/1968 | HUSBAND OF MARY ELLEN CHAPMAN | 3 | 3 | 3 | CHAPMAN | |
CHAPMAN | MARY ELLEN | 7/20/1906 | 8/2/1988 | WIFE OF FLOYD JONES CHAPMAN | 3 | 3 | 3 | CHAPMAN | |
CHENOWETH | ETTA | 1859 | 1922 | WIFE OF F.M. | 3 | 3 | CHENOWETH | ||
CHENOWETH | F. M. | 6/24/1851 | 7/27/1915 | WOODMEN OF THE WORLD | 3 | 3 | 3 | CHENOWETH | |
CHENOWETH | OLLIE ANN | 1896 | 1995 | TEMP METAL MARKER | 3 | 3 | 3 | CHENOWETH | |
CHENOWETH | ZAZA | 1893 | 1973 | 3 | 3 | CHENOWETH | |||
CHESTNUT | OMA | 1/24/1909 | 5/15/1927 | 3 | 3 | CHESTNUT - MARSHALL | |||
MARSHALL | L. T. | 4/16/1911 | 12/25/1984 | 3 | 3 | CHESTNUT - MARSHALL | |||
MARSHALL | REV. WILLIAM CLARENCE | 7/10/1905 | 1/10/1989 | 3 | 3 | CHESTNUT - MARSHALL | |||
MARSHALL | RUBY | 9/9/1910 | NDD | MARRIED 1/11/1933 | 3 | 3 | CHESTNUT - MARSHALL | ||
CHUNN | G. P. | 7/7/1900 | 8/8/1952 | 3 | 3 | CHUNN | |||
CHUNN | PLUMA BELL | 7/1/1912 | 12/23/1980 | 3 | 3 | CHUNN | |||
CLANTON | LOUISA M. | 8/8/1846 | 5/14/1920 | WIFE OF ROBERT J. CLANTON | 3 | 3 | CLANTON - HARGROVE | ||
CLANTON | ROBERT J. | 5/4/1839 | 5/7/1922 | HUSBAND OF LOUISA M. CLANTON | 3 | 3 | CLANTON - HARGROVE | ||
HARGROVE | ADA FARIE | 10/15/1886 | 11/11/1948 | WIFE OF EMMETT C. HARGROVE | 3 | 3 | 3 | CLANTON - HARGROVE | |
HARGROVE | EMMETT C. | 4/9/1892 | 1/10/1965 | PVT US ARMY WWI | 3 | 3 | 3 | 3 | CLANTON - HARGROVE |
CLARDY | MERLE | 1902 | 1986 | TEMP MARKER | 3 | 3 | CLARDY - HEDGES | ||
CLARDY | MR. A. BURNIE | 1898 | 1955 | TEMP MARKER | 3 | 3 | CLARDY - HEDGES | ||
HEDGES | ANNA | 12/12/1856 | 3/13/1929 | WIFE OF C.C. HEDGES | 3 | 3 | CLARDY - HEDGES | ||
HEDGES | C. C. | 3/12/1849 | 9/12/1925 | HUSBAND OF ANNA HEDGES | 3 | 3 | CLARDY - HEDGES | ||
CLARDY | ALLEN WAYNE | 2/5/1931 | 3/17/1934 | 3 | 3 | CLARDY - McMAHEN - MOORE | |||
CLARDY | RUDOLPH | 4/22/1900 | 7/27/1982 | HUSBAND OF WYNONA CLARDY | 3 | 3 | CLARDY - McMAHEN - MOORE | ||
CLARDY | WYNONA | 4/17/1912 | 8/3/1995 | WIFE OF RUDOLPH CLARDY | 3 | 3 | 3 | CLARDY - McMAHEN - MOORE | |
McMAHEN | W. A. | 10/23/1856 | 1/20/1935 | 3 | 3 | CLARDY - McMAHEN - MOORE | |||
MOORE | DORTHY FAY | 4/18/1928 | 9/15/1982 | 3 | 3 | CLARDY - McMAHEN - MOORE | |||
CLARK | MICAJAH WEBB | 9/24/1870 | 9/21/1961 | HUSBAND OF TINIE PAULINE CLARK | 3 | 3 | 3 | CLARK - PREUITT | |
CLARK | TINIE PAULINE | 8/12/1869 | 1/1/1953 | WIFE OF MICAJAH WEBB CLARK | 3 | 3 | 3 | CLARK - PREUITT | |
CLARK | GEORGE | 1895 | 1965 | HUSBAND OF GETTIE CLARK | 3 | 3 | CLARK - FARMER - MILES - SANDERS | ||
CLARK | GETTIE | 1895 | 1982 | WIFE OF GEORGE CLARK | 3 | 3 | CLARK - FARMER - MILES - SANDERS | ||
CLARK | JERRY DAVID | 11/2/1946 | 12/26/1946 | INFANT SON OF GIPSIE AND GEORGE CLARK, GRANDSON OF GEORGE AND GETTIE CLARK | 3 | 3 | CLARK - FARMER - MILES - SANDERS | ||
FARMER | CECIL R. | 1933 | 1934 | COUSIN TO GETTIE CLARK | 3 | 3 | CLARK - FARMER - MILES - SANDERS | ||
MILES | DIATRA | 10/18/1948 | 3/19/1951 | DAUGHTER OF BILLIE AND GENE MILES, GRANDDAUGHTER OF GEORGE AND GETTIE CLARK | 3 | 3 | CLARK - FARMER - MILES - SANDERS | ||
SANDERS | VIRGINIA FRANCES CLARK | 6/21/1919 | 3/24/1997 | DAUGHTER OF GEORGE AND GETTIE CLARK | 3 | FAM | 3 | CLARK - FARMER - MILES - SANDERS | |
CLARK | JOE H. | 1886 | 1930 | 3 | 3 | CLARK - MELOT | |||
CLARK | MELVIN MAURICE | 1/24/1911 | 12/5/1975 | US NAVY WW II | 3 | 3 | CLARK - MELOT | ||
CLARK | STELLA | 1892 | 1972 | 3 | 3 | CLARK - MELOT | |||
CLARK | THELMA E. | 9/3/1914 | 2/26/1988 | 3 | 3 | CLARK - MELOT | |||
MELOT | CLARK BENTON | 11/22/1970 | 11/24/1970 | 3 | 3 | CLARK - MELOT | |||
CLARK | JULIA M. | 1877 | 1925 | WIFE OF WILLIAM A. CLARK | 3 | 3 | CLARK - MILLER - RUSSELL | ||
CLARK | WILLIAM A. | 1874 | 1938 | HUSBAND OF JULIA M CLARK | 3 | 3 | CLARK - MILLER - RUSSELL | ||
MILLER | EDNA C | 1906 | 1998 | 3 | 3 | 3 | CLARK - MILLER - RUSSELL | ||
MILLER | FRANK | 1901 | 1968 | 3 | 3 | 3 | CLARK - MILLER - RUSSELL | ||
RUSSELL | KENNETH R. | 1905 | 1970 | HUSBAND OF WILLIE R RUSSELL | 3 | 3 | CLARK - MILLER - RUSSELL | ||
RUSSELL | WILLIE R. | 1908 | 2007 | WIFE OF KENNETH R. RUSSELL | 3 | 3 | CLARK - MILLER - RUSSELL | ||
PREUITT | ARTHUR CHARLES, JR | 10/12/1923 | 1/29/1924 | 3 | 3 | 3 | CLARK - PREUITT | ||
PREUITT | ARTHUR CHARLES | 5/20/1893 | 9/21/1948 | 3 | 3 | 3 | CLARK - PREUITT | ||
PREUITT | IRENE CLARK | 2/6/1892 | 2/2/1992 | 3 | 3 | 3 | CLARK - PREUITT | ||
CLARK | GENERAL B. | 3/7/1866 | 9/17/1942 | 3 | 3 | CLARK | |||
CLARK | MAGGIE O. | 3/20/1869 | 8/7/1958 | 3 | 3 | CLARK | |||
CATON | JOE | 1880 | 1946 | HUSBAND OF NANCY CATON | 3 | 3 | CLARKSON - MATHERLY | ||
CLARKSON | F. O. | 1873 | 1933 | HUSBAND OF MAY E CLARKSON | 3 | 3 | 3 | CLARKSON - MATHERLY | |
CLARKSON | LENOIR | 10/23/1899 | 10/4/1969 | US ARMY WW II | 3 | 3 | 3 | CLARKSON - MATHERLY | |
CLARKSON | MAY E | 1878 | 1952 | WIFE OF F. O. CLARKSON | 3 | 3 | 3 | CLARKSON - MATHERLY | |
MATHERLY | INFANT SON | NBD | 1943 | INFANT SON OF S. T. MATHERLY | 3 | 3 | CLARKSON - MATHERLY | ||
MATHERLY | MAMIE DON | 1904 | 1943 | WIFE OF S. T. MATHERLY | 3 | 3 | CLARKSON - MATHERLY | ||
CLARKSON | BELINDA JO | 12/16/1937 | 7/8/1939 | 3 | 3 | CLARKSON - ROSSON | |||
CLARKSON | HARRY A. | 11/13/1907 | 11/8/1983 | MARRIED 12/31/1935 | 3 | 3 | CLARKSON - ROSSON | ||
CLARKSON | LILLIAN M. | 8/28/1914 | NDD | MARRIED 12/31/1935 | 3 | 3 | CLARKSON - ROSSON | ||
ROSSON | H. ED | 1924 | NDD | MARRIED 11/1/1946 | 3 | 3 | CLARKSON - ROSSON | ||
ROSSON | MARGARET L. | 1920 | 1999 | MARRIED 11/1/1946 | 3 | 3 | CLARKSON - ROSSON | ||
CLAYTON | JIMMY "HOSS" JR. | 1/25/1923 | 12/7/2000 | HUSBAND OF WYNELL LEE | 3 | 3 | 3 | CLAYTON - LEE PLOT | |
CLAYTON | WYNELL LEE | 10/8/1927 | 8/15/2000 | 3 | 3 | CLAYTON - LEE PLOT | |||
LEE | ALICE | 9/25/1908 | 10/3/1990 | WIFE OF C.V. | 3 | 3 | CLAYTON - LEE PLOT | ||
LEE | C. V. | 1/8/1904 | 5/20/1975 | HUSBAND OF ALICE | 3 | 3 | CLAYTON - LEE PLOT | ||
LEE | WAYMON DOYLE | 2/26/1932 | 8/9/1956 | 3 | 3 | CLAYTON - LEE PLOT | |||
CLEMENTS | ANNA E. | 10/10/1856 | 2/18/1939 | WIFE OF N. R. CLEMENTS | 3 | 3 | 3 | CLEMENTS - STURDIVANT | |
CLEMENTS | INFANT SON | 8/17/1933 | 8/17/1933 | SON OF JESSE & OLLIE BELLE CLEMENTS | 3 | 3 | CLEMENTS - STURDIVANT | ||
CLEMENTS | INFANT SON | 6/5/1944 | 6/5/1944 | SON OF MR & MRS JAMES B. CLEMENTS | 3 | 3 | CLEMENTS - STURDIVANT | ||
CLEMENTS | LUTHER CULLEN | 7/31/1917 | 3/21/1934 | SON OF WM. & MEDIA F. CLEMENTS | 3 | 3 | CLEMENTS - STURDIVANT | ||
CLEMENTS | MEDIA F. | 12/30/1883 | 1/21/1968 | WIFE OF WILLIAM H. CLEMENTS | 3 | 3 | CLEMENTS - STURDIVANT | ||
CLEMENTS | N. R. | 1/15/1848 | 5/18/1921 | HUSBAND OF ANNA E. CLEMENTS | 3 | 3 | 3 | CLEMENTS - STURDIVANT | |
CLEMENTS | WILLIAM H. | 7/27/1876 | 3/18/1934 | HUSBAND OF MEDIA F. CLEMENTS | 3 | 3 | CLEMENTS - STURDIVANT | ||
STURDIVANT | ANNIE LAURIE | 9/25/1904 | 11/9/1982 | 3 | 3 | CLEMENTS - STURDIVANT | |||
CLIFTON | BRYON K. | 1/23/1924 | 9/7/1925 | 3 | 3 | CLIFTON - LaRUE | |||
LaRUE | ALICE | 6/28/1863 | 7/2/1925 | 3 | 3 | CLIFTON - LaRUE | |||
CLINKENBEARD | ANNIE | 1889 | 1964 | 3 | 3 | 3 | CLINKENBEARD - HUMPHREY | ||
CLINKENBEARD | EARL FLOYD | 1920 | 1980 | TSGT US ARMY WW 1 | 3 | 3 | 3 | CLINKENBEARD - HUMPHREY | |
CLINKENBEARD | J. W. | 9/25/1921 | 11/3/1980 | SSGT US ARMY WW 11 | 3 | 3 | 3 | CLINKENBEARD - HUMPHREY | |
CLINKENBEARD | JOE | 1889 | 1965 | TEMP METAL MARKER | 3 | 3 | 3 | CLINKENBEARD - HUMPHREY | |
HUMPHREY | JOSIE | 8/2/1890 | 6/19/1966 | MOTHER | 3 | 3 | 3 | CLINKENBEARD - HUMPHREY | |
HUMPHREY | LOIS IMOGENE | 4/1/1922 | 7/30/1922 | DAUGHTER | 3 | 3 | 3 | CLINKENBEARD - HUMPHREY | |
CLOUSE | MARY E. | 1871 | 1928 | 3 | CLOUSE | ||||
CLOUSE | S. V. | 1866 | 1943 | 3 | CLOUSE | ||||
COCHRAN | CHARLIE CLIFTON | 5/31/1899 | 11/19/1965 | BROTHER | 3 | 3 | 3 | COCHRAN, C.C. | |
COCHRAN | DANNY PORTER | 6/12/1950 | 6/14/1950 | SON OF MR MRS DEAN COCHRAN | 3 | 3 | 3 | COCHRAN, C.C. | |
COCHRAN | DEAN | 4/27/1909 | 1/3/1997 | HUSBAND | 3 | 3 | 3 | COCHRAN, C.C. | |
COCHRAN | OVELLA M. | 11/13/1913 | 8/6/1976 | WIFE OF DEAN | 3 | 3 | 3 | COCHRAN, C.C. | |
DOG | CRICKETT | 1967 | 1985 | 3 | 3 | 3 | COCHRAN, C.C. | ||
COFFEY | HELEN R. | 11/26/1925 | 12/29/1999 | WIFE OF JAMES J. | 3 | 3 | COFFEY - HEAD - THOMAS | ||
COFFEY | JAMES J. | 9/14/1914 | 9/17/1987 | HUSBAND OF HELEN R. | 3 | 3 | COFFEY - HEAD - THOMAS | ||
HEAD | KATHLEEN THOMAS | 10/27/1911 | 8/20/1936 | 3 | 3 | COFFEY - HEAD - THOMAS | |||
THOMAS | DANIEL A. | 4/4/1874 | 9/25/1956 | HUSBAND OF ELIZABETH N. | 3 | 3 | COFFEY - HEAD - THOMAS | ||
THOMAS | ELIZABETH N. | 7/7/1891 | 9/8/1978 | WIFE OF DANIEL A. | 3 | 3 | COFFEY - HEAD - THOMAS | ||
COGDELL | D. M. JR. | 1922 | 2000 | 3 | 3 | 3 | COGDELL - STIFF | ||
COGDELL | DAVID | 1884 | 1964 | 3 | 3 | 3 | COGDELL - STIFF | ||
COGDELL | JOHNNYE KATE | 1892 | 1965 | 3 | 3 | 3 | COGDELL - STIFF | ||
COGDELL | MARTHA ANN | 1926 | 1939 | 3 | 3 | 3 | COGDELL - STIFF | ||
STIFF | JONISUE COGDELL | 1920 | 1992 | 3 | 3 | 3 | COGDELL - STIFF | ||
COLEMAN | SPENCER | 12/30/1902 | 8/12/1972 | 3 | 3 | 3 | COLEMAN - KNOWLES - THRANE - WEBB | ||
KNOWLES | PAT W. | 6/26/1925 | 8/5/1975 | W.B.T.A. | 3 | 3 | 3 | COLEMAN - KNOWLES - THRANE - WEBB | |
WEBB | GEORGE JEFFERSON | 1/31/1910 | 9/20/1976 | 3 | 3 | 3 | COLEMAN - KNOWLES - THRANE - WEBB | ||
WEBB | LYDIA McCUTHEON | 1906 | 1969 | 3 | 3 | 3 | COLEMAN - KNOWLES - THRANE - WEBB | ||
COLLINGS | JAMES F. | 1912 | 1993 | HUSBAND OF LOLA MAE | 3 | 3 | COLLINGS - LITTLEPAGE | ||
COLLINGS | LOLA MAE | 1915 | NDD | WIFE OF JAMES F. | 3 | 3 | COLLINGS - LITTLEPAGE | ||
LITTLEPAGE | BERTHA C. | 11/10/1879 | 7/8/1968 | WIFE OF SAMUEL | 3 | 3 | COLLINGS - LITTLEPAGE | ||
LITTLEPAGE | SAMUEL J | 3/22/1877 | 5/17/1949 | 3 | 3 | COLLINGS - LITTLEPAGE | |||
LITTLEPAGE | VERNON L. | 6/14/1911 | 10/26/1957 | 3 | 3 | COLLINGS - LITTLEPAGE | |||
COLLINS | BONITA ANN | 1952 | 1952 | 3 | 3 | 3 | COLLINS - FIKES - MARTIN - NOLAN | ||
FIKES | IDA | 3/29/1902 | 9/7/1957 | 3 | 3 | 3 | COLLINS - FIKES - MARTIN - NOLAN | ||
FIKES | MARGARET | 1943 | 1989 | 3 | 3 | 3 | COLLINS - FIKES - MARTIN - NOLAN | ||
MARTIN | PATSY ANN | 4/21/1942 | 1/28/1998 | 3 | 3 | 3 | COLLINS - FIKES - MARTIN - NOLAN | ||
NOLAN | A. R. | 10/20/1870 | 12/27/1963 | 3 | 3 | 3 | COLLINS - FIKES - MARTIN - NOLAN | ||
NOLAN | BARTON W. | 6/16/1895 | 8/9/1975 | HUSBAND OF DOLLIE C.; PKC US ARMY WWI | 3 | 3 | 3 | COLLINS - FIKES - MARTIN - NOLAN | |
NOLAN | DOLLIE C. | 7/8/1899 | 9/24/1976 | WIFE OF B. W. NOLAN | 3 | 3 | 3 | COLLINS - FIKES - MARTIN - NOLAN | |
NOLAN | J. S. | 8/13/1899 | 6/21/1927 | 3 | 3 | 3 | COLLINS - FIKES - MARTIN - NOLAN | ||
NOLAN | MARGRETT C. | 11/12/1889 | 4/22/1941 | 3 | 3 | 3 | COLLINS - FIKES - MARTIN - NOLAN | ||
BYNUM | O.B., JR. | 5/25/1923 | 5/25/1923 | OUR BABY | 3 | 3 | COMBS - BYNUM - WREN | ||
COMBS | MARY | 12/28/1878 | 7/2/1928 | WIFE OF S. COMBS | 3 | 3 | 3 | 3 | COMBS - BYNUM - WREN |
COMBS | S. | 12/30/1870 | 1/6/1923 | HUSBAND OF MARY COMBS | 3 | 3 | 3 | 3 | COMBS - BYNUM - WREN |
WREN | BILLY SAM | 1923 | 1929 | 3 | 3 | COMBS - BYNUM - WREN | |||
WREN | GEORGE ROBERT | 1/1/1891 | 11/27/1982 | FATHER; U S ARMY WW I | 3 | 3 | COMBS - BYNUM - WREN | ||
WREN | MATTIE D. | 9/9/1899 | 12/11/1989 | MOTHER; WIFE OF GEORGE R. WREN | 3 | 3 | COMBS - BYNUM - WREN | ||
CONDRA | MRS. L.T. | 2/28/1879 | 3/26/1924 | 3 | 3 | 3 | CONDRA - SIDES - STINSON | ||
