Snyder Cemetery Alphabetical Listing | |||||||||
Copyrights (1 - Charlene Beauchamp) (2 - Denise Beauchamp Doud) (3 - Jo Ann Clark) (4 - Julie Hoover Smylie) (5 - Cliff Fargason) | |||||||||
LAST NAME | FIRST, MIDDLE | BIRTHDATE | DEATH DATE | COMMENTS | CLICK FOR Photos/Notes | Plot | |||
PAXTON | GUION | 12/18/1912 | DAU OF GUY & IONE PAXTON | 3 | 3 | 3 | SCARBOROUGH - PAXTON | ||
SCARBOROUGH | A. O., MD | 11/27/1860 | 10/7/1952 | 3 | 3 | 3 | SCARBOROUGH - PAXTON | ||
SCARBOROUGH | HUGH JACKSON | 12/7/1891 | 7/15/1963 | 3 | 3 | 3 | SCARBOROUGH - PAXTON | ||
SCARBOROUGH | NANCY GOODWIN | 12/2/1870 | 7/5/1963 | 3 | 3 | 3 | SCARBOROUGH - PAXTON | ||
SCRIVNER | BARBARA NELL | 11/28/1941 | 2/2/1999 | 3 | 3 | SCRIVNER - THORNBURG | |||
THORNBURG | HELEN | 8/18/1916 | 2/25/2007 | WIFE OF LOWELL | 3 | 3 | SCRIVNER - THORNBURG | ||
THORNBURG | JIMMY | 6/4/1944 | 2/23/1949 | MARRIED 1/22/1939 | 3 | 3 | SCRIVNER - THORNBURG | ||
THORNBURG | LOWELL | 12/6/1913 | 10/6/2004 | MARRIED 1/22/1939 | 3 | 3 | SCRIVNER - THORNBURG | ||
SEABOURN | MARY | 3/3/1886 | 3/11/1948 | 3 | 3 | SEABOURN, W.W. | |||
SEABOURN | WILLIAM W. | 7/1/1881 | 5/25/1924 | 3 | 3 | SEABOURN, W.W. | |||
SEABOURN | JAMES C. | 1884 | 1926 | 3 | 3 | SEABOURN | |||
SEABOURN | JANIE A. | 1/2/1861 | 12/20/1921 | WIFE OF W. B. SEABOURN | 3 | 3 | 3 | SEABOURN | |
SEABOURN | RUTH | 1893 | 1957 | 3 | 3 | SEABOURN | |||
SEABOURN | W. B. | 8/12/1848 | 2/17/1939 | HUSBAND OF JANIE A. SEABOURN | 3 | 3 | SEABOURN | ||
SEARS | ANNIE | 1900 | 1992 | TEMP METAL MARKER | 3 | 3 | 3 | SEARS - SENTELL | |
SEARS | FOREST G. | 8/14/1897 | 4/3/1957 | 3 | 3 | 3 | SEARS - SENTELL | ||
SEARS | JAMES HENRY | 2/13/1866 | 6/30/1940 | HUSBAND OF SUSAN CAROLINE | 3 | 3 | 3 | 3 | SEARS - SENTELL |
SEARS | SUSAN CAROLINE | 1/7/1873 | 7/3/1944 | WIFE OF JAMES HENRY SEARS | 3 | 3 | 3 | 3 | SEARS - SENTELL |
SENTELL | JULIE STEPHENSON | 7/17/1946 | NDD | WIFE OF MARVIN FOREST SENTELL | 3 | 3 | 3 | SEARS - SENTELL | |
SENTELL | MARVIN FOREST | 2/24/1931 | 4/15/2004 | HUSBAND OF JULIE S. SENTELL | 3 | 3 | 3 | SEARS - SENTELL | |
SEARS | ALVIN F. | 1903 | 1928 | 3 | 3 | 3 | 3 | SEARS, ERNEST | |
SEARS | BABY | 3/28/1917 | 3/28/1917 | 3 | 3 | 3 | 3 | SEARS, ERNEST | |
SEARS | BABY | 8/13/1919 | 8/13/1919 | 3 | 3 | 3 | 3 | SEARS, ERNEST | |
SEARS | ELLA | 1881 | 1972 | 3 | 3 | 3 | 3 | SEARS, ERNEST | |
SEARS | ERNEST F. | 1878 | 1945 | 3 | 3 | 3 | 3 | SEARS, ERNEST | |
SEARS | MAX ERNEST | 7/28/1906 | 5/2/1937 | 3 | 3 | 3 | 3 | SEARS, ERNEST | |
SEARS | J. D. | 1852 | 1927 | FATHER | 3 | 3 | SEARS | ||
SEARS | MARY D. | 6/16/1860 | 7/20/1925 | MOTHER | 3 | 3 | SEARS | ||
SEARS | SAM | 3/21/1900 | 10/21/1918 | DAU OF J. D. & M. D. SEARS | 3 | 3 | 3 | SEARS | |
SENTELL | COLBY JAMES | 5/30/1983 | 9/28/1984 | 3 | 3 | 3 | SENTELL, J.E. | ||
SENTELL | JOHN ELBERT | 3/18/1893 | 8/15/1969 | 3 | 3 | 3 | SENTELL, J.E. | ||
SENTELL | JOHN SEARS | 2/19/1927 | 8/3/1980 | 3 | 3 | 3 | SENTELL, J.E. | ||
SENTELL | JOSEPH WRIGHT | 1/18/1933 | 1/25/2002 | 3 | 3 | 3 | SENTELL, J.E. | ||
SENTELL | KELLY SUE | 11/29/1953 | 3/21/2008 | 3 | 3 | 3 | SENTELL, J.E. | ||
SENTELL | LOIS SEARS | 1/6/1903 | 1/3/1991 | MOTHER | 3 | 3 | 3 | SENTELL, J.E. | |
SHOPE | MAUDE SIMS | 2/22/1877 | 11/28/1965 | 3 | 3 | SHOPE - SIMS - WYKES | |||
SIMS | AUTHER EUGENE | 3/4/1867 | 6/22/1904 | SON | 3 | 3 | 3 | SHOPE - SIMS - WYKES | |
SIMS | SAMUEL OSCAR | 10/24/1868 | 4/22/1935 | 3 | 3 | SHOPE - SIMS - WYKES | |||
WYKES | MRS. E. L. | 4/25/1838 | 5/8/1909 | MOTHER | 3 | 3 | 3 | SHOPE - SIMS - WYKES | |
SHULER | EDGAR | 1900 | 1970 | HUSBAND OF EMMA SHULER | 3 | 3 | SHULER | ||
SHULER | EMMA | 1901 | 1985 | WIFE OF EDGAR SHULER | 3 | 3 | SHULER | ||
SHULER | HOLLY C. | 1898 | 1969 | WIFE OF MARIEL D. SHULER | 3 | 3 | SHULER | ||
SHULER | MARIEL D. | 1898 | 1987 | HUSBAND OF HOLLY C. SHULER | 3 | 3 | SHULER | ||
SHULER | MRS. W. H. | 5/21/1867 | 3/6/1939 | 3 | 3 | SHULER | |||
SHULER | OLA | 12/15/1893 | 4/9/1914 | DAU OF W. H. & E. C. SHULER | 3 | 3 | 3 | SHULER | |
SHULER | W. H. | 11/24/1859 | 3/31/1928 | 3 | 3 | SHULER | |||
SHULTS | DOROTHA RHEA | 8/18/1917 | 7/17/1918 | 3 | 3 | SHULTZ - WEST | |||
SHULTZ | KATE A | 9/7/1884 | 12/7/1921 | WIFE OF WALTER R. SHULTZ | 3 | 3 | SHULTZ - WEST | ||
SHULTZ | WALTER R. | 6/20/1866 | 11/17/1950 | HUSBAND OF KATE A. SHULTZ | 3 | 3 | SHULTZ - WEST | ||
WEST | CHRISTINE NELSON | 3/10/1906 | 1/3/1994 | 3 | 3 | SHULTZ - WEST | |||
WEST | MARVIN SCURRY | 8/27/1900 | 7/7/1960 | 3 | 3 | SHULTZ - WEST | |||
KENNER | MELISA ANN | 1/17/1983 | 10/21/1989 | 5 | SICKLER | ||||
KENNER | WANDA FYE SICKLER | 1/1/1960 | 1/7/2012 | 5 | SICKLER | ||||
SICKLER | JOSEPH F. | 7/15/1927 | 2/28/1989 | 5 | SICKLER | ||||
SIMPSON | JACK WALLACE | 4/9/1926 | 6/15/1951 | TX CPL 5700 AF MAINT | 3 | 3 | SIMPSON | ||
SIMPSON | JOHN A. | 6/28/1898 | 11/20/1968 | HUSBAND OF RUTH E. SIMPSON | 3 | 3 | SIMPSON | ||
SIMPSON | RUTH E. | 9/29/1898 | 2/24/1964 | WIFE OF JOHN A. SIMPSON | 3 | 3 | SIMPSON | ||
SIPES | ELMER D. | 1900 | 1977 | TEMP METAL MARKER | 3 | 3 | SIPES | ||
SIPES | MARY | 1900 | 1977 | TEMP METAL MARKER | 3 | 3 | SIPES | ||
SIPES | WILLIE LEE | 6/27/1923 | 11/4/1952 | 3 | 3 | SIPES | |||
SLIGH | DAVID | 1969 | 1969 | 3 | 3 | SLIGH | |||
SLIGH | LUCIA | 1874 | 1954 | TEMP METAL MARKER | 3 | 3 | SLIGH | ||
SLIGH | WOODROW W. | 5/16/1916 | 5/10/1919 | SON OF J. L. & L. T. | 3 | 3 | SLIGH | ||
NAPIER | JOHN HARRELL | 3/17/1874 | 6/29/1907 | 3 | 3 | 3 | SMITH - NAPIER | ||
SMITH | JACK M. | 1/15/1919 | 3/29/1978 | US ARMY WW II | 3 | 3 | SMITH - NAPIER | ||
SMITH | JACKSON MONROE | 11/16/1867 | 6/30/1911 | 3 | 3 | SMITH - NAPIER | |||
SMITH | LESLIE ORAN | 1895 | 1961 | 3 | 3 | SMITH - NAPIER | |||
SMITH | LILLIAN LEE | 1872 | 1951 | WIFE OF JACK M SMITH | 3 | 3 | SMITH - NAPIER | ||
SMITH | NEIL EDWIN | 1890 | 1956 | 3 | 3 | SMITH - NAPIER | |||
SMITH | OZ | 2/1/1870 | 12/25/1915 | 3 | 3 | SMITH - NAPIER | |||
KEY | CONNIE SMITH | 1916 | 2010 | 3 | 3 | SMITH KEY | |||
SMITH | JERRY WAYNE | 1935 | 2010 | 3 | 3 | SMITH KEY | |||
SMITH | MAGGIE ALMA | 1/15/1879 | 7/9/1935 | 3 | 3 | SMITH KEY | |||
SMITH | T. WAYNE | 1/24/1912 | 7/27/1972 | 3 | 3 | SMITH KEY | |||
SMITH | CLARE DODSON | 1883 | 1956 | 3 | 3 | 3 | SMITH, FRITZ | ||
SMITH | FRITZ R., JR | 3/5/1909 | 10/3/1989 | 3 | 3 | 3 | SMITH, FRITZ | ||
SMITH | FRITZ ROBERT | 1876 | 1932 | LAWYER-JUDGE | 3 | 3 | 3 | SMITH, FRITZ | |
SMITH | JACK DODSON | 1913 | 1932 | 3 | 3 | 3 | SMITH, FRITZ | ||
SMITH | FLOY EVA | 11/30/1902 | 12/4/1991 | WIFE OF ROBERT A. SMITH | 3 | 3 | 3 | SMITH, ROBERT | |
SMITH | FRANCIS C. | 1881 | 1959 | WIFE OF ROBERT L. SMITH | 3 | 3 | SMITH, ROBERT | ||
SMITH | ROBERT A. "BILL" | 8/9/1906 | 4/19/1953 | HUSBAND OF FLOY EVA SMITH | 3 | 3 | 3 | SMITH, ROBERT | |
SMITH | ROBERT L. | 1867 | 1955 | HUSBAND OF FRANCIS C. SMITH | 3 | 3 | SMITH, ROBERT | ||
SMITH | ELZIE P. | 1894 | 1925 | SON | 3 | 3 | SMITH, W.P. | ||
SMITH | EUNICE | 1899 | 1986 | DAUGHTER | 3 | 3 | SMITH, W.P. | ||
SMITH | SARAH JANE | 1872 | 1959 | MOTHER | 3 | 3 | SMITH, W.P. | ||
SMITH | W. P. | 1868 | 1944 | FATHER | 3 | 3 | SMITH, W.P. | ||
SMITH | EARL | 7/1/1908 | 11/4/1986 | MARRIED 1/29/1935 | 3 | 3 | 3 | SMITH | |
SMITH | EMMA L. | 10/18/1888 | 10/8/1969 | HUSBAND OF MART SMITH | 3 | 3 | 3 | SMITH | |
SMITH | GLADYS | 9/27/1913 | 11/4/2004 | MARRIED 1/29/1935 | 3 | 3 | 3 | SMITH | |
SMITH | MART | 2/25/1886 | 4/18/1951 | HUSBAND OF EMMA L SMITH | 3 | 3 | 3 | SMITH | |
SNODGRASS | ADA MAY | 5/4/1911 | 1/2/1927 | 3 | 3 | SNODGRASS, R.A. | |||
SNODGRASS | R. A. | 1883 | 1936 | 3 | 3 | SNODGRASS, R.A. | |||
SNYRL | GEORGE V. | 5/7/1909 | 12/8/1973 | HUSBAND OF MYRTLE L. SNYRL | 3 | 3 | SNYRL - WILLIAMS | ||
SNYRL | MYRTLE L. | 2/26/1913 | 2/2/1974 | WIFE OF GEORGE V. SNYRL | 3 | 3 | SNYRL - WILLIAMS | ||
WILLIAMS | HERBERT LEE | 3/17/1909 | 8/10/1935 | 3 | 3 | SNYRL - WILLIAMS | |||
STEWART | AMY D. | 10/24/1849 | 2/12/1917 | 3 | 3 | STEWART, J.Y. | |||
STEWART | J. Y., JR. | 6/28/1884 | 1/20/1914 | 3 | 3 | STEWART, J.Y. | |||
EVANS | MARY W. | 1858 | 1858 | 3 | 3 | STEWART | |||
STEWART | ALLEN | 1913 | 1913 | 3 | 2 | STEWART | |||
STEWART | CHARLES EDISON | 1/22/1884 | 3/16/1965 | 3 | 2 | 2 | STEWART | ||
STEWART | CHARLES W. | 8/9/1929 | 11/2/2005 | "DOC" | 3 | 3 | STEWART | ||
STEWART | EDDIE | 1907 | 1907 | 3 | 2 | STEWART | |||
STEWART | EDNA EARL | 3/21/1884 | 1/22/1973 | 3 | 2 | 2 | STEWART | ||
STILES | W. L. | 2/14/1847 | 5/20/1928 | 3 | 3 | STILES, W.L. | |||
STIMSON | EARL LESLIE | 2/17/1887 | 8/27/1911 | 3 | 3 | STIMSON | |||
STIMSON | CARRIE A. | 4/18/1861 | 1/2/1917 | 3 | 3 | STIMSON | |||
STIMSON | CHARLES WESLEY | 1/22/1887 | 10/31/1958 | 3 | 3 | STIMSON | |||
STIMSON | FELTON NEELY | 4/5/1908 | 1/6/1915 | 3 | 3 | STIMSON | |||
STIMSON | HENRY ALEXANDRA | 9/13/1912 | 10/1/1912 | 3 | 3 | STIMSON | |||
STIMSON | HENRY WOODSON | 11/25/1881 | 1/13/1936 | 3 | 3 | STIMSON | |||
STIMSON | J.W. | 5/16/1857 | 6/25/1936 | 3 | 3 | STIMSON | |||
STIMSON | JESYLE | 3/11/1899 | 1/2/1968 | 3 | 3 | STIMSON | |||
STIMSON | NEELY RAYMOND | 8/4/1902 | 5/1/1909 | 3 | 3 | STIMSON | |||
STIMSON | SADIE M. | 12/2/1884 | 12/30/1966 | 3 | 3 | STIMSON | |||
STINSON | FRANCES L. | 2/14/1917 | 2/21/1941 | 3 | 3 | 3 | STINSON, J.C. | ||
STINSON | JOSEPH C. | 10/17/1881 | 2/22/1965 | 3 | 3 | 3 | STINSON, J.C. | ||
STINSON | LAURA D. | 8/29/1887 | 3/6/1966 | 3 | 3 | 3 | STINSON, J.C. | ||
STOKES | IDA B. | 1875 | 1945 | 3 | 3 | STOKES, R.M. | |||
STOKES | R. M. | 1873 | 1930 | 3 | 3 | STOKES, R.M. | |||
STOKES | EVA MAE | 9/11/1893 | 6/20/1951 | 3 | 3 | STOKES, WILLIE | |||
STOKES | JOHN C. | 9/8/1924 | 12/23/1982 | U.S. ARMY WWII | 3 | 3 | STOKES, WILLIE | ||
STOKES | WILLIE S. | 8/25/1893 | 2/22/1975 | PVT U.S. ARMY WWI | 3 | 3 | 3 | STOKES, WILLIE | |
STOKES | INFANT DAU | 1935 | 1935 | INFANT DAU OF MR & MRS. W. S. STOKES | 3 | 3 | STOKES | ||
STOKES | JESSIE MILDRED | 7/2/1931 | 4/2/1934 | 3 | 3 | STOKES | |||
STOKES | ODELL | 1922 | 1922 | SON OF MR & MRS W. S. STOKES | 3 | 3 | STOKES | ||
STOKES | WILLIAM DOYLE | 5/18/1927 | 4/30/1950 | 3 | 3 | STOKES | |||
MORGAN | LILLY VERN | 12/2/1936 | 12/18/1936 | 3 | 3 | STONE | |||
STONE | J. W. | 1866 | 1937 | HUSBAND OF MARTHA JANE STONE | 3 | 3 | STONE | ||
STONE | MARTHA JANE | 1867 | 1956 | WIFE OF J. W. STONE | 3 | 3 | STONE | ||
FARMER | WILLIE STRAYHORN | 9/2/1882 | 10/14/1962 | 3 | 2 | STRAYHORN - FARMER - TEMPLETON | |||
STRAYHORN | D. MARSHAL | 2/5/1897 | 9/13/1898 | SON OF J.T. & L.J. STRAYHORN | 3 | 3 | STRAYHORN - FARMER - TEMPLETON | ||
STRAYHORN | FRANCIS N. | 12/8/1841 | 12/31/1913 | SECTION A, ROW 17,"MOTHER" | 3 | 3 | 3 | STRAYHORN - FARMER - TEMPLETON | |
STRAYHORN | JAMES M. | 10/29/1863 | 4/23/1891 | SON OF R. J. & F. N. STRAYHORN | 3 | 3 | 3 | STRAYHORN - FARMER - TEMPLETON | |
STRAYHORN | R. J. | 10/6/1835 | 2/4/1897 | HUSBAND OF FRANCIS N. STRAYHORN | 3 | 3 | 3 | STRAYHORN - FARMER - TEMPLETON | |
TEMPLETON | BABY JIM | 6/10/1930 | 6/10/1930 | 3 | 2 | STRAYHORN - FARMER - TEMPLETON | |||
STRAYHORN | J. P. | 12/19/1903 | 3/21/1969 | 3 | 3 | STRAYHORN | |||
STRAYHORN | JOE | 5/20/1869 | 6/6/1955 | 3 | 3 | STRAYHORN | |||
STRAYHORN | LAURA | 1/29/1876 | 7/27/1967 | 3 | 3 | STRAYHORN | |||
STRAYHORN | NEOMA | 5/29/1899 | 3/15/1976 | 3 | 3 | 3 | STRAYHORN | ||
SUITT | DONNIE | 6/15/1921 | 9/21/1927 | 3 | 3 | SUITT | |||
SUITT | LEVA | 9/22/1899 | 4/5/1975 | 3 | 3 | SUITT | |||
SUITT | W. B. | 8/11/1898 | 6/23/1960 | 3 | 3 | SUITT | |||
SUMRULD | CORA C. | 1885 | 1975 | 3 | 3 | 3 | SUMRULD | ||
SUMRULD | GLADYS | 8/15/1917 | 8/15/1917 | 3 | 3 | SUMRULD | |||
SUMRULD | M. R. | 12/14/1845 | 5/17/1917 | 3 | 3 | 3 | SUMRULD | ||
SUMRULD | MARNA GLEN | 9/7/1915 | 2/16/1918 | 3 | 3 | SUMRULD | |||
SUMRULD | S.V. | 1/27/1842 | 7/21/1899 | 3 | 3 | 3 | SUMRULD | ||
SUMRULD | WALTER T. | 1882 | 1967 | 3 | 3 | 3 | SUMRULD | ||
SWINT | J. V. | 8/29/1887 | 12/27/1917 | WOODMEN OF THE WORLD | 3 | 3 | 3 | SWINT | |
SWINT | REBBECA ANN | 12/6/1888 | 2/17/1972 | 3 | 3 | SWINT | |||
SWINT | ROBERT LEE | 5/24/1886 | 6/11/1931 | 3 | 3 | SWINT | |||
SWINT | WYATT A. | 7/5/1922 | 2/2/1987 | SGT U.S.ARMY WWII | 3 | 3 | SWINT |
Alphabetical Listings
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |P | Q | R | S | T | U | V | W | X Thru Z |
Family Plot Listings
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |P | Q | R | S | T | U | V | W | X Thru Z |