Listings by Bride


Cert # Wife Age Husband Age Date
102996 MACIAS CECILLA I 20 GALVAN ANTONIO C 25 6/29/1996
071202 MACIAS EDALIA D 39 AMADOR RUDY 28 6/5/1979
001785 MACIAS JUANA A 16 GARCIA LUIS JR 17 1/14/1994
071290 MACJEWSKI MARGARET CYNTHIA 23 FRAZEE JOHN HERBERT 27 7/15/1968
011591 MACKEY ELIZABETH A 22 PULLEN CLIFTON W 37 1/31/1998
071100 MACKEY ELIZABETH A 16 CALDWELL KEVIN W 00 7/2/1992
101942 MADDOX SANDRA L 65 SULLENGER JAMES B 67 7/25/2000
048587 MADDOX SHARON 36 THOMPSON KENNETH E 40 4/11/1983
165600 MADERA IRMA L 16 SALINAS JOHNNY R 22 10/22/1994
019049 MADISON LENORA J 76 ACTKINSON LINARD R 77 2/14/1982
065900 MADISON TRATICIA L 18 DUNCAN JOE B JR 21 6/25/1976
044148 MADRID LUCINDA 16 JARAMILLO LARRY A 18 4/26/1992
148488 MADRID MELISA 24 CHAVEZ JOSE Q 23 11/4/1995
025912 MADRID OLIVIA 23 ALVAREZ ANASTACIO A 24 3/20/1999
004219 MADRY MYRL 43 UMPHRESS MICHAEL E 37 1/14/1991
065889 MAEL FRANKIE J 16 BROKER ROBERT A 18 6/12/1976
003904 MAGDALENA MARIA 43 ZAMORA AMADO L 43 1/18/2003
035653 MAGNESS BETTIE F 52 SPURLOCK RICHARD F 44 4/6/1989
047401 MAGNESS BRENDA D 20 PINKERTON ELVIS L 30 4/6/1970
149084 MAHOLLINE SHERRY R 15 GRUBBS KENNY D 20 11/24/1990
088765 MAJORS LEAH G 53 FULLER DANIEL B 38 6/30/1994
129577 MAJORS LILLIE M 51 FUNDERBURG CHARLES E 56 9/18/1994
130423 MALDONADO GLENDA S 27 PESINA CECILIO 48 9/19/1986
086979 MALDONADO LILA M 28 VILLASANA ENCARNACION S 28 5/7/1982
019048 MALLARD DOROTHY V 53 MIDDLETON RUDOLPH M 56 2/5/1982
051126 MALONE LABERTHA B 34 DEERE LEONARD L 33 5/16/1975
147573 MALONE PATTI A 20 CAMPBELL HOLLIS W 22 12/17/1976
090568 MANDEL DEBORAH J 20 KNIGHT BILLY A 21 8/7/1971
027693 MANKINS JANICE L 21 STRICKLAND GARY T 25 3/29/1973
086951 MANLIEF LORI K 20 GREEN STEVEN R 17 6/4/1982
141667 MANN BETTY C 32 THURMAN GARY F 25 11/6/1988
191391 MANN BRENDA J 19 REDMAN MICHAEL D 17 12/10/1983
158082 MANN BRENDA J 24 BOLEY THOMAS P 28 12/31/1988
130424 MANN VANESSA V 27 MCGINTY WESLEY T 27 9/23/1986
162709 MANNING ANDRIA M 28 MEEK MARCOS C 34 12/24/2005
091552 MAPES HELEN E 19 SORRELLS MARVIN R JR 21 8/23/1969
090563 MAPES MARY L 19 LEVENS DAVID R 19 8/6/1971
142069 MAPLES HEATHER D 23 SIMPKINS KERRY F 27 11/18/1989
150311 MAR CIRILA 18 RAMIREZ BONIFACIO C 31 11/28/1992
052519 MARINER BERNICE E 69 HALE THOMAS B 69 5/5/1979
037200 MARQUEZ CHRISTINA F 18 RODRIGUEZ ADAM L 18 4/22/1972
054216 MARQUEZ LESLIE 17 LOPEZ JAVIER 20 5/4/2002
142070 MARR DANA 38 CAMPBELL ROBERT J 39 11/25/1989
098382 MARR JULIE H 18 BRICE WILEY T JR 21 8/17/1975
072400 MARSH VICKIE SUE 17 WELCH FRANK PORTER 16 8/30/1966
076415 MARTENS KATIE M 18 MECKLEY LARRY K 21 6/29/1991
057795 MARTENS PAMELA S 21 BENNETT DAN W 24 5/17/1980
191411 MARTENS PAMELA S 25 BLOOM JERRY L 23 10/15/1983
109877 MARTIN ANNETTE R 28 MARTIN TRENTON L 31 8/7/2000
145826 MARTIN CONNIE L 22 HAZELWOOD ROBERT D 22 9/19/1985
090573 MARTIN DONNA R 20 GRAHAM RANDELL C 23 8/20/1971
067616 MARTIN DONNA R 37 MARTIN ELMER W 45 6/4/1989
004598 MARTIN EVA G 19 DEVER JERRY B 23 1/5/1979
110955 MARTIN JANELLE 28 LANIER BOBBY H 36 9/12/1975
114027 MARTIN JENI J 18 RINEHART RONNIE E 21 9/15/1978
036084 MARTIN JENI J 35 BLACKBURN DANNY B 41 4/26/1996
080285 MARTIN JUDY A 19 WALL LARRY J 19 7/29/1972
139332 MARTIN JUDY A 25 CHURCH MARVEL C JR 29 11/10/1977
131188 MARTIN JULIE A 19 PROCTOR DOUGLAS J 18 9/26/1981
049658 MARTIN KAREN D 18 ENGLISH WILLIAM W 19 5/25/1974
049665 MARTIN KAREN E 28 NEWTON WOODIE C JR 29 4/13/1974
072408 MARTIN KAREN ELAINE 20 BLACKLEDGE LYNDON WAYNE 23 8/12/1966
137475 MARTIN KATIE S 18 CUNNINGHAM SCOTTY L 27 9/15/1983
016231 MARTIN LAURA G 16 GUYNES CARL E 18 2/24/1975
025557 MARTIN LAURA G 19 WALTZ MARTIN L 18 3/6/1978
195166 MARTIN LETHA A 19 DUPUY GERALD E 20 12/13/1985
001165 MARTIN MARCIA A 21 HERNANDEZ EDDIE G 28 1/2/2000
006165 MARTIN MELODY G 22 MARTIN LANE B 24 1/29/1983
025280 MARTIN NAN E 21 DRUMMOND LEONARD J 26 3/1/1969
086855 MARTIN NELDA DEANE FORTNER 20 BLYTHE DALE WAYNE 20 8/16/1968
042406 MARTIN PAMELA S 27 WILKINS JAMES E 33 4/24/1986
080658 MARTIN PAULA D 18 ALLEN BILLY R 20 6/12/1981
147870 MARTIN REBECCA A 19 ALANIZ FREDDIE JR 21 11/12/1998
156027 MARTIN REGINA G 25 BAZE JAMES D JR 26 12/17/1993
006081 MARTIN RUBY R 21 CHANEY DANNY L 26 1/27/1981
119642 MARTIN RUBY R 24 STEWART CHARLES C 24 8/16/1983
114138 MARTIN SHEILA A 19 SORRELLS MICHAEL T 22 9/23/1988
054213 MARTIN STARCIA D 24 OCHOA ELIVARIO JR 31 4/26/2002
090594 MARTIN SUZANNE 19 HIGH JAMES N 24 7/24/1971
112815 MARTIN TERRI L 37 STONEMAN ROBERT L 31 8/24/1991
028321 MARTIN THERESA A 20 STEPHENS TERRY R 20 3/13/1993
158873 MARTIN TIFFANY D 20 SAPIEN ROBERT A 20 12/13/1999
137057 MARTINEZ ADELINA R 15 MARTINEZ ROGELIO 23 12/13/1971
026466 MARTINEZ AMBER F 19 TATOM JAMES W 21 3/24/2000
116366 MARTINEZ ANGELA M 23 SOSA ADAM JR 23 9/15/2003
099816 MARTINEZ ANITA 16 HERNANDEZ ARNULFO 19 8/18/1978
141669 MARTINEZ ANITA G 26 TOVAR ROBERT 23 11/7/1988
082521 MARTINEZ ANJELA 17 TAVAREZ OSCAR R 19 7/26/1974
156193 MARTINEZ ANN M 31 RAMIRO GARCIA A 30 10/12/2001
147019 MARTINEZ ANNIELY 22 RAMON FEDINCIO 24 10/24/2000
005779 MARTINEZ BEATRICE 17 SOLIS RODOLFO A 30 1/20/1977
089877 MARTINEZ BETTY J 19 CASTANEDA FRANK A 19 6/21/1997
037087 MARTINEZ CERIA 15 GONZALES MARTIN G 34 4/27/1987
023360 MARTINEZ CHRYSTAL L 20 SALAS JESSIE J 29 3/15/2002
013621 MARTINEZ CLEOTILDE 60 BERMEA RAMON 73 2/6/1966
076407 MARTINEZ CYNTHIA O 19 SANCHEZ ANDREW M 19 6/22/1991
072372 MARTINEZ DAISY R 15 AGUILAR JUAN L 18 6/24/1999
086397 MARTINEZ DEBRA A 17 ORTEGON ISMAEL 19 7/21/1979
156189 MARTINEZ ELIZABETH L 21 SHAW MICAH A 21 10/6/2001
117584 MARTINEZ ENEMENCIA P 44 SANCHEZ PEDRO 58 11/18/1968
124322 MARTINEZ ESTER G 14 LOPEZ ARMANDO 23 9/10/1977
116130 MARTINEZ EVELIA 17 MARTINEZ MIGUEL O 22 9/11/1989
017032 MARTINEZ EVELIA 24 ORTEGON MIGUEL 34 3/6/1997
086974 MARTINEZ FRANCES H 16 DELACRUZ JUAN I 21 6/3/1982
144228 MARTINEZ FRANCES M 28 CASTRO RAYMOND 34 10/24/1980
157292 MARTINEZ FRANCISCA 29 COLUNGA NICANOR E 30 12/4/2004
099113 MARTINEZ GLORIA 14 GUTIERREZ LUIS 16 8/11/1977
065896 MARTINEZ GLORIA 15 BENITEZ JOHNNY JR 21 6/22/1976
033905 MARTINEZ GLORIA 27 PUENTES JESUS J 36 3/15/1982
063680 MARTINEZ HELENA 17 GONZALES GILBERT 15 5/31/1971
052155 MARTINEZ HORTENCIA 37 VILLAREAL ROSALIO 29 5/27/1977
180846 MARTINEZ ILEANA B 31 ESTRADA MODESTO C 32 12/31/2004
158780 MARTINEZ JESSICA S 19 HERNANDEZ JOSEPH C 22 11/1/2002
129142 MARTINEZ JULIA 18 VALADEZ JAMIE 25 8/6/1980
097377 MARTINEZ JULIA D 48 JONAS ROBERT L 40 7/28/1998
023357 MARTINEZ KIMBERLY L 18 ELLISON BRIAN K 20 2/28/2002
090643 MARTINEZ KRISTIN 23 MADRID MARCIANO S 22 7/24/2004
007619 MARTINEZ LETICIA 24 INGRAM JOHN M 26 1/28/2000
029432 MARTINEZ LORI A 18 MORIN RAYNALDO 19 3/28/1992
025620 MARTINEZ MANUELA S 44 OBALLE FRANK V 30 3/3/1979
050037 MARTINEZ MARGARITA 19 CRAYTON RICHARD L 21 4/17/1982
149078 MARTINEZ MARIA 21 SOSA RICHARD R 21 11/27/1990
025423 MARTINEZ MARIA A 15 LOPEZ MIGUEL 16 3/2/1976
086290 MARTINEZ MARTHA A 18 SWAN JAMES R 00 6/6/1984
006684 MARTINEZ MARY ANN 17 RIOS RAYMOND ZAMORA JR 18 1/7/1968
121828 MARTINEZ MARY E 23 HAGINS TERRY B 30 9/1/1990
148492 MARTINEZ MARY H 20 CARRISALEZ ENRIKE 34 11/17/1995
016218 MARTINEZ MARY JO 18 MARENTES EDDIE J 20 2/4/1973
133521 MARTINEZ MARY L 16 GARZA JUAN L 22 11/22/1974
083088 MARTINEZ MELISSA A 25 GUEDRY JOHN D 26 6/28/2003
121243 MARTINEZ RAMONA 55 MADRID GUADALUPE P 56 9/20/2003
086972 MARTINEZ ROSA 18 VASQUEZ PABLO J 23 6/28/1982
111165 MARTINEZ ROSA R 15 VILLA VICENTE M JR 17 9/14/1970
097180 MARTINEZ ROSE 49 DUCKWORTH RUDY B SR 41 8/3/2003
082576 MARTINEZ ROSE M 21 CARRILLO PAUL E JR 21 7/18/1975
066561 MARTINEZ SANDRA 22 ESQUIBEL JESSE JR 23 6/17/1988
050032 MARTINEZ SANJUANA 21 MOSHER TOMMY L 20 4/12/1982
158682 MARTINEZ SEFERINA 49 VALENZUELA ROBERTO 47 10/18/1982
108407 MARTINEZ SUSANNA M 17 MORIN NIEVES J 17 7/28/1984
110904 MARTINEZ TERESA L 49 GALINDO APOLONIO L 53 8/24/1996
019358 MARTINEZ VERONICA R 23 SELVERA JOEY 23 3/1/2003
119158 MARTINEZ YOLANDA M 35 MARTINEZ ADAN 35 8/27/2005
009223 MARTINEZ YVONNE 28 GARZA MICHAEL A 29 1/30/2003
016225 MASON BRENDA J 19 GRAY JIMMY W 19 2/14/1975
014967 MASON CYNTHIA D 20 ISBELL DANNIE A 25 2/5/1977
073443 MASON EDITH I 55 BURNES VIRGIL B 47 7/10/1970
191390 MASON MELANIE E 21 COOK THOMAS E 30 12/12/1983
081677 MASON ROBBI N 22 LEWIS ERICK V 30 7/3/1999
025450 MASON SHEILA ANN 17 MARTIN JIMMY CARROLL 18 3/22/1968
080457 MASSEY JUDY M 34 OSBORNE RICHARD N 49 7/1/2004
093855 MASSEY KIMBERLY L 22 GRANT RONALD E 24 7/17/1993
166539 MASSEY LISA L 23 ROEMISCH KEVIN L 27 12/19/1992
137474 MASSINGILL ANITA J 22 TURNBO DONALD R 22 9/10/1983
158778 MASSINGILL BARBARA 31 GREER AUBREY A 32 11/9/2002
143352 MASSINGILL BARBARA J 26 HUNTER OCIE C III 29 10/17/1997
141671 MASSINGILL BARBARA J 17 FARMER PAUL R 21 11/12/1988
081691 MASSINGILL DONNA R 19 KUBENA LARRY J 25 7/16/1988
022081 MASSINGILL JEANETTE A 21 HAGINS KERRY D 27 3/12/1988
081792 MASSINGILL JEANETTE A 28 CLAXTON BRANDON J 23 7/3/1995
035655 MASSINGILL SHAWNA D 15 STYRON TOBY D 19 4/24/1989
108583 MASTERS CHARLOTTE R 19 CLIFTON RODNEY B 19 7/30/1982
017168 MATA MARY J 19 GUTIERREZ EDDIE 16 2/6/1984
117113 MATHENY MANDY J 27 PENA STEVEN D 29 9/18/2004
125144 MATHEWS NANCY L 32 SMITH FLETCHER B JR 30 8/30/1985
045569 MATHIS DEBORAH S 20 FAULK JACK T 22 5/24/1969
004846 MATHIS DENBY L 20 TREAT GLENDELL L 18 1/11/1978
016634 MATHIS DENBY L 23 CHANEY BARRY W 22 2/14/1981
070403 MATHIS MISTY M 18 BOX JUSTIN K 18 6/12/1993
028319 MATINMARTIN RUTH A 34 SMITH CLAUDE R 38 3/4/1993
111521 MATOS BARBARA 15 TORREZ GEORGE 19 10/10/1969
023364 MATOS BARBARA 46 FUENTEZ ESTEVEN 50 10/30/2000
084183 MATOS MARGARITA N 24 LAMBAREN FRANCISCO JR 21 6/4/1977
016219 MATOS SARA 17 HERNANDEZ JOE L III 18 2/3/1973
178324 MATOS SARITA 26 SOSA FLAVIO 19 12/5/1981
090382 MATTHEWS ANGELA L 19 SCHULZE ROBIN D 20 7/24/1999
032838 MATTHEWS CHRISTINA R 23 GOSWICK RAYLAND L 22 3/7/1997
116487 MATTHEWS EVELYN G 39 YOUNG FORREST 55 7/3/1981
158490 MATTHEWS LINDA K 25 NICHOLS ERVIN E 36 11/7/1980
131181 MATTHIES CARRIE S 18 YBARRA GUY A 24 9/17/1981
003811 MAULDIN PENNY E 20 STURDIVANT LANDON D 23 1/24/1987
174152 MAXFIELD SONJA L 28 GADDIS STEVEN 29 12/31/2003
057793 MAXWELL RACHEL C 21 SULLENGER WILLIAM L 22 5/17/1980
144013 MAXWELL TRACY J 17 BECK RANDALL K 20 9/25/1982
160394 MAY DONNA R 16 HULSEY JAMES S 19 12/16/1977
131616 MAY NEWELL E 15 HUDDLESTON TOMMY J 18 11/20/1973
132784 MAY NEWELL E 21 WOOD BOBBY J 18 10/25/1979
027596 MAY NEWELL E 31 BRANDON EARNEST R 32 3/20/1990
007618 MAY REBECCA L 20 LINDSEY ROGER D 26 2/6/2000
071099 MAYER CINDY L 37 AIKIN HERBERT O 39 7/4/1992
071221 MAYES KIMBERLY S 19 TEETERS DENNIS M 27 6/30/1979
125149 MAYES SHERRY L 22 BILDERBACK DAVID L 22 8/17/1985
129656 MAYFIELD MONICA L 19 HERNANDEZ RICARDO JR 22 9/4/2004
132771 MAYNARD TERESA A 22 CLAYTON JOHN T 23 10/5/1979
139970 MAYS RACHEL 46 ROGERS GERALD L 39 10/24/1991
033911 MAYTAS DEBORAH K 22 CENCARIK JEFFREY L 19 3/20/1982
059721 MAZY PEGGY ANN 20 FRIERSON RICHARD MATTHEWS 21 6/2/1968
145668 MCANALLY MAXINE L 57 WISE LEWIS E 63 12/6/1993
072733 MCANALLY RAMONA 44 WARNER STACEY L 31 6/18/2005
131612 MCANEAR DONNALYN K 16 PORTER CHARLES H 19 11/23/1973
153212 MCANEAR RHONDA M 17 SLATER JAMES D 18 12/2/1977
068379 MCANELLY KAREN M 29 KITTLES CHARLES 30 6/3/2000
071198 MCANELLY MARTHA F 17 DEVER HENRY III 22 6/22/1979
144000 MCARTHUR HEIDI M 17 KELLEY STEVE W 21 9/13/1982
017176 MCARTHUR HEIDI M 19 LEE GARY W 22 2/14/1984
109081 MCARTHUR PAULINE E 20 LAROUX WILLIAM G 19 9/20/1973
005620 MCBETH VICKIE K 20 HOPPER RICKY L 21 1/2/1976
097535 MCBROOM MINNIE P 22 SCHAFFRINA DAVID L 25 9/17/1968
099310 MCBROOM RUBY V 37 PULIS ROBERT D 31 8/29/1974
034467 MCBROOM RUBY VIRGINIA 28 TAYLOR KENNETH DALE 27 4/4/1968
135798 MCBROOM RUTHIE L 31 SCARROW ORVILLE B 40 11/10/1976
037091 MCBROOM WILMA K 18 HENKELL KEVIN D 18 4/18/1987
085537 MCBROOM WILMA K 24 BROOKS DARREN A 28 7/10/1993
049833 MCBURNEY AURORA C 16 RIOS ASENCION JR 19 5/6/1972
145775 MCCAFFREE KATHY J 28 LLOYD DANIEL R 29 9/11/1984
006930 MCCAIN JENNIFER L 22 PALACIOS ANTHONY D 26 1/15/1998
090580 MCCAIN MARY L 35 PELTON LOUIS O 34 8/23/1971
150361 MCCAIN PATRICIA G 18 NEVES ERIC J 20 11/5/1994
047404 MCCALLISTER MARY 44 DENNIS ROY L 53 4/16/1970
112286 MCCALLISTER OUIDA R 19 CLARK DREWELL D 22 10/23/1971
126838 MCCAMENT DIANE K 28 LOCKNANE JOHN R 37 9/8/1987
111514 MCCANN MARGARET M 66 GERNANDT KELVIN B 75 9/2/2003
192591 MCCARTER KIMBERLY D 18 WILSON TIMOTHY A 19 12/1/1982
002211 MCCARTER KRYSTLE D 19 PRESLEY JASON T 20 1/10/1992
035621 MCCARTHY DONNA J 26 HALL WILLIAM E 31 3/30/1970
156519 MCCARTNEY DOREATHA J 60 WHITE J L 62 11/30/1994
116483 MCCARTY JANE A 17 CODY KENNETH W 20 8/28/1981
157284 MCCAULEY SABRINA L 20 BEALL JACK D 23 12/11/1996
157429 MCCAULEY SHELLIE D 16 SNOWDEN CHARLES A 19 10/4/1985
003398 MCCAULEY SHELLIE D 18 NOLAN ROBBIE L 23 1/22/1988
099079 MCCLAIN DEBRA A 17 JOHNSON HARRISON B 20 8/14/1976
126121 MCCLAIN DEBRA A 25 HARRELL DAVID E 25 8/10/1984
145061 MCCLAIN JESSIE F 32 ASBERRY ROOSEVELT 41 11/21/1973
162455 MCCLAIN KIMBERLY K 23 VINSON ANDREW E 23 12/13/2003
048397 MCCLAIN THELMA L 42 VINE JOSEPH 54 4/19/1985
074675 MCCLAIN TYGER N 16 ROSALES ARTEMIO A 18 4/9/2001
060954 MCCLEES TAMMY L 20 WOOD ROBERT D 18 5/18/1981
136528 MCCLINTOCK CANDACE M 18 HERNANDEZ ISAAC P 20 10/16/2004
164659 MCCLINTOCK SHANON L 25 DELOERA FELIPE N JR 32 11/4/2000
007486 MCCLOSKEY MARY B 20 HARRIS WELDON L 21 1/24/1969
110953 MCCLURE JENNA M 18 LANKFORD JERRY D 20 9/6/1975
060101 MCCOMB BONNIE L 18 BLUM WILLIAM H 21 6/28/1969
100435 MCCOMBS KATHY J 44 SMARTT WILLIAM L 51 7/5/2001
082563 MCCOMMAS SUZANNE 19 DOOLITTLE JAMES R 23 7/5/1975
139324 MCCORMICK LORI A 25 WELLS BRENT K 31 10/10/1987
099303 MCCORMICK MARCIA S 19 DENNIS MICHAEL B 20 8/17/1974
066395 MCCORMICK MARILYN R 20 SHAW LANE K 21 6/1/1973
145052 MCCORMICK TERRI L 16 GODAIR GREGORY A 18 12/28/1973
104375 MCCOWEN CLINTA A 20 LESTER DARREL O 20 8/18/1979
128167 MCCOWEN NEIKA L 19 SMITH JOEL P 19 10/21/1988
116131 MCCOWN VENITA G 62 FENTON WILLIAM M 70 9/9/1989
050120 MCCOY IDA 60 GLOVER LEEO D 59 5/8/1973
065062 MCCRAVEY REBECCA L 27 SALINAS JESUS 22 6/7/2002
005235 MCCRIGHT BRENDA L 17 CUMBA ROBERT E 19 1/31/1980
067041 MCCRIGHT BRENDA L 22 FLYNN GERALD T JR 23 5/17/1985
151020 MCCRIGHT JOHNNIE L 19 PRESTON BARRY W 23 10/10/1981
121811 MCCRIGHT PATRICIA A 19 GREEN JIMMY C 18 10/19/1974
174380 MCCRIGHT PATRICIA A 27 GUYNES WALTER L 24 11/20/1982
035615 MCDANIEL DIXIE M 16 MCARTHUR BILLY C 23 4/24/1970
066416 MCDANIEL SAMMYE K 20 WELSH GARY L 23 6/18/1973
129822 MCDANIEL SAMMYE K 37 MCCLURE DAVID W 27 10/6/1989
007481 MCDANIEL SANDRA W 22 SMITH OLTON L 20 1/10/1969
111893 MCDANIEL SHARON E 20 GRAY MICHAEL T 20 9/28/1974
027685 MCDANIEL SHELBY C 16 COLLINS EDWARD L 17 3/9/1973
074540 MCDANIEL SUSAN E 17 ROGERS JOHN P 19 6/6/1969
099134 MCDONALD DEBRA 22 ALEXANDER EARL P 18 8/25/1977
035922 MCDONALD DEBRA A 20 THURMAN SHERRILL L 23 4/15/1976
094296 MCDONALD DONNA D 16 RODRIGUEZ RAUL 20 7/11/1991
005630 MCDONALD FRANCES L 18 ARNOLD ROBERT C 18 1/26/1974
014742 MCDONALD IVY L 18 ANDERSON EDWARD C 21 2/5/1976
135026 MCDONALD REBECCA A 17 WHITE ROBERT L JR 21 10/23/1969
026323 MCDONALD ROXIE S 19 SMITH TERRY L 26 3/25/1972
150246 MCDONALD SARA E 30 YOUD CHRISTOPHER J 38 11/13/2004
025439 MCDONELL BARBARA J 19 CLEMENTS WALTER L III 24 3/27/1976
074530 MCDOWELL MARJORIE D 26 STEPHENS RONALD F 28 7/4/1969
049648 MCELROY MARIE T 29 ADKINS CHARLES W 49 5/8/1974
158491 MCELROY MARY A 46 TUGGLE ROBERT L 55 11/5/1980
099123 MCFARLAND EMPRESS A 29 TERRELL GARY R 25 8/13/1977
006160 MCFATRIDGE TONJA R 18 ASHWORTH LANEY D 20 1/22/1983
005626 MCGEE RUBY K 50 HOLDER W C 49 1/15/1974
019354 MCGINTY ASHLEE A 16 ELDER DANNY R 18 2/22/2003
066409 MCGLAUN SHERILYN 22 FULLER GERALD L 22 6/23/1973
015852 MCGLOTHLIN SUE 52 CANDIA JOSE C 35 2/29/1992
107618 MCGRAW TANYA M 14 HERNANDEZ DANIEL G 17 8/13/1992
072367 MCGUIGAN SHAUNNA M 20 MIZE BRANDON C 27 6/19/1999
051206 MCGUINNESS JAMIE L 16 GILBERT HARRY F 18 5/12/1978
083753 MCGUINNESS RHONDA S 15 ELDER BRUCE W 17 7/22/1978
089884 MCILROY LAURA K 20 JOHNSON CASEY J 20 6/28/1997
006929 MCINTIRE DARCY L 21 WARDWELL BARRON D 22 1/12/1998
041864 MCINTIRE GWENORA 46 CUMBIE BOBBY J 48 4/17/2003
076695 MCINTIRE GWENORA S 22 CUMBIE BOBBY J 25 6/30/1980
150357 MCINTIRE JENNIFER J 22 PRESLEY JAYSON T 23 11/2/1994
037203 MCINTIRE KARLEEN M 20 MCMAHAN STEPHEN C 25 4/28/1972
039599 MCINTOSH LILLIAN 63 DAVIS HENRY W 57 4/5/1977
064959 MCINTYRE WANDA F 18 DURST GARY L 19 6/10/1972
071096 MCKAY KATHLEEN 23 BARNES DALLAS G 26 6/27/1992
099158 MCKINLEY EVA A 52 FOUST RONALD P 53 8/10/1988
060098 MCKINLEY LANA J 19 CANTRELL BILLY J 24 6/28/1969
019146 MCKINLEY LANA J 33 WILLIAMS SIDNEY J 24 2/12/1983
017169 MCKINLEY MARSHA L 29 JOHNSTON DAVID T 24 2/3/1984
129780 MCKINLEY RICKIE J 16 CANTRELL JOE D 22 12/23/1968
001219 MCKINNEY LETITIA G 20 GARRETT BRION E 28 1/7/2002
121510 MCKINNEY MABLE F 71 SELMAN JOHN R 71 10/19/1976
137058 MCKNIGHT EVELYN M 41 CLARKSON JOHN S 49 12/16/1971
101939 MCKNIGHT FREDA L 22 WESLEY BARRON K 26 7/28/2000
049836 MCKNIGHT JOYCEM 17 SMITH HOWARD JR 19 5/21/1972
050043 MCLAUGHLIN EVELYN 58 DAVIES WILLIAM C 65 4/17/1982
016334 MCLENNAN DEBBY L 18 SANDEFUR JAMES B 18 2/14/1970
099084 MCLENNAN TERRIE K 22 POWELL JOHNNY C 26 8/11/1976
133586 MCLOED DEBORAH A 19 WEST JIMMIE R 28 11/7/1975
019050 MCLOUD BARBARA J 18 DEBUSK WELDON E 24 2/14/1982
006798 MCMILLIAN CAROLYN S 19 HARBIN RAYMOND D 22 1/7/1971
099302 MCMULLAN JANIS B 19 KEY WESLEY R 19 8/16/1974
038000 MCMULLAN JESSICA D 20 BURTON KELLY R 20 4/1/1978
098374 MCMULLAN LATRIX A 21 GLADSON RONAL B 24 8/9/1975
006696 MCMULLAN SHELLEY LEE 16 LANE O L 19 1/27/1968
147017 MCNAIR LAURAL 19 JOHNSON NOAH M 18 10/7/2000
199842 MCNALL CHERYL B 26 MCCUNE DON S 26 12/29/1982
016630 MCNEILL BELINDA K 21 ELLISON JAMES K 25 2/14/1981
089329 MCNIEL JUNE L 45 JONES STEPHEN W 45 7/13/2002
037633 MCNULTY BRENDA J 17 WALLACE ROLAND M 18 4/10/1973
010467 MCNULTY BRENDA J 32 WALTON BRYAN G 29 2/6/1988
112663 MCNUTTY BELENDA J 18 DUNHAM TERRY L 24 8/15/1980
014753 MCPHERSON JAN E 19 BROWNING JIMMY M 20 2/21/1976
091139 MCPHERSON KIM L 20 CULBERTSON KERRY L 19 7/11/1980
154739 MCVEY LENORA J 16 HEMBREE JOHNNY G 19 10/8/1983
084410 MCWHIRTER NANCY S 32 KIKER JIMMY D 45 6/4/1983
158870 MCWHORTER RENA D 20 WRIGHT RAY S 22 12/20/1999
098826 MEAD MEAGAN A 21 ROSSON JUSTIN B 23 7/16/2005
134221 MEADOR DAPHNA M 16 BURTON ROBERT W 17 11/29/1970
016222 MEADOR DAPHNA M 20 DILLAHA DAVID A 20 2/10/1975
095487 MEADOR KAREN DURELLE 16 CHAPMAN FRANCIS JEAN 18 11/12/1966
133601 MEADOR NANCY M 27 WALKER MARION E 30 10/14/1975
103006 MEADOR SALLY B 42 MCNUTT BOBBY E 60 7/27/1996
089880 MEADOR STEPHANIE K 20 RUIZ SUNNY 21 6/27/1997
086851 MEADOR TERESA KAY 20 DABBS GAYLON WAYNE 22 8/5/1968
002106 MEADOWS CHRISTI A 17 HALTOM MICHAEL D 18 1/5/1996
072517 MEADOWS CHRISTI A 22 GARCIA ALEX JR 40 6/19/2000
064960 MEADOWS CLARA A 18 JONES ROBERT L JR 23 6/15/1972
004601 MEADOWS RALINDA J 18 PRESTRIDGE TRUMAN H 31 1/26/1979
133904 MEADOWS RALINDA J 40 MILLS JAMES E 57 10/10/1999
045568 MEARS LORA D 44 CORNELISON LARRY R 34 5/16/1969
066412 MEARSE LANICE A 20 WORLEY KENNETH W 20 6/16/1973
035923 MEARSE MELINDA L 21 ELMORE WALTER O 24 4/24/1976
090571 MEBANE DEBORAH M 21 KENNEDY GEORGE S 22 8/7/1971
049846 MEBANE REBECCA A 18 YORK WENDELL M 19 5/26/1972
068226 MEBANE REBECCA A 21 HOLT GARY D 29 6/20/1975
040585 MEBANE REBECCA A 26 ROBINSON TERRY M 26 4/5/1980
062457 MEBANE VICKI N 23 PORTER PHILIP B JR 23 6/13/1970
010414 MEDRANO DAISY S 18 ORNELAS FAUSTINO J 23 2/9/2001
074676 MEDRANO JENNY S 17 JARMILLO GUADALUPE T III 17 4/9/2001
135805 MEDRANO JUANITA 14 CARRISALEZ JESUS J 23 10/11/1976
194959 MEDRANO LISA M 19 LUNA RICKY 21 1/31/2001
