Listings by Bride


Cert # Wife Age Husband Age Date
178181 OBERG SHELLY R 37 FREEMAN KYLE R 37 12/30/2002
004146 OBERHELMAN JESSICA A 21 BOWEN THOMAS C 21 1/8/2005
050472 OCANS AMELIA 35 AUGURIANO GUADALUPE M JR 55 5/2/1988
013562 OCHOA MARY LOU 21 MUNOZ JESSE 20 2/25/1967
111686 OCHOA REBBECCA L 25 GLOVER DANIEL J 24 8/8/2004
126117 ODAY TAMMY M 22 NEVES TOBY R 22 8/18/1984
090521 ODELL DEGRINEA L 29 BURCHFIELD LOREN D 28 7/25/1992
026868 ODELL DONNA 19 GILES BILLIE D JR 21 3/1/1975
022015 ODELL GLENDA FAYE 18 MARTIN JERRY RAY 21 3/25/1967
061856 ODELL JESSIE NELL 27 ALLEN JESSE WENDEL 25 7/2/1966
060616 ODELL TAMMY L 26 MARRICLE DAVID K 34 5/12/1991
043767 ODEN VIVIAN L 16 SIMMONS VERNON G 20 4/10/1981
025567 ODOM FREDA G 21 BENITEZ KENNETH R 18 3/18/1978
128534 ODOM KATHARINE N 21 TOVAR JONATHAN B 19 10/17/1998
095491 ODOM VIRGINIA ANN 23 TREVEY RALPH WESLEY 22 11/24/1966
111517 ODSTRCIL MARY K 20 GANNAWAY JERRY M 30 10/11/1969
065888 ODSTRICIL CHARLSA L 18 BECK JOE M 19 6/11/1976
026317 OGDEN CONNIE S 18 VOSS TERRY J 21 3/10/1972
176457 OGLESBY PAMELA S 21 KARIAINEN DONALD R 26 11/23/1985
009232 OHRT DONNA J 42 JUSTICE CHARLES B 34 1/25/2003
021473 OKAMAN LAURA A 40 KINDRICK RANDY L 42 2/12/1999
004218 OLBAREZ TERESA 24 MORIN LUPE III 27 1/13/1991
191404 OLENICK KAREN S 26 KELLAMS RONALD G 36 12/30/1983
043759 OLGUIN DOLORES A 26 LEMON RUBEN 20 4/1/1981
009226 OLGUIN ROSITA 48 THOMAS GEORGE L 51 1/10/2003
141936 OLIPHANT AMANDA D 21 WITTE JEREMIAH W 21 10/30/1999
096228 OLIVARES DOMINGA 18 SOSA ANTONIO R 17 8/3/1973
161492 OLIVARES FABIOLA F 31 MOLINA MAURICIO 34 12/19/2005
035950 OLIVAREZ ARGENTINA Z 16 MALDONADO LUIS JR 20 3/22/1984
032839 OLIVAREZ CAROLINE G 20 MATA PAUL D 20 3/18/1997
059733 OLIVAREZ ESMERALDA 15 AGUILAR JOHN BATISTA 18 6/8/1968
157427 OLIVAREZ IRMA A 28 GOMEZ CARLOS R 32 10/4/1985
008062 OLIVAREZ MICHELLE L 17 AGUILAR LUIS A 18 2/5/1994
032469 OLIVAREZ MICHELLE L 28 GARCIA MARTIN M 36 4/1/2005
005623 OLIVAREZ PATSY 14 HERNANDEZ ARNULFO 16 1/10/1976
029473 OLIVAREZ PATSY 18 FLORES REYNALDO 22 3/19/1980
108596 OLIVAS EMELIA 29 GONZALES MIGUEL M 26 7/25/1982
050356 OLIVER BRANDY L 18 ELAM JODY L 20 4/22/1994
045570 OLIVER CYNTHA J 18 HATAWAY EMMITT L 19 5/23/1969
147575 OLIVER ELIZABETH D 18 NEELY ALVIN L 20 12/18/1976
006080 OLIVER PATRICIA A 37 WILLIAMS WILFORD F JR 38 1/31/1981
103005 OLIVER VICKI D 39 BLAND JOHNNY L 50 8/10/1996
081678 OLIVIO RAMONA 45 HERNANDEZ ESTEVAN G 52 7/3/1999
169721 OLSEN AMANDA L 22 ESPINOSA DANIEL G 23 12/28/1996
038410 OLSEN DIANE C 24 DEJULIO JERALD R 22 4/12/1975
081791 OLVERA MATILDE B 23 NAVA EDGAR H 20 6/24/1995
084412 ONEAL CAROL E 22 VANNESS CARLTON H 27 6/12/1983
124965 ONEIL LINDA C 27 GELSKI JOSEPH V 31 10/14/1978
121812 ORASCO YOLANDA T 18 GUTIERREZ DANIEL G 20 10/19/1974
106235 ORDAZ ANTONIO 53 MIRELES LEONARDO 68 12/11/1966
099308 ORMS MARY G 19 COCKRELL SCOTT R 23 8/30/1974
147866 ORMS MARY G 24 WOMACK JACKIE W JR 21 11/9/1979
142072 ORMS MARY G 34 RIMER STANLEY K 26 11/3/1989
089553 ORMS NANCY J 19 THOMAS JOHN S 20 8/15/1970
099162 ORNELAS BERNARDA L 19 JUAREZ ANDRES B 25 8/15/1988
025628 ORNELAS LINDSEY D 20 COBB BRADY 22 3/7/2003
090845 ORNELAS MARIA D 23 DURAN REYMUNDO M 22 7/23/2005
103001 ORNELAS MIRANDA 19 CLARK TIMOTHY D 19 8/27/1996
148960 ORNELAS PAULA H 37 FREGOSO JAVIER E 39 10/28/2005
005630 OROSCO ELIDA T 25 GONZALES CONCEPCION 23 1/23/1976
006151 OROSCO JOANNA T 19 RENTERIA ROSALIO 26 1/7/1983
071289 OROSCO MARY JANE 17 PUENTE ARTHUR 16 7/17/1968
090572 ORR BECKY L 17 LOFTON LARRY K 20 8/14/1971
117587 ORR PAMELA J 18 NITSCH CHARLES R 22 11/29/1968
051204 ORSBURN TERRI L 21 WILSON JOHN C 22 5/13/1978
200217 ORTEGON ROSARIO 18 HEGEDUS ROBERT J JR 22 12/15/1984
015840 ORTIZ AURORA 52 CASTILLO GREGORY P 47 2/8/1992
119797 ORTIZ BETSUA 16 MARTINEZ JESUS A 16 9/16/2005
108602 ORTIZ GRACIE 19 ARELLANO ENCARNACION B 22 7/16/1982
068524 ORTIZ JESUSITA 43 LEYVA JOSE A 53 6/29/1996
057789 ORTIZ PAULA G 44 GARCIA ANTONIO R 22 5/8/1980
022686 ORZECH RUTH I 30 KIRKLAND FLOYD W 37 3/17/1994
038434 OSORIO ELENA O 34 GONZALEZ JAIME M 21 4/19/1991
096125 OTT KIMBERLY D 16 SALGADO DONLAN A 22 2/18/1994
074867 OVERHULSER MELINDA L 19 LEE MARK E 19 6/5/1987
017868 OVERHULSER MELINDA L 17 SCOTT DARREN D 18 2/14/1985
041347 OVERTON MALINDA K 18 BOWLES JAMES J 20 4/9/1993
050352 OVERTON MARY V 16 BURNS JOHNNY D 27 4/23/1994
129123 OVERTON PATRICIA A 44 CAIN WELDON O 49 9/6/1980
105098 OWEN REBECCA J 24 COMSTOCK RICHARD E 19 7/22/1983
052312 OWENS BILLIE L 21 HIBBITT BRENT H 23 4/27/1984
013420 OWENS BRENDA D 19 ALEXANDER TERRY A 18 2/18/1978
139966 OWENS BRENDA D 32 KUSS ALLEN F 40 10/19/1991
157485 OWENS MARY L 19 PACE ERIC L 22 11/23/1991
112822 OWINGS DEBBIE R 28 HATAWAY BOBBY G JR 28 9/8/1991
116260 OZBORN RITA 40 ROLLINS EDDIE G 42 9/4/1999
074669 OZUNA MAGDALENA 33 HARTY JOHN S II 26 3/23/2001
035927 PAAVO CHERYL A 18 PITTS RICHARD J 19 3/27/1975
102709 PACE LORI M 20 DEAN STEFAN E 28 8/22/1998
102734 PACE LORI M 27 MCELROY JOHN D 29 8/25/2005
057799 PACHECO AMELIA 42 SOTO PAUL T 34 5/21/1980
013554 PACHECO JUANITA 17 GARCIA MANUEL 17 2/4/1967
051019 PADILLA PETRA O 20 ESPARZA SAUL C 26 4/17/2004
128163 PAINTER GAYLA D 23 WHITELEY WILLIAM T 27 10/13/1988
107986 PALACIOS EVA M 40 GIBBS BENNY R 45 8/8/1997
121829 PALMER DELINA 21 HIGHTOWER MELVIN J 22 9/1/1990
154749 PALMER DELINA R 14 COLE STUART W 18 10/1/1983
032299 PALMER DELINA R 15 BANTA CARL D 23 3/2/1985
029482 PALMER DENISA R 18 MEDRANO RAYMOND F 19 3/15/1980
008056 PALMER MELANIE C 31 REYNA CARL R JR 27 1/21/1994
038012 PALMER SALLY J 32 WILLIAMS AUBREY G 37 4/22/1978
133598 PALMER TERESA A 21 MCBETH CARLOS G 21 11/29/1975
153951 PALMER VANESSA V 19 MANN CURTIS R 17 12/1/1978
051127 PALMER WILLMA 35 LAND JOHN H 36 5/16/1975
139329 PAPE LINDA K 25 BURDITT OLEN R 24 11/5/1977
066181 PAPE LINDA K 29 BURDITT OLEN R 29 4/17/1982
006792 PAPE LINDA K 18 ADAMS JERRY D 24 1/2/1971
112389 PAREGIEN STACY E 19 CURTIS MAGNESS J 21 9/29/1990
069940 PARHAM JACKIE R 38 LLOYD DONNIE R 30 6/28/2005
013556 PARKER JANE DIANNE 21 MCNAIR LAWRENCE DONOVAN 22 2/4/1967
066157 PARKER KAREN C 24 WOODARD CHRISTOPHER W 23 6/10/1995
007487 PARKER PAMELA S 17 COPELAND DONALD R 19 1/25/1969
143353 PARKER RONDA L 22 WHITE JUSTIN H 22 10/18/1997
135799 PARKER SUSAN A 17 JUNEAU RAY 26 11/15/1976
004852 PARKER TELENA K 25 WALKER EDWARD L 30 1/11/1997
034466 PARKER VEOLA VIOLET 57 NORRIS JOE BAILEY 59 4/2/1968
100423 PARKERSON SHANA J 23 ROBBINS MICHAEL S 24 6/23/2001
083090 PARKERSON SUZANNAH R 19 CHANEY CASEY L 21 7/12/2003
171503 PARKS BEVERLY A 16 TAYLOR CURTIS M 18 11/11/1983
101938 PARKS DEANN M 23 BRADY TODD A 24 7/15/2000
129783 PARKS ELLA V 67 TAYLOR STERLING A 72 12/27/1968
070410 PARKS KERI D 21 ORMS BRANDON L 19 6/12/1993
004880 PARKS MARCI E 21 SCHWARTZ STEVEN D 27 1/2/1999
022689 PARKS MARION P 25 CLAXTON GERALD L 36 3/26/1994
082520 PARKS MARY L 21 WALKER JOHN D 26 7/20/1974
086953 PARMER CARMAN M 18 STACK JACK A JR 21 6/4/1982
180843 PARRISH EDIE A 39 FENNELL TOMMY D 56 12/25/2004
102418 PARRISH TENNIE L 31 MADEWELL WILEY R 32 9/14/1971
063182 PARROTT JULIA A 24 DAVIS RICKY L 23 5/28/1983
082566 PARSONS MELANIE E 18 KORNEGAY KENNETH G 19 7/7/1975
006106 PARTIDA ELOISA 19 SANCHEZ JOE 16 1/3/1966
068378 PASSOW CHARLOTTE A 66 BAKER GLENN W 47 5/31/2000
014982 PATE CINDY A 17 LEE JOHNNY R 24 2/25/1977
076410 PATE JENNIFER L 19 GAMBRELL KENNY R 19 6/29/1991
143076 PATE KATHRYN D 42 LAND STANFORD L JR 45 11/16/1996
148489 PATE KATHRYN D 41 HICKS GARY A 42 11/10/1995
057796 PATE PATRICIA J 21 WEST WILLIAM C 28 5/24/1980
014987 PATE PENNY J 19 ROBERSON JIM B 26 1/8/1977
043764 PATENUADE CHERYL A 24 SADLER BILL O 52 4/8/1981
099109 PATRICK BARBARA E 22 NEVES NICKY N 21 8/5/1977
005635 PATRICK BARBARA E 21 NORTHCOTT JERRY L 24 1/28/1976
016642 PATRICK BARBARA E 26 ELY THOMAS K 21 2/1/1981
059438 PATRICK BARBARA E 35 VINCENT ROBERT J 37 6/2/1990
091078 PATRICK DAWN E 18 SUMMERS RICKY D 23 7/11/1987
073201 PATRICK DAWN E 28 BENHAM EDDIE L 38 5/30/1997
099130 PATTERSON ALLANA L 22 OBRIEN MICHAEL J JR 24 8/20/1977
063661 PATTERSON ANN E 24 KRAUS EMMETT F 26 6/12/1971
068207 PATTERSON BETTYE J 21 ROBERTSON SAMMIE D 22 5/12/1984
048742 PATTERSON CHERYL R 20 FLOYD TEDDY J 20 5/30/1971
038405 PATTERSON CYNTHIA H 54 WRIGHT TOMMY R 58 4/23/2005
060097 PATTERSON FRANCES 54 BATSON STEPHEN D 50 6/20/1969
025907 PATTERSON HAYLEY S 22 WILSON CLINTON M 23 3/14/1998
082562 PATTERSON LANA A 23 CHAMBERS VICK L 25 7/5/1975
089561 PATTERSON PAMELA J 18 ZECK PAUL F 19 8/15/1970
090642 PATTERSON RETHA 49 BATES LARRY N 53 7/20/2004
066247 PATTERSON RETHA K 18 CANON ALBERT L 21 6/8/1974
041712 PATTIN CHERYL 31 CLAYTON RICHARD C 32 4/8/2000
154195 PAULK BECKY 34 STEWART BRUCE W 31 12/7/1990
013756 PAULK BECKY C 22 JORDAN KEITH W 22 2/10/1979
200216 PAULK BEVERLY G 25 PORTER GREGORY A 22 12/31/1984
026324 PAYNE NEVA J 18 HUDDLESTON MICHAEL R 19 3/31/1972
089890 PAYNE RAYE R 19 DARNELL CLAYTON A 23 7/2/1997
024702 PAYNE RAYE R 16 WHITE RONAL D 19 3/17/1995
099384 PAYNE SHANNON L 30 HOLLINGSWORTH PAUL D 25 7/3/1999
142074 PAYNE SHANNON L 20 FISK RONALD G JR 19 11/3/1989
131506 PAYNE SHANNON L 26 BOTTS TOMMY C 24 9/8/1995
084423 PAYNE TAMMY D 14 DIGBY JOE D 17 6/10/1983
005411 PAYNE WANDA RUTH 21 HELM VIRGIL 23 1/27/1967
022011 PAYSINGER TERESA J 20 FRANKS DONNY N 20 2/25/2001
089565 PEARSON BEATRICE 70 GRAHAM CLAUDE H 71 8/19/1970
032694 PEEK SALLY S 20 SPRINGER GERALD T 23 3/26/1994
177979 PEEL PATTI L 32 TIDWELL CLAYTON L 35 11/30/1984
006113 PEMBERTON CAROL MARIE 19 SECHRIST GESTON DWIGHT 32 1/24/1966
052515 PENA AMELIA S 26 ROSAS MAURICIO V 30 5/17/1979
068525 PENA BACILIA 22 RODRIGUEZ ENRIQUE H 26 6/28/1996
039609 PENA MARGARITA 15 GONZALES MANUEL JR 16 4/25/1977
004871 PENA MELISSA A 16 HERNANDEZ REYNALDO G 17 1/23/1999
099081 PENA ROSALINDA 17 RAMIREZ ROBERT 20 8/7/1976
055115 PENDLETON LISA M 19 WILLIAMS CODY L 20 5/4/1996
110956 PENDLETON PEARL L 17 DERING ROCKY J 18 9/15/1975
145039 PENHALL BARBARA D 19 WILKERSON WILLIAM L 19 12/8/1973
106233 PENILLA INEZ 22 FELAN JUAQUIN 28 12/11/1966
071201 PENNINGTON LAURA L 24 CORNETT RICHARD D 23 6/2/1979
044912 PENNINGTON SANDRA JEAN 25 STEPHENS MITCHELL EUGENE 21 5/15/1968
066149 PENNINGTON SONYA R 19 ROEMISCH CHRISTOPHER J 18 6/17/1995
086960 PENROD JULIE M 20 WILBOURN WENDELL C 21 6/10/1982
014986 PERALES EVA 53 MORENO MIGUEL 60 1/29/1977
116127 PERALEZ DIANA 25 TAYLOR BRUCE M 32 9/30/1989
071094 PERALEZ SANDRA 19 JUAREZ TERRY G 21 6/20/1992
113625 PEREZ DEBRA L 20 CORONADO PABLO S 22 9/14/1996
005417 PEREZ GLORIA 16 ROMERO ADAM PERALEZ 22 1/20/1967
125392 PEREZ GLORIA 34 SOTO ROBERT L 29 6/10/2002
062459 PEREZ IRENE 15 GARZA ROY G 16 6/20/1970
120916 PEREZ LORENZA 14 CARREON ANGEL 16 9/27/1979
073442 PEREZ MARIA C 17 CERVANTEZ ELIAS R 19 7/5/1970
059440 PEREZ MARIA D 36 ALARCON FRANK B 50 6/4/1990
147344 PEREZ NORMA A 40 HERNANDEZ ROBERT 36 10/25/2002
013624 PEREZ OLGA 17 SOTO MIKE JR 25 2/13/1966
191413 PEREZ OLGA 18 RODRIQUEZ JUAN G JR 17 10/29/1983
029422 PEREZ SHARON L 16 GONZALES GILBERT M 19 3/7/1992
128165 PEREZ VELIA H 28 ROMERO ADAM P 44 10/14/1988
063669 PERIMAN VERA A 61 HOLSINGER WIRT W 59 6/26/1971
005761 PERKINS BONNIE S 18 GUYNES RANDY T 18 1/2/1977
100530 PERKINS DONISE 38 COONROD DOUGLAS H 39 8/12/1989
121374 PERKINS MARGOT N 24 MCNEIL BRENDON K 27 10/9/1998
153447 PERKINS MARGOT N 20 DEERE DONALD E 18 11/26/1994
066249 PERKINS ROSA L 17 MCCOMB JOHNNY C 21 6/8/1974
153214 PERKINS VICKIE L 23 YORK WENDELL M 25 12/4/1977
089555 PERRINE PHYLLIS L 23 STEVENS HOBERT G 29 8/4/1970
073458 PERRY DEANA 24 SIDES BILLY A 35 7/24/1970
129811 PERRY DOROTHY C 31 FAULKS RICHARD A 35 10/31/1989
005416 PERRY KITTY PAULINE 17 WILLIAMS CLARENCE EDMON 25 1/19/1967
099160 PERRY MAURIE L 19 TITUS EDWARD L 20 8/13/1988
097178 PERRY MISTY D 25 BROWN JASON C 23 8/2/2003
004301 PERRY MISTY D 21 WILSON RONALD D JR 29 1/22/2000
086959 PERRY SHERETTE S 19 KIMMEL STEPHEN W 21 6/11/1982
157073 PERRYMAN MARY J 33 JONES MAX S 33 12/23/1989
114135 PESINA BETTY J 26 HUCKABEE LEE W 29 9/18/1988
015070 PESINA EVA 48 FUENTES RAMON 49 3/28/1988
130245 PESINA EVA 62 BARRIENTEZ NICOLAS 52 6/21/2001
052149 PESINA GLORIA 18 MEDRANO JESSIE C 19 5/21/1977
162711 PESINA INA S 21 LEE TRAKE E 21 12/31/2005
037193 PESINA MARY A 17 REYES ANGEL 17 4/8/1972
052318 PESINA MELINDA 16 MARTINEZ RUMALDO 17 4/20/1984
098370 PESINA SYLVIA 19 GUYNES STANLEY C 18 8/2/1975
080661 PESINA YOLANDA 19 CHAIDEZ JOSE M 21 6/13/1981
019053 PETERSON LAURIE A 21 MAYO BARRY W 19 2/13/1982
107984 PETERSON SHARON E 22 JUAREZ TOMAS B 25 8/2/1997
098363 PETTIET BETTY S 34 HUMBLE MAXSL E 35 8/1/1975
049631 PETTIJOHN GLORIA J 48 ERVIN JOHNNY D 42 5/16/1998
102422 PETTIJOHN GLORIA J 21 ELAM JOSEPH L 26 9/8/1971
112671 PETTIJOHN GLORIA J 30 MUERER DENNIS A 30 8/11/1980
099124 PETTIJOHN GLORIA J 27 MEURER DENNIS A 27 8/11/1977
052510 PETTIJOHN GLORIA J 28 CARROLL CECIL B 35 5/25/1979
117580 PETTIJOHN GLORIA J 18 FISK LONNIE R 19 11/7/1968
139968 PETTIJOHN GLORIA J 41 BENNETT FRANK J 39 10/19/1991
019370 PETTY JENNIFER L 22 HALE GARY A II 22 2/27/2004
060950 PETTY NELMA R 38 BILLS DARREL K 34 5/17/1981
049772 PEVATEAUX CONNIE D 20 IRVINE JOHN E 26 5/1/1976
006686 PEVEHOUSE ANNIE R 44 HERNANDEZ MALOLENO E 38 1/30/1982
160055 PEVEHOUSE ANNIE R 40 JAMES JACKY W 47 12/31/1977
108608 PEVEHOUSE KATHY G 17 JOHNSTON JASON R 19 7/9/1982
127722 PEVEHOUSE LATRICIA K 20 JENKINS DALE R 19 8/14/1982
099311 PEVELER ZELLA D 21 FUSTON TIMOTHY D 23 8/31/1974
048399 PFAB HILDEGARD 59 GRAICHEN GUNTHER R 54 4/17/1985
009224 PHAM DUNG T 22 PEDERSEN CHESTER L 23 1/27/2003
107193 PHARISS PEGGY D 20 TRIPLAT THOMAS J 24 10/27/1968
025631 PHARRIS CARRIE S 23 VILLEGAS RAUL G 23 3/17/2003
108406 PHERIGO CYNTHIA A 26 LEE DAVID K 23 7/27/1984
112287 PHERIGO VICKIE L 17 HIGHFIELD ALBERT F 18 10/1/1971
156025 PHILLIPS BRANDY S 19 BEALL JACK D 20 12/18/1993
027592 PHILLIPS BRANDY S 16 MCNIEL CARROL L 17 4/21/1990
147567 PHILLIPS CYNTHIA R 19 GILLENTINE WELDON G 19 12/4/1976
116480 PHILLIPS DAWN M 18 SHIPLEY JOHN M 18 8/25/1981
053779 PHILLIPS DEANA K 28 SHARP RUSSELL S 31 5/19/1994
121809 PHILLIPS DEBRA G 16 GRICE JIMMY A 25 10/19/1974
026157 PHILLIPS JACKIE L 18 JENKINS DELBERT B 20 3/16/1974
052242 PHILLIPS JENNIFER R 17 GLASS GREGORY S 23 6/6/1992
010466 PHILLIPS LACHANA J 27 GILBERT JEFFREY A 23 2/1/1988
111515 PHILLIPS LAINIE K 32 WHITMIRE RAYMOND A 61 8/16/2003
140528 PHILLIPS MARLA B 28 SCOTT MARK H 30 10/10/1992
025440 PHILLIPS PAMELA L 20 SHIFFLETT LAWRENCE J 36 3/31/1976
145664 PHILLIPS REBECCA D 29 KIRBY MICHEAL R 29 11/20/1993
099301 PHILLIPS SHERIE A 18 SMITH ROBERT R 22 8/15/1974
100412 PHILLIPS STELLA 69 HAYES DAVID C 75 5/27/2001
124166 PHILLIPS STELLA J 39 BAILEY WILLIAM E 46 11/19/1971
040032 PHILLIPS TERESA M 23 POUNDS LONNIE R 33 4/2/1979
035944 PHILLIPS TERESA M 28 WILSON DELMER L 36 3/21/1984
087923 PICKERING CYNTHIA G 31 BISSETT KENNETH W 37 6/29/1985
094311 PICKERING MELODY D 20 CLAWSON RONALD D 22 8/5/1991
082568 PIEKERT BRENDA K 24 PARKER HAROLD W 22 7/8/1975
010415 PIERCE CALLI B 20 BABB JAKE C 25 1/27/2001
044142 PIERCE DIANNA L 31 HERM KEVIN L 33 4/8/1992
072904 PIERCE DONNA L 19 ZAJICEK VICTOR D 25 6/27/1986
158673 PIERCE REBECCA L 19 WALIOR CHRISTOPHER D 19 10/2/1982
086303 PIERCE REGINA L 18 ALLEN MICHAEL S 18 6/15/1984
036085 PIERCE REGINA L 41 JONES PAUL A 36 4/27/1996
049785 PIERCE RUTH E 51 RHODES SAMUEL A JR 50 5/28/1976
050469 PIERCE SHERRY D 18 HAYES GREGORY B 25 5/15/1988
191384 PIERCE SHIRLEY A 29 RYBACK ROGER W 24 12/6/1983
175024 PIERCE SHIRLEY A 33 CASEBOLT CHARLES E 51 12/5/1987
032304 PIGG CONNIE 19 MCDONALD GARY M 21 3/22/1985
036250 PILGRIM CHARLOTTE M 21 COLLIER CARMEN L 29 4/2/1971
089888 PILGRIM KAREN M 27 MARTIN GARY M 36 7/12/1997
048581 PIMENTEL CARMEN J 20 JARAMILLO JUAN J 20 4/6/1983
159996 PINA SONIA 26 FUENTEZ GEORGE C 26 12/4/1998
048727 PINKARD ROSE E 32 BROADHEAD DAREN R 46 5/7/1971
139328 PINKERTON EVELYN D 21 OSBORNE FRANK P III 18 11/5/1977
080301 PINKERTON EVELYN D 20 DUNCAN WOODY K 18 7/24/1976
072371 PINKERTON JOCELYN S 19 MARTINEZ ROLANDO 24 6/24/1999
122751 PINKERTON KAREN J 18 CLEMENT MAURICE D 18 10/21/1969
135796 PINKERTON LOIS E 25 HAYNES EMERY P 48 11/4/1976
080783 PINKERTON NINA F 24 MOSS JAMES T III 26 7/20/1973
157076 PINKERTON SHERIE K 17 GLOVER BRIAN P 18 12/15/1989
157424 PINKERTON SHIRLEY J 20 DAVES ANTHONY A 21 10/12/1985
025623 PINKERTON VIOLA L 18 AYCOCK JOE S 24 3/19/1979
050725 PINON CATALINA C 18 HERNANDEZ EDDIE G 17 5/25/1989
025427 PIPPEN MELINDA L 17 HUNTER RODNEY W 21 3/5/1976
043761 PIPPIN CHRISTINA L 28 NOBLES MICHAEL A 43 4/26/2003
010757 PIPPIN CHRISTINA L 17 NOBLES MICHAEL A 32 3/1/1993
099556 PITNER PATTI C 39 BELL MURRY W 33 7/19/2002
059445 PITTAWAY TAMMY J 16 COX CURTIS F 17 6/23/1990
012018 PITTMAN BETTY A 43 CASTILLO LIONEL 51 2/21/2004
025431 PITTS DANA G 16 HENDERSON AARON N JR 18 3/16/1976
052136 PITTS FREDA J 27 CADE CURTIS T 30 5/2/1977
016331 PITTS FREDA J 20 MERRITT JAMESB 19 2/7/1970
032302 PITTS LINDA L 22 STEARNS FLOYD D 37 3/30/1985
152730 PLAGENS DEANNA J 27 MCWILLIAMS GARY L 34 11/21/1996
080653 PLAISANCE TERRI L 24 MCFAUL ROBERT B 26 6/6/1981
017860 PLOTT CYNTHIA A 22 KASTLER WILLIAM J 23 2/23/1985
005414 POE KATHRYNE ELIZABETH 18 STERLING BILLY LEON 17 1/22/1967
109078 POINTER DEBORAH L 20 THOMAS LARRY W 24 9/15/1973
098387 POINTER DEBORAH L 22 SMITH MORRIS G 26 8/25/1975
175167 POINTER PATRICIA A 25 WHITTENBURG ANTHONY L 22 12/31/1980
003928 POINTER PATRICIA A 35 MCKINNEY JOHNNY M 41 1/12/1990
019900 POLANCO SANDRA 27 MORROW JOHN E 29 3/7/1998
026664 POLLARD BETTY J 57 BILDERBACK MELVIN H 71 3/12/1987
069661 POLLARD CONNIE S 19 HUDDLESTON TIMOTHY R 19 6/10/1978
005238 PONDER DEBORAH A 16 HALL BILLY D 18 1/19/1980
038403 POOL JIMMIE M 56 BROOKS VANCEL W 47 4/13/1975
165541 POPE KATHLEEN L 27 BALLARD JIMMY L 25 12/1/1979
019056 PORRAS BEATRICE T 18 GARCIA JESUS M 18 2/20/1982
150358 PORTER ANGELA R 19 SMALLWOOD SAMUEL J 21 11/5/1994
023354 PORTER CARLA S 47 EARLY JERRY D 52 2/21/2002
070581 PORTER DONNA J 35 NESMITH JOEL V 46 6/5/2004
165547 PORTER FONDA K 18 MCKINNEY BRUCE M 19 12/14/1979
036293 PORTER JANET M 22 MAGEE RICHARD E 26 4/5/2003
063196 PORTER TONYA L 18 CAPERTON LLOYD A 20 5/18/1983
030724 PORTILLO EPIFANIA 68 SILVES JUAN F 47 2/27/1981
195156 PORTILLO ROBERTA L 21 ARAGON STEVE T 24 12/26/1985
165542 POSEY JANICE L 20 BEARD RICKY N 20 12/7/1979
063563 POSEY TRACY K 26 LAMBAREN LARRY J 25 5/20/2005
098372 POTTEIGER VIOLA C 56 COFFMAN ROBERT L 56 8/9/1975
102415 POTTER DONNA J 20 BIRD LAWRENCE W JR 20 9/3/1971
039611 POTTER KAREN D 18 OWENS ROBERT M 21 4/29/1977
161043 POTTER PEGGY L 32 FERNANDEZ DONALD F 22 10/8/1984
107617 POTTS CYNTHIA K 16 HAMBRICK PAUL D 19 8/8/1992
130731 POWELL AMANDA L 20 DAVIS MICHAEL P 21 9/9/2000
061857 POWELL BRENDA KAY 22 SHULTZ GORDON EVERETT 20 7/9/1966
052322 POWELL HELEN A 40 GARCIA RAUL 25 4/11/1984
006109 POWELL JESSIE MIRL 21 HOWARD RICHARD DONALD 24 1/16/1966
120577 POWELL LINDA D 22 WALLACE JAMES 29 10/17/1975
026155 POWELL MARGIE 46 LEWALLEN LUTHER L 69 3/16/1974
164664 POWELL MARTHA A 28 HOLGUIN VICTOR H 27 12/2/2000
052241 POWELL MARTHA A 19 CARROLL DAVID L 22 6/4/1992
124976 POWELL MILDRED D 46 IRWIN HAROLD R 36 10/24/1978
164094 POWELL MILDRED D 49 SWEAZA REX E 53 11/17/1981
099111 POWELL ODIE L 66 SEWELL WILLIS J 64 8/1/1977
157851 POWELL SOMER J 20 OWEN ADAM B 22 11/19/2005
151036 POWELL TRACEY G 19 WILBANKS PAUL N 19 10/29/1981
090581 PRESCOTT SHEILA J 17 MARTIN ALAN N 18 8/27/1971
101037 PRESLEY JAN E 20 CURRY MICHAEL L 24 8/25/1990
080668 PRESSWOOD MARGIE E 22 CAMPBELL CHARLES D 22 6/30/1981
143359 PRESTON BELINDA K 20 GRIMES TONY L 23 10/25/1997
060470 PRESTON BELINDA K 23 COMPTON SHANE E 32 5/13/2000
054541 PRESTON CATHY J 24 SORRELLS STEPHEN G 28 5/31/1993
117578 PRESTON DONNA K 15 MEADOR MICHAEL V 19 11/2/1968
006789 PRESTON DONNA K 18 MADDUX NOEL K 24 1/18/1971
116461 PRESTON KAREN E 18 HANCOCK RODNEY W 25 8/1/1981
035912 PRESTON VEDA 77 PATRICK MADRIS O 73 4/2/1976
