Listings by Bride


Cert # Wife Age Husband Age Date
096230 SADLER DEBBIE K 19 BULLARD JOE C 19 8/11/1973
069649 SADLER REBECCA M 29 CHAVEZ ALBERT 28 6/2/1978
015355 SAENZ ELMA 22 HERRERA JUVENTINO M 21 2/14/1980
130104 SAENZ MONICA F 27 MOLINAR SERGIO V 30 10/6/2005
004692 SALAS EDNA V 17 HERNANDEZ VICTOR A 20 2/2/2004
032837 SALAS VIVIAN C 26 RIVERA MACARIO R 37 3/14/1997
072731 SALAZAR DOLORES M 40 CALHOUN JEFFREY E 37 6/8/2005
026668 SALAZAR GUADALUPE M 26 LIEDECKE JOHNNY R 30 3/6/1987
022091 SALAZAR JO A 15 GARZA JOE 17 2/26/1988
089889 SALAZAR MARGARITA G 29 BENAVIDEZ BENITO 31 7/12/1997
009229 SALAZAR NORMA 40 RAMIREZ RAFAEL 41 1/15/2003
156524 SALAZAR PATRICIA 29 RIOS MARIO A 24 12/11/1994
060617 SALAZAR TERESA A 19 ALARCON GENE 20 5/14/1991
101943 SALAZAR TONYA 18 GUTIERREZ LITTLE C 20 7/29/2000
137462 SALGADO PAMELA H 15 HULL TOMMY R 17 9/3/1983
169054 SALGE LESLIE J 24 TRUJILLO CORY J 23 12/21/2002
089881 SALINAS BIATRICIA 18 PEREIRA SAUL B 21 6/29/1997
022012 SALINAS CONSUELO 23 HODGES CLIFTON G JR 31 2/16/2001
158467 SALINAS IRMA L 27 MADERA RICARDO M 21 12/10/1978
019896 SALINAS SUSAN R 18 MUNOZ RUBEN F 23 2/21/1998
028323 SALLEE PAMELA 42 FENTON JOHN S 44 3/13/1993
103663 SALLEE PAMELA F 19 POE GARY L 22 9/30/1969
052142 SALMON JANA L 18 CLIFTON MICHAEL D 19 5/14/1977
132775 SALSMAN KATHIE M 30 WADE DONALD R JR 29 10/12/1979
114531 SALYER WINNIE I 63 ROBERTS ARTHUR M 71 9/1/1977
025422 SAMFORD BARBARA J 20 HENRY EARNEST C 20 3/1/1976
147871 SAMS RUTH A 34 KERRY GRAHAME I 46 11/21/1998
084420 SANCHEZ ADELPHA 19 SAUCEDA BENITO F 20 6/18/1983
070414 SANCHEZ ALICIA L 40 SAIS DAVID 24 6/26/1993
073538 SANCHEZ ANGELA M 20 RODRIQUEZ RICHARD L 21 6/24/2000
044157 SANCHEZ BRENDA E 20 ALARCON RANDALL 21 5/8/1992
147568 SANCHEZ CARMEN 24 JOHNSTON RALPH L 23 12/11/1976
034271 SANCHEZ CARMEN R 17 RAMOS ELBERT M 18 4/19/1969
104383 SANCHEZ DIANA L 18 ABALOS QUIRINO M 34 8/31/1979
005707 SANCHEZ ELIVRA 63 OLIVAREZ VICENTE R 64 1/31/2005
035605 SANCHEZ GLORIA 16 SOSA ANDREW 16 4/4/1970
099815 SANCHEZ GLORIA 17 RAMIREZ GILBERT C 23 8/18/1978
006578 SANCHEZ IRENE 17 YRUEGAS JOSEPH 19 1/29/1984
047613 SANCHEZ IRENE 29 SAUCEDO JULIO C 26 5/13/1995
147863 SANCHEZ IRENE 44 ZEPEDA SOLOMON 46 11/1/1979
129817 SANCHEZ IRMA M 24 RAMIREZ ANDRES 43 10/27/1989
025430 SANCHEZ JANIE 28 VILLANUEVA RICHARD L 29 3/19/1976
048391 SANCHEZ LEONOR G 18 SANCHEZ LARRY 17 4/20/1985
090846 SANCHEZ LINDA D 45 FERRUSCA FRANCISCO A 46 8/1/2005
112288 SANCHEZ MARIA O 20 OROSCO RAMON JR 16 12/11/1970
090517 SANCHEZ NANETTE 20 SANCHEZ ARTURO A 23 7/15/1992
049769 SANCHEZ RAQUEL 17 LARRALDE GEORGE 18 5/1/1976
066177 SANCHEZ RAQUEL 23 LARA CLAUDIO 24 3/29/1982
053876 SANCHEZ SHEENETTE E 18 MEDRANO JESSIE JR 22 5/19/2003
195164 SANCHEZ SILVIA A 24 QUIROS MIGUEL B 27 12/7/1985
110901 SANCHEZ VALERIE R 19 SOLIZ JOE R 19 8/22/1996
103003 SANCHEZ VERONICA L 19 FAJARDO MAURILIO L 24 8/3/1996
058926 SANDEFUR BEVERLY K 24 POEHLS RONALD W 25 5/20/1995
106230 SANDERS GEORGIA YVONNE 28 DAVIS ANDERSON JR 45 12/20/1966
059744 SANDERS MARCIA 16 MCKNIGHT SYLVESTER JR 18 6/28/1968
142405 SANDERS MARCIA R 34 THOMPSON WALTER 55 10/24/1986
101038 SANDERS MARCIA R 38 WILLIS RICHARD L 30 8/31/1990
134214 SANDERS PATRICIA L 18 PARK BARRY B 19 12/23/1970
131607 SANDERS SHIRLEY L 22 MARTIN JIMMY C 23 11/9/1973
006694 SANDERS STELLA 73 WEBB RICHARD WENTWORTH 80 1/23/1968
151015 SANDERS YVONNE B 33 SUTTON WILLIAM D 44 10/1/1981
038433 SANDERSON ERNESTINE H 64 BLANCHARD ROSS C 68 4/13/1991
019352 SANDERSON MARGIE L 20 GENTRY TIMOTHY W 22 2/14/2003
099153 SANDLIN NANCY K 32 STANSELL BILLY S 31 8/5/1988
121504 SANDOVAL RITA C 32 WARD HILTON 57 10/9/1976
114903 SANDOVAL ROSA S 55 MEDRANO HENRY 49 9/10/2005
071286 SANDOVAL ROSE ELLEN 27 HORKY GARY CLARIS 29 7/8/1968
087925 SANDS DELORES 25 VAUGHAN IVOR W 32 6/21/1985
074869 SANDUSKY MARISSA L 24 JONES PHILLIP C 26 6/6/1987
013419 SANTILLIN LUPE C 19 SOLIS MARIO D 20 2/15/1978
143097 SANTOS IRMA N 37 RIVAS ANTONIO G 43 11/7/1996
100413 SARABIA VERONICA 19 COY JASON W 26 6/16/2001
146671 SARCENO ARBY S 27 KERR DOYLE D 37 11/10/2004
068521 SARGENT MELODY A 21 WEAVER ANDREW D 21 6/29/1996
099643 SAUCEDA CLARISSA 18 SANCHEZ DAVID 24 8/9/2003
110948 SAUCEDA GLORIA A 20 LOPEZ JOSE A 20 9/6/1975
147580 SAUCEDA IRENE 38 JACKSON SANTIAGO S 34 12/23/1976
011592 SAUCEDA TERESA 30 ROWE THOMAS F III 37 1/31/1998
025630 SAUER ALICE L 23 CLEMENT NORMAN D JR 25 3/24/1979
111149 SAVANT MARY 34 ETHINGTON ROBERT E SR 47 10/27/1970
069658 SAVELL DONNA L 18 JOHNSON CURTIS O 19 6/10/1978
065055 SAWYER HOLLY J 20 WILLSON JUSTIN R 21 5/29/2002
139978 SCALF LINDA C 35 SPARKS ROBERT W JR 42 11/9/1991
015354 SCARBER SHARON E 22 BILLEY RONALD W 22 2/14/1980
010748 SCARBERRY KELLY L 22 WARREN SCOTT B 28 1/23/1993
090529 SCARBERRY LEA A 24 BELL MURRY W 23 8/1/1992
026316 SCARBOROUGH BARBARA N 24 GOWIN BILLY E 24 3/4/1972
011590 SCARROW WANDA J 25 MERRILL MICHAEL K 33 2/12/1998
054542 SCHANGE NILA L 30 HARRELL DAVID R 29 5/29/1993
117586 SCHATTEL LINDA K 20 SCHWARZ LARRY E 20 11/29/1968
027687 SCHAWARTZ ALTHEA L 21 WOOD KENNETH W 23 3/17/1973
016338 SCHENK CARON A 19 WILSON DAVID L 19 2/19/1970
145057 SCHIEBEL BARBARA B 26 KNIGHT WILLIAM A 24 12/28/1973
097380 SCHMIDT LORRAINE E 76 TREADWAY LEWIS E 75 8/6/1998
006576 SCHMIDT LORRAINE E 58 BRUNS LESTER 56 1/29/1984
068204 SCHMIDT NORMA R 55 MADDOX RAYMOND S 61 5/21/1984
022020 SCHNEIDER HELEN 22 ROBERTSON GLENN KEITH 23 3/11/1967
060613 SCHOFIELD JEAN E 43 JORDAN DONALD F 52 5/16/1991
061848 SCHOOLCRAFT MARTHA LYNN 16 DILLARD FRED LAWRENCE 17 7/19/1966
160051 SCHOOLER JUDY K 19 BENSON BILLY R 20 12/30/1977
015598 SCHRAER PATRICIA A 24 HUDGINS JIMMY R 25 2/9/1974
060615 SCHREINER ROSE M 24 GUERRERO MAURICIO D 17 5/14/1991
110230 SCHULZE AIMEE R 19 RILEY SHAWN T 22 8/11/2002
029601 SCHULZE KAREN ANN 21 BOLLINGER DONALD WAYNE 20 4/8/1966
035608 SCHULZE THERESA J 20 JOHNSON PAUL R 21 4/14/1970
111151 SCHULZE VICKIE M 16 SALYER JERRY D 17 10/30/1970
157077 SCHULZE VICKIE M 35 JONES ROBERT L JR 41 12/15/1989
026151 SCHUMACHER ELSIE T 64 WILLIAMS ROY B 71 3/6/1974
026319 SCHWABAUER MARGARETHE E 43 WITCHER BENNIE N 54 3/13/1972
066257 SCHWARTZ CYNTHIA L 19 CALLAWAY JACK M 20 6/22/1974
137060 SCHWARTZ MARILYN D 17 LOCKHART WILLIAM H 18 12/23/1971
109957 SCHWARZ DEANA K 24 WHITE RODNEY D 26 8/21/1998
088761 SCHWARZ DEBRA K 19 SUMMERS JASON P 21 7/16/1994
110393 SCHWARZ ELIZABETH A 28 YOUNG ALFRED G JR 43 8/23/1986
126106 SCOTT BELINDA J 22 FAGIN PAUL A 21 8/4/1984
122754 SCOTT ELIZABETH A 17 WILSON WILLIAM D 23 10/29/1969
013553 SCOTT GLORIA HELEN 23 KILLIAN LEONARD 25 2/10/1967
137468 SCOTT JANET A 45 WHITE DON K 46 9/30/1983
087934 SCOTT KELLEY A 20 PAIGE NEAL D 21 6/1/1985
191383 SCOTT KENI J 16 ROBERTS BRADLEY C 17 12/1/1983
080287 SCOTT LETA M 49 HOLT WAYLAND G 56 6/3/1972
090840 SCOTT LINDA S 52 THOMAS JAMES E 45 7/23/2005
002040 SCOTT LOLA G 32 PACE ERIC L 34 1/4/2003
071218 SCOTT LORRAINA D 21 GILLILAND RONALD E 24 6/15/1979
026063 SCOTT MARY C 18 BALDERRAMA RICHARD G 19 3/12/1977
126518 SCOTT SAMANTHA S 21 DILLAHA STEVEN J 39 9/18/1992
004599 SCOTT TERESA L 23 PINKERTON EARNEST E JR 24 1/6/1979
178320 SCOTT TERRIE A 18 WELLS JAMES H JR 23 12/14/1981
131187 SCOTT TINA A 25 ARMSTRONG WILLIAM J 25 9/18/1981
096119 SCRIVENS CLIFONIA D 24 WRIGHT TIMOTHY L 26 7/31/1994
087933 SCRIVNER GWENDOLEN S 21 THOMPSON EDDIE G 23 6/1/1985
121814 SCRIVNER SHIRLEY A 38 MILLER CLIFTON W 34 10/25/1974
036079 SCRIVNER SHIRLEY A 60 MILLER JAMES G 64 4/14/1996
157291 SCRIVNER SHIRLEY A 69 ROGERS JOHN P 55 11/26/2004
128173 SCUDDER NANCY A 23 SULLIVAN JOHN L 22 10/1/1988
101940 SEABOURN JENNIFER A 21 GRYDER MATTHEW P 24 7/22/2000
152369 SEAGO LORENDA D 22 KENLY JEFF L 33 10/31/1997
089550 SEALE MARSHA L 21 MOORE CARL B 20 8/1/1970
068225 SEALY GINILEE 18 GRIMMETT ALLEN E 20 6/21/1975
059723 SEALY PHYLLIS GWEN 21 DETRICH CHARLES RONALD 21 6/8/1968
158688 SEARS JANICE L 32 JOHNSON JESSE N 40 10/15/1982
116466 SEARS SUSAN M 23 ANTHONY STEPHEN W 22 8/8/1981
119293 SEATON GAY N 31 CADE WILLIAM C 41 10/23/1973
018262 SEATON SHEA C 20 ROBERTSON CARLTON W 21 3/3/2000
104372 SEAY LAURIE A 16 CHANDLER DONALD R 19 8/25/1979
101034 SEBALLOS GLORIA 22 ALLEN DONNY G 23 8/20/1990
081681 SEDILLO ELMA 43 SALAZAR ADRIAN G 45 6/19/1999
175775 SEEDIG RHONDA P 36 VASQUEZ GEORGE 36 11/20/2001
022084 SEGO LISA E 30 JONES MICHAEL T 28 3/24/1988
100422 SEGURA PEGGY A 28 BOTTS TOMMY C 30 6/18/2001
099801 SELF DELMA F 40 JOHNSON SELBY K 55 8/25/1978
045572 SELF ESPERITA 30 INGRAM DONALD R 33 5/14/1969
041351 SELF JACKIE L 44 DOUCETTE BILLY L 43 4/17/1993
044265 SELF PAMELA R 18 GUERRA JESUS 47 5/26/1990
090530 SELF SIDNEY L 19 NEELEY PHILLIP M 52 8/2/1992
011357 SELLARS BARBRA J 51 GREENLEE TROY A 58 2/17/1989
045560 SELLARS BRENDA S 20 OTTO FREDDY M 29 5/24/1969
139794 SELLARS CRYSTAL L 18 SUTTER ALTON W 20 11/17/1978
025448 SELLARS DONNA GAYLE 20 ROBINSON JAMES ALLEN 24 3/9/1968
086301 SELLARS KIMBERLY K 15 GOULD SHAUN S 19 6/15/1984
016008 SELLARS NELDA G 25 ROEMISCH JACKIE D 31 2/8/1969
195158 SELLARS STACIE L 18 THOMPSON JERRY R 22 12/27/1985
060619 SELLARS STACIE L 23 WESTMORELAND DENNIS F 32 5/11/1991
120915 SELLERS BONNIE L 30 GUNN CHARLES D 30 9/28/1979
073205 SELLERS CHARLEE L 19 HERNANDEZ HARRY R 20 5/27/1997
142417 SELLERS PATRICIA N 20 TORRES JERRY C 23 10/4/1986
082518 SELLS EDNA M 42 ANDERSON JAMES P 46 7/20/1974
005777 SELVERA TERESA 22 REYNAUD JAMES A 31 1/28/1977
108581 SENTELL SUSAN S 21 ARNOLD GARY L 24 7/1/1982
127721 SETLIFF JANET R 29 MCCONAL RICKEY L 29 8/18/1982
108607 SEWELL SANDRA S 20 POLLARD JAMES A 20 7/10/1982
109950 SHACKELFORD DEBRA A 23 ARIAZ VINCENT N 34 8/14/1987
063784 SHAFER BRANDY N 20 PECHACEK JOSEPH D 22 5/29/2004
087922 SHAFER FRANCINE J 18 CLIMER JEFFREY R 19 6/20/1985
094293 SHAFER MARY E 29 VAUGHN RANDY L 29 6/15/1991
088758 SHAFER MARY E 32 CRANE DON A 27 7/9/1994
112654 SHAFER TAMI J 21 HILL RAY D 20 8/1/1980
122755 SHAFFER LINDA J 22 ROBINSON MARVIN L 27 10/29/1969
151030 SHANKLIN KAREN E 20 KETRON KENNETH L JR 21 10/17/1981
052523 SHANNON EMMA M 39 DOWLEARN WALTER B 39 4/5/1979
131608 SHANNON JOHNNIE L 30 CRAIGEN C R JR 31 11/10/1973
003903 SHANNON KENDRA L 20 BLEDSOE JERRY L 28 1/11/2003
050042 SHANNON KIMBERLY J 16 MCCLURE JOHN M 18 4/16/1982
129815 SHANNON KIMBERLY J 23 ROLLINS JAMES D 29 10/28/1989
034474 SHANNON NANCY ANN 17 EVANS JERRY ANDREW 19 4/13/1968
107625 SHARIFF SHAMIN M 25 RAJABALI ALKARIM F 27 8/27/1992
175777 SHARP DANIELL N 18 DIGBY DAVID L 19 11/19/2001
084782 SHARP ROBIN R 20 VELASQUEZ JIMMY M 22 7/20/1989
064183 SHARP SHELLEY R 22 SHIELDS CODY L 22 6/13/1998
014760 SHARP TERRESSA M 36 MISKELL ERNEST L 40 2/27/1976
154741 SHARP VIRGINIA M 38 CARMICHAEL VERN E JR 32 10/15/1983
145666 SHARP ZELMA F 47 MAULDIN TRUMAN E 54 11/29/1993
086292 SHAW CINDY L 18 MULLINS ROBERT G JR 21 6/8/1984
071287 SHAW DONNA FLORENCE 26 MUENZLER DONALD RAY 28 7/10/1968
009906 SHAW LANA 25 STANDEFER JAMES B 24 2/17/1990
096231 SHELBURNE JUDITH K 19 MONTGOMERY RICKY G 18 8/10/1973
091550 SHELBURNE SARAH L 21 WILLIAMS ROBERT A JR 21 8/15/1969
059722 SHELBURNE SHARON ANNE 20 RUSSELL ANDREW MILO 19 6/2/1968
037192 SHELL LAURA G 58 NIPP DENNIS L 82 4/3/1972
016222 SHELL LAURA G 58 MCKNIGHT HOWARD F 75 2/8/1973
110959 SHELL LAURA G 61 GREENFIELD HARVEY O 72 9/19/1975
025908 SHEPARD JODIE M 22 DIGBY GARY L 39 3/21/1998
102993 SHEPARD JOYLYNN 18 MCGREW JASON M 19 7/20/1996
109075 SHEPHERD CONNIE O 57 KEY JIMMY W 66 9/15/1973
090525 SHERMAN BRENDA K 29 CROWDER JAMES R 28 8/2/1992
022681 SHERMAN CARRIE M 22 MILLER MICHAEL C 22 3/12/1994
060715 SHERMAN DELILAH A 26 BROWN JAMES L 42 4/23/2001
080295 SHERROD DORA B 68 MAULDON FRANK B 52 7/11/1976
013618 SHERROD MARY JO 22 YORK BILLY JOE 37 2/28/1966
030697 SHERROD NORMA 55 DENSON DEWEY M 66 4/2/1967
066170 SHERWOOD DEBORAH K 27 LAFOY CHARLES H 44 5/24/1982
069656 SHERWOOD TREACY A 28 ROSS JERRY B 30 6/2/1978
089398 SHIELDS BOBBIE KAY 19 BROWNING DENNIS CARL JR 18 10/25/1966
109065 SHIFFLETT DONNA S 18 LOYD PHILIP W 23 9/15/1973
080273 SHIFFLETT KAREN L 20 FENNELL TOMMY D 23 7/7/1972
097526 SHIFFLETT LINDA K 19 SMITH JOHN W 40 9/5/1968
068227 SHIFFLETT SUSAN K 15 HARRY WILLIAM M JR 18 6/19/1975
091553 SHIPMAN BILLYE 35 HERNANDEZ LEONARD E 26 8/16/1969
004600 SHIPMAN BILLYE F 45 WEST RICHARD D 35 1/5/1979
091556 SHIPP BELVA J 19 LAROUX WILLIAM J 22 8/26/1969
035652 SHIPP CELISSA K 24 SIMMONS JAMES F 24 4/17/1989
126502 SHOEMAKE ANGELA D 20 SAVEDRA CHON M 25 9/21/2002
099568 SHOEMAKE KEELI D 20 HINES NATHAN D 21 8/7/2004
004269 SHOEMAKER CANDACE R 19 MILOTA TODD A 24 1/14/1986
169716 SHOEMAKER CANDACE R 30 JONES BILLY D 31 12/7/1996
104376 SHOEMAKER DEBRA L 19 GRAHAM STEVEN J 23 8/18/1979
005625 SHOEMAKER HELEN S 16 DIGBY JIMMY R 17 1/16/1976
080647 SHOEMAKER RITA R 18 HENDRICKS MICHAEL K 18 6/14/1981
101314 SHOLAR LINDA F 21 LANGLEY JOHNNY R 21 9/4/1970
084781 SHORT MELINDA D 18 WILLIAMS PAUL T 17 7/15/1989
029425 SHORT MELINDA D 20 BAILEY GLEN A 21 3/7/1992
047612 SHORT MELINDA D 23 TREAT HENRY H 27 5/15/1995
104449 SHORT MELINDA D 28 MERRILL JAMES M 27 8/28/1999
112657 SHORT VANESSA G 22 TAYLOR JOE R 24 8/2/1980
001784 SHOULTS AMY L 21 ODOM TRACY W 22 1/7/1994
154199 SHOWS RUTH 51 EVANS MARVIN L 61 12/20/1990
153953 SHROCK SHERRIE R 39 BALLARD BOBBY J 38 11/25/2003
013766 SHROYER BRENDA K 23 BURNEY STEVEN B 27 2/24/1979
122141 SHROYER BRENDA K 41 KOTARSKI F R 54 8/27/1997
006839 SHROYER VICKI L 19 HOLT TERRY E 22 1/8/1972
135017 SHULER CONNIE S 18 RAMBIN MITCHELL L 19 12/20/1969
024584 SHULER JERRY L 17 HERNANDEZ LEONARD E 26 3/4/1970
073447 SHULZE THEO L 16 POTTER BILLY R 20 7/11/1970
015593 SHUMAKE TINEY ELVARIA 26 FILLINGER WARREN 40 2/16/1968
006692 SHY DONNA MARIE 15 SMITH JERRY DON 21 1/22/1968
022017 SHY SHERRY ELIZABETH 17 ALEXANDER RAYMOND L 29 3/26/1967
121502 SICKLER BARBARA J 20 JOHNSON RANDALL L 23 10/5/1976
065892 SICKLER JULIA M 17 SOWELL TERRY L 27 6/25/1976
019054 SICKLER TONYA D 18 NOBLES JOHN F 29 2/22/1982
012019 SICKLER WANDA 44 KENNER JERRY O 46 2/24/2004
013424 SICKLER WANDA F 18 KENNER JERRY O 20 2/24/1978
006152 SIEGRIST APRIL E 28 BROCK JOHN W 36 1/7/1983
004602 SILENCE MARJORIE J 20 GARREN STEPHEN E 20 1/3/1979
160353 SILGUERO PASCUALA 36 SALAZAR RICHARD 41 12/30/1989
036267 SILMAN ANITA C 20 MALONE HERMAN L 20 3/7/1971
126836 SILMON LONNIE M 51 URDY HERBERT J 57 9/24/1987
086282 SILVA FRANCES 22 ALVAREZ MERCED G 26 6/4/1984
054536 SILVA JANIE M 15 RODRIGUEZ ISAAC L 23 5/14/1993
134207 SILVA MARY L 17 MONCIVAIS DOMINGO L JR 22 12/8/1970
134461 SILVA MOLLIE 29 EARNEST HANK V 30 9/28/2002
132782 SILVA ROSARIO 15 ARIZMENDI SAMUEL 16 10/20/1979
105096 SIMMONS BONNIE G 37 FUGLAAR JOHN S 45 7/13/1983
103652 SIMMONS GINGER G 16 POWELL WALTER L 19 9/4/1969
111152 SIMMONS HELEN R 42 MEEKS JIM L 50 7/23/1970
084413 SIMMONS JODY L 16 WOOD ROBIN S 22 6/29/1983
067607 SIMMONS JODY L 22 ABELL THOMAS B 35 6/17/1989
050039 SIMMONS LEEANNE 14 BOEN WALTER B 18 4/16/1982
038003 SIMMONS MARY E 66 BURNEY O L 71 4/5/1978
048735 SIMMONS PATSY L 16 MAY JAMES W 21 5/29/1971
035948 SIMMONS PATSY L 29 BLACKWELL KENNETH D 21 3/23/1984
094299 SIMMONS PATSY L 37 CLINKINBEARD CHARLES W 56 7/19/1991
124171 SIMMONS PENNY S 17 LINDSEY ROBERT E 21 10/2/1971
025378 SIMMONS REBEKAH L 26 HOLLEY DANIEL G 28 3/19/2005
192590 SIMMONS SARAH L 33 SULLIVAN JAMES R 36 12/9/1982
121517 SIMMONS SARAH L 45 TOLSON THOMAS M 45 8/16/1995
025445 SIMMONS TOMMIE RUTH 19 SANDERS JOHN LLOYD 24 3/2/1968
107616 SIMONS KATHERINE L 21 RAWLS DAVID M 25 8/8/1992
164095 SIMONS KIMBERLY A 16 LINDSEY RONALD K 17 11/14/1981
100984 SIMPSON BARBARA J 20 FOGLE MICHAEL A 21 6/20/1981
007015 SIMPSON MARILYN S 17 WATKINS RONNIE L 18 1/10/1970
141939 SIMPSON NORA M 41 GONZALES RUDY W 37 11/4/1999
055817 SIMPSON PEGGY J 47 TULLY JAMES E 57 5/5/1986
084786 SIMS BERNADEAN 38 MCGAHA JIMMY L JR 46 7/24/1989
094309 SIMS BETH 50 MCDANIEL CLAUDE U JR 62 8/3/1991
086957 SIMS ELLEN 60 MCBROOM WILLIAM A 71 6/6/1982
049667 SIMS GINNY 30 GRIFFITH DAVID R 29 4/5/1974
167476 SIMS LORNA J 16 ADAMS JERRY D JR 23 12/17/1994
099292 SIMS PATRICIA 20 WRIGHT RANDY G 20 8/3/1974
157097 SIMS TERRISU 33 MANN RICHARD E 27 11/27/1987
063659 SIMS THELMA R 18 LEE BILL G 20 6/11/1971
145043 SIMS THELMA R 20 LEE BILL G 22 12/11/1973
158691 SISEMORE RONDA L 22 YATES ROBERT W 23 10/26/1982
039601 SISSON JEANNETTE P 29 CHESNEY DELBERT G 42 4/8/1977
153964 SISSON TAMMY M 17 HARKNESS STEPHEN R 18 12/29/1978
127714 SKINNER LISA G 24 BRUMLEY DANNY G 26 8/28/1982
174372 SKIVER CHARLOTTE A 35 WISE WILLIAM J JR 42 11/8/1982
078923 SLAUGHTER BILLIE J 20 ALLEN GREG L 28 7/21/1990
129581 SMART KOREY A 20 BURNS KENTON J 20 10/1/1994
128170 SMITH ADDIE L 21 THOMPSON CHRISTOPHER M 28 10/9/1988
085526 SMITH ADDIE L 26 JACKSON WILLIAM C 34 7/20/1993
042404 SMITH ANGELA C 18 YOUNG ALFRED G III 20 4/19/1986
130421 SMITH ANGELA E 17 BALL WESLEY C 21 9/14/1986
076403 SMITH ANGELA E 22 NICHOLS JOHN W 24 6/22/1991
038439 SMITH BARBARA A 48 ADAMS BILLY D 44 4/27/1991
044913 SMITH BARBARA DIANNE 20 HAMBLEN JAMES HENRY 21 5/25/1968
035613 SMITHBILLYJ 40 DAUGHTREY RICHARD M 40 4/20/1970
068520 SMITH BRANDY N 16 HARTY JOHN M JR 20 7/1/1996
127634 SMITH CARLA D 42 HERODE DARREL R 51 10/9/1999
058901 SMITH CARLA R 19 WHETSEL TROY J 18 5/22/1999
127712 SMITH CHERYL D 23 BOUHER WILLIAM F 19 8/28/1982
011364 SMITH CHRISTY J 16 TREADWAY NOLAN L II 18 2/3/1989
076716 SMITH CYNTHIA 22 VALADEZ FLORENCIO L 31 6/6/1980
166540 SMITH DARLA K 19 MCCARTER KERRY W 25 12/17/1992
005720 SMITH DARLENE 18 HARRISON WILLIS H 21 1/12/1973
006708 SMITH DARLENE 49 BROWN RONALD 44 2/14/2004
066253 SMITH DAWN I 17 FISH WALLA D 20 6/14/1974
099312 SMITH DAYNA J 19 FONDY MARVIN T 23 8/31/1974
157282 SMITH DEBORAH J 39 BRAND DARIN M 33 12/18/1996
069664 SMITH DONNA A 18 HARGROVE JOE N 23 6/8/1978
006570 SMITH DONNAJEAN L 34 JACKSON JAMES E 43 1/7/1984
146672 SMITH EDNA 56 LANIER BOBBY H 66 11/2/2004
109949 SMITH EFFIE B 18 WITTE CARL N 21 8/15/1987
027683 SMITH EULA A 18 FRANKS JIMMY H 21 3/3/1973
187408 SMITH EVELYN E 64 GRAY RUSH O JR 60 12/28/1987
111889 SMITH FLORA L 16 JOHNSON DARREL R 16 9/14/1974
099802 SMITH GEORGIA C 33 CATO GARY D 31 8/25/1978
124158 SMITH GLORIA J 20 WATSON DENNIS D 21 11/10/1971
015720 SMITH JANICE J 14 PARK PAUL E 17 2/14/1971
139340 SMITH JANICE J 21 IRELAND JOHN D 25 11/25/1977
070404 SMITH JENNIFER R 19 WORTHAM JEFFERY C 20 6/13/1993
015069 SMITH JEWEL 64 HANEY OSCAR P 63 3/2/1990
101024 SMITH JILL 23 CLARK JAY L 33 8/6/1990
175177 SMITH JO A 17 CAGLE TONY M 22 12/20/1980
062462 SMITH JO A 19 EZELL JOHN E 20 5/23/1970
017544 SMITH JODY L 25 STONE DUSTY L 23 2/26/2005
045327 SMITH JUDY B 42 QUALLS STEVEN J 00 4/22/1995
006793 SMITH KATHY L 21 PATTEN DONALD J 22 1/2/1971
124978 SMITH KIM Y 17 CESSAC KURT A 17 10/9/1978
082578 SMITH LINDA D 23 PARK ROGER W 31 7/30/1975
063675 SMITH LINDA R 17 BRANDON EDWARD L 19 6/5/1971
021472 SMITH LISA M 26 BELL JOSHUA C 23 2/20/1999
029599 SMITH LORADO MAUDINE 47 DOCKERY JOSEPH HERMAN 46 4/11/1966
003930 SMITH MARCI L 17 GARZA ROY JR 18 1/27/1990
121244 SMITH MARY L 35 GRAY DANIEL L 29 9/29/2003
040582 SMITH MILDRED J 20 MURRY RICK K 23 4/3/1980
060085 SMITH MONTIE R 42 WHITEHURST HENRY 65 6/7/1969
141676 SMITH MYRNA F 51 DODSON BILLY W 55 11/19/1988
084171 SMITH PAMELA K 22 PATE MARTIN W 22 7/23/1977
139325 SMITH PAMELA L 23 ERWIN JOHN D 25 10/17/1987
016339 SMITH PATRICIA D 16 MELOT BENNY J 18 2/25/1970
064972 SMITH PAULA K 16 HOOD JAMES B 18 6/21/1972
064181 SMITH PRISCILLA A 42 LOTT ALVIN D 39 6/11/1998
165553 SMITH RHONDA G 23 STAGNER KELVIN M 23 12/27/1979
071216 SMITH RHONDA G 23 FREE REX F 20 6/21/1979
176463 SMITH RHONDA L 22 JONES PHILLIP C 25 11/2/1985
026882 SMITH SANDRA E 27 BLUE DONALD W 31 3/31/1975
006935 SMITH SHALAWN D 23 COBB EDDIE M 45 1/23/1998
022676 SMITH SHANNON M 19 FUDGE SCOTT A 19 2/18/1994
151021 SMITH SHARON L 19 EDMINSON LYN D 20 10/9/1981
108402 SMITH SHARON S 23 WEST JOHN L 26 7/21/1984
014968 SMITH SHEILA B 18 HARLESS JOHN M 20 2/4/1977
