Divorce Application Listings


Cert # Husband Age Wife Age #Minor Children Marriage Date Divorce Date
090782 ACOSTA GABRIEL A 26 AMY 22 02 9/18/1987 12/30/1992
048996 ACOSTA JOSE M 43 ROSALINDA R 35 01 9/18/1993 4/9/2002
349129 ADAMS JEFFREY D 32 TINA L 32 01 12/13/1991 12/13/1996
124556 ADAMS JERRY D 32 LORNA 24 02 12/17/1994 9/25/2003
062571 ADKINS CHARLES C 31 CHRISTINA B 28 02 11/7/1992 6/28/1996
123009 AGUILAR LUIS A 26 MICHELLE L 24 03 2/5/1994 11/15/2001
014702 AIKEN HERBERT O 37 GERALDINE L 36 00 2/16/1981 3/5/1990
119575 AKINS MARTIN T 39 DEBORAH A 38 03 8/20/1983 11/20/2000
048384 ALANIZ LUIS 49 SANJUANA 44 07 2/9/1968 4/12/1995
097317 ALBAREZ HENRY 38 KARI 24 01 9/18/2000
145276 ALDERETE GEORGE C 50 MARIA A 49 00 4/26/1980 12/19/2003
096047 ALEMAN EDWARD R 41 NORMA 34 02 5/1/1981 12/20/1991
111216 ALEXANDER BANKS L 21 KELLY M 22 01 2/19/2000 4/2/2002
095657 ALEXANDER DALVIN W 40 CARLA D 37 02 11/29/1974 11/22/1994
095661 ALEXANDER EARL P 36 LAURA 29 02 2/18/1989 12/16/1994
073695 ALEXANDER MICHAEL L 39 DEBRA A 42 00 7/7/1986 7/17/1998
032353 ALFARO JAVIER 21 DIANNA 18 01 4/18/1992 2/25/1997
012356 ALFORD RANSOM D 40 DEBORAH C 35 01 8/28/1986 2/26/1990
073568 ALLEN BOBBY L 43 CATHERINE A 00 3/10/1994 7/31/2001
134601 ALLEN JEFFERY E 26 DIANNA L 24 00 5/24/1998 12/30/1998
048376 ALLEN JEFFREY E 22 JANELL J 20 00 2/15/1992 1/20/1995
067098 ALLEN MELVIN R 43 ROXANNE M 27 00 7/26/1985 8/30/1990
078679 ALLSUP TOMMY D 70 KAREN K 58 00 7/7/1970 6/25/2002
069749 ALONZO THOMAS 49 LEONARDA 42 04 1/25/1979 6/3/1997
023128 ALTMAN BRANDON L 27 DOROTHY H 27 00 9/28/2002 2/14/2005
052200 ALVARADO ARMANDO 54 VICTORIA 42 1 11/11/1978 4/1/1999
022669 ALVARADO ARMANDO 54 VICTORIA 42 1 11/11/1978 4/1/1999
032201 ALVARADO GEORGE 31 GINA 24 00 8/26/1989 3/10/1993
073562 ALVARADO GEORGE 39 CECELIA J 36 00 7/19/1997 7/20/2001
048785 ALVAREZ MANUEL V 30 TWENNETTE 27 01 8/18/1995 1/3/2003
056396 AMES JIMMIE W 43 HALLIE H 52 00 8/8/1992 8/4/1993
035250 ANDERSON JAMES P 34 JUDY C 33 02 8/16/1974 6/8/1990
064920 ANDERSON TONY R 30 LAWANA L 29 03 8/15/1995 6/29/2000
094361 ANDREWS JOHN K 60 DORIS N 61 00 7/17/1978 9/21/1999
127504 APPLIN MARVIN B 50 SHARON D 49 00 4/26/1984 12/21/1999
069748 ARCHULETA JACOB E 24 MERIUM S 23 02 1/18/1992 6/13/1997
108551 ARELLANO ABEL 29 PEGGY A 34 00 3/31/1994 10/6/2000
128494 ARELLANO JULIO B 35 MARTHA A 00 7/14/1990 11/13/2001
040316 ARMANTROUT CONARD D II 22 LINDA J 23 00 1/31/1993 3/26/1996
012970 ARNOLD ROBERT C 43 LINDA N 37 03 8/13/1987 3/5/1992
122117 ARZIMENDI GILBERT 39 ALEJANDRA G 39 00 5/11/1992 11/3/1997
024298 ATWOOD BILLY T 44 VIRGINIA S 41 02 5/4/1988 4/11/1991
095652 ATWOOD BILLY T 45 MARY R 45 00 6/4/1991 10/31/1994
048059 ATWOOD WILLIAM T 25 LINDA K 22 01 2/21/1992 6/12/1996
007629 AVILA JOE L 25 BUFFIE L 28 00 6/16/1995 1/13/1998
088005 AVILES ORLANDO B 27 ALDEGUNDA 39 00 12/18/1989 11/1/1990
086131 AVILES SAUL R 25 ELOISE W 23 02 9/24/1993 8/3/1998
076955 BABB JAKE C 26 CALLI B 21 01 1/27/2001 6/7/2002
052280 BABCOCK DAVID D 35 KRISTI R 34 2 10/9/1982 5/7/1999
048969 BABCOCK DAVID D 37 ROBIN E 33 00 11/19/1999 5/21/2001
064921 BAIRRINGTON MARK G 30 SHANDI B 21 01 10/29/1998 6/6/2000
022704 BAKER GAIL 42 ALICIA H 42 00 8/31/1979 3/7/2005
090786 BAKER JAMES R 43 SANDRA K 43 02 5/25/1975 12/9/1992
060681 BALDOCK RONNIE E 43 SANDRA L 39 02 6/17/1970 7/5/1994
076783 BALDWIN JAMES C III 30 JACQUELINE 26 01 6/11/1983 9/19/1991
038007 BALDWIN WILLIAM H JR 45 VALERIE J 33 02 2/5/1988 3/29/1996
032182 BALL WESLEY C 27 SUSAN J 22 01 9/21/1990 3/9/1993
142231 BALLARD BOBBY J 53 JULIA A 53 00 11/8/1963 12/31/1997
005825 BANKHEAD JAMES R 37 PEGGY A 37 01 6/5/1985 2/5/1992
052797 BARBOZA ECTOR 39 SANDRA A 29 00 9/4/1992 3/7/2000
097322 BARHAM JOE D 41 SHERMA J 44 00 4/19/1981 9/6/2000
108901 BARKER JEFFERY G 38 ADELIA A 33 02 6/5/1999 8/6/2004
055270 BARNHILL JAMES M 32 LEE ANN M 26 01 3/24/2003
108545 BARRERA ELPIDIO 52 ANNE L 54 00 5/29/1999 10/27/2000
022417 BARRERA ELPIDIO G 51 GINGER A 57 00 12/21/1993 3/9/1999
024545 BARRETT JACKIE D 36 CATHERINE C 00 00 1/1/1981 4/6/1992
042789 BARRON CERAPIO O 31 DELIA V 43 03 1/17/1978 6/4/1990
025734 BARTELS LOTHAR S 44 JUDY D 40 02 11/7/1981 3/22/2000
041507 BAZE JAMES D 23 KIMBERLY D 26 02 8/16/1986 6/21/1991
080611 BAZE JAMES D JR 26 TERRIE J 30 00 8/1/1991 11/3/1993
140734 BAZE VICTOR W 32 RACHEL A 22 03 9/22/1995 8/8/2001
086129 BEAL EDDIE D 49 SHERRY 45 00 2/16/1979 8/18/1998
038006 BEALL JACK D 22 BRANDY 22 01 12/18/1993 5/3/1996
045651 BEAN JAMES P 00 JACKIE L 38 00 10/30/1989 5/2/1995
048371 BEARD LARRY D 39 DOLORES A 41 00 11/7/1992 1/27/1995
127499 BEARDEN MICHAEL S 27 JULIE D 28 00 11/25/1992 12/24/1999
041938 BEASLEY MICHAEL A 25 KRISTI D 24 02 7/7/1984 5/8/1990
095660 BECK DENNIS R 19 AMANDA E 16 00 6/24/1994 12/27/1994
048993 BECK DENNIS R 26 RACHEL K 19 00 1/15/1999 1/22/2002
141918 BECKHAM STEVE 57 ZEENA J 55 00 12/31/2003 11/14/2005
139943 BEGAYE THOMAS N 46 CLAUDIE 51 00 11/20/2003 12/29/2005
064596 BELL GARY W 24 TRACEY J 21 01 1/31/1991 8/19/1992
063584 BELL MURRY W 31 LEA A 01 8/1/1992 6/15/2001
030920 BENETIZ MARTIN A 20 STACEY M 29 01 4/17/1989 3/31/1993
017247 BENITEZ JOSE A 44 LAURA S 36 00 4/7/1986 3/1/1994
088008 BENITEZ JUAN Y 22 CELIA 22 03 2/8/1987 11/20/1990
034707 BENITEZ ORLANDO T 36 JOANN G 32 02 5/19/1984 4/8/1998
024292 BENITEZ ZENAIDO 30 VIVIAN 42 00 2/17/1987 4/3/1991
080608 BENNETT FRANK J 41 GLORIA J 43 00 10/19/1991 10/21/1993
041504 BENNETT JAMES F 39 LINDA L 36 01 6/14/1970 6/3/1991
012612 BENNINGFIELD JEFFREY C 24 CHRISTI A 21 00 8/1/1992 2/14/1994
041854 BERKLEY LARRY D 31 ROSA 30 05 12/22/1979 5/8/1992
034650 BERRYHILL CHRIS A 36 JULIE K 34 02 6/6/1984 4/21/1998
005779 BERRYMAN CLAUDE W 47 LINDA G 46 00 8/22/1970 1/22/1999
059564 BETHEL CHARLES F 30 CAROLE J 26 00 9/4/1987 8/27/1991
115282 BETHEL CHARLES F 40 KAILA R 32 02 2/17/1995 9/11/2001
032191 BEUTELSCHIES GAYLE D 55 BOBBIE L 60 00 6/8/1983 4/13/1993
048391 BICKLE STEPHEN D 39 ELIZABETH 32 00 5/5/1992 5/2/1995
022419 BILBREY GLENN D 33 LORI L 26 00 12/10/1994 3/9/1999
051403 BILLINGSLEY RICKEY D BRENDA A 00 5/28/1971 5/28/2003
073448 BISHOP JAMES M 32 NATOSHA L 25 00 1/7/1998 7/26/2005
003535 BLACK JIMMIE N 79 LOIS B 71 00 10/29/1980 1/16/1991
094080 BLACK MICHAEL B 24 MELISSA S 19 1 4/17/1995 10/1/1999
132156 BLACKWELL KENNETH D 48 DELINDA K 33 00 7/17/1993 12/1/2000
093848 BLANKENSHIP GARY W 34 VIVIAN D 29 00 8/4/1985 11/25/1991
116542 BLAUVELT DAIVD J 29 MELISSA G 27 1 5/16/1992 3/26/1999
070635 BLEDSOE JERRY L 29 KENDRA L 21 01 1/11/2003 5/20/2004
018890 BLOOM JERRY L 41 BRENDA F 40 00 5/25/1996 1/11/2002
048057 BLYTHE STEPHEN B 00 MISTY L 00 01 6/7/1996
082787 BOHANNAN BRIAN R 29 STARCIA D 22 02 11/16/1996 9/5/2001
125924 BOLLINGER CHARLES B STACI L 38 02 2/12/1989 10/6/2005
030577 BOLTON DAVID D 26 DONNA L 23 01 1/9/1993 4/7/1994
038391 BOLTON DAVID D 27 DONNA L 23 01 1/9/1993 4/7/1994
088006 BOND DONALD R 34 SHARYON A 36 01 11/5/1990
116543 BOOKER ANDREW B 37 KIMBERLY K 39 1 8/28/1981 11/10/1999
048055 BOONE DARRYL S 31 TRACY L 30 02 12/31/1991 7/26/1996
084890 BOREN JOHN R 44 JILL I 36 01 3/19/1992 8/14/2000
142232 BORREGO JESUS R 20 MARGARITA A 01 9/28/1996 10/24/1997
059481 BOTTS DAVID J 45 JANET K 36 01 5/18/1984 6/19/1998
043567 BOTTS TOMMY C 28 SHANNON L 00 9/8/1996 6/2/1999
077999 BOUCHER GUY E 00 TYLENE W 00 00 11/11/1994 8/10/1995
032193 BOUCHER JAMES L 63 CHARLOTTE E 60 00 3/22/1962 4/29/1993
096583 BOULWARE LARRY D 41 KATHIE L 40 01 2/14/1975 12/28/1995
018898 BOWERS LANE L 41 KELLY S 43 01 10/10/1989 2/22/2002
079932 BOWMAN DAVID L 33 AMY R 23 01 5/20/2000 6/25/2003
037233 BOWMAN DON L 62 JOYCE L 53 00 3/11/2003
048068 BOYCE STEVEN R 32 VALORIE L 32 02 7/26/1986 6/28/1996
048368 BRACE LYLE F JR 34 SANDRA K 33 02 10/17/1978 6/9/1995
062579 BRAGG MICHAEL H 34 THERESA Y 32 02 9/24/1982 8/20/1996
047327 BRAY MICHAEL E 40 ELIZABETH J 38 01 3/2/1989 5/26/1993
318821 BREDEMEYER KERRY W 36 BETTY J 36 02 10/10/1996
133328 BREEDLOVE KENNETH D 34 TERESA M 35 2 10/13/1999
086128 BREITWEISER WILLIAM T 23 GENIEVA 18 00 7/28/1998 8/17/1998
082771 BREWER JEFFREY M 29 SHEILA M 29 00 6/4/1994 8/24/2001
024020 BREWER RICKY D 35 KAROL L 37 01 4/12/1991 2/26/1998
018936 BREWSTER ADAM L 34 SHELLY R 36 02 8/5/1989 1/16/2002
136120 BRISENO JIMMY 48 ROSA L 46 01 9/4/1984 11/13/2002
050727 BRNAK JOSHUA 26 ERIN 24 01 8/24/2001 2/9/2005
040314 BROOKS WILLIE B 38 CHERYL A 33 01 2/14/1982 3/12/1996
025929 BROWN BILLY J 38 JULIE M 37 01 2/16/1980 3/10/2000
049794 BROWN DAVID M 47 JUDITH A 48 02 8/11/1973 5/4/2001
064598 BROWN GERALD W 40 REBECCA L 38 00 2/4/1983 8/20/1992
146601 BROWN HOWARD D 50 LUTHER M 53 00 12/31/1983 12/31/2004
055365 BROWN JASON C 22 CHRISTINA A 24 02 1/3/1998 1/8/2003
053568 BROWN JERRY D 37 CINDY L 33 02 5/17/1975 8/24/1990
093852 BROWN ROBERT V 32 CHRISTY L 32 01 8/26/1978 11/26/1991
005335 BROWNING JAMES E 32 ELIZABETH S 34 01 10/17/1980 1/2/1990
022708 BROWNING PETE H 78 MARGARET L 76 00 7/1/1985 2/11/2005
072693 BRUNSON BRYAN J 32 KARRI L 30 02 9/7/1996 7/27/2005
096646 BRYAN RANDY D 34 DONNA L 34 02 10/10/1981 8/27/1997
097320 BRYANT MARSHALL R 46 PAMELA C 50 00 10/12/1995 9/14/2000
095655 BUCHANAN HOUSTON H 69 JOYCE A 41 00 12/6/1979 11/3/1994
115286 BUCHANAN JAMES A 32 LORI D 28 01 6/24/1993 10/19/2001
069744 BURKE OWEN L 54 KATHIE S 48 00 5/10/1996 6/11/1997
071617 BURKMAN RICKY L 34 DANNA S 27 02 10/9/1982 10/9/1990
093850 BURKMAN RICKY L 35 DANNA S 28 01 10/9/1982 11/18/1991
022662 BURLESON LYNN C 38 LA WANNA B 37 2 5/19/1985 3/9/1999
040313 BURLESON STERLING K 28 BRENDA G 35 02 10/20/1987 3/13/1996
022584 BURNETT EARL R 70 BOBBIE S 46 00 9/10/1999 3/17/2005
115739 BURNEY JASON K 30 MELISSA D 32 01 3/28/1994 9/28/2004
096649 BURNS BILLY M 37 ESPERANZA 33 00 1/24/1986 9/11/1997
018818 BURNS KEVIN L 29 BELINDA B 31 02 4/12/1985 2/18/1997
042410 BURR ORVIS K 56 MILDRED S 53 00 11/12/1993 4/23/1997
088003 BURTON FRANCIS W 54 MARILYN L 48 01 4/17/1983 6/15/1990
077263 BUTZLER ROGER W 48 PATRICIA A 47 00 1/13/1973 5/3/2002
105019 BYNUM TOMMY R 44 CYNTHIA C 41 1 8/21/1977 10/29/1999
088013 CABRERA JOSEPH C 24 MARIE L 25 02 6/28/1986 11/7/1990
073693 CAGLE TONY M 39 JO A 34 03 12/20/1980 7/6/1998
069747 CALDWELL GREGORY N 44 MICKEY F 38 02 6/26/1987 6/5/1997
023129 CALLEY MYRON F 46 JENNIFER A 42 01 7/2/1988 1/19/2005
077992 CALLISON ALAN D 39 JAMIE K 34 01 6/24/1986 7/11/1995
062572 CALVERT DAVID L 30 TRACIE L 32 00 7/3/1993 7/17/1996
109345 CAMPBELL DARRELL W 28 STEPHANIE A 24 02 2/2/1991 9/24/1998
053569 CAMPBELL STEPHEN O 42 KIMBERLY M 31 00 12/1/1988 7/3/1990
031373 CAMPBELL TOMMY D 53 BETTY L 51 09 12/9/1965 3/13/1997
048379 CAMPOS ANDRES 32 LOLA 38 04 11/23/1981 3/30/1995
012611 CANDIA JOSE C 37 RITA S 54 00 2/28/1992 2/16/1994
011860 CANNEDY CORY D 24 CONNIE A 23 2 9/8/1993 2/24/1999
126015 CANNON HENRY 82 EMMA 58 00 6/5/1995 12/7/2005
070644 CANON ALBERT L 51 RETHA K 48 00 6/8/1974 6/14/2004
022308 CANTRELL BILLY J 49 NINA G 41 00 11/2/1991 3/24/1994
146600 CANTU ROGELIO 51 YOLANDA 44 00 10/25/1980 11/23/2004
059559 CARPENTER JOE A 40 MARSHA K 38 02 5/7/1971 8/2/1991
083448 CARR KEITH N 27 SHELLIE L 24 01 4/29/1985 10/16/1992
050302 CARREON FREDERIC 29 KAYLA S 19 00 9/1/2002 5/3/2005
092113 CARRERA STEPHEN I 22 LAURA A 17 00 4/5/1995 11/8/1995
093842 CARRISALEZ ENRIQUE M 30 LEONOR 30 03 6/21/1983 11/4/1991
036713 CARRISALEZ MICHAEL 21 MARIA T 23 02 3/22/1995 4/4/2000
043042 CARRIZALES ALFREDO SR 00 WYNONA K 35 04 8/1/1975 6/3/1992
042407 CARROL MICHAEL S 23 MICHELLE S 21 01 9/16/1995 4/18/1997
124532 CARROLL BILLY J 32 DANA S 00 1/30/1998 11/20/1998
093861 CARROLL DAVID L 21 MARTHA A 19 00 7/7/1990 12/3/1991
077987 CARROLL DAVID L 23 MARTHA A 20 01 6/14/1992 6/29/1995
060683 CARROLL MICHAEL S 20 CHRISTEN D 21 01 5/16/1992 6/27/1994
048970 CARROLL MICHAEL S 27 KRYSTAL D 24 00 10/31/1998 1/8/2001
048655 CASEY JUSTIN E 29 LAURA A 28 00 9/18/1991 7/11/1996
040308 CASTANEDA TEODORO 48 OFELIA R 44 03 6/19/1972 5/29/1996
060684 CASTELAN ORLANDO M 36 MARIA A 32 03 9/30/1978 6/29/1994
045549 CASTILLO DAVID S 24 REBECCA K 25 00 1/15/1999 4/13/2004
137583 CASTILLO FRANISCO 35 ELIZABETH 29 02 2/16/1996 12/1/2005
109650 CASTILLO GREGORY P 52 AURORA 58 00 2/8/1992 10/1/1997
093841 CASTILLO JOSEPH L 37 JUDY A 32 02 11/27/1976 11/12/1991
045547 CASTILLO SALVADOR R RACHEL 27 00 4/7/2004
077082 CAWTHRON LANNY E 46 DEBORAH N 45 00 1/19/1980 10/20/1994
032198 CAZAREZ DAVID 24 TAMMY R 21 01 5/20/1988 5/10/1993
070638 CERDA JESUS 28 MIRIAM C 22 00 1/14/1998 6/1/2004
115287 CERDA JOSE L 32 BRENDA 38 00 9/4/1993 10/19/2001
024538 CERON CIRO 29 STACY C 22 01 12/18/1986 3/25/1992
064599 CHACON RAFAEL A 35 EUDELIA 44 00 1/31/1986 9/14/1992
132344 CHAIDEZ JAMES A 37 DELORES A 30 00 3/4/1989 12/28/2001
115082 CHALDEZ SANTOS A 32 PAULA K 33 02 9/15/1988 10/12/2001
080610 CHANCE JOHN P 40 CHERYL L 36 02 12/27/1974 11/1/1993
079425 CHANDLER DAVID C 28 KAREN K 29 01 3/3/1984 10/26/1992
002733 CHANDLER RANDALL B 36 SUELEEN 32 03 12/25/1979 2/1/1993
059484 CHANEY DANNY L 44 NITA G 47 00 2/14/1983 6/3/1998
050628 CHAPA DAVID O 51 SULEMA D 50 00 10/31/1969 4/8/2005
101487 CHAVEZ CUTBERTO 33 ELIDA 46 00 8/30/1990 10/2/1998
012357 CHEEK DONALD E 46 LINDA M 40 00 8/27/1982 1/17/1990
088015 CHELETTE BILLY R JR 31 VICKIE L 30 01 5/22/1982 11/20/1990
077084 CHESSER GARY D 32 DALLA R 34 02 9/29/1979 10/24/1994
024549 CHILDERS LEWIS C 39 JANICE 33 02 4/23/1982 4/15/1992
145261 CLANTON MONTE C 45 ANNE E 42 05 10/10/1981 11/24/2003
145272 CLARADY DAVID G 24 BEATRIZ M 22 01 2/23/2000 12/19/2003
154394 CLARADY DAVID G 24 BEATRIZ M 22 01 2/23/2000 12/19/2003
071617 CLARK CARL C 26 MECHELLE 27 00 4/8/1991 10/6/1993
014699 CLARK JAY L 33 GLENDA G 34 00 12/12/1985 3/14/1990
024541 CLARK STEPHEN C 29 LAURA M 28 02 4/1/1983 3/26/1992
132348 CLAXTON BRANDON J 30 JEANETTE A 34 02 7/3/1995 12/14/2001
080612 CLAXTON GERALD L 35 BARBARA A 33 00 12/2/1988 11/4/1993
077081 CLAYTON JAMES V 47 DENISE M 35 01 8/11/1984 10/13/1994
060685 CLAYTON RICHARD C 26 SHERRY D 20 02 9/9/1992 8/16/1994
122115 CLAYTON WILLIAM E 44 ELOWESE A 41 00 6/4/1976 10/24/1997
071608 CLEMMER RICHARD W 54 LINDA F 40 00 9/24/1982 8/20/1993
078677 CLIFTON JAMES D 46 DEBORAH S 48 00 12/31/1999 6/12/2002
027144 CLINE JIM B 31 MICHELLE D 32 01 12/19/1994 2/19/2004
128322 CLINKINBEARD BOBBY 27 MIKKI M 25 01 11/23/1997 11/5/2001
322296 CLINKINBEARD BOBBY D 22 BRANDY J 22 01 7/17/1996
018698 CLINKINBEARD CHARLES W 56 BONNIE F 54 00 8/5/1990 3/15/1991
005818 CLINKINBEARD CHARLES W 56 PATSY L 36 00 1/1/1991 1/6/1992
132350 CLINKINBEARD JOHN E 24 JULIE J 25 01 6/22/1996 9/14/2001
032583 COBB BRADY SR 44 PAULA F 33 01 8/28/1979 4/28/1992
077262 COBB EDDIE M 49 SHALAWN D 27 01 1/23/1998 5/8/2002
041510 CODY RICKY D 31 DEBORAH A 26 00 4/16/1983 6/12/1991
077986 COFFEY ROBERT 35 JANET 33 03 12/3/1983 7/17/1995
014697 COLE DANIEL N 24 TAMMY K 26 00 7/2/1984 3/23/1990
032584 COLE JACKIE V 21 DIANA M 22 02 5/27/1988 4/29/1992
025771 COLE JAMES R 25 SARA D 25 01 4/22/1994 3/3/2000
109734 COLLIER JOEL L 23 CHRISTY A 18 01 2/15/1997 7/30/1998
080614 COLLIER ROY M II 18 MISTY D 19 01 4/28/1991 11/12/1993
022668 COLLIER ROY M 24 MISTY D 24 2 7/5/1994 3/16/1999
053564 COLLIER ROY M 38 NAOMI J 50 00 8/1/1985 7/25/1990
101425 COLLIER ROY M 46 CHRISTINE D 41 00 9/28/1990 9/22/1998
078002 COLLINS JAMES R 43 DINA L 44 03 10/25/1975 5/4/1995
067101 COLLINS JERRY C 45 SHIRLEY J 33 00 12/19/1984 9/14/1990
073694 COLLINS TERRY L 21 MARY C 18 99 10/19/1997 7/2/1998
053563 COLLINS WILLIAM J 21 TERESA M 20 01 9/18/1987 8/8/1990
304028 COLLOM JAMES L 46 PAMELA J 44 02 9/12/1996
048370 COMER MILTON L 49 SHERRY L 40 00 1/14/1989 6/15/1995
070814 CONNER RAY D 44 THERESA W 42 01 10/24/1980 4/8/2005
014700 CONSTANCIO FRANK C 21 DONNA M 19 01 9/1/1987 2/12/1990
063583 CONSTANCIO FRANK C 32 DONNA 29 01 2/12/2001
011985 COOLEY GARY W 42 WINNIE L 40 03 7/10/1971 2/1/1996
023125 COOLIDGE CHARLES W AMY S 21 00 9/14/2003 2/18/2005
051405 COOPER CHARLES M 41 DEBRA L 38 01 3/23/1980 5/8/2003
104971 COOPER NEIL A 27 TAMALA J 22 02 12/23/1999 9/13/2002
013982 COPELAND BENJAMIN F 43 CAROLYN J 37 01 5/30/1980 1/26/2000
082718 CORLEY JAMES S 33 LOVENA L 30 02 1/24/1983 8/3/1995
077484 CORNELIUS MICHAEL W 35 VICTORIA 31 00 9/18/1984 10/11/1994
017771 CORNETT ROSS W 43 TRESA K 38 00 2/28/1991 3/13/2001
104852 CORONA GARY W 29 ANGELICA G 21 1 8/5/1994 10/13/1999
092111 CORPUS MARTIN 23 MARTHA S 20 00 6/20/1993 11/8/1995
006251 COTTON WILLIAM L 34 SHARI M 33 03 1/14/2000
044488 COURTNEY DANNY E 29 CYNTHIA D 19 01 3/6/1988 7/19/1990
051077 COURTNEY JAMES E JR 23 MARY C 30 02 12/16/1986 6/20/1991
143039 COURTNEY TIMOTHY 36 KELLY G 40 00 6/17/1996 12/19/2002
079426 COVINGTON PHILLIP N 32 TINA M 30 02 5/2/1986 10/28/1992
009838 COWAN SHAWN T 19 CARLY R 18 00 8/24/1991 2/9/1993
145330 COWARD CRISTOPHER S 24 REBECCA D 21 02 2/7/2000 12/2/2003
083743 COX CURTIS F 26 TAMMY J 25 2 6/23/1990 7/1/1999
080607 COX JERRY J 43 VIRGINIA R 38 02 2/4/1972 10/26/1993
142134 COX KYLE L 39 KRISTI G 31 01 1/28/1990 8/11/2000
142131 COX KYLE L 39 KRISTI G 31 01 10/18/2000
011987 COY JEFFERY K 24 RACHEL D 23 00 5/26/1990 1/17/1996
009840 CRAIG LONNY N 46 JANE A 28 00 6/9/1988 2/11/1993
097321 CRANE DON A 33 MARY E 38 00 7/9/1994 9/6/2000
147319 CRAWFORD GARY T 55 DEBRA K 46 00 6/14/1994 9/5/2002
024293 CRISLER JAMES N 42 FRANCES F 47 00 5/1/1970 4/9/1991
076957 CRISP BERT K VALERIE M 02 8/20/1983 5/1/2002
048365 CRISWELL ANDREW J 32 CAROL L 29 02 10/10/1988 6/21/1995
036680 CROSS MATT C 33 LISA L 27 01 7/5/1991 4/20/2000
093854 CROWDER BILLY W 65 NORMA S 60 00 11/27/1987 9/4/1991
084889 CRUSE KENNETH B 53 OMA G 67 00 10/22/1997 8/29/2000
013977 CUMBIE BOBBY J 44 GWENORA S 42 02 6/30/1980 2/25/2000
015320 CUMBIE PATRICK I 24 MARIBETH H 23 00 5/19/1998 2/14/2003
073700 CUNNINGHAM CHON T 24 JACQUELINE H 21 01 7/21/1993 7/6/1998
071610 CURRY RONALD G 32 BILLIE D 33 02 11/10/1979 8/26/1993
048377 CURRY RONALD G 33 VICKI L 33 00 10/22/1994 1/27/1995
051414 CUSTER RUSSELL F 65 WINIFRED P 66 00 9/2/1983 5/14/2003

Divorce Application Records
A thru C D thru H I thru M N thru R S thru Z

Vital Records