Divorce Application Listings


Cert # Husband Age Wife Age #Minor Children Marriage Date Divorce Date
114828 DACUS KERMETH D 47 RHONDA J 42 00 8/25/1978 10/24/2002
012973 DAN BEARD L 36 DOLORES A 38 00 9/3/1987 3/11/1992
028396 DANIEL RODNEY T 33 THERESA A 33 02 8/4/1990 3/23/2001
048375 DAUGHTRY MARCUS W 34 JULI D 37 00 5/27/1988 1/20/1995
003534 DAVES TOMMY E 35 LEAH A 38 02 6/27/1981 1/16/1991
024165 DAVIS MARVIN L 44 NANCY F 52 00 12/23/1982 3/31/1998
079427 DAVIS MICKEL L 38 CARLA G 46 01 4/6/1978 10/6/1992
002496 DAVIS RICHARD C 35 VELMA D 37 03 12/18/1976 1/12/1995
024021 DAVIS RICHARD E 33 SHEILA D 29 02 10/25/1986 3/2/1998
059557 DAVIS WADE R 37 PEGGY S 29 01 3/15/1987 7/12/1991
045553 DAVIS WILLIE T 24 JANELL J 00 5/29/1998 5/5/2004
041501 DAY GREGORY A 37 CATHY A 31 01 5/11/1984 6/4/1991
052193 DEA TIMOTHY W 37 MELISSA K 37 02 1/10/1981 3/4/1999
027112 DEAN STERAN E 33 LORI M 25 01 8/20/1998 1/30/2004
109647 DECKER TIMOTHY P 35 MELISSA L 26 01 6/30/1990 9/29/1997
048071 DEERE DONALD E 20 MARGOT N 21 01 11/26/1994 7/2/1996
115491 DEERE RICHARD L 31 LESLIE J 23 01 6/9/1996 10/24/2002
122846 DELA O ELISELLO U 40 NORMA 38 04 9/4/1991 10/1/2003
115801 DELCE TOBY L 24 HALEY S 27 00 7/21/2000 11/1/2004
048658 DELEON DANIEL 29 DENISE V 27 00 8/5/1994 6/5/1996
076798 DELEON JESSE M 35 FRANCES A 34 03 3/19/1982 10/18/1991
064591 DENNIS JERRY N 51 MARY J 47 00 6/24/1960 5/1/1992
077984 DENSON BILLY J 39 VICKI D 38 00 11/10/1990 10/4/1995
122116 DEPAZ FELICIANO 32 MARIBEL 22 01 5/25/1991 10/24/1997
038396 DERRYBERRY TIMOTHY D 29 KRISTY 28 01 10/1/1988 6/6/1994
041509 DIAL JOE W 43 VICKIE L 37 03 8/10/1989 4/1/1991
141382 DIAZ ALFREDO 40 ANNA 38 03 7/25/1995 2/17/2005
062574 DICKERSON MICHAEL W 40 SHERRI A 31 00 2/18/1994 7/30/1996
077981 DICKEY JERRY G 36 SHIRLEY E 38 00 8/25/1984 10/20/1995
089883 DIGBY BILLY J 23 AMBER N 22 02 6/12/1998 6/27/2002
093847 DIGBY GARY L 32 SHARON M 23 00 7/1/1987 11/20/1991
078000 DIGBY GARY L 35 SHEILA L 21 00 12/10/1992 8/22/1995
064918 DIGBY JIMMY P BRANDY L 01 3/17/2000
024544 DILLARD STEVEN D 30 DAWN M 25 00 5/18/1990 4/1/1992
137497 DINGMAN KENNETH L 45 TANYA M 40 02 11/5/1988 12/6/2005
022420 DODSON LEE C 53 WANDA D 45 00 5/28/1982 3/26/1999
073699 DODSON WAYNE W 57 HELEN L 55 00 1/4/1963 7/6/1998
027115 DOLLINS KERRY L 29 LINDA S 30 02 2/24/1998 2/24/2004
040304 DOMINGUEZ MIGUEL A 38 AURORA 50 00 7/20/1984 4/1/1996
077989 DONALDSON CHRISTOPHER D 20 SHERRY K 20 01 6/4/1993 7/27/1995
024297 DONELSON DEREK D 28 JILL 27 02 1/30/1981 4/11/1991
142132 DOOLEY SIDNEY T 46 ANGELA K 38 02 3/27/1982 10/10/2000
073560 DORMAN RODNEY L 36 DEBRA J 37 00 12/31/1998 7/13/2001
031369 DORN CHRISTOPHER P 21 GINA G 23 01 9/5/1987 3/14/1990
013981 DORTCH WALTER B 40 PAMELA L 36 01 8/13/1980 2/14/2000
092396 DOTY DARREL R 40 MELISSA D 38 02 11/25/1983 7/14/2004
145758 DOUGLASS JAMES M 38 DAVINA M 34 01 1/10/1996 12/21/2004
035251 DRAKE LENNY J 28 JACKIE S 24 01 3/10/1989 6/8/1990
083741 DRAPER DAVID W 31 ROBYN R 31 01 12/16/1995 6/30/1999
024302 DRUM DELTON C 34 MELINDA S 35 03 9/29/1973 4/17/1991
024305 DRYDEN WILLIAM R 35 KRISTI K 31 02 6/27/1981 4/5/1991
090783 DUBOIS CHARLES H 38 FLORENTINA B 38 01 8/1/1987 12/28/1992
013980 DUDDLESTON JOHN M 34 DEBRA K 42 01 5/7/1994 2/9/2000
015317 DUGAN JAMES B 29 KEISHA L 21 02 10/13/2000 2/26/2003
050689 DUKE MICHAEL R 52 PEGGY J 46 00 11/8/1975 2/9/2004
067104 DUNN KURT E 23 KAY L 28 00 2/1/1990 8/29/1990
062580 DUNN KURT E 30 MELANIE K 27 00 6/2/1991 8/21/1996
125916 DUNN KURT E 39 JUDY L 34 00 12/23/1997 9/12/2005
005817 DUNNAM LEONARD D 28 CARRIE C 25 02 4/26/1985 1/13/1992
040306 DUPREE RODNEY E 29 KIMBERLY A 29 00 2/23/1990 5/13/1996
012971 EAKIN NORMAN L 29 BETTY A 36 00 3/2/1991 2/25/1992
025792 EARLY JERRY D 49 MELONEY K 47 00 8/29/1971 3/17/2000
092115 EARNEST HANK V 23 PAMELA R 22 01 8/31/1991 11/22/1995
077837 EARNEST REGNALD K 62 LYDIA M 48 00 8/25/1978 2/14/1998
078279 EARNHART RUSSELL C 24 TONYA R 21 00 3/13/1990 11/19/1990
053572 EDWARDS PAUL G 25 RITA 23 02 2/19/1987 8/31/1990
093855 EIRING DONALD M 00 RITA S 00 00 6/2/1961 12/3/1991
000219 EKANEM ANIEFIOK M 43 MARILYN E 40 00 4/25/1985 1/7/1998
090787 ELAM JIMMY A 28 ANGELA K 25 00 4/9/1992 12/9/1992
133347 ELAM JIMMY A 35 RHONDA G 30 01 5/7/1993 11/19/1999
092102 ELAM TOMMY R JR 32 ALICIA A 28 02 12/16/1987 12/14/1995
116544 ELAM TOMMY R 36 ALICIA A 32 02 12/15/1987 11/1/1999
104603 ELDER BRUCE W 37 SHIRLEY C 33 01 8/11/1988 9/4/1998
114829 ELLIS BOBBY D 48 MARY L 00 10/16/2002
003532 ELLISON BILLY J 47 DEBORAH J 38 00 12/22/1984 1/7/1991
032200 ENDY MICHAEL J 31 CAREN A 30 00 12/28/1987 5/13/1993
084892 ENGLAND ROBERT D 53 RAMONA M 49 00 12/27/1966 8/9/2000
032590 ERVIN JOHNNY D 35 BENNIE C 34 03 8/20/1980 5/1/1992
048401 ERWIN JIM 62 PATSY S 54 00 1/6/1995 5/18/1995
095642 ESPINOSA MANUEL L 55 ABELIA 47 03 8/16/1969 12/2/1994
136121 ESTRADA ROBERT 24 TERESA A 38 00 8/17/2001 11/15/2002
104968 EVANS KRIK K 38 SHAWNA L 28 00 8/28/2000 9/13/2002
141917 EVERETT ALEXANDER L 49 PAMELA L 51 01 2/15/1984 11/14/2005
043573 FABRE ALVIN A 45 ALESSA 39 00 8/16/1991 5/24/1999
040312 FAIR JOHN R 45 JANET M 35 01 12/24/1983 3/7/1996
051078 FARMER MONTY K 36 MARY L 41 00 1/30/1976 7/2/1991
080609 FARMER PAUL R 26 BARBARA J 22 02 11/19/1988 10/22/1993
132222 FARMER PAUL R 33 CONNIE A 29 00 10/2/1998 12/6/2000
125919 FEATHERSTON GUS D 74 MARY L 69 00 6/13/2002 10/6/2005
108544 FEINSOD ARTHUR F HELEN C 00 11/7/1965 7/14/2000
040305 FELAN RUBEN 47 ANITA R 46 02 5/24/1969 4/8/1996
028837 FENNELL TOMMY D 54 JUDITH A 42 00 10/11/1978 3/12/2002
049488 FERGUSON KENNETH B 24 MARGIE J 21 01 1/8/1994 5/26/1998
115734 FERNANDEZ FERNANDO 24 MELINDA 23 01 9/21/2001 9/29/2004
147825 FERRUSCA FRANCISCO 45 OLGA M 38 00 9/22/1981 12/8/2004
079924 FEWIN WILL C 32 SHEILA D 32 02 7/20/1996 7/22/2003
032192 FIELDS JAMES E 37 CLAUDIA J 36 05 12/31/1990 4/15/1993
036816 FINCHER MICHAEL D 27 CASEY L 25 01 4/26/1997 4/17/2000
009835 FISK DUNCAN R 22 STACEY D 26 01 7/1/1987 2/1/1993
092110 FISK DUNCAN R 26 STACEY D 29 01 1/1/1994 11/8/1995
033197 FISK LONNIE R 28 BUFFIE L 29 00 4/6/1998 4/30/1999
043039 FITZGERALD RONNIE L 44 CONNIE E 38 00 6/23/1981 6/2/1992
064602 FLETCHER ALAN P 32 LESLIE Y 19 00 2/11/1989 9/15/1992
059588 FLETCHER ORNAL K 81 EVELYN M 69 00 5/20/1990 6/24/1998
051084 FLOWERS JAMES I 30 LESA K 32 00 2/14/1987 7/31/1991
086133 FLOYD WALTER D 28 KATHERINE M 24 01 4/23/1994 8/11/1998
115738 FORD BOBBY D 42 ANITA V 44 00 3/12/1997 9/21/2004
048061 FORD BOBBY G 52 AUNDIE C 51 04 11/25/1961 2/13/1996
079424 FOREE DAVID M 71 VERA 72 00 3/10/1982 10/21/1992
052186 FOREE WILLIAM R 30 DAISEY J 24 01 2/1/1993 1/5/1999
065303 FOREMAN MICHAEL R 37 STACEY L 34 02 8/13/1988 2/9/2000
132347 FOWLER BRIAN A 27 CASIE M 27 01 12/31/1996 12/17/2001
048390 FRANKLIN WILLIAM N 34 KAREN L 31 00 12/22/1988 5/1/1995
332236 FRAZIER BOBBY W 42 CARLA G 00 6/16/1995 11/15/1996
090647 FREEMAN JERRY L 44 EMILY L 39 01 5/17/1974 12/2/1993
078005 FREEMAN JOHN K 33 SHANA R 34 01 9/20/1991 9/7/1995
137449 FREEMAN KYLE R 40 SHELLY R 39 00 12/30/2002 12/12/2005
124524 FREEMAN RICKY V 45 GLENDA K 47 01 5/30/1978 11/23/1998
145277 FRITZ KEVIN W 43 CYNTHIA R 43 00 6/8/1979 12/23/2003
133327 FRITZ RICKY D 41 SARA R 39 02 6/6/1981 11/19/1999
132345 FUENTES CHRISTOPHER D 22 KARA D 20 01 7/15/2000 12/20/2001
139987 FUENTES FERNANDO 40 MARGARITA 29 02 1/18/1986 2/23/2000
032185 FUENTES RAMON 54 EVA P 53 00 3/28/1988 3/15/1993
002728 GADDIS LOYD A 38 ROBIN M 36 00 5/5/1991 1/4/1993
145273 GALE RICHARD G 45 TERESA J 49 00 4/9/1981 12/22/2003
062576 GALE RICK H 18 BRANDI D 18 01 2/10/1996 8/23/1996
002495 GALLEGOS MIGUEL A 16 JUDIDIA 19 00 4/11/1994 1/4/1995
078720 GARCIA ALEXANDRO 42 CHRISTI A 24 00 7/17/2002
079925 GARCIA AMOS LISA D 33 02 6/2/2003
067102 GARCIA DANIEL G 29 MARY A 25 02 8/13/1986 9/14/1990
002730 GARCIA ERNEST 34 AURORA 33 04 2/13/1983 1/26/1993
059563 GARCIA FRED 34 PATRICIA 31 02 4/5/1976 8/27/1991
017768 GARCIA MARCUS J 30 LENA A 30 03 7/19/1991 3/9/2001
125925 GARCIA MARTIN M 36 MICHELLE L 28 01 4/1/2005 11/16/2005
012614 GARCIA RONNIE L 22 SHEILA M 22 01 3/22/1990 3/9/1994
041505 GARD KENNETH A 37 JUDY L 37 03 8/26/1972 6/14/1991
003533 GARD LEO 60 DORIS D 59 00 1/4/1953 1/15/1991
049793 GARDNER JOHNNY D 55 THELMA L 60 00 4/9/1971 5/4/2001
014464 GARMER GREGORY E 37 SHERYL L 35 02 1/7/1973 2/14/1992
094082 GARNER BRIAN A 22 JESSICA M 20 01 9/24/1996 8/25/1999
129289 GARTMAN DENNIS W 52 LINDA K 51 00 8/10/1968 3/10/2000
033199 GARVIN GLENDAL R 42 DONNA J 40 00 5/30/1975 4/5/1999
047329 GARZA ELIO 27 LUCY 27 04 11/21/1983 6/11/1993
095659 GARZA FERMIN JR 39 RITA 31 01 5/17/1982 12/16/1994
012608 GARZA JOE 23 JOANN 21 02 2/26/1988 1/11/1994
119547 GARZA ROGER 31 FRANCIS 31 01 11/21/1995 7/28/2000
038398 GARZA ROY JR 23 MARCY L 21 01 1/27/1990 3/9/1994
048367 GASAWAY HAROLD W 48 DIANA M 45 02 6/13/1970 6/23/1995
028537 GASAWAY HAROLD W 54 REGINA A 34 00 12/29/2000 3/23/2001
015321 GASAWAY HAROLD W 56 CHARLOTTE A 43 00 2/1/2003 2/14/2003
008821 GASAWAY HAROLD W 57 CHARLOTTE A 44 00 3/17/2003 2/6/2004
050259 GASTON DOUGLAS F 31 LANA S 29 01 10/1/1993 5/9/2005
092108 GAYLE JOHN W 52 CYNTHIA A 44 02 8/31/1994 11/1/1995
055334 GEMANDT KELVIN B 73 ELIZABETH A 63 00 7/13/1989 3/4/2003
038394 GIBBS FREDERICK N 22 LESLIE G 22 00 2/8/1992 6/1/1994
018699 GIBSON RAY N 37 PAMELA A 34 02 8/28/1976 3/15/1991
050744 GILBERT JADY A 51 SUE K 48 03 7/25/1963 7/21/1993
043064 GILBERT JODY S 27 CHRISTINA K 25 00 6/26/1994 4/28/1997
041935 GILBERT MEL Z 62 PAULA J 62 00 9/1/1949 3/7/1990
092398 GIRARD RONALD M 33 AMELINDA 32 01 9/3/2000 8/11/2004
024542 GIVENS CHRISTOPHER A 25 SANDRA J 25 00 3/7/1987 3/26/1992
093845 GLADDEN THOMAS J 45 LANELL J 34 03 11/12/1977 10/17/1991
048374 GLASS GREGORY S 25 JENNIFER R 19 00 6/6/1992 2/14/1995
070643 GLASS GREGORY S 35 KRISTYNE D 38 01 3/3/1995 6/14/2004
136122 GLASSCOCK RANDALL D 48 NICKI R 47 00 10/15/1980 11/15/2002
015318 GLASSCOCK RANDY J 43 KATHLEEN A 35 02 4/17/1992 1/14/2003
092099 GLOYD RONALD W 37 MARIE 39 02 1/24/1986 11/29/1995
073567 GOBER BRADLEY C 24 BROOKE N 23 01 7/27/1996 7/27/2001
062575 GOMEZ OSCAR 00 BRENDA 22 00 2/12/1990 8/23/1996
011140 GONZALES ABE P 46 SHERRY L 37 00 11/9/1979 2/15/1991
092107 GONZALES ANTONIO R 32 CHERYL L 25 02 6/17/1989 11/6/1995
044493 GONZALES GORDON G 26 DIANA M 24 01 1/8/1983 7/11/1990
035249 GONZALES GREGORY D 27 TRACY R 26 00 2/14/1987 6/6/1990
096045 GONZALES JULIO 56 FELICITA 46 00 6/25/1961 12/27/1991
014465 GONZALES OSCAR G 37 ZULEMA B 46 00 1/10/1988 2/14/1992
040317 GONZALES RUBEN 36 DIANA 00 03 4/1/1981 3/25/1996
088011 GONZALEZ ISMAEL S JR 32 CONNIE I 31 03 4/22/1989 11/9/1990
142239 GONZALEZ JAIME M 28 ELENA 41 03 4/16/1991 11/21/1997
094363 GONZALEZ PEDRO 26 ALMA R 21 00 5/10/1994 9/3/1999
093500 GOOD EUGENE H 45 LINDA K 39 01 2/26/1971 1/2/1990
072685 GOODGER JEFFREY T 37 ANITA L 35 02 9/29/1990 7/26/2005
095854 GOOLSBY JAMES W 52 GLORIA J 43 03 8/20/1967 10/23/1991
048657 GORDON BILLEE D 23 LAURA E 18 00 2/14/1994 6/12/1996
012974 GORDON RANDY R 37 SANDRA I 32 03 6/5/1976 3/11/1992
078001 GOSWICK DONNIE R 43 PEGGY L 52 00 9/24/1993 8/11/1995
075940 GRADNEY GRAYLING 34 RICHIE J 28 02 9/27/1985 10/1/1993
092103 GRAFTON JOSEPH C 38 BRANDA D 32 00 8/2/1986 12/13/1995
148521 GRAHAM ANDY B 28 PATRICIA A 24 02 12/20/1996 11/26/2002
064595 GRAVES GUY L 34 PAMELA J 35 00 3/22/1991 8/13/1992
069745 GRAVES JOE W 39 TERESA A 36 01 7/27/1984 6/13/1997
048072 GRAVES KENDRICK R JR 42 MARILYNN F 38 02 12/21/1984 6/27/1996
079928 GRAY DANIEL L 28 GINA M 00 8/26/1995 7/2/2003
142242 GRAY EDDIE D 60 BARBARA A 58 00 6/21/1957 12/3/1997
093851 GREAR IVORY 37 WILHELMINA 24 01 5/2/1990 11/4/1991
038395 GREEN BOBBY J 21 CYNTHIA A 21 00 3/20/1993 6/3/1994
076792 GREEN FLETCHER N 61 MARY S 55 02 1/4/1958 10/10/1991
077076 GREENE JACK K JR 45 CHARLOTTE L 44 00 3/31/1970 9/16/1994
059488 GREENE JACK K 70 BETTIE L 61 00 1/19/1979 6/18/1998
048370 GREENE JERRY D 30 JACKIE R 26 02 6/1/1984 6/29/1993
022667 GREENLEE GARRY B 41 NOVA D 37 02 4/10/1982 3/10/1999
041503 GREER LEVI Q 72 LOIS J 67 00 4/12/1941 6/6/1991
048070 GRIFFIN MERLE L 51 BETTY D 49 03 8/16/1969 7/8/1996
070640 GRIMES BOBBY G 31 VIRGINIA R 32 02 5/1/1992 5/27/2004
043046 GRIMES JERRY G 47 DOROTHY J 39 01 6/15/1978 7/7/1992
132670 GRIMES TERRY L 26 SUSAN J 27 00 10/15/1996 11/20/1997
048369 GRIMMETT BILLY R 47 NORMA J 39 02 6/14/1974 6/28/1993
009837 GRINSLADE DEWEY K 42 CYNTHIA 42 02 5/8/1971 2/9/1993
101488 GRYDER GUY O 44 LINDA J 43 00 12/10/1994 10/5/1998
048373 GUADARRAMA ANGEL B 34 MYRTLE L 34 01 8/29/1984 1/27/1995
051079 GUERRERO CATARINO R JR 21 CYNTHIA 17 01 10/16/1988 7/9/1991
050260 GUERRERO ERIC S CAREY A 27 03 8/16/2003 6/2/2005
132346 GUERRERO JOSE R 54 MARIA O 54 00 8/27/1965 6/20/2001
009844 GUERRERO MAURICIO D 19 ROSE M 25 00 5/14/1991 2/18/1993
095653 GUERRERO RICHARD H 31 KIMBERLY A 30 04 1/17/1980 11/4/1994
029982 GUNSET CARY L 28 DEBRA D 28 03 5/10/1984 5/4/1994
114827 GUTIERREZ DEMETRIO 30 MARGIE A 22 01 7/12/1999 10/7/2002
071618 GUTIERREZ ISIDRO 36 HERLINDA 30 04 4/1/1985 10/15/1993
048398 GUTIERREZ JESSE 43 MARIA D 50 00 4/30/1983 5/12/1995
077993 GUTIERREZ JULIAN 36 ALICIA 40 01 2/14/1985 8/3/1995
146598 GUTIERREZ VALENTIN 35 FRANICS R 42 00 5/6/1994 11/18/2004
031372 GUYNES BILLIE W 38 PAMELA J 29 00 12/22/1984 4/24/1990
012813 GUYNES JOHNNY R 35 VICTORIA M 29 02 2/4/2003
132157 GUYNESS WALTER EMILY M 57 00 3/19/1994 12/4/2000
146001 GUZMAN ALBERTO 48 JANET M 38 00 1/30/1984 10/8/1997
079921 GUZMAN ALBERTO 54 TONI M 41 00 8/22/2002 7/16/2003
032187 GUZMAN HERMAN R 24 MARY L 23 01 8/21/1988 3/24/1993
011986 GUZMAN ISAIAS M 49 JESUSITA 42 00 7/17/1973 1/18/1996
108618 GUZMAN JESSE 39 LUZ M 35 03 3/11/1987 9/26/2002
048383 GUZMAN LUIS 35 ELSIE A 29 03 3/25/1982 4/21/1995
029003 HADDOX WESLEY R 23 KRISTI J 22 03 11/10/1997 3/22/2002
095651 HAGINS KERRY D 34 JEANETTE A 27 02 3/12/1988 11/3/1994
118407 HALKOWITZ GARY L 26 ARICA G 22 02 8/1/1992 10/22/1998
108552 HALKOWITZ GARY L 28 DALINDA K 37 00 9/4/1999 10/12/2000
125926 HALKOWITZ TERRY L 30 BRIDGET D 28 01 8/26/2003 11/22/2005
140729 HALL BILLY D 40 DEBORAH A 38 02 1/19/1980 9/18/2001
078722 HALL CLARENCE W 44 SANDRA J 39 00 11/5/1981 7/18/2002
059486 HALL JAMES H 26 TONI J 25 01 11/18/1995 6/4/1998
096638 HALL JOHNNY D 57 KATHRYN L 39 00 12/22/1988 7/25/1997
051408 HALL STEVEN A 35 JUDE A 32 00 11/1/1997 5/8/2003
108548 HAMILTON DOUGLAS G 40 LOVIDA M 39 01 10/11/1991 10/18/2000
083594 HAMPTON RANNIE P 43 DEBRA F 41 00 2/22/1985 11/12/1992
071609 HANCOCK DANIEL T 18 JENNIFER C 22 00 12/30/1992 8/26/1993
147502 HAND ROBERT J 47 CYNTHIA A 39 00 6/22/1989 9/29/1997
084887 HAND STEPHEN P 42 SHAWNA L 26 01 10/8/1997 7/10/2000
076958 HANES DAVID L 44 LADONNA F 37 00 2/7/1998 5/6/2002
009843 HANKS JAMES C 29 CYNTHIA M 28 00 6/16/1989 2/24/1993
050746 HARDIN JOE D 36 LORINDA G 00 02 7/22/1978 7/27/1993
040315 HARDIN JOHN H 40 VIVIAN D 33 00 4/2/1994 3/13/1996
083595 HARIMAN SIDNEY D 39 MICHAEL K 42 00 12/31/1981 11/19/1992
024295 HARPER JAMES R 29 LACREACIA R 29 00 5/9/1986 4/9/1991
136125 HARRISON WILLIS H 51 DARLENE 48 00 1/12/1973 11/25/2002
038005 HART BRADLEY L 26 ANGELA M 23 00 8/19/1995 4/12/1996
006208 HATAWAY BOBBY G 36 DEBBIE R 36 00 9/7/1991 1/12/2000
095662 HATAWAY RODNEY S 31 LADONNA J 00 00 3/27/1992 12/12/1994
012972 HAYES GREGORY B 29 SHERRY D 22 01 5/15/1988 3/10/1992
052281 HAYLEY CURTIS T 56 JOSEFINA 33 00 11/24/1984 2/26/1999
079419 HAZELWOOD JAMES R 44 SHIRLY A 46 03 2/21/1981 8/21/1992
011138 HAZLE JERRY J 44 SHIRLEY J 47 00 6/22/1987 2/11/1991
044284 HEARIN JOSEPH J 23 CELIA M 19 00 6/17/1989 7/9/1990
095644 HEFFERNAN DONNY J 24 BARBARA 24 00 2/3/1991 12/1/1994
045556 HEGEDUS JEREMY S 23 DONNA R 23 02 3/8/1999 5/11/2004
032594 HEMBREE DAVID R 33 SUSAN L 35 03 6/20/1976 5/15/1992
033069 HENDERSON CHARLES H 53 ANNE E 44 02 12/18/1965 5/7/1991
053566 HENDERSON KEVIN W 32 NINA J 25 02 8/1/1986 7/10/1990
063586 HENDERSON ROBERT M 45 LAURI J 46 00 7/10/1992 7/3/2001
036823 HENDERSON SAMMY C 25 JENNIFER L 23 01 6/30/1995 4/3/2000
033067 HENKELL KEVIN D 22 WILMA K 22 02 4/18/1987 5/13/1991
078719 HERMOSILLO ANDRES 39 HERMELINDA 42 02 11/13/1978 7/12/2002
116509 HERNANDEZ EDDIE G 28 CATALINA C 28 03 5/24/1989 11/10/1999
124525 HERNANDEZ ESTEVEN G 53 OFELIA R 53 00 2/4/1967 12/1/1998
119715 HERNANDEZ JESSIE 37 MARGARET V 23 00 4/13/1999 8/12/2000
096048 HERNANDEZ JIMMY 37 JUANITA 28 03 4/1/1978 11/19/1991
011988 HERNANDEZ JOSE O 36 MENDY L 38 02 3/5/1985 2/26/1996
022705 HERNANDEZ MARCELO 41 ANA A 40 00 1/5/1980 3/7/2005
048067 HERNANDEZ MARTIN P 31 LAURA L 26 00 7/7/1984 6/28/1996
134608 HERNANDEZ SAMUEL ANDREA J 01 7/9/1994 12/19/2000
033063 HERRERA DAVID M 30 EMILA Y 28 04 2/27/1980 4/23/1991
028999 HERRERA DAVID W 36 TONYA A 34 01 2/29/2000 3/12/2002
132667 HERRERA RAMON L 32 TERESA F 32 03 1/4/1983 11/5/1997
079920 HERRERA RAMON L 38 PAMELA R 26 02 2/26/2000 7/31/2003
094365 HERRIDGE FRANK M 36 DAWN L 30 00 5/31/1986 10/1/1999
076782 HERRING DAVID E 37 THERESA F 41 00 12/1/1983 9/20/1991
122847 HERRING MICHAEL R 48 THELECA G 45 00 11/29/2001 10/7/2003
071611 HERRINGTON FREDDY M 31 MARION P 24 01 6/20/1986 8/20/1993
041934 HERRLEY KYLE R 28 ANGELA D 24 02 7/26/1985 5/11/1990
022305 HERRLEY KYLE R 31 AMY M 21 00 2/2/1991 3/30/1994
132349 HESSLEY KYLE R 40 THERESA A 46 00 1/9/1996 11/16/2001
032911 HICKMAN BRANDAI G 30 SUSAN A 27 01 6/6/1992 4/1/1999
077995 HICKS GARY A 42 SHARRON B 41 02 8/26/1973 8/4/1995
014297 HICKS GARY A 43 KATHRYN D 42 00 11/10/1995 2/16/1996
018816 HICKS GARY A 43 ROEVELLA B 44 00 1/29/1997
059558 HIGHTOWER MELVIN J 23 DELINA R 22 00 9/1/1990 8/6/1991
005887 HILBURN RICKEY D 43 SHANNA L 38 01 6/30/1982 1/5/1999
063582 HILDEBRAND DOYLE G 68 OMA G 67 00 2/9/2001
136116 HILDRETH TERRY B 32 BRANDY L 24 01 7/8/2000 11/7/2002
013976 HILL JOHN D 27 SHAWNDALYN 23 02 7/1/1996 2/18/2000
089888 HILL LEVI L 46 BRENDA M 46 00 10/10/1979 8/14/2002
011861 HILL ROBERT M 43 SONJA M 40 01 4/7/1989 2/8/1999
142240 HINDS FRANKIE J 22 LINDA 24 00 12/9/1995 12/8/1997
073561 HIRT REX D 38 STACY D 38 02 6/22/1984 7/13/2001
032593 HOLDER TERRY W 34 JOAN R 32 02 9/4/1976 5/15/1992
079929 HOLGUIN VICTOR H 29 MARTHA A 30 00 12/2/2000 7/8/2003
063577 HOLLADAY MACKY W 46 PAULETTE 49 00 6/2/1994 6/8/2001
062582HOLLIS FLOYD B II 41 ELIZABETHJ 35 03 12/13/1986 7/26/1996
005334 HOLLIS JOHN O 35 DAWN W 29 01 9/10/1983 1/3/1990
095640 HOLLOWAY JERRY D 38 DEBRA S 31 02 9/7/1979 11/22/1994
096581 HOLLOWAY JERRY D 40 DEBRA S 33 02 9/7/1979 12/14/1995
022310 HOLMES DARRELL R 53 VERLA L 50 00 9/16/1961 4/15/1994
104972 HOLMESLY WALTER L 42 TAMMIE G 01 4/20/1996 9/26/2002
023124 HOLT JODY R 22 SHANA L 18 01 8/30/2003 2/23/2005
095645 HOOPS DAVID F 47 KIM D 35 00 8/13/1985 12/14/1994
024299 HOPKINS JOHN R 31 MILDRED J 31 01 3/1/1990 4/11/1991
128321 HOPPER DAREN W 34 TRACY D 35 02 7/17/1993 11/14/2001
132351 HOPPER DAREN W 34 TRACY D 35 02 7/17/1993 11/14/2001
041939 HOUSTON BILLY S 54 WANDA J 49 00 1/9/1984 5/30/1990
032585 HOWARD MELVIN A 71 VERGIE M 65 00 1/10/1982 4/29/1992
069531 HOWARD SHELDON D 27 DIANA L 22 02 7/24/1993 5/6/1997
047335 HOWELL MICHAEL B 30 ANTONIA 30 01 6/24/1989 6/10/1993
050743 HOWELL MICHAEL B 30 ANTONIA L 30 01 6/24/1989 7/23/1993
077988 HOYLE KENNETH D II 22 MARCELLA S 20 00 7/9/1993 7/6/1995
122851 HUFF DAVID W 22 MISTY L 21 01 3/18/1999 10/1/2003
116055 HUGGINS JERRY A 45 TAMMY L 45 01 5/10/1981 1/14/2005
012615 HUMPHREYS JAMES M 29 BRENDA A 31 01 6/30/1990 1/20/1994
048062 HUNTER DAVID W 25 KAREN M 25 01 3/22/1992 3/8/1996
031379 HUNTER JIMMY M 44 KAREN C 37 00 10/6/1981 5/8/1990

Divorce Application Records
A thru C D thru H I thru M N thru R S thru Z

Vital Records