Divorce Application Listings


Cert # Husband Age Wife Age #Minor Children Marriage Date Divorce Date
029002 IGLEHART ROGER B 33 DIANA L 30 03 11/9/1990 3/12/2002
032588 INCE JOHNNIE L 43 LINDA J 49 00 10/8/1988 5/8/1992
005819 INGRAM JOHNNY L 38 NORMA J 48 00 7/8/1980 1/14/1992
122854 IRVINE JOHN E 53 CONNIE D 48 00 5/1/1976 10/30/2003
136123 ISHAM VICTOR A 20 AMY J 18 01 8/13/2002
077994 JACKSON JERRY D 48 RITA 40 02 6/2/1978 7/31/1995
115744 JACKSON JOSEPH R 25 JULIE A 24 01 4/1/1997 8/23/2005
063578 JACKSON RONNIE TEENA B 01 5/15/2001
060690 JALOMOS MARCUS A 29 MARY A 23 01 3/1/1991 8/12/1994
041853 JARAMILLO LAWRENCE L 40 SAN J 40 03 8/14/1968 3/24/1992
024306 JARAMILLO PABLO R 39 ESTER 36 03 12/15/1969 3/27/1991
051314 JARNIGAN DOUGLAS A 46 LINDA D 33 02 8/7/1987 5/20/1993
083593 JEFFERY RAYMOND C 28 WAVEL V 36 00 5/18/1990 11/23/1992
145763 JENKINS ZURN W 53 MARY H 56 00 7/15/1991 12/31/2004
070636 JERNIGAN CORY J 30 MELISSA A 28 03 7/3/1993 5/21/2004
043044 JESSUP WILLIAM B 24 DONNA M 23 00 1/5/1990 6/23/1992
145268 JOHNSON DAVID L 37 LUCINDY J 34 02 3/21/1986 10/6/2003
145760 JOHNSON GARY B TONJA R 22 01 10/18/2003 11/18/2004
048064 JOHNSON HOMER R 75 MILDRED W 69 00 2/23/1985 7/23/1996
052278 JOHNSON KENNETH A 39 KATHRYN J 37 1 9/7/1979 3/17/1999
024291 JOHNSON PHILLIP B 49 MARY G 36 00 6/28/1987 3/5/1991
014698 JOHNSON SHUREL D JR 22 ESTELLA 23 01 2/27/1988 3/21/1990
073564 JOHNSTON MICHAEL E 40 SUSIE L 35 02 6/1/1987 7/20/2001
059073 JONES ALPHA R 47 KATHERYN R 48 02 7/4/1980 5/22/1997
051411 JONES DENNIS 39 CARLA 30 00 10/8/1999 5/16/2003
028400 JONES JAMES C 30 KRISTI G 29 01 5/15/1992 3/12/2001
077085 JONES JASON E 24 DIAN D 23 01 9/20/1991 10/26/1994
073691 JONES JOHN K 23 ROBIN M 22 00 11/4/1995 7/30/1998
032183 JONES MICHAEL S 19 KATHERINE M 19 01 2/1/1991 3/10/1993
105744 JONES NATHANIEL S 27 SHANNON D 26 03 6/24/1994 9/4/2003
011982 JONES PAUL A 35 VICKIE J 37 00 11/23/1979 2/8/1996
048995 JONES STEPHEN W 44 SUZANNE M 44 00 3/27/1977 4/1/2002
037229 JONES THADDEUS W 21 JENNIFER S 20 01 8/28/2000 3/4/2003
031371 JORDAN PAUL D 42 LAURIE A 38 00 3/28/1982 2/27/1997
132673 JOSEY RODNEY L 37 CYNTHIA J 37 02 8/29/1980 11/24/1997
048387 JUAREZ CECILIO 31 SYLVIA 24 02 8/20/1988 4/27/1995
042823 JUAREZ MICHAEL D 19 VALERIE D 19 01 2/19/1994 5/8/1997
349086 JUKES WILLIAM L 61 KATHRYN R 56 00 8/10/1963 12/3/1996
018823 JUSTISS MICHAEL S 30 BARBARA A 41 01 12/29/1990 2/28/1997
015319 KAHLICH DAVID M 54 JOANNE C 48 00 8/22/1992 2/20/2003
043040 KELLER BARRY D 36 CHARLOTTE W 26 02 5/12/1988 5/28/1992
090645 KELLER KENNETH D 40 ANNETTA E 38 02 2/5/1972 12/1/1993
043045 KELLER MICHAEL L 40 KARON 33 02 5/25/1979 6/30/1992
069532 KELLEY SHELTON H 31 MAGDALENA 29 02 6/6/1986 7/2/1997
027142 KELLNER RAYMOND D 46 CYNTHIA F 47 00 2/21/1977 2/25/2004
043043 KELLY LEON L 32 HELEN J 33 02 12/13/1984 6/8/1992
022307 KELLY ROGER D 48 DEBRA R 31 00 6/1/1982 3/16/1994
132674 KEMP RICHARD B 49 SHEILA K 46 00 7/25/1977 12/10/1997
060679 KENLY KENNETH E 26 REGINA J 32 01 1/5/1990 6/29/1994
109799 KENNEY DAVID L 37 REBECCA A 35 01 2/24/1982 9/11/1997
056395 KERLEY MICHAEL B 39 ELLAN C 35 02 6/24/1977 8/4/1993
011984 KERR DAVID G 37 BELINDA D 34 02 4/12/1986 2/6/1996
096582 KERRY GRAHAME I 42 ROSARIO 39 02 5/7/1983 12/14/1995
032592 KEY MELVIN W 47 SUSAN G 38 00 9/26/1987 5/14/1992
012968 KEY SCOTT J 29 KAREN L 24 00 6/16/1990 2/25/1992
034648 KEY SCOTT J 35 MARY V 38 00 4/1/1994 4/17/1998
031369 KIKER GEORGE W 48 MARY L 45 00 10/12/1987 3/10/1997
090922 KIKER GEORGE W 57 REGINA J 43 00 4/7/1997 9/1/2005
071613 KILDOW LONARD K 33 THERESA A 37 01 4/3/1986 9/1/1993
024301 KILLIAN ANDREW R 49 JAMIE D 28 00 7/22/1989 4/15/1991
036824 KINCAID JACKIE W 39 TERRI L 42 03 9/18/1982 4/20/2000
029000 KINCAID PATRICK N 34 KATRINA D 36 02 7/8/1983 1/4/2002
009839 KINCHELOE JOHN M 24 MICHELLE L 21 02 9/17/1989 2/9/1993
073592 KINCHELOE JOHN M 32 DONNA K 34 02 11/2/1994 7/20/2001
093844 KINCHELOE OTIS M 60 BRENDA J 40 00 2/10/1990 11/19/1991
029984 KINDRICK RANDY L 34 LORIE L 28 02 12/18/1987 5/6/1994
052184 KINNEY JAMES T 38 SHILLA R 39 2 6/9/1984 3/30/1999
073701 KIRBY LANCE E 27 TRACY D 29 01 6/5/1993 7/6/1998
000793 KIRBY MICHAEL R 36 REBECCA D 36 02 11/20/1993 1/9/2001
076789 KIRK BRIAN A 31 BARBARA A 28 02 6/8/1985 8/12/1991
048375 KIRKPATRICK ELDON 48 BETTY M 32 00 4/5/1993 7/7/1993
062573 KITCHENS MICKEY W 38 ELTA L 40 00 5/6/1990 7/26/1996
048372 KLEIN TIMOTHY P 34 PAULINE E 53 00 12/9/1978 7/2/1993
150667 KNOCHE SHAWN 29 TRICIA Y 25 09 1/10/1992 10/14/1997
014399 KOENING TROY L 52 GAIL J 50 00 8/13/1982 2/11/2000
134602 KOTARSKI FELIX R BRENDA K 42 00 8/27/1997 10/23/1998
008816 KROP BILLY W 55 NOLA K 47 01 5/15/1977 1/19/2004
076796 KROP ROGER K 24 MICHELLE 23 01 6/9/1986 8/15/1991
056397 KRUGER JESSEE C 38 CRISTIN P 22 01 9/2/1990 8/4/1993
052277 KULIGA JOHN J 37 JUDY A 29 2 6/29/1987 5/14/1999
088018 KUSS ALLEN F 39 JO C 37 01 3/7/1970 12/13/1990
349127 LACIK JOHN I 45 CYNTHIA M 43 02 12/1/1973 12/2/1996
101426 LAIL BILLY S 29 SABRINA J 28 00 9/16/1995 9/4/1998
096644 LANCASTER RICHARD E 56 MARILYN J 49 00 12/23/1969 7/18/1997
072473 LANE OLEN L 57 SANDRA K 53 00 6/16/1978 7/1/2005
012355 LANIER RUDY T 46 SHARON L 34 01 10/14/1977 2/16/1990
143040 LARA CLAUDIO 51 RAQUEL 53 00 4/29/1982 12/13/2002
145759 LARA JESSE O 65 ESTHER R 60 00 8/27/1960 11/30/2004
063580 LARA JOE S 34 MELANIE S 24 03 3/3/1995 6/15/2001
064917 LAVENDER BILLY L 72 NINA F 74 00 4/20/2000
077075 LAWLER DONALD L 33 KARON 35 00 8/26/1993 9/22/1994
088012 LAYNE JOHN K 22 ZEENA R 21 02 3/7/1987 10/12/1990
048396 LEATHERWOOD JERRY L 32 JUDY K 26 02 2/14/1985 5/19/1995
034655 LEATHERWOOD SCOTTY K 33 DOLLY A 17 00 1/12/1995 4/9/1998
077077 LEATHERWOOD STEVIE V 00 JOELDA A 00 01 9/20/1994
322295 LEDBETTER BRELAND W 32 KATRINA L 24 01 11/4/1996
051402 LEE PERRY W 34 GINA D 34 02 12/22/1989 5/30/2003
015584 LEIBA THOMAS F 57 MARIA A 56 00 12/27/1965 1/11/2002
014701 LENTSCHKE KENNETH W JR 30 DAWN M 23 00 12/4/1987 3/12/1990
040307 LEUCK JONATHAN L 26 LAUREL M 28 01 5/13/1996
145275 LEVENS JOSHUA L 22 APRIL L 21 01 8/13/2000 12/22/2003
079931 LEWELLEN DAVID S 33 SARAH M 22 00 2/12/2000 7/1/2003
143038 LEWIS EARL D 71 MARY G 69 00 12/25/2000 12/16/2002
079421 LEWIS ERICK V 23 JESSICA R 20 01 4/20/1991 9/16/1992
088009 LEWIS JAMES F 47 PATSY L 51 00 7/14/1976 11/20/1990
025930 LEWIS NORRIS KAREN A 42 01 7/12/1995 3/13/2000
032197 LEWIS RONALD C 40 BECKI R 38 02 12/27/1975 5/10/1993
048399 LEWIS TYRONE V 00 JUNE O 50 00 2/14/1991 5/26/1995
032190 LICKEY RONALD J SR 44 CYNTHIA I 42 01 10/19/1969 4/8/1993
014462 LIEB CHARLES H 47 SHIRLEY M 52 01 8/13/1973 2/12/1992
084894 LIGHTSEY JAY R 40 JUNE O 55 00 9/4/1998 1/27/2000
064590 LINDSEY MICHEAL J 25 TERESA A 23 02 6/10/1991 2/21/1992
042408 LINDSEY MICHEAL J 30 DANA K 28 01 7/16/1992 4/18/1997
127612 LINDSEY ROGER D 26 CHRYSTAL D 19 00 6/21/1996 12/30/1999
031374 LINK REGINALD S 33 RHONDA K 34 00 6/25/1986 5/7/1990
038397 LINK REGINALD S 38 RHONDA K 39 00 8/3/1992 5/27/1994
024537 LINN SHERMAN W 34 TONYA Y 32 00 4/28/1989 3/24/1992
033066 LLOYD PHILLIP N 41 DOROTHY J 39 00 6/1/1980 4/16/1991
018815 LLOYD WELDON E 51 BILLIE S 50 00 6/10/1989 2/28/1997
086126 LOCKRIDGE JASON D TAMMY S 24 00 3/21/1995 8/10/1998
072472 LOMAX WAYLAND K 26 TIFFANY N 26 00 10/16/1999 6/17/2005
037429 LONGORIA RENE 32 TONI L 33 00 4/10/1995 4/20/2001
032595 LOPER MICHAEL L 37 CINDY L 37 01 3/1/1986 5/28/1992
042788 LOPER RICHARD O 23 TERESA D 27 00 8/15/1987 6/15/1990
105395 LOPEZ ALEX 33 BRENDA 24 00 11/1/1997 10/5/1999
013978 LOPEZ GUADALUPE R 33 ROSITA 45 01 4/1/1987 1/7/2000
145764 LOPEZ GUADALUPE R 38 ISABEL H 40 00 2/14/2002 11/29/2004
136124 LOPEZ LUPE 36 VALENTINA G 47 00 2/19/2000 11/22/2002
076784 LOPEZ PEDRO JR 30 ELEANOR J 28 03 6/10/1979 9/19/1991
003531 LOVE JAY 26 DIANA R 31 00 9/23/1989 1/21/1991
022304 LOVELL ULON D 60 MOZELLE 64 00 12/7/1977 3/31/1994
005337 LOWERY THOMAS M 20 KELLY M 20 01 5/26/1989 1/31/1990
028397 LOWERY THOMAS M 31 LINDA J 28 01 1/1/1997 3/23/2001
048397 LOYOLA ANTONIO 49 KIM M 25 01 5/21/1984 5/16/1995
318827 LOYOLA JOHN T 33 AMANDA L 30 02 10/29/1996
002494 LOYOLA JOHN T JR 38 AMANDA L 30 02 4/30/1984 1/20/1995
119576 LUDWIG JOSHUA W 24 STEPHANIE R 28 01 12/2/1995 11/30/2000
109800 LUEVANO ESTEBAN L 21 ELIZABETH 19 01 3/16/1995 9/12/1997
073084 LUEVANO ESTEBAN L 24 ELIZABETH 01 1/25/2001
125915 LUEVANO ESTEVAN L 29 JENNIFER 27 02 7/7/2001 11/7/2005
136118 LUIS AGUILAR J 20 DAISY R 18 01 6/24/1999 8/6/2002
027113 LUJAN DAVID 40 JOSEPHINE 40 00 8/1/1978 3/29/2004
022306 LUNA ASCENSION JR 21 GINA A 20 00 7/22/1992 3/25/1994
052279 LUNA ASENCION R 52 MARIA C 45 1 7/13/1985 4/12/1999
318825 LUNA FERNANDO 41 ROSA B 53 01 10/31/1996
115147 LUNSFORD DANNY R 52 GINA G 34 00 8/10/1991 9/7/2001
012607 LUNSFORD JACKY L 29 KAILA R 25 01 3/24/1991 2/9/1994
137451 LUU BINH KATHY 00 5/20/2000 12/22/2005
062577 LYLE DAVID A 45 SAMATHIE E 40 02 8/17/1973 8/29/1996
062570 LYONS ROGER D 37 TORI R 38 03 3/10/1978 6/6/1996
145270 LYONS ROGER D 45 ABBY G 41 00 10/16/1998 12/9/2003
105753 MAEGELE ERNESTO M 43 PAMELA J 45 01 3/13/1981 6/20/2003
040309 MAGNESS JAMES D 25 DAWN E 27 01 2/8/1992 5/17/1996
022309 MANCUSO RONALD M 52 PAULETTE F 41 00 3/18/1990 3/24/1994
023126 MANLIEF DARIN R DORCUS E 29 00 2/14/2000 2/23/2005
064808 MANLIEF DARIN R 33 JANICE 27 02 4/7/1989 6/2/1997
060687 MANN CURTIS R 33 KRISTA K 25 00 7/22/1987 7/7/1994
064875 MANN RODNEY D 36 PENNI D 38 00 5/28/1993 7/5/2000
047331 MARCON RICHARD L JR 27 JUDE A 22 01 5/24/1990 6/9/1993
027140 MARESCH STANLEY E 22 ROBIN J 22 02 1/19/2001 2/2/2004
024300 MARQUEZ CARLOS H 27 IRENE A 22 02 7/28/1984 4/12/1991
031372 MARQUEZ JOSE M 39 ESTER T 51 01 9/30/1980 3/12/1997
140730 MARROW JOE D 32 EMILEE S 26 01 12/14/1996 9/14/2001
094362 MARTIN GARY M 38 KAREN M 28 00 7/12/1997 4/23/1999
031370 MARTIN RANDALL M 31 TERRY S 29 01 6/2/1990 3/12/1997
085279 MARTIN SCOTT L 35 ALISA C 19 01 12/13/1998 7/12/2002
006521 MARTIN TRENTON L 27 ANNETTE 24 01 8/7/1993 1/31/1997
078280 MARTIN WALTER J JR 31 CHARLESTA A 30 02 7/14/1979 10/9/1990
031371 MARTINEZ ANTONIO H 46 LORENE V 46 02 12/17/1962 5/4/1990
073147 MARTINEZ EMITERIO V 63 JOSEFINA 60 00 2/20/1958 7/8/1997
105736 MARTINEZ JESSIE 25 MELODY E 23 02 12/14/1996 9/19/2003
122852 MARTINEZ JESSIE 25 MELODY E 23 02 12/14/1996 9/19/2003
092114 MARTINEZ JOHN 33 MARTA 30 04 4/9/1979 10/2/1995
011983 MARTINEZ JOSE M 27 STEPHANIE A 26 02 6/17/1989 2/9/1996
050742 MARTINEZ LOUIS R 28 PATRICIA 25 00 2/7/1986 7/26/1993
032188 MARTINEZ MARTIN G 33 ELISA A 26 00 10/30/1981 4/1/1993
066046 MARTINEZ MIGUEL 27 EVELIA 22 01 9/11/1989 7/1/1996
045558 MARTINEZ PAUL 26 BILLIE A 28 03 1/1/1993 4/14/2004
128320 MARTINEZ PAUL Z 50 PETRA D 42 02 7/30/2001
140732 MARTINEZ ROBERT 30 ROSEMARY 31 02 11/13/2001
089854 MARTINEZ ROJELIO S 54 ADELINA M 45 00 12/13/1971 9/4/2002
109801 MARTINEZ ROLANDO 22 LORI A 19 01 2/14/1994 9/12/1997
105745 MARTINEZ ROLANDO 28 JOCELYN S 23 02 6/24/1999 9/4/2003
071607 MARTINEZ ROY 24 REBECCA A 25 02 11/24/1985 8/4/1993
009834 MARTINEZ URBANO A 28 FRANCIS C 23 01 2/17/1990 2/1/1993
048385 MARTINI JASON L 22 SHELLEY R 21 00 7/6/1992 4/12/1995
071614 MASIAS DENNIS 32 CYNTHIA S 26 01 2/22/1985 9/7/1993
059561 MASSINGILL TRAVIS G 18 LISA M 19 00 1/13/1991 8/13/1991
105396 MATA LUIS G 49 GLORIA E 49 00 6/20/1988 10/5/1999
079420 MATCHETT BILLY H 55 GEORGIE L 48 00 12/13/1979 10/1/1992
048997 MAULDIN LLOYD A 29 BETH D 34 00 3/21/2000 4/19/2002
143041 MAXFIELD WILLIAM C 30 SONJA L 26 02 9/2/1994 12/11/2002
125918 MAXWELL MICHAEL F 48 DOLORES J 52 00 11/30/1984 9/23/2005
073871 MAY BENNY S 46 SANDRA K 48 00 2/18/1991 7/26/2000
125917 MAYER HARRY JOANN 66 00 2/14/1981 9/26/2005
029983 MAYLE BOBBY E 36 RHONDA L 28 01 12/27/1983 4/27/1994
047332 MCADEN JASON S 18 TONYA D 18 01 10/17/1992 6/4/1993
060689 MCANEAR DEWEY F 61 OMA G 61 00 4/2/1988 8/30/1994
031377 MCARTHUR DON L 49 WILMA R 46 00 2/16/1985 5/24/1990
142133 MCBROOM CARL A 39 TAMMY J 40 01 9/7/1979 8/15/2000
024546 MCCARTER KERRY W 24 SHANNA L 18 00 8/21/1990 4/8/1992
005931 MCCARTER SHANE A 29 ALISON E 26 01 8/10/1996 1/12/2000
093859 MCCAULEY ROBERT E 49 ALICE F 45 02 9/6/1964 12/5/1991
092112 MCCLANE DOUGLAS F 51 SHARON E 34 00 8/3/1980 11/8/1995
012613 MCCLURE BRADLEY S 24 SHERRI A 21 01 5/4/1990 2/28/1994
031373 MCCLURG CHARLES W 38 CAROLYN J 38 00 11/25/1980 5/8/1990
076791 MCCOWAN DONALD N 37 CAROL A 33 00 8/18/1988 10/11/1991
071619 MCCOY KENNETH E 33 SHARON G 22 00 5/26/1989 10/2/1990
041502 MCCRARY KALE B 29 DEBRA L 27 01 2/14/1986 6/3/1991
052796 MCCRIGHT JOEL T 45 KELLI D 41 00 2/16/1993 5/5/2000
109323 MCCRIGHT TIMOTHY R 35 MELISSA A 35 02 8/1/1981 10/2/1998
011139 MCDANIEL EDWARD P 50 PATSY J 48 02 6/29/1990 2/22/1991
051082 MCDANIEL WESLEY D 41 ANITA L 38 01 5/1/1982 7/26/1991
048394 MCDOWELL RICHARD D JR 25 CATHEY A 26 02 11/18/1988 5/11/1995
134950 MCGINTY WESLEY T 40 VANESSA 39 02 9/23/1986 12/16/1998
122850 MCGLOUTHIN MARCUS D 38 DEBRA E 47 02 2/24/1988 10/10/2003
108547 MCGREW JASON M 23 MIKALYA J 22 01 7/20/1996 5/18/2000
097323 MCJIMSEY KENNY D 43 LOU A 41 00 8/31/1979 8/29/2000
059589 MCKAMIE JIMMY D 46 CLAUDIE D 43 02 8/19/1972 1/28/1998
053570 MCKAY CHRISTOPHER A 19 REBECCA S 19 00 10/22/1989 8/23/1990
041936 MCKINNEY DAVID C 44 MARY K 34 00 3/4/1989 5/29/1990
095643 MCKINNEY DAVID C 49 ZEENA J 44 00 6/17/1993 12/2/1994
003537 MCMILLAN TEDDY J 64 MARY V 60 04 4/18/1948 2/6/1991
095851 MCNIEL CARROL L 19 BRANDY S 18 00 4/21/1990 1/6/1991
048380 MCNIEL CARROL L 22 BUFFIE L 25 00 10/11/1993 3/20/1995
052199 MCNIEL RONNIE E 32 JUNE A 41 2 12/3/1992 6/21/1999
045548 MCQUIRK GREGORY P 42 TISHA I 31 02 7/6/1996 4/7/2004
047334 MEAD WILLIAM L 35 JILL R 32 01 7/27/1984 2/2/1993
109798 MEBANE TIM W 48 BARBARA J 45 00 7/5/1970 9/11/1997
089882 MEDRANO JESSIE 22 OLGA B 22 01 8/28/1996 6/11/2002
050138 MEDRANO JOSE A 42 DEBRA A 42 02 5/1/1980 4/21/2005
024548 MEEK MARCOS C 20 SHANNON M 18 01 5/5/1990 4/8/1992
110970 MEEK MARCOS C 33 SHANNON M 31 01 12/26/1995 6/1/2005
045650 MELTON JAMES B 33 LISA A 33 01 4/8/1981 4/12/1995
322293 MENGES JOHN E 25 MENDY K 21 00 10/16/1996
071612 MERKET LESLIE S 30 TINA L 25 01 5/17/1987 8/31/1993
050131 MERRITT STETSON L 35 ELIZABETH K 32 01 8/7/1993 6/8/2005
111355 MESSENGER KENNETH W 55 NANCY J 44 01 5/10/1982 6/7/2002
000220 MEURER DENNIS A 47 BRENDA K 46 00 2/16/1990 1/9/1998
048402 MEUSER ROY D 63 FAY J 62 00 8/30/1980 5/31/1995
089890 MHOON RICHARD L 43 SHANNON D 38 02 8/15/1981 8/20/2002
105746 MILLER BRIAN J 28 KRISTY K 23 01 12/2/2000 8/27/2003
059560 MILLER FREDERICK J JR 41 NORMA L 35 00 1/27/1979 8/15/1991
095646 MILLER KENNY W 46 SANDRA K 44 02 6/7/1969 12/16/1994
064593 MILLER TERRY W 30 REBECCA L 26 01 8/2/1986 8/14/1992
048656 MILLER TERRY W 34 KELLIE M 31 01 7/23/1993 5/30/1996
053183 MILLS DONNY R AMY R 31 04 12/16/1989 6/2/2005
077990 MILOTA TODD A 33 CANDACE R 28 01 1/14/1986 7/25/1995
077701 MINTON DAVID L 43 TONYA J 42 01 10/26/1974 6/10/1998
037738 MIRELES TEODORO P 66 LAURA L 31 01 4/20/1998 4/9/2001
125566 MITCHELL JEFFREY D 27 AMY N 25 02 3/23/1990 11/10/1998
124533 MITCHELL JEFFREY D 27 AMY N 25 02 3/23/1990 11/10/1998
073446 MITCHELL JEFFREY D 34 JO K 32 00 7/19/2001 7/26/2005
108541 MITCHELL KENNETH B THERESA A 27 02 6/15/1990 5/15/2000
031376 MITCHELL ROBERT D 34 TAMME D 30 00 2/14/1993 4/2/1997
096642 MITCHELL TIMOTHY W 29 SUSIE M 29 02 2/12/1987 8/25/1997
092097 MOLINA ROBERT 00 MARGARITA 00 02 2/17/1973 10/6/1995
053571 MOLINA SERGIO 27 CIRILA 26 02 1/19/1981 8/29/1990
028394 MONCEVAIS DOMINGO 29 REBECCA J 25 02 2/14/1995 3/23/2001
115490 MOORE KEVIN D 35 KRISTI G 33 00 10/5/2001 10/16/2002
112128 MORELAND MAX S 33 MERRI K 34 02 6/1/1991 2/23/2005
093862 MORIN DAVID 22 ANGELA D 17 01 9/1/1990 12/19/1991
133346 MORIN RENE 25 SONYA J 23 1 6/21/1997 11/12/1999
137496 MORRELL MARVIN G 38 CARMEN I 37 02 5/27/1989 12/6/2005
078009 MORRIS MICHAEL R 43 MARY L 42 00 1/7/1971 10/3/1995
015332 MORRIS RICHARD E 28 ANGELA S 26 03 2/7/1995 2/14/2003
048392 MORRIS TED E 36 DEBBIE A 35 01 9/4/1988 4/28/1995
005823 MOSES TIMMY B 32 KARY L 28 00 8/30/1983 2/3/1992
012360 MUELLER MARK W 29 GAYLA A 26 00 6/19/1983 2/5/1990
077079 MUELLER MARK W 35 PAMELA A 38 00 7/2/1993 9/23/1994
349128 MUELLER RODNEY B 39 KIMBERLY N 22 01 10/21/1993 12/9/1996
122853 MUNOZ RUBEN E 50 GUADALUPE 01 4/30/1973 10/30/2003
050741 MURPHY BENJAMIN T 31 DEBRA L 29 02 7/23/1982 7/20/1993
018897 MURPHY BENJAMIN T 40 KRISTEN K 34 01 1/20/1996 2/27/2002
076787 MURRAY DAVID K 23 SHEILA M 20 01 5/13/1990 9/10/1991
133435 MURRAY JACKIE D 45 PAMELA J 40 2 7/18/1981 11/22/1999
008819 MURRAY TEDDY D 25 ANASTACIA N 22 01 6/19/2000 1/15/2004
045551 MUSCHALEK CHRISTOPHER M 32 ANNIE M 31 03 8/13/1994 4/7/2004
076794 MUSICK HAROLD E JR 23 LAVADA M 22 02 6/14/1985 8/13/1991
048366 MYERS WILLIAM K 25 SHELIA K 22 01 6/8/1991 6/22/1995
147824 MYERS WILLIAM K 35 JESSICA S 20 01 7/29/2002 12/30/2004

Divorce Application Records
A thru C D thru H I thru M N thru R S thru Z

Vital Records