World War II
Enlistment Records
Surnames A - H
Surnames A - H | Surnames K - Q | Surnames R - S | Surnames T - Y
Back to World War II Enlistments Page
ALMENDAREZ, JUAN |
|
ARMY SERIAL NUMBER | 38156459 |
NAME | ALMENDAREZ, JUAN |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | FT SAM HOUSTON TEXAS |
DATE OF ENLISTMENT | 04/09/1942 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Undefined Code |
BRANCH: CODE | Branch Immaterial - Warrant Officers, USA |
TERM OF ENLISTMENT | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1914 |
RACE AND CITIZENSHIP | Others, citizen |
EDUCATION | Grammar school |
CIVILIAN OCCUPATION | Undefined Code |
MARITAL STATUS | Single, without dependents |
COMPONENT OF THE ARMY | Selectees (Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 1296 |
FILM REEL NUMBER | 6.62# |
ANDERSON, KENNETH C. |
|
ARMY SERIAL NUMBER | 38032653 |
NAME | ANDERSON, KENNETH C. |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | FT SAM HOUSTON TEXAS |
DATE OF ENLISTMENT | 06/03/1941 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Undefined Code |
BRANCH: CODE | Branch Immaterial - Warrant Officers, USA |
TERM OF ENLISTMENT | Undefined Code |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1917 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | 2 years of high school |
CIVILIAN OCCUPATION | GAS AND OIL MAN |
MARITAL STATUS | Single, without dependents |
COMPONENT OF THE ARMY | Selectees (Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 1278 |
FILM REEL NUMBER | 6.44# |
ANDERSON, PAUL |
|
ARMY SERIAL NUMBER | 38249369 |
NAME | ANDERSON, PAUL |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | FT SAM HOUSTON TEXAS |
DATE OF ENLISTMENT | 09/12/1942 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Undefined Code |
BRANCH: CODE | Branch Immaterial - Warrant Officers, USA |
TERM OF ENLISTMENT | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | OKLAHOMA |
YEAR OF BIRTH | 1920 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | 2 years of high school |
CIVILIAN OCCUPATION | ELECTRICIAN, AUTOMOTIVE* (Automotive electrician.) or AUTOMOBILE MECHANIC* or AUTOMOBILE BODY REPAIRMAN* or MOTORCYCLE MECHANIC* or AUTOMOBILE RADIATOR MAN* (Radiator repairman.) or TRACTOR MECHANIC or MOTOR INSPECTOR |
MARITAL STATUS | Single, with dependents |
COMPONENT OF THE ARMY | Selectees (Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 1309 |
FILM REEL NUMBER | 6.75# |
ARNOLD, CISRO |
|
ARMY SERIAL NUMBER | 38283757 |
NAME | ARNOLD, CISRO |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | DALLAS TEXAS |
DATE OF ENLISTMENT | 10/26/1942 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Undefined Code |
BRANCH: CODE | Branch Immaterial - Warrant Officers, USA |
TERM OF ENLISTMENT | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1916 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | 2 years of high school |
CIVILIAN OCCUPATION | BANDSMAN, OBOE or PARTS CLERK, AUTOMOBILE |
MARITAL STATUS | Married |
COMPONENT OF THE ARMY | Selectees (Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 1314 |
FILM REEL NUMBER | 6.80# |
BARNUM, CHARLES JR. |
|
ARMY SERIAL NUMBER | 18049338 |
NAME | BYRNE, CHARLES JR. |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | FT SAM HOUSTON TEXAS |
DATE OF ENLISTMENT | 04/03/1941 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Air Corps |
BRANCH: CODE | Air Corps |
TERM OF ENLISTMENT | Undefined Code |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1918 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | 4 years of high school |
CIVILIAN OCCUPATION | GAS AND OIL MAN |
MARITAL STATUS | Single, without dependents |
COMPONENT OF THE ARMY | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 0271 |
FILM REEL NUMBER | 2.128 |
CHANDLER, JERE L. |
|
ARMY SERIAL NUMBER | 38710522 |
NAME | CHANDLER, JERE L. |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | FT SAM HOUSTON TEXAS |
DATE OF ENLISTMENT | 05/31/1945 |
GRADE: ALPHA DESIGNATION | Undefined Code |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | No branch assignment |
BRANCH: CODE | No branch assignment |
TERM OF ENLISTMENT | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1926 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | 2 years of college |
CIVILIAN OCCUPATION | STUDENT |
MARITAL STATUS | Single, without dependents |
COMPONENT OF THE ARMY | Selectees (Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 1370 |
FILM REEL NUMBER | 6.136 |
CHAPMAN, MILLARD C. |
|
ARMY SERIAL NUMBER | 01160196 |
NAME | CHAPMAN, MILLARD C. |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | SAN ANTONIO TEXAS |
DATE OF ENLISTMENT | 06/27/1946 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Quartermaster Corps |
BRANCH: CODE | Quartermaster Corps |
TERM OF ENLISTMENT | Enlistment for Hawaiian Department |
SOURCE OF ARMY PERSONNEL | Undefined Code |
NATIVITY | MAINE |
YEAR OF BIRTH | 1895 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | Grammar school |
CIVILIAN OCCUPATION | Undefined Code |
MARITAL STATUS | Married |
COMPONENT OF THE ARMY | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
CARD NUMBER | 9 |
BOX NUMBER | 0023 |
FILM REEL NUMBER | 1.23# |
DICKINSON, JAMES H. JR |
|
ARMY SERIAL NUMBER | 38708039 |
NAME | DICKINSON, JAMES H. JR |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | FT SAM HOUSTON TEXAS |
DATE OF ENLISTMENT | 04/19/1945 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | No branch assignment |
BRANCH: CODE | No branch assignment |
TERM OF ENLISTMENT | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1924 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | 4 years of high school |
CIVILIAN OCCUPATION | GEOGRAPHER |
MARITAL STATUS | Single, without dependents |
COMPONENT OF THE ARMY | Selectees (Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 1370 |
FILM REEL NUMBER | 6.136 |
DILWORTH, WILLIAM T. |
|
ARMY SERIAL NUMBER | 38156461 |
NAME | DILWORTH, WILLIAM T. |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | FT SAM HOUSTON TEXAS |
DATE OF ENLISTMENT | 04/09/1942 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Undefined Code |
BRANCH: CODE | Branch Immaterial - Warrant Officers, USA |
TERM OF ENLISTMENT | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1911 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | Grammar school |
CIVILIAN OCCUPATION | FINGERPRINTER or PIGEON TRAINER (FANCIER) |
MARITAL STATUS | Single, without dependents |
COMPONENT OF THE ARMY | Selectees (Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 1296 |
FILM REEL NUMBER | 6.62# |
DUSEK, MELVIN L. |
|
ARMY SERIAL NUMBER | 38710609 |
NAME | DUSEK, MELVIN L. |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | FT SAM HOUSTON TEXAS |
DATE OF ENLISTMENT | 06/01/1945 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | No branch assignment |
BRANCH: CODE | No branch assignment |
TERM OF ENLISTMENT | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1923 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | 3 years of high school |
CIVILIAN OCCUPATION | GEOGRAPHER |
MARITAL STATUS | Single, without dependents |
COMPONENT OF THE ARMY | Selectees (Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 1370 |
FILM REEL NUMBER | 6.136 |
ESCOBAR, FELIPE |
|
ARMY SERIAL NUMBER | 38143993 |
NAME | ESCOBAR, FELIPE |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | FT SAM HOUSTON TEXAS |
DATE OF ENLISTMENT | 08/14/1942 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Undefined Code |
BRANCH: CODE | Branch Immaterial - Warrant Officers, USA |
TERM OF ENLISTMENT | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1921 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | Grammar school |
CIVILIAN OCCUPATION | AUTOMOBILE SERVICEMAN |
MARITAL STATUS | Single, without dependents |
COMPONENT OF THE ARMY | Selectees (Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 1294 |
FILM REEL NUMBER | 6.60# |
GARCIA, MATIAS G. |
|
ARMY SERIAL NUMBER | 38710629 |
NAME | GARCIA, MATIAS G. |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | FT SAM HOUSTON TEXAS |
DATE OF ENLISTMENT | 06/01/1945 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | No branch assignment |
BRANCH: CODE | No branch assignment |
TERM OF ENLISTMENT | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1926 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | Grammar school |
CIVILIAN OCCUPATION | GEOGRAPHER |
MARITAL STATUS | Single, without dependents |
COMPONENT OF THE ARMY | Selectees (Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 1370 |
FILM REEL NUMBER | 6.136 |
GONZALES, JESUS M. |
|
ARMY SERIAL NUMBER | 38090489 |
NAME | GONZALES, JESUS M. |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | FT SAM HOUSTON TEXAS |
DATE OF ENLISTMENT | 02/14/1942 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Undefined Code |
BRANCH: CODE | Branch Immaterial - Warrant Officers, USA |
TERM OF ENLISTMENT | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1919 |
RACE AND CITIZENSHIP | Others, citizen |
EDUCATION | Grammar school |
CIVILIAN OCCUPATION | MONOTYPE OPERATOR |
MARITAL STATUS | Married |
COMPONENT OF THE ARMY | Selectees (Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 1286 |
FILM REEL NUMBER | 6.52# |
GREEN, EDWARD E. |
|
ARMY SERIAL NUMBER | 18015014 |
NAME | GREEN, EDWARD E. |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | FT BLISS EL PASO TEXAS |
DATE OF ENLISTMENT | 12/11/1940 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Cavalry |
BRANCH: CODE | Cavalry |
TERM OF ENLISTMENT | Undefined Code |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1922 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | Grammar school |
CIVILIAN OCCUPATION | ACTOR (Motion picture actor.) or DIRECTOR, MOTION PICTURE (Motion picture director.) or ENTERTAINER |
MARITAL STATUS | Single, without dependents |
COMPONENT OF THE ARMY | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 0267 |
FILM REEL NUMBER | 2.124 |
GREER, WALTER L. |
|
ARMY SERIAL NUMBER | 18058415 |
NAME | GREER, WALTER L. |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | SAN ANTONIO TEXAS |
DATE OF ENLISTMENT | 01/01/1942 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Air Corps |
BRANCH: CODE | Air Corps |
TERM OF ENLISTMENT | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | RHODE ISLAND |
YEAR OF BIRTH | 1915 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | 1 year of high school |
CIVILIAN OCCUPATION | WELL DRILLER |
MARITAL STATUS | Single, without dependents |
COMPONENT OF THE ARMY | Army of the United States - includes the following: Voluntary enlistments effective December 8, 1941 and thereafter; One year enlistments of National Guardsman whose State enlistment expires while in the Federal Service; Officers appointed in the Army of the United States under Army Regulations 605-10 |
CARD NUMBER | # |
BOX NUMBER | 0273 |
FILM REEL NUMBER | 2.130 |
HAAG, EDWARD JR |
|
ARMY SERIAL NUMBER | 18023866 |
NAME | HAAG, EDWARD JR |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | Undefined Code |
DATE OF ENLISTMENT | 12/14/1940 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Quartermaster Corps |
BRANCH: CODE | Quartermaster Corps |
TERM OF ENLISTMENT | Enlistment for the Philippine Department |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1917 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | 2 years of high school |
CIVILIAN OCCUPATION | TRACKTOR DRIVER* or TRUCK DRIVER, HEAVY or CHAUFFEUR or TRUCK DRIVER, LIGHT |
MARITAL STATUS | Single, without dependents |
COMPONENT OF THE ARMY | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 0268 |
FILM REEL NUMBER | 2.124 |
HAYES, ERNEST A. |
|
ARMY SERIAL NUMBER | 38032777 |
NAME | HAYES, ERNEST A. |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | FT SAM HOUSTON TEXAS |
DATE OF ENLISTMENT | 06/13/1941 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Undefined Code |
BRANCH: CODE | Branch Immaterial - Warrant Officers, USA |
TERM OF ENLISTMENT | Undefined Code |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1912 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | 4 years of high school |
CIVILIAN OCCUPATION | FINGERPRINTER or PIGEON TRAINER (FANCIER) |
MARITAL STATUS | Single, without dependents |
COMPONENT OF THE ARMY | Selectees (Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 1278 |
FILM REEL NUMBER | 6.44# |
HAYES, JOHN W. |
|
ARMY SERIAL NUMBER | 18231687 |
NAME | HAYES, JOHN W. |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | SAN ANTONIO TEXAS |
DATE OF ENLISTMENT | 12/04/1942 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Air Corps |
BRANCH: CODE | Air Corps |
TERM OF ENLISTMENT | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1923 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | 4 years of high school |
CIVILIAN OCCUPATION | GEOGRAPHER |
MARITAL STATUS | Single, without dependents |
COMPONENT OF THE ARMY | Army of the United States - includes the following: Voluntary enlistments effective December 8, 1941 and thereafter; One year enlistments of National Guardsman whose State enlistment expires while in the Federal Service; Officers appointed in the Army of the United States under Army Regulations 605-10 |
CARD NUMBER | # |
BOX NUMBER | 0295 |
FILM REEL NUMBER | 3.17# |
HAYES, JULIUS N. |
|
ARMY SERIAL NUMBER | 38090490 |
NAME | HAYES, JULIUS N. |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | FT SAM HOUSTON TEXAS |
DATE OF ENLISTMENT | 02/14/1942 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Undefined Code |
BRANCH: CODE | Branch Immaterial - Warrant Officers, USA |
TERM OF ENLISTMENT | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1919 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | 1 year of high school |
CIVILIAN OCCUPATION | MONOTYPE OPERATOR |
MARITAL STATUS | Single, without dependents |
COMPONENT OF THE ARMY | Selectees (Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 1286 |
FILM REEL NUMBER | 6.52# |
HILL, CHARLEY E. |
|
ARMY SERIAL NUMBER | 19060073 |
NAME | HILL, CHARLEY E. |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | SEATTLE WASHINGTON |
DATE OF ENLISTMENT | 12/27/1941 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Undefined Code |
BRANCH: CODE | Branch Immaterial - Warrant Officers, USA |
TERM OF ENLISTMENT | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | White, citizen |
RACE AND CITIZENSHIP | 1 |
EDUCATION | Grammar school |
CIVILIAN OCCUPATION | TRACKTOR DRIVER* or TRUCK DRIVER, HEAVY or CHAUFFEUR or TRUCK DRIVER, LIGHT |
MARITAL STATUS | Single, without dependents |
COMPONENT OF THE ARMY | Army of the United States - includes the following: Voluntary enlistments effective December 8, 1941 and thereafter; One year enlistments of National Guardsman whose State enlistment expires while in the Federal Service; Officers appointed in the Army of the United States under Army Regulations 605-10 |
CARD NUMBER | # |
BOX NUMBER | 0304 |
FILM REEL NUMBER | 3.26# |
HOLLAND, FLETCHER N. |
|
ARMY SERIAL NUMBER | 38706813 |
NAME | HOLLAND, FLETCHER N. |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | FT SAM HOUSTON TEXAS |
DATE OF ENLISTMENT | 03/29/1945 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | No branch assignment |
BRANCH: CODE | No branch assignment |
TERM OF ENLISTMENT | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1922 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | 3 years of high school |
CIVILIAN OCCUPATION | JACKHAMMER OPERATOR |
MARITAL STATUS | Single, without dependents |
COMPONENT OF THE ARMY | Selectees (Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 1369 |
FILM REEL NUMBER | 6.135 |
This is a genealogy website and is a part of the TXGenWeb Project. |