World War II
Enlistment Records
Surnames R - S
Surnames A - H | Surnames K - Q | Surnames R - S | Surnames T - Y
RANDLE, MARTIN |
|
ARMY SERIAL NUMBER | 18091853 |
NAME | RANDLE, MARTIN |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | SAN ANTONIO TEXAS |
DATE OF ENLISTMENT | 02/02/1946 |
GRADE: ALPHA DESIGNATION | Undefined Code |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Quartermaster Corps |
BRANCH: CODE | Quartermaster Corps |
TERM OF ENLISTMENT | Enlistment for Hawaiian Department |
SOURCE OF ARMY PERSONNEL | Enlisted Man, Regular Army, after 3 months of Discharge |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1928 |
RACE AND CITIZENSHIP | Negro, citizen |
EDUCATION | 2 years of high school |
CIVILIAN OCCUPATION | LABORER |
MARITAL STATUS | Single, with dependents |
COMPONENT OF THE ARMY | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 0277 |
FILM REEL NUMBER | 2.134 |
RAWLS, ROBERT N. JR |
|
ARMY SERIAL NUMBER | 18015247 |
NAME | RAWLS, ROBERT N. JR |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | FT BLISS EL PASO TEXAS |
DATE OF ENLISTMENT | 02/15/1941 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Air Corps |
BRANCH: CODE | Air Corps |
TERM OF ENLISTMENT | Undefined Code |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | KANSAS |
YEAR OF BIRTH | 1918 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | 2 years of college |
CIVILIAN OCCUPATION | ADDRESSING-EMBOSSING MACHINE OPERATOR or CLERK, GENERAL |
MARITAL STATUS | Single, without dependents |
COMPONENT OF THE ARMY | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 0267 |
FILM REEL NUMBER | 2.124 |
REAGAN, OTTO C. JR |
|
ARMY SERIAL NUMBER | 38710613 |
NAME | REAGAN, OTTO C. JR |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | FT SAM HOUSTON TEXAS |
DATE OF ENLISTMENT YEAR | 01/06/1945 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | No branch assignment |
BRANCH: CODE | No branch assignment |
TERM OF ENLISTMENT | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1925 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | 4 years of high school |
CIVILIAN OCCUPATION | JACKHAMMER OPERATOR |
MARITAL STATUS | Single, without dependents |
COMPONENT OF THE ARMY | Selectees (Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 1370 |
FILM REEL NUMBER | 6.136 |
RICHTER, RUFUS |
|
ARMY SERIAL NUMBER | 38159702 |
NAME | RICHTER, RUFUS |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | FT SAM HOUSTON TEXAS |
DATE OF ENLISTMENT | 06/04/1942 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Undefined Code |
BRANCH: CODE | Branch Immaterial - Warrant Officers, USA |
TERM OF ENLISTMENT | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1920 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | Grammar school |
CIVILIAN OCCUPATION | AUTOMOBILE SERVICEMAN |
MARITAL STATUS | Single, without dependents |
COMPONENT OF THE ARMY | Selectees (Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 1296 |
FILM REEL NUMBER | 6.62# |
RICHTER, VINCECT |
|
ARMY SERIAL NUMBER | 38707985 |
NAME | RICHTER, VINCECT |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | FT SAM HOUSTON TEXAS |
DATE OF ENLISTMENT | 04/19/1945 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | No branch assignment |
BRANCH: CODE | No branch assignment |
TERM OF ENLISTMENT | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1924 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | Grammar school |
CIVILIAN OCCUPATION | GEOGRAPHER |
MARITAL STATUS | Married |
COMPONENT OF THE ARMY | Selectees (Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 1370 |
FILM REEL NUMBER | 6.136 |
RODRIGUEZ, POLO |
|
ARMY SERIAL NUMBER | 38144331 |
NAME | RODRIGUEZ, POLO |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | FT SAM HOUSTON TEXAS |
DATE OF ENLISTMENT MONTH | |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Undefined Code |
BRANCH: CODE | Branch Immaterial - Warrant Officers, USA |
TERM OF ENLISTMENT | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1917 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | Grammar school |
CIVILIAN OCCUPATION | AUTOMOBILE SERVICEMAN |
MARITAL STATUS | Married |
COMPONENT OF THE ARMY | Selectees (Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 1294 |
FILM REEL NUMBER | 6.60# |
ROTH, MARTIN |
|
ARMY SERIAL NUMBER | 38027466 |
NAME | ROTH, MARTIN |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | FT SAM HOUSTON TEXAS |
DATE OF ENLISTMENT | 02/19/1941 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Undefined Code |
BRANCH: CODE | Branch Immaterial - Warrant Officers, USA |
TERM OF ENLISTMENT | Enlistment for the Philippine Department |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1905 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | Grammar school |
CIVILIAN OCCUPATION | FORGING-PRESS OPERATOR |
MARITAL STATUS | Single, without dependents |
COMPONENT OF THE ARMY | Selectees (Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 1277 |
FILM REEL NUMBER | 6.43# |
RUTHERFORD, WILLIAM J. |
|
ARMY SERIAL NUMBER | 18082539 |
NAME | RUTHERFORD, WILLIAM J. |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | DALLAS TEXAS |
DATE OF ENLISTMENT | 05/29/1942 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Undefined Code |
BRANCH: CODE | Branch Immaterial - Warrant Officers, USA |
TERM OF ENLISTMENT | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1910 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | Grammar school |
CIVILIAN OCCUPATION | TRACKTOR DRIVER* or TRUCK DRIVER, HEAVY or CHAUFFEUR or TRUCK DRIVER, LIGHT |
MARITAL STATUS | Divorced, without dependents |
COMPONENT OF THE ARMY | Army of the United States - includes the following: Voluntary enlistments effective December 8, 1941 and thereafter; One year enlistments of National Guardsman whose State enlistment expires while in the Federal Service; Officers appointed in the Army of the United States under Army Regulations 605-10 |
CARD NUMBER | # |
BOX NUMBER | 0276 |
FILM REEL NUMBER | 2.133 |
SANCHEZ, GREGORIO |
|
ARMY SERIAL NUMBER | 38249466 |
NAME | SANCHEZ, GREGORIO |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | FT SAM HOUSTON TEXAS |
DATE OF ENLISTMENT | 09/14/1942 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Undefined Code |
BRANCH: CODE | Branch Immaterial - Warrant Officers, USA |
TERM OF ENLISTMENT | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1915 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | Grammar school |
CIVILIAN OCCUPATION | GEOGRAPHER |
MARITAL STATUS | Single, with dependents |
COMPONENT OF THE ARMY | Selectees (Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 1309 |
FILM REEL NUMBER | 6.75# |
SMYER, GEORGE H. |
|
ARMY SERIAL NUMBER | 38707994 |
NAME | SMYER, GEORGE H. |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | FT SAM HOUSTON TEXAS |
DATE OF ENLISTMENT | 04/19/1945 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Undefined Code |
BRANCH: ALPHA DESIGNATION | No branch assignment |
BRANCH: CODE | No branch assignment |
TERM OF ENLISTMENT | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | Undefined Code |
YEAR OF BIRTH | 1924 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | 1 year of college |
CIVILIAN OCCUPATION | GEOGRAPHER |
MARITAL STATUS | Single, without dependents |
COMPONENT OF THE ARMY | Undefined Code |
CARD NUMBER | # |
BOX NUMBER | 1370 |
FILM REEL NUMBER | 6.136 |
SPARKS, ERVIN D. |
|
ARMY SERIAL NUMBER | 18023829 |
NAME | SPARKS, ERVIN D. |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | Undefined Code |
DATE OF ENLISTMENT | 09/24/1940 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Quartermaster Corps |
BRANCH: CODE | Quartermaster Corps |
TERM OF ENLISTMENT | Enlistment for the Philippine Department |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1917 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | 1 year of high school |
CIVILIAN OCCUPATION | GAS AND OIL MAN |
MARITAL STATUS | Single, without dependents |
COMPONENT OF THE ARMY | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 0268 |
FILM REEL NUMBER | 2.124 |
SPARKS, JOHNNIE L. JR |
|
ARMY SERIAL NUMBER | 18201832 |
NAME | SPARKS, JOHNNIE L. JR |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | SAN ANTONIO TEXAS |
DATE OF ENLISTMENT | 11/10/1942 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Infantry |
BRANCH: CODE | Infantry |
TERM OF ENLISTMENT | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1923 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | 4 years of high school |
CIVILIAN OCCUPATION | Undefined Code |
MARITAL STATUS | Single, without dependents |
COMPONENT OF THE ARMY | Army of the United States - includes the following: Voluntary enlistments effective December 8, 1941 and thereafter; One year enlistments of National Guardsman whose State enlistment expires while in the Federal Service; Officers appointed in the Army of the United States under Army Regulations 605-10 |
CARD NUMBER | # |
BOX NUMBER | 0292 |
FILM REEL NUMBER | 3.14# |
SPARKS, OREN L. |
|
ARMY SERIAL NUMBER | 18025193 |
NAME | SPARKS, OREN L. |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | KELLY FIELD TEXAS |
DATE OF ENLISTMENT | 10/03/1940 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Air Corps |
BRANCH: CODE | Air Corps |
TERM OF ENLISTMENT | Enlistment for the Philippine Department |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1920 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | 4 years of high school |
CIVILIAN OCCUPATION | AXMAN, SURVEYING |
MARITAL STATUS | Single, without dependents |
COMPONENT OF THE ARMY | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 0268 |
FILM REEL NUMBER | 2.124 |
STALLCUP, ELMER L. |
|
ARMY SERIAL NUMBER | 38091367 |
NAME | STALLCUP, ELMER L. |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | FT SAM HOUSTON TEXAS |
DATE OF ENLISTMENT | 02/20/1942 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Undefined Code |
BRANCH: CODE | Branch Immaterial - Warrant Officers, USA |
TERM OF ENLISTMENT | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1914 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | 3 years of high school |
CIVILIAN OCCUPATION | Undefined Code |
MARITAL STATUS | Single, without dependents |
COMPONENT OF THE ARMY | Selectees (Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 1287 |
FILM REEL NUMBER | 6.53# |
STALLCUP, GRADY R. |
|
ARMY SERIAL NUMBER | 38249368 |
NAME | STALLCUP, GRADY R. |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | FT SAM HOUSTON TEXAS |
DATE OF ENLISTMENT | 09/12/1942 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Undefined Code |
BRANCH: CODE | Branch Immaterial - Warrant Officers, USA |
TERM OF ENLISTMENT | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1916 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | 2 years of high school |
CIVILIAN OCCUPATION | JACKHAMMER OPERATOR |
MARITAL STATUS | Single, with dependents |
COMPONENT OF THE ARMY | Selectees (Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 1309 |
FILM REEL NUMBER | 6.75# |
STONE, HOWARD H. |
|
ARMY SERIAL NUMBER | 06272061 |
NAME | STONE, HOWARD H. |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | Undefined Code |
DATE OF ENLISTMENT | 08/04/1939 |
GRADE: ALPHA DESIGNATION | Undefined Code |
GRADE: CODE | Undefined Code |
BRANCH: ALPHA DESIGNATION | Undefined Code |
BRANCH: CODE | Undefined Code |
TERM OF ENLISTMENT | Enlistment for Alaska |
SOURCE OF ARMY PERSONNEL | Undefined Code |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1899 |
RACE AND CITIZENSHIP | Undefined Code |
EDUCATION | 2 years of high school |
CIVILIAN OCCUPATION | Undefined Code |
MARITAL STATUS | Undefined Code |
COMPONENT OF THE ARMY | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 0027 |
FILM REEL NUMBER | 1.27# |
This is a genealogy website and is a part of the TXGenWeb Project. |