World War II
Enlistment Records
Surnames T - Y
Surnames A - H | Surnames K - Q | Surnames R - S | Surnames T - Y
TEAL, GUY E. JR |
|
ARMY SERIAL NUMBER | 38073363 |
NAME | TEAL, GUY E. JR |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | FT SAM HOUSTON TEXAS |
DATE OF ENLISTMENT | 12/03/1941 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Undefined Code |
BRANCH: CODE | Branch Immaterial - Warrant Officers, USA |
TERM OF ENLISTMENT | Undefined Code |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1917 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | 3 years of high school |
CIVILIAN OCCUPATION | ELECTRIC TRUCK DRIVER |
MARITAL STATUS | Single, without dependents |
COMPONENT OF THE ARMY | Selectees (Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 1284 |
FILM REEL NUMBER | 6.50# |
VICKERS, HENRY E. |
|
ARMY SERIAL NUMBER | 38156456 |
NAME | VICKERS, HENRY E. |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | FT SAM HOUSTON TEXAS |
DATE OF ENLISTMENT | 04/09/1942 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Undefined Code |
BRANCH: CODE | Branch Immaterial - Warrant Officers, USA |
TERM OF ENLISTMENT | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1911 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | Grammar school |
CIVILIAN OCCUPATION | TRACKTOR DRIVER* or TRUCK DRIVER, HEAVY or CHAUFFEUR or TRUCK DRIVER, LIGHT |
MARITAL STATUS | Divorced, without dependents |
COMPONENT OF THE ARMY | Selectees (Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 1296 |
FILM REEL NUMBER | 6.62# |
WHEELER, ROBERT Y. |
|
ARMY SERIAL NUMBER | 38710538 |
NAME | WHEELER, ROBERT Y. |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | FT SAM HOUSTON TEXAS |
DATE OF ENLISTMENT | 05/31/1945 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | No branch assignment |
BRANCH: CODE | No branch assignment |
TERM OF ENLISTMENT | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1926 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | 4 years of high school |
CIVILIAN OCCUPATION | STUDENT |
MARITAL STATUS | Single, without dependents |
COMPONENT OF THE ARMY | Selectees (Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 1370 |
FILM REEL NUMBER | 6.136 |
WHITE, MARVIN E. |
|
ARMY SERIAL NUMBER | 38031920 |
NAME | WHITE, MARVIN E. |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | FT SAM HOUSTON TEXAS |
DATE OF ENLISTMENT | 05/15/1941 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Undefined Code |
BRANCH: CODE | Branch Immaterial - Warrant Officers, USA |
TERM OF ENLISTMENT | Undefined Code |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1918 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | 2 years of high school |
CIVILIAN OCCUPATION | Undefined Code |
MARITAL STATUS | Single, without dependents |
COMPONENT OF THE ARMY | Selectees (Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 1278 |
FILM REEL NUMBER | 6.44# |
WHITE, WILLIAM B. |
|
ARMY SERIAL NUMBER | 38114320 |
NAME | WHITE, WILLIAM B. |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | FT SAM HOUSTON TEXAS |
DATE OF ENLISTMENT | 07/21/1942 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Undefined Code |
BRANCH: CODE | Branch Immaterial - Warrant Officers, USA |
TERM OF ENLISTMENT | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1921 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | 2 years of high school |
CIVILIAN OCCUPATION | Undefined Code |
MARITAL STATUS | Single, without dependents |
COMPONENT OF THE ARMY | Selectees (Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 1290 |
FILM REEL NUMBER | 6.56# |
WILKINSON, ALFRED M. |
|
ARMY SERIAL NUMBER | 38114253 |
NAME | WILKINSON, ALFRED M. |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | MEDIA PENNSYLVANIA |
DATE OF ENLISTMENT | 11/25/1945 |
GRADE: ALPHA DESIGNATION | Technician 5th Grade |
GRADE: CODE | Technician 5th Grade |
BRANCH: ALPHA DESIGNATION | Quartermaster Corps |
BRANCH: CODE | Quartermaster Corps |
TERM OF ENLISTMENT | Enlistment for Hawaiian Department |
SOURCE OF ARMY PERSONNEL | Enlisted Man, Philippine Scouts |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1919 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | Grammar school |
CIVILIAN OCCUPATION | HORSEBREAKER |
MARITAL STATUS | Single, without dependents |
COMPONENT OF THE ARMY | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 1290 |
FILM REEL NUMBER | 6.56# |
WILSON, HORACE R. |
|
ARMY SERIAL NUMBER | 18025182 |
NAME | WILSON, HORACE R. |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | KELLY FIELD TEXAS |
DATE OF ENLISTMENT | 09/28/1940 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Air Corps |
BRANCH: CODE | Air Corps |
TERM OF ENLISTMENT | Enlistment for the Philippine Department |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1918 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | 4 years of high school |
CIVILIAN OCCUPATION | Undefined Code |
MARITAL STATUS | Single, without dependents |
COMPONENT OF THE ARMY | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 0268 |
FILM REEL NUMBER | 2.124 |
WOODWARD, CARLOS H. |
|
ARMY SERIAL NUMBER | 18318428 |
NAME | WOODWARD, CARLOS H. |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | FT SAM HOUSTON TEXAS |
DATE OF ENLISTMENT | 07/10/1946 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Undefined Code |
BRANCH: CODE | Air Corps |
TERM OF ENLISTMENT | Enlistment for Hawaiian Department |
SOURCE OF ARMY PERSONNEL | Enlisted Man, Regular Army, after 3 months of Discharge |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1928 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | 3 years of high school |
CIVILIAN OCCUPATION | STUDENT, HIGH SCHOOL, ACADEMIC or COPPER OR TINSMITH* (Coppersmith.) or SHEET METAL WORKER* |
MARITAL STATUS | Single, without dependents |
COMPONENT OF THE ARMY | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
CARD NUMBER | 9 |
BOX NUMBER | 0298 |
FILM REEL NUMBER | 3.20# |
WOODWARD, GEORGE E. |
|
ARMY SERIAL NUMBER | 18025516 |
NAME | WOODWARD, GEORGE E. |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | KELLY FIELD TEXAS |
DATE OF ENLISTMENT YEAR | 06/09/1941 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Air Corps |
BRANCH: CODE | Air Corps |
TERM OF ENLISTMENT | Undefined Code |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1919 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | 4 years of high school |
CIVILIAN OCCUPATION | GAS AND OIL MAN |
MARITAL STATUS | Single, without dependents |
COMPONENT OF THE ARMY | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 0268 |
FILM REEL NUMBER | 2.124 |
WOODWARD, OSCAR L. C. |
|
ARMY SERIAL NUMBER | 06234339 |
NAME | WOODWARD, OSCAR L. C. |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | MITCHEL FIELD HEMPSTEAD L I NEW YORK |
DATE OF ENLISTMENT YEAR | 11/07/1945 |
GRADE: ALPHA DESIGNATION | Master Sergeant |
GRADE: CODE | Master Sergeant |
BRANCH: ALPHA DESIGNATION | Air Corps |
BRANCH: CODE | Air Corps |
TERM OF ENLISTMENT | Enlistment for Hawaiian Department |
SOURCE OF ARMY PERSONNEL | National Guard in Federal Service, within 3 months of Discharge |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1906 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | 2 years of high school |
CIVILIAN OCCUPATION | FOREMAN, LABOR |
MARITAL STATUS | Married |
COMPONENT OF THE ARMY | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
CARD NUMBER | 1 |
BOX NUMBER | 0026 |
FILM REEL NUMBER | 1.26# |
WRIGHT, JAMES A. |
|
ARMY SERIAL NUMBER | 06286759 |
NAME | WRIGHT, JAMES A. |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | FT SAM HOUSTON TEXAS |
DATE OF ENLISTMENT YEAR | 01/08/1941 |
GRADE: ALPHA DESIGNATION | Corporal |
GRADE: CODE | Corporal |
BRANCH: ALPHA DESIGNATION | Infantry |
BRANCH: CODE | Infantry |
TERM OF ENLISTMENT | Enlistment for the Panama Canal Department |
SOURCE OF ARMY PERSONNEL | Enlisted Man, Regular Army, within 3 months of Discharge or former WAAC Auxiliary |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1918 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | Grammar school |
CIVILIAN OCCUPATION | AUTOMOBILE SERVICEMAN |
MARITAL STATUS | Single, without dependents |
COMPONENT OF THE ARMY | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 0028 |
FILM REEL NUMBER | 1.28# |
YBANEZ, RAMON |
|
ARMY SERIAL NUMBER | 38114254 |
NAME | YBANEZ, RAMON |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | FT SAM HOUSTON TEXAS |
DATE OF ENLISTMENT | 07/21/1942 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Undefined Code |
BRANCH: CODE | Branch Immaterial - Warrant Officers, USA |
TERM OF ENLISTMENT | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1920 |
RACE AND CITIZENSHIP | TEXAS |
EDUCATION | Grammar school |
CIVILIAN OCCUPATION | AUTOMOBILE SERVICEMAN |
MARITAL STATUS | Single, without dependents |
COMPONENT OF THE ARMY | Selectees (Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 1290 |
FILM REEL NUMBER | 6.56# |
This is a genealogy website and is a part of the TXGenWeb Project. |