World War II
Enlistment Records
Surnames K - Q
Surnames A - H | Surnames K - Q | Surnames R - S | Surnames T - Y
KOONCE, DENNIS R. |
|
ARMY SERIAL NUMBER | 38156477 |
NAME | KOONCE, DENNIS R. |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | FT SAM HOUSTON TEXAS |
DATE OF ENLISTMENT | 04/09/1942 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Undefined Code |
BRANCH: CODE | Branch Immaterial - Warrant Officers, USA |
TERM OF ENLISTMENT | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1914 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | Grammar school |
CIVILIAN OCCUPATION | MONOTYPE OPERATOR |
MARITAL STATUS | Single, without dependents |
COMPONENT OF THE ARMY | Selectees (Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 1296 |
FILM REEL NUMBER | 6.62# |
KOONCE, JAMES M. |
|
ARMY SERIAL NUMBER | 38158028 |
NAME | KOONCE, JAMES M. |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | FT SAM HOUSTON TEXAS |
DATE OF ENLISTMENT | 05/13/1942 |
GRADE: ALPHA DESIGNATION | Undefined Code |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Undefined Code |
BRANCH: CODE | Branch Immaterial - Warrant Officers, USA |
TERM OF ENLISTMENT | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1906 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | Grammar school |
CIVILIAN OCCUPATION | Undefined Code |
MARITAL STATUS | Single, without dependents |
COMPONENT OF THE ARMY | Selectees (Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 1296 |
FILM REEL NUMBER | 6.62# |
LOONEY, A D. |
|
ARMY SERIAL NUMBER | 38249120 |
NAME | LOONEY, A D. |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | FT SAM HOUSTON TEXAS |
DATE OF ENLISTMENT | 09/14/1942 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Undefined Code |
BRANCH: CODE | Branch Immaterial - Warrant Officers, USA |
TERM OF ENLISTMENT | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1917 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | Grammar school |
CIVILIAN OCCUPATION | MONOTYPE OPERATOR |
MARITAL STATUS | Single, with dependents |
COMPONENT OF THE ARMY | Selectees (Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 1309 |
FILM REEL NUMBER | 6.75# |
LOONEY, BUCK |
|
ARMY SERIAL NUMBER | 38156455 |
NAME | LOONEY, BUCK |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | FT SAM HOUSTON TEXAS |
DATE OF ENLISTMENT | 04/09/1942 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Undefined Code |
BRANCH: CODE | Branch Immaterial - Warrant Officers, USA |
TERM OF ENLISTMENT | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1916 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | Grammar school |
CIVILIAN OCCUPATION | MONOTYPE OPERATOR |
MARITAL STATUS | Single, with dependents |
COMPONENT OF THE ARMY | Selectees (Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 1296 |
FILM REEL NUMBER | 6.62# |
LOZA, CALLETANO |
|
ARMY SERIAL NUMBER | 38760401 |
NAME | LOZA, CALLETANO |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | FT SAM HOUSTON TEXAS |
DATE OF ENLISTMENT | 06/29/1945 |
GRADE: ALPHA DESIGNATION | Undefined Code |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Undefined Code |
BRANCH: CODE | No branch assignment |
TERM OF ENLISTMENT | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1925 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | Grammar school |
CIVILIAN OCCUPATION | Undefined Code |
MARITAL STATUS | Married |
COMPONENT OF THE ARMY | Selectees (Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 1375 |
FILM REEL NUMBER | 6.141 |
LOZA, MARCELO |
|
ARMY SERIAL NUMBER | 38761805 |
NAME | LOZA, MARCELO |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | FT SAM HOUSTON TEXAS |
DATE OF ENLISTMENT | 08/02/1945 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | No branch assignment |
BRANCH: CODE | No branch assignment |
TERM OF ENLISTMENT | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1919 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | Grammar school |
CIVILIAN OCCUPATION | GEOGRAPHER |
MARITAL STATUS | Married |
COMPONENT OF THE ARMY | Selectees (Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 1375 |
FILM REEL NUMBER | 6.141 |
MILLS, RICHARD B. |
|
ARMY SERIAL NUMBER | 38763733 |
NAME | MILLS, RICHARD B. |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | FT SAM HOUSTON TEXAS |
DATE OF ENLISTMENT | 10/30/1945 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | No branch assignment |
BRANCH: CODE | No branch assignment |
TERM OF ENLISTMENT | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1924 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | 2 years of high school |
CIVILIAN OCCUPATION | JACKHAMMER OPERATOR |
MARITAL STATUS | Single, without dependents |
COMPONENT OF THE ARMY | Selectees (Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 1376 |
FILM REEL NUMBER | 6.142 |
MOONEY, WINSTON E. |
|
ARMY SERIAL NUMBER | 38579155 |
NAME | MOONEY, WINSTON E. |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | FT BLISS EL PASO TEXAS |
DATE OF ENLISTMENT | 01/17/1944 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | No branch assignment |
BRANCH: CODE | No branch assignment |
TERM OF ENLISTMENT | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | MISSISSIPPI |
YEAR OF BIRTH | 1906 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | Grammar school |
CIVILIAN OCCUPATION | RAILWAY SIGNAL OPERATOR |
MARITAL STATUS | Married |
COMPONENT OF THE ARMY | Selectees (Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 1353 |
FILM REEL NUMBER | 6.119 |
MOULDER, E. D. |
|
ARMY SERIAL NUMBER | 18025181 |
NAME | MOULDER, E. D. |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | KELLY FIELD TEXAS |
DATE OF ENLISTMENT | 09/27/1940 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Air Corps |
BRANCH: CODE | Air Corps |
TERM OF ENLISTMENT | Enlistment for the Panama Canal Department |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | OKLAHOMA |
YEAR OF BIRTH | 1918 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | 4 years of high school |
CIVILIAN OCCUPATION | Undefined Code |
MARITAL STATUS | Single, without dependents |
COMPONENT OF THE ARMY | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 0268 |
FILM REEL NUMBER | 2.124 |
MOULDER, ROY L. |
|
ARMY SERIAL NUMBER | 38061339 |
NAME | MOULDER, ROY L. |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | FT SAM HOUSTON TEXAS |
DATE OF ENLISTMENT | 11/21/1941 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Air Corps |
BRANCH: CODE | Air Corps |
TERM OF ENLISTMENT | 0 |
SOURCE OF ARMY PERSONNEL | Selective Service within 3 months of Discharge |
NATIVITY | OKLAHOMA |
YEAR OF BIRTH | 1915 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | Grammar school |
CIVILIAN OCCUPATION | Undefined Code |
MARITAL STATUS | Single, without dependents |
COMPONENT OF THE ARMY | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 1282 |
FILM REEL NUMBER | 6.48# |
MOYA, BALDOMAR |
|
ARMY SERIAL NUMBER | 38705450 |
NAME | MOYA, BALDOMAR |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | FT LAWTON SEATTLE WASHINGTON |
DATE OF ENLISTMENT | 12/04/1945 |
GRADE: ALPHA DESIGNATION | Private First Class |
GRADE: CODE | Private First Class |
BRANCH: ALPHA DESIGNATION | No branch assignment |
BRANCH: CODE | No branch assignment |
TERM OF ENLISTMENT | One year enlistment |
SOURCE OF ARMY PERSONNEL | Enlisted Man, Philippine Scouts |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1920 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | Grammar school |
CIVILIAN OCCUPATION | FARMER |
MARITAL STATUS | Single, with dependents |
COMPONENT OF THE ARMY | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 1369 |
FILM REEL NUMBER | 6.135 |
NULL, HOMER L. |
|
ARMY SERIAL NUMBER | 37108324 |
NAME | NULL, HOMER L. |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | Undefined Code |
DATE OF ENLISTMENT | 04/06/1942 |
GRADE: ALPHA DESIGNATION | Undefined Code |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Undefined Code |
BRANCH: CODE | Branch Immaterial - Warrant Officers, USA |
TERM OF ENLISTMENT | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1906 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | Grammar school |
CIVILIAN OCCUPATION | BANDSMAN, OBOE or PARTS CLERK, AUTOMOBILE |
MARITAL STATUS | Married |
COMPONENT OF THE ARMY | Selectees (Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 1168 |
FILM REEL NUMBER | 4.78# |
PERKINS, WILLIE E. |
|
ARMY SERIAL NUMBER | 38034412 |
NAME | PERKINS, WILLIE E. |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | FT SAM HOUSTON TEXAS |
DATE OF ENLISTMENT | 10/13/1941 |
GRADE: ALPHA DESIGNATION | PVT# |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Undefined Code |
BRANCH: CODE | Branch Immaterial - Warrant Officers, USA |
TERM OF ENLISTMENT | Undefined Code |
SOURCE OF ARMY PERSONNEL | Selective Service within 3 months of Discharge |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1917 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | Grammar school |
CIVILIAN OCCUPATION | TRACKTOR DRIVER* or TRUCK DRIVER, HEAVY or CHAUFFEUR or TRUCK DRIVER, LIGHT |
MARITAL STATUS | Single, without dependents |
COMPONENT OF THE ARMY | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 1278 |
FILM REEL NUMBER | 6.44# |
PROCTOR, NOBLE F. |
|
ARMY SERIAL NUMBER | 38028725 |
NAME | PROCTOR, NOBLE F. |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | FT SAM HOUSTON TEXAS |
DATE OF ENLISTMENT | 03/11/1941 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Undefined Code |
BRANCH: CODE | Branch Immaterial - Warrant Officers, USA |
TERM OF ENLISTMENT | Undefined Code |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1911 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | Grammar school |
CIVILIAN OCCUPATION | MONOTYPE OPERATOR |
MARITAL STATUS | Single, without dependents |
COMPONENT OF THE ARMY | Selectees (Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 1277 |
FILM REEL NUMBER | 6.43# |
PURSCH, DAVID B. |
|
ARMY SERIAL NUMBER | 18157534 |
NAME | PURSCH, DAVID B. |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | SAN ANTONIO TEXAS |
DATE OF ENLISTMENT | 09/26/1942 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Air Corps |
BRANCH: CODE | Air Corps |
TERM OF ENLISTMENT | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1919 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | 4 years of college |
CIVILIAN OCCUPATION | GAS AND OIL MAN |
MARITAL STATUS | Married |
COMPONENT OF THE ARMY | Army of the United States - includes the following: Voluntary enlistments effective December 8, 1941 and thereafter; One year enlistments of National Guardsman whose State enlistment expires while in the Federal Service; Officers appointed in the Army of the United States under Army Regulations 605-10 |
CARD NUMBER | # |
BOX NUMBER | 0286 |
FILM REEL NUMBER | 3.8## |
QUINTANILLA, MATIAS |
|
ARMY SERIAL NUMBER | 38159706 |
NAME | QUINTANILLA, MATIAS |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | FT SAM HOUSTON TEXAS |
DATE OF ENLISTMENT | 06/04/1942 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Undefined Code |
BRANCH: CODE | Branch Immaterial - Warrant Officers, USA |
TERM OF ENLISTMENT | 5 |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1915 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | 2 years of high school |
CIVILIAN OCCUPATION | TRACKTOR DRIVER* or TRUCK DRIVER, HEAVY or CHAUFFEUR or TRUCK DRIVER, LIGHT |
MARITAL STATUS | Divorced, without dependents |
COMPONENT OF THE ARMY | Selectees (Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 1296 |
FILM REEL NUMBER | 6.62# |
QUINTANILLA, MAXIMO V. |
|
ARMY SERIAL NUMBER | 38702926 |
NAME | QUINTANILLA, MAXIMO V. |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | Undefined Code |
DATE OF ENLISTMENT | 10/31/1945 |
GRADE: ALPHA DESIGNATION | Corporal |
GRADE: CODE | Corporal |
BRANCH: ALPHA DESIGNATION | No branch assignment |
BRANCH: CODE | No branch assignment |
TERM OF ENLISTMENT | One year enlistment |
SOURCE OF ARMY PERSONNEL | Enlisted Man, Philippine Scouts |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1926 |
RACE AND CITIZENSHIP | White, citizen |
EDUCATION | Grammar school |
CIVILIAN OCCUPATION | NOT ELSEWHERE CLASSIFIED |
MARITAL STATUS | Single, without dependents |
COMPONENT OF THE ARMY | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 1369 |
FILM REEL NUMBER | 6.135 |
QUINTANILLA, SARAGOSA |
|
ARMY SERIAL NUMBER | 38029850 |
NAME | QUINTANILLA, SARAGOSA |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | FT SAM HOUSTON TEXAS |
DATE OF ENLISTMENT | 03/22/1941 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Undefined Code |
BRANCH: CODE | Branch Immaterial - Warrant Officers, USA |
TERM OF ENLISTMENT | Undefined Code |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1919 |
RACE AND CITIZENSHIP | Others, citizen |
EDUCATION | Grammar school |
CIVILIAN OCCUPATION | AUTOMOBILE SERVICEMAN |
MARITAL STATUS | Single, without dependents |
COMPONENT OF THE ARMY | Selectees (Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 1278 |
FILM REEL NUMBER | 6.44# |
QUINTANILLA, TRENEDAD |
|
ARMY SERIAL NUMBER | 38158023 |
NAME | QUINTANILLA, TRENEDAD |
RESIDENCE: STATE | TEXAS |
RESIDENCE: COUNTY | MC MULLEN |
PLACE OF ENLISTMENT | FT SAM HOUSTON TEXAS |
DATE OF ENLISTMENT | 05/13/1942 |
GRADE: ALPHA DESIGNATION | Private |
GRADE: CODE | Private |
BRANCH: ALPHA DESIGNATION | Undefined Code |
BRANCH: CODE | Branch Immaterial - Warrant Officers, USA |
TERM OF ENLISTMENT | 5 |
SOURCE OF ARMY PERSONNEL | Civil Life |
NATIVITY | TEXAS |
YEAR OF BIRTH | 1919 |
RACE AND CITIZENSHIP | Others, citizen |
EDUCATION | Grammar school |
CIVILIAN OCCUPATION | AUTOMOBILE SERVICEMAN |
MARITAL STATUS | Married |
COMPONENT OF THE ARMY | Selectees (Enlisted Men) |
CARD NUMBER | # |
BOX NUMBER | 1296 |
FILM REEL NUMBER | 6.62# |
This is a genealogy website and is a part of the TXGenWeb Project. |