WELCOME TO
|
||
If you have loved ones interned here and they are not listed or do not have markers,
please contact me by email: -Mitchell County Coordinator
Photos by Bruce Carter and Becky Hudgins
|
|
Historical Marker: These two pioneer institutions, which began even before the town grew up here, were first housed in the same tiny, one-room building. The structure was erected in 1890 by local settlers when Westbrook was only a flag-stop on the Texas & Pacific Line. Located on a four-acre plot, the single classroom had rough, wooden benches and, at the front, one long "recitation bench", where pupils sat to recite their lessons from memory in typical 19th Century style. The school "year" then lasted three to six months. On Sundays this was the site of services for the Westbrook Baptist Church, organized 1890 with nine charter members, by the Rev. J.C. Burkett, Pastor of the Colorado (City) Church. Although sermons were given only once a month, Sunday school was held each week. Parishioners, who often lived miles away, would cook and pack basket lunches Saturday and spend all day Sunday at the church. The building was a social center for the widely scattered settlers. In 1902, as population increased, a new church was erected north of the school yard; and in 1905 the town provided a modern, two-story school building. The old structure was sold to a farmer for use as a barn. Only the cemetery remains at the site today. (1969)
they made to protect our
homeland.
WITH REVERENCE.
We honor those veterans who
have been laid to rest in
this place.
UNITED WE STAND
Westbrook Cemetery Association,
May 27, 2002
Location: From I-20 in Westbrook, turn South on FM 670, cemetery is about 3/4 of a mile on your right.
Transcriptions by Pat Hudgins, Bobbie Smith and Pearl Smith
Headstone Photos by Beth Love
Last | First | Birth | Death | Comments | Sec/Row |
Gaddis | Lee Roy"Blacky" | Feb 14 1925 | Apr 19 2007 | S-1/R-13 | |
Gaddis | Lula M. | Mar 12 1939 | Oct 12 2009 | N/2-R-6 | |
Gaddis | Lyndon | Dec 13 1955 | Sep 11 2005 | - | N-2/R-6 |
Gafford | Luecrecy Payne | Mar 20 1886 | May 18 1935 | - | S-1/R-17 |
Gainey | E. L. "Bob" | Apr 27 1928 | Oct 25 1988 | US Navy WW II | S-1/R-11 |
Gainey | Helen | Mar 05 1899 | Feb 23 1973 | - | S-1/R-11 |
Gainey | Hollis | Aug 19 1897 | Feb 06 1971 | - | S-1/R-11 |
Gainey | Johnny L. | Sep 02 1931 | - | NDD | S-1/R-11 |
Garrett | Doris Alma | Dec 17 1913 | May 08 1996 | m. Nov 16 1930 | S-3/R-7 |
Garrett | Joseph Emerson | May 27 1909 | Feb 07 1996 | m. Nov 16 1930 | S-3/R-7 |
Garrison | Tyler Levi | May 26 1992 | May 26 1992 | - | S-3/R-5 |
Geiger | John Alvin | 1924 | Feb 11 1992 | US Army WW II | S-1/R-4 |
Geiger | Marianne | Apr 26 1962 | Apr 26 1962 | - | S-1/R-4 |
Geiger | Suzanne | Apr 26 1962 | Apr 26 1962 | - | S-1/R-4 |
Geiger | Virginia | 1925 | 1969 | - | S-1/R-4 |
Gilbert | Bessie Young | Jul 21 1889 | Oct 15 1917 | - | S-1/R-4 |
Gill | - | - | - | No Marker | S-1/R-7 |
Gilliam | Danie Alma | 1895 | 1940 | - | S-2/R-3 |
Gilliam | Luther Evans | 1891 | 1946 | - | S-2/R-3 |
Gilliam | Mary L. | 1876 | 1939 | - | S-2/R-3 |
Gilliam | Mavis Lucille | Nov 18 1918 | Jun 02 1923 | - | N-1/R-5 |
Gilliam | Thomas W. | 1873 | 1939 | - | S-2/R-3 |
Gingerich | Gertrude Danner | Sep 23 1889 | Jul 09 1975 | - | S-1/R-3 |
Gingerich | Joseph | Feb 07 1879 | Dec 16 1959 | - | S-2/R-1 |
Gingerich | Phil | Sep 17 1913 | - | NDD m. Mar 02 1935 | S-2/R-3 |
Gingerich | Reba | Jul 30 1915 | Apr 03 1983 | m. Mar 02 1935 | S-2/R-3 |
Golden | Alberta Young | Oct 20 1882 | Nov 04 1931 | - | S-1/R-4 |
Gonzales | Nemecino | Nov 01 1904 | Mar 29 1901 | - | R-1/R-14 |
Gonzales | Porfiria | Sep 15 1913 | Jul 05 1983 | - | R-1/R-14 |
Gonzales | Raymundo | April 26 1931 | February 18 2010 | Sec. N-1/R-14 | |
Goode | Frances | Sep 12 1928 | May 21 2004 | - | N-1/R-1 |
Goode | Harold Henderson | Dec 12 1928 | Feb 12 2008 | - | N-1/R-1 |
Goodrich | J. | - | - | No Dates | S-1/R-5 |
Gonzalez | Juana | May 06 1950 | Sep 23 2006 | N-1/R-14 | |
Gonzales | Lucia R. | Mar 3, 1933 | Nov 22, 2011 | N-14/R-2 | |
Graham | Henry J. | Mar 21 1902 | May 19 1923 | - | N-1/R-14 |
Graham | Mrs. Henry J. | - | - | No Dates | N-1/R-14 |
Grant | Ellis Calvin | Dec 05 1896 | Nov 08 1947 | - | S-1/R-3 |
Grant | Estelle W. | Nov 24 1896 | Oct 08 1961 | - | S-1/R-3 |
Grant | Lettia E. | Oct 24 1873 | Sep 28 1927 | - | S-1/R-3 |
Grant | Thomas M. | Feb 19 1862 | Jun 10 1931 | - | S-1/R-3 |
Green | Father | - | - | No Marker | S-1/R-10 |
Green | George | - | - | No Marker | S-1/R-10 |
Green | Joe | - | - | No Marker | S-1/R-10 |
Green | Mother | - | - | No Marker | S-1/R-10 |
Gregory | Clyde R. | Oct 09 1918 | Mar 02 1995 | m. Sep F39015 1940 | S-3/R-7 |
Gregory | Ida Ellett | Sep 12 1896 | Jun 04 1988 | - | S-3/R-7 |
Gregory | Iva | Dec 02 1889 | Mar 10 1928 | - | S-1/R-6 |
Gregory | Kathleen Ann | Jan. 18, 1948 | Jan. 18, 1948 | D/O Clyde & Kathleen Gregory | |
Gregory | Kathleen "Kay" | May 15 1921 | Oct 22 2008 | m. Sep 15 1940 | S-3/R-7 |
Gregory | Richard Edward | Feb 24 1892 | Feb 16 1989 | - | S-3/R-7 |
Gregory | S.K. | Dec 01 1852 | May 04 1912 | - | S-1/R-6 |
Gregory | Sarah C. | Dec 04 1858 | Nov 03 1931 | - | S-1/R-6 |
Gregory | Thomas "T. J." | Nov 09 1887 | Mar 05 1917 | - | S-1/R-6 |
Gregory | Vicki Jean | Jan 18 1958 | Apr 30 1976 | - | S-2/R-2 |
Gressett | Charles G. | Jan 02 1896 | Nov 15 1965 | US Army WW I | S-2/R-4 |
Gressett | Edward P. | 1863 | 1953 | - | - |
Gressett | Glayds Bullard | Sep 12 1911 | Jun 26 2003 | m. Jul 03 1937 | S-2/R-4 |
Gressett | John Arthur | May 06 1905 | Jun 28 1947 | USAF WW II | S-2/R-4 |
Gressett | Leroy Donald | Oct 31 1929 | Oct 08 1901 | USAF Korea | S-2/R-6 |
Gressett | LeRoy E. | Apr 15 1894 | Mar 22 1969 | WW I | S-2/R-6 |
Gressett | Melissa E. | 1876 | 1954 | - | S-2/R-4 |
Gressett | Thelma H. | Apr 01 1898 | Oct 03 1993 | - | S-2/R-6 |
Gressett | Thomas William | Oct 18 1910 | Jul 03 2003 | m. Jul 03 1937 | S-2/R-3 |
Gressett | Tilman B. | Sep 03 1901 | May 16 1958 | - | S-2/R-4 |
Griffin | John Wesley | 1859 | 1938 | - | S-2/R-3 |
Griffin | Mattie Thomas | 1870 | 1953 | - | S-2/R-3 |
Griffith | Bill | - | 1937 | - | N-1/R-18 |
Griffith | Ester O. | Oct 22 1906 | May 29 1992 | m. Apr 21 1951 | N-3/R-2 |
Griffith | Jim | - | 1932 | - | N-1/R-18 |
Griffith | Jimmy Allen | Jan. 7, 1954 | Nov. 16, 2010 | N-2/R-2a | |
Griffith | Leonard Edgar | Apr 12 1915 | Jan 16 1986 | - | N-1/R-18 |
Griffith | Lois Betty | May 14 1911 | Jan 25 1990 | - | N-1/R-18 |
Griffith | N.S. "Shorty" | Mar 08 1907 | Feb 07 1989 | m. Apr 21 1951 | N-3/R-2 |
Griffith | Noel | Dec 26 1881 | Jun 01 1964 | - | N-1/R-18 |
Griffith | Partheney | Jan 24 1876 | Oct 28 1914 | d/o B.C.Kitchen | S-1/R-11 |
Griffith | Sallie | Apr 17 1884 | Nov 20 1977 | - | N-1/R-18 |
Guffey | Stella H. | Apr 03 1908 | Jan 30 1909 | d/o E.B. & M.E.Guffey | N-1/R-4 |
|
|||
Last Updated: |
|||
Copyright © 2024 --The TXGenWeb Project - All Rights Reserved
COPYRIGHT NOTICE: All files on this site are
copyrighted by their creator. They may be linked to but may not be reproduced
electronically or otherwise without specific permission from the county host
and/or the contributor. Although public information is not copyrightable, the
format in which it is presented, the notes and comments, etc., are. It ishowever, quite permissible to print or save the files to a personal computer for
personal use only.
|