WELCOME TO
|
||
If you have loved ones interned here and they are not listed or do not have markers,
please contact me by email: -Mitchell County Coordinator
Photos by Bruce Carter and Becky Hudgins
|
|
Historical Marker: These two pioneer institutions, which began even before the town grew up here, were first housed in the same tiny, one-room building. The structure was erected in 1890 by local settlers when Westbrook was only a flag-stop on the Texas & Pacific Line. Located on a four-acre plot, the single classroom had rough, wooden benches and, at the front, one long "recitation bench", where pupils sat to recite their lessons from memory in typical 19th Century style. The school "year" then lasted three to six months. On Sundays this was the site of services for the Westbrook Baptist Church, organized 1890 with nine charter members, by the Rev. J.C. Burkett, Pastor of the Colorado (City) Church. Although sermons were given only once a month, Sunday school was held each week. Parishioners, who often lived miles away, would cook and pack basket lunches Saturday and spend all day Sunday at the church. The building was a social center for the widely scattered settlers. In 1902, as population increased, a new church was erected north of the school yard; and in 1905 the town provided a modern, two-story school building. The old structure was sold to a farmer for use as a barn. Only the cemetery remains at the site today. (1969)
they made to protect our
homeland.
WITH REVERENCE.
We honor those veterans who
have been laid to rest in
this place.
UNITED WE STAND
Westbrook Cemetery Association,
May 27, 2002
Location: From I-20 in Westbrook, turn South on FM 670, cemetery is about 3/4 of a mile on your right.
Transcriptions by Pat Hudgins, Bobbie Smith and Pearl Smith
Headstone Photos by Beth Love
Last | First | Birth | Death | Comments | Sec/Row |
Hale | - | - | - | No Marker | N-2/R-3 |
Hale | Essie E. | Aug 10 1921 | Jun 24 1993 | - | S-2/R-2 |
Hale | Floyd | Aug 22 1924 | Feb 09 2005 | US Army WW II; m. Sep 01 1946 | N-2/R-2 |
Hale | Marvin D. | Jul 23 1928 | Dec 28 1996 | - | S-2/R-2 |
Hale | Maudie R. | Nov 23 1905 | May 26 1938 | - | N-1/R-1 |
Hale | Pansy LaVada | Jun 30 1921 | Jun 13 2008 | m. Sep 01 1946 | N-2/R-2 |
Hale | Wendall | Apr 27 1954 | Mar 19 1977 | - | N-2/R-2 |
Hall | Pernesia Bell | May 01 1884 | Apr 06 1902 | - | N-1/R-7 |
Hambrick | Ira | Aug 29 1900 | Oct 10 1968 | - | S-2/R-6 |
Hambrick | Myrl | Nov 26 1897 | Feb 20 1966 | - | S-2/R-6 |
Hardcastle | Ava Hines | Aug 30 1920 | Oct 31 2004 | m. Jul 30 1937 | S-3/R-1 |
Hardcastle | Howard W. | Jul 04 1917 | May 01 1988 | m. Jul 30 1937 | S-3/R-1 |
Hargrove | Charley | 1886 | 1974 | - | N-1/R-10 |
Hargrove | Janie | 1892 | 1952 | - | N-1/R-10 |
Harmon | E. W. | Sep 22 1883 | Jun 14 1935 | - | S-1/R-17 |
Harmon | Harold Lee | Feb 26 1913 | Jul 21 1983 | - | S-1/R-17 |
Harmon | Ruth N. | Jul 22 1914 | Nov 10 1980 | - | S-1/R-17 |
Harper | Brother | - | 1940 | - | N-1/R-10 |
Harper | Mother | - | 1935 | - | N-1/R-10 |
Harris | Cora Lee | Dec 30 1940 | Jan 28 2004 | - | N-1/R-7 |
Harris | Gussie B. Smith | Oct 10 1908 | Jun 09 1900 | m. Nov 30 1930 | S-3/R-5 |
Harris | J.B. "Harry" | Feb 25 1901 | Feb 19 1996 | m. Nov 30 1930 | S-3/R-5 |
Harris | Loace Ray | Jan 30 1900 | Jan 16 1905 | - | N-1/R-3 |
Harris | Ollie Little | Jan 02 1883 | Nov 25 1970 | - | N-1/R-3 |
Harris | William Kennon | Apr 01 1924 | Dec 04 1987 | US Army WW I | N-1/R-17 |
Hart | Anna Eliza | Mar 27 1853 | Jan 14 1926 | - | N-1/R-11 |
Hart | Clarence | 1889 | 1929 | - | N-1/R-11 |
Hart | Flora Morris | 1919 | Aug 02 2002 | - | N-2/R-4 |
Hart | J. W. | Feb 11 1853 | Jul 12 1909 | - | N-1/R-11 |
Hart | Loyd | 1907 | 1985 | - | N-2/R-4 |
Hastings | Francis E. | Feb 22 1844 | Nov 06 1910 | w/o W.N. | N-1/R-1 |
Hayes | Ulys | - | - | No Marker | N-2/R-7 |
Hazelwood | Frances P. | 1893 | 1982 | - | N-1/R-1 |
Hazelwood | Leonard | 1886 | 1954 | - | N-1/R-1 |
Hazelwood | Willie | Mar 21 1908 | Jul 01 1932 | - | N-1/R-1 |
Henderson | Anson | Feb 02 1908 | Jun 02 2007 | Jul 20 1933 | S-1/R-17 |
Henderson | Clara L. | Jan 02 1914 | Apr 14 2000 | m. Jul 20 1933 | S-1/R-17 |
Henderson | Donald Joe | Oct 05 1923 | Dec 10 1989 | US Marines WW II | N-2/R-5 |
Henderson | Mamie | Nov 22 1890 | Apr 21 1898 | d/o J.L. & M.E. Henderson | N-1/R-11 |
Henderson | Mary L. | Nov 10 1924 | Jul 22 1996 | - | N-2/R-5 |
Hendricks | Howard | September 1, 1943 | January 25, 2010 | Sec. S-2/R-6 | |
Hendrix | Forrest Price | Aug 07 1908 | Feb 29 1992 | US Army WW II | S-2/R-6 |
Hendrix | Howard Price | Sep 01 1943 | - | January 25, 2010 | S-2/R-6 |
Hendrix | Lois Newton | Dec 12 1920 | - | NDD | S-2/R-6 |
Hendrix | Virginia Lois | Dec. 12, 1920 | Apr. 23, 2010 | S-1/R-6 | |
Heston | Jo | - | - | No Marker; Cremated | S-2/R-3 |
Hightower | Charles B. | Jul 18 1875 | Sep 20 1949 | - | S-1/R-6 |
Hightower | Hazel L. | Oct 21 1906 | Nov 30 1966 | - | S-1/R-6 |
Hightower | L. | - | - | No Marker | S-2/R-4 |
Hightower | Lula B. | Jan 05 1884 | - | NDD | S-1/R-6 |
Hightower | Robert J. | Aug 10 1903 | Feb 17 1963 | - | S-1/R-6 |
Hill | Brice B. | Dec 23 1901 | Jun 08 1978 | - | S-1/R-8 |
Hill | George Burnic | Jan 18 1937 | Feb 09 1987 | USAF Korea | S-1/R-8 |
Hill | Oland Donald | Oct 13 1942 | Nov 23 2007 | -PVT US Army | Sec. N-1/R-5 |
Hill | Stella Mae | Feb 23 1909 | Oct 11 1962 | - | S-1/R-8 |
Hines | A. B. | 1853 | 1932 | - | N-1/R-9 |
Hines | A. Burton | Jan 28 1894 | Feb 17 1979 | m. Dec 24 1914 | S-2/R-7 |
Hines | Bobby | Aug 12 1936 | Aug 12 1936 | - | S-1/R-16 |
Hines | Cary T. | Mar 06 1893 | Jul 27 1894 | - | N-1/R-9 |
Hines | Clyde T. | Nov 11 1887 | May 01 1937 | - | N-1/R-9 |
Hines | Dessie A. | Oct 20 1892 | Oct 21 1978 | m. Dec 24 1914 | S-2/R-7 |
Hines | Doris Mildred | Jun 14 1928 | Jan 06 1932 | - | S-1/R-16 |
Hines | Elva Jane | Jun 17 1906 | Mar 22 1995 | - | N-1/R-9 |
Hines | Henrietta | Jan 22 1857 | Oct 19 1918 | - | N-1/R-9 |
Hines | Herman Pent | Sep 01 1896 | Jul 08 1982 | - | N-1/R-9 |
Hines | John Pete | Jan 30 1923 | Jul 09 1971 | US Navy WW II | S-3/R-1 |
Hines | Lizzie S. | Jul 01 1878 | Jan 13 1958 | - | N-1/R-9 |
Hines | Martin V. | Dec 13 1885 | Dec 02 1907 | s/o A.B. & H. Hines | N-1/R-9 |
Hines | Mattie Jewell Conaway | Feb 22 1900 | Jan 02 1990 | - | S-1/R-16 |
Hines | Oliver H. | Mar 15 1884 | Aug 25 1895 | - | N-1/R-9 |
Hines | Ralph Truett | Feb 28 1926 | Feb 07 1999 | US Navy WW II | S-1/R-16 |
Hines | Ralph Witt | Jan 23 1891 | Jun 12 1977 | - | S-1/R-16 |
Hines | Richard | Sep 01 1934 | Sep 01 1934 | - | S-1/R-16 |
Hines | Rilla | Sep 12 1899 | Dec 15 1899 | - | N-1/R-9 |
Hines | Ronald Witt | Jul 14 1933 | Feb 07 1935 | - | S-1/R-16 |
Hines | Ruby Burton | Feb 29 1916 | Jun 30 1966 | - | S-2/R-7 |
Hinsley | Jenkins Sam | Aug 09 1898 | May 07 1977 | - | N-1/R-5 |
Hinsley | Jenkins Jr. | Sep 24 1924 | Sep 26 1924 | - | N-1/R-5 |
Hodge | Richard MacK | Nov 07 1939 | Aug 27 1994 | US Army | S-2/R-2 |
Hodges | Infant | Aug 31 1904 | Sep 04 1904 | inf/o R.N. & Anna Hodges | N-1/R-4 |
Hogue | Agnes (Ag) | Jan 19 1903 | Nov 22 1900 | - | S-1/R-3 |
Hogue | Dorothy F. | Jan 03 1930 | - | NDD; m. Dec 23 1945 | S-1/R-3 |
Hogue | Eddie Wayne | Jun 24 1948 | Feb 21 1971 | US Marines Vietnam | S-1/R-3 |
Hogue | Edward (Sid) | Feb 12 1897 | Oct 22 1983 | - | S-1/R-3 |
Hogue | Rickie Charles | Jun 09 1952 | Nov 19 2007 | - | S-1/R-3 |
Hogue | Wayne L. | Dec 31 1925 | Jun 15 1975 | m. Dec 23 1945 | S-1/R-3 |
Hollowell | Julius M. | Oct 22 1899 | Dec 28 1967 | - | S-2/R-5 |
Hollowell |
Robert M. |
Feb 26 1919 |
Dec 01 1943 |
SSG-565 AAF Bombs SQ- US Air Force WW II |
S-2/R-5 |
Hollowell | Viola B. | Aug 24 1900 | Sep 24 1965 | - | S-2/R-5 |
Hood | Charley | Jan 18 1896 | Oct 27 1956 | WW I | S-2/R-4 |
Hood | Hatie L. | Nov 09 1909 | Mar 05 1985 | - | S-2/R-4 |
Hood | John W. | Jun 20 1910 | Nov 01 1991 | Military Service | S-2/R-3 |
Hood | Winnie Faye | Dec 25 1907 | Feb 05 1987 | - | S-2/R-3 |
Hooper | Infant | Jun 06 1910 | Jun 06 1910 | - | N-1/R-1 |
Hopper | Charlie Ell | Jun 06 1907 | Sep 26 1907 | s/o C.B. & J.B. Hopper | N-2/R-3 |
Horn | - | - | - | No Marker | N-1/R-1 |
Horn | Baby | 1915 | 1915 | - | N-1/R-6 |
Horn | Bennett | 1863 | 1944 | - | N-1/R-6 |
Horn | Eunice | Jun 16 1898 | Nov 27 1918 | - | N-1/R-6 |
Horn | G. W. | May 31 1835 | Feb 20 1901 | - | N-1/R-6 |
Horn | M. J. | 1842 | Aug 12 1899 | CSA | N-1/R-6 |
Horn | Mary E. | 1871 | 1955 | - | N-1/R-6 |
Horn | Olen | Feb 08 1908 | Aug 15 1991 | - | N-1/R-5 |
Horn | Via Anna | 1893 | 1931 | - | N-1/R-6 |
Horn | Wanda L. | May 03 1908 | Oct 29 1988 | - | N-1/R-5 |
Horn | William Thomas | Jun 13 1891 | Nov 27 1967 | - | N-1/R-6 |
Horton | Shela Elaine | 1959 | 1962 | - | S-2/R-4 |
Hudson | - | - | No Marker | - | N-1/R-10 |
Hudson | - | - | No Marker | - | N-1/R-10 |
Hudson | A. | - | - | No Dates | N-1/R-10 |
Hudson | Arthur M. | Aug 25 1902 | Mar 18 1907 | s/o M.H. & C.E. Hudson | N-1/R-10 |
Hudson | Ewell Spencer | Aug 27 1862 | Nov 25 1936 | - | N-1/R-10 |
Hudson | Martha L. | Jun 21 1872 | Mar 31 1937 | - | N-1/R-10 |
Hudson | O.W. | - | - | No Dates | N-1/R-10 |
Hudson | Robert | Apr 17 1902 | May 21 1962 | - | N-1/R-10 |
Hudson | S.G. | - | - | No Dates | N-1/R-10 |
Humphreys | Dabniel B. | - | Nov 05 1949 | - | S-1/R-5 |
Humphreys | Viola S. | - | Jun 23 1966 | - | S-1/R-5 |
Hunt | Nevo Mo | Feb 19, 1926 | Jan 26, 2011 | S-3-R-2 | |
Hutckins | Ella S. | 1876 | 1935 | - | S-1/R-17 |
Hutchins | - | - | - | No Marker | S-1/R-17 |
|
|||
Last Updated: |
|||
Copyright © 2024 --The TXGenWeb Project - All Rights Reserved
COPYRIGHT NOTICE: All files on this site are
copyrighted by their creator. They may be linked to but may not be reproduced
electronically or otherwise without specific permission from the county host
and/or the contributor. Although public information is not copyrightable, the
format in which it is presented, the notes and comments, etc., are. It is
however, quite permissible to print or save the files to a personal computer for
personal use only.
|