WELCOME TO
|
||
If you have loved ones interned here and they are not listed or do not have markers,
please contact me by email: -Mitchell County Coordinator
Photos by Bruce Carter and Becky Hudgins
|
|
Historical Marker: These two pioneer institutions, which began even before the town grew up here, were first housed in the same tiny, one-room building. The structure was erected in 1890 by local settlers when Westbrook was only a flag-stop on the Texas & Pacific Line. Located on a four-acre plot, the single classroom had rough, wooden benches and, at the front, one long "recitation bench", where pupils sat to recite their lessons from memory in typical 19th Century style. The school "year" then lasted three to six months. On Sundays this was the site of services for the Westbrook Baptist Church, organized 1890 with nine charter members, by the Rev. J.C. Burkett, Pastor of the Colorado (City) Church. Although sermons were given only once a month, Sunday school was held each week. Parishioners, who often lived miles away, would cook and pack basket lunches Saturday and spend all day Sunday at the church. The building was a social center for the widely scattered settlers. In 1902, as population increased, a new church was erected north of the school yard; and in 1905 the town provided a modern, two-story school building. The old structure was sold to a farmer for use as a barn. Only the cemetery remains at the site today. (1969)
they made to protect our
homeland.
WITH REVERENCE.
We honor those veterans who
have been laid to rest in
this place.
UNITED WE STAND
Westbrook Cemetery Association,
May 27, 2002
Location: From I-20 in Westbrook, turn South on FM 670, cemetery is about 3/4 of a mile on your right.
Transcriptions by Pat Hudgins, Bobbie Smith and Pearl Smith
Headstone Photos by Beth Love
Last | First | Birth | Death | Comments | Sec/Row | |
R. | S.K. | - | - | No Dates | N-1/R-7 | |
Rabb | Raymond Leon | Mar 01 1928 | Jan 26 2004 | US Marine WWII | N-3/R-7 | |
Ramon | Lula B. | July 4, 1931 | March 29, 2007 | |||
Ramsey | Anna Louise | Apr 30 1912 | Apr 07 1914 | - | S-1/R-10 | |
Ramsey | I.W. Tobe" | 1879 | 1966 | - | S-1/R-10 | |
Ramsey | Pinkie | 1876 | 1945 | - | S-1/R-10 | |
Ramsey | Ralph W. | 1915 | 1942 | US Army | S-1/R-10 | |
Ranne | Charles Edward | Nov 30 1921 | Jun 29 2003 | US Navy WWII; m. Sep 04 1943 | N-3/R-7 | |
Ranne | Frances E. Rabb | Apr 02 1926 | - | NDD; m. Sep 04 1943 | N-3/R-7 | |
Read | Ione | Apr 15 1891 | Jan 23 1994 | - | N-2/R-4 | |
Reed | Mary E. | Apr 02 1913 | Mar 08 1977 | - | S-2/R-5 | |
Reed | Mattie Clara | Sep 16 1893 | Jun 18 1977 | - | N-2/R-3 | |
Reed | Milton R. | May 23 1901 | Sep 01 1962 | - | N-2/R-4 | |
Reed | Thomas Henry | Sep 21 1894 | Jan 09 1959 | - | N-2/R-3 | |
Reed | Travis E. | Apr 29 1909 | Mar 16 1959 | WW I | S-2/R-5 | |
Rees | Amanda Ada Phillips | May 06 1899 | Feb 01 1980 | - | S-1/R-7 | |
Rees | Jimmy Ray "Jug" | Nov 06 | 1946 | May10 | 2007 | - |
Rees | John L. "Bill" | May 18 1913 | Dec. 20, 2010 | NDD; m. Nov 18 1934 | S-1/R-1 | |
Rees | Lena Ellett | Jul 15 1909 | Nov 04 2000 | m. Nov 18 1934 | S-2/R-7 | |
Rees | Charles Louis " Choppy" | Jan 17 1923 | Jan 18 2009 | - | S-1/R-7 | |
Rees | Tom Aubrey | May 22 1896 | Oct 09 1980 | - | S-1/R-7 | |
Rees | Valarie | May 02 1922 | Nov 19 1901 | - | S-1/R-7 | |
Reyna | Jessie F. | Dec 25 1966 | Jan 07 1988 | - | N-1/R-16 | |
Rice | Birdie Jane | Oct 17 1895 | Jan 11 1984 | - | S-3/R-2 | |
Rice | Doyle | 1922 | 2002 | - | S-2/R-3 | |
Rice | Homer M. | Oct 14 1889 | Jan 24 1981 | - | S-3/R-2 | |
Rich | Bessie L. | Jul 24 1916 | Nov 28 1994 | - | N-2/R-6 | |
Rich | Brenda Gayle | Nov 12 1049 | Jun 26 2007 | - | N-2/R-6 | |
Rich | Bruce Earl | July 10, 1956 | April 18, 2010 | Sec. N-3/R-5 | ||
Rich | Buford M. | Mar 01 1909 | Nov 08 1994 | - | N-2/R-6 | |
Rich | Buford M. (Buz) | Sep 08 1934 | Oct 26 2002 | - | N-2/R-6 | |
Rich | Curtis Raymond | Jan 29 1905 | Aug 20 1989 | m. Sep 05 1922 | N-2/R-6 | |
Rich | George Melvin | Dec 26 1935 | Apr 01 1936 | s/o C & J. Rich | N-1/R-13 | |
Rich | Infant | Jun 13 1926 | Jun 13 1926 | inf/o C. & J. Rich | N-1/R-13 | |
Rich | Jeanet B. | Jul 25 1943 | Jul 25 1943 | - | N-1/R-13 | |
Rich | Jewell Barnett | Aug 10 1905 | Dec 19 1982 | m. Sep 05 1922 | N-2/R-6 | |
Rich | Karen Lee & Sharon Mae | Jul 23 1954 | Jul 23 1954 | - | N-1/R-13 | |
Rich | Larry Rex | Feb 22 1954 | Aug 03 1981 | - | N-2/R-6 | |
Rich | Mattie Beatrice | Jul 23 1919 | Apr 23 1921 | - | N-1/R-13 | |
Rich | Oscar R. | Feb 22 1880 | Aug 16 1967 | m. Oct 22 1903 | N-2/R-6 | |
Rich | Terry Wayne | Dec 04 1952 | Feb 19 1953 | - | N-1/R-13 | |
Rich | Willie Lee | Sep 18 1885 | Mar 28 1979 | m. Oct 22 1903 | N-2/R-6 | |
Richardson | Nancy Xenia | Mar 10 1902 | Jan 14 1987 | - | N-1/R-9 | |
Riggsfield | Bessie M. | Oct 01 1896 | Mar 12 1974 | - | S-1/R-1 | |
Riggsfield | Edna E. | May 20 1876 | Apr 19 1961 | - | N-2/R-2 | |
Riggsfield | Floyd Ira | Jul 01 1904 | Feb 23 1967 | - | S-1/R-1 | |
Riggsfield | Johnnie | 1913 | 1992 | - | N-2/R-2 | |
Riggsfield | Lee | Apr 28 1902 | Jan 20 1983 | - | S-1/R-1 | |
Riggsfield | Ocie E. | Aug 02 1909 | Jun 17 1971 | WW II | N-2/R-2 | |
Riggsfield | W.O.. | Aug 26 1912 | Feb 22 1984 | - | N-2/R-2 | |
Rincones | Custodia | Jul 12 1950 | - | NDD | N-1/R-13 | |
Rincones | Francisco | Jul 02 1925 | Jun 04 1988 | - | N-1/R-13 | |
Ritchey | Floyd | Jun 25 1909 | Feb 17 1987 | - | N-3/R-5 | |
Ritchey | Virginia Callan | Nov 27 1916 | Sep 01 1981 | - | N-3/R-5 | |
Roberts | Elsie M. | 1899 | 1973 | m. Apr 1936 | S-1/R-9 | |
Roberts | Hoyt E. | 1899 | 1985 | m. Apr 1936; WWI | S-1/R-9 | |
Roberts | Vera | Feb 7 1897 | Dec 20 1936 | 39 yrs 10 mos 13 days | S-1/R-3 | |
Robertson | Joseph Franklin | Aug 21 1903 | Jan 03 1989 | - | N-2/R-7 | |
Robertson | Louie | Feb 13 1904 | Dec 26 1989 | - | N-2/R-7 | |
Robinson | Wayne Oliver | Feb 28 1952 | Mar 03 1952 | - | S-1/R-14 | |
Rogers | A. Ruth | Dec 31 1912 | Feb 07 1913 | - | N-1/R-9 | |
Rogers | Infant | 1916 | 1916 | inf/o W.H. Rogers | N-1/R-9 | |
Rohus | Hazel Lee | Mar 16 1927 | Jan 26 1928 | - | N-1/R-14 | |
Rohus | Jesse James | Jan 23 1926 | Sep 13 1959 | US Army WW II | N-1/R-14 | |
Rohus | Sarah Ameila | Sep 20 1862 | Jan 16 1930 | - | N-1/R-14 | |
Ross | Johnny Hugh | 1922 | 1923 | - | N-1/R-1 | |
Rouse | Jewell | - | - | No Dates | S-1/R-5 | |
Ruddick | Dollie Morris | May 14 1895 | Jan 06 1973 | - | S-1/R-2 | |
Ruddick | Hazel Ruth | Jan 14 1932 | Jan 14 1932 | - | S-1/R-2 | |
Ruddick | John Isaac | Dec 08 1888 | Nov 14 1965 | - | S-1/R-2 | |
Ruddick | Rosa Morgan | Oct 07 1894 | May 07 1972 | - | N-1/R-16 | |
Ruddick | W. L. | Dec 15 1889 | Apr 28 1929 | - | N-1/R-16 | |
Russell | Mary | Oct 01 1905 | Jul 20 1995 | - | N-3/R-6 | |
|
|||
Last Updated: |
|||
Copyright © 2024 --The TXGenWeb Project - All Rights Reserved
COPYRIGHT NOTICE: All files on this site are
copyrighted by their creator. They may be linked to but may not be reproduced
electronically or otherwise without specific permission from the county host
and/or the contributor. Although public information is not copyrightable, the
format in which it is presented, the notes and comments, etc., are. It is
however, quite permissible to print or save the files to a personal computer for
personal use only.
|