WELCOME TO
|
||
If you have loved ones interned here and they are not listed or do not have markers,
please contact me by email: -Mitchell County Coordinator
Photos by Bruce Carter and Becky Hudgins
|
|
Historical Marker: These two pioneer institutions, which began even before the town grew up here, were first housed in the same tiny, one-room building. The structure was erected in 1890 by local settlers when Westbrook was only a flag-stop on the Texas & Pacific Line. Located on a four-acre plot, the single classroom had rough, wooden benches and, at the front, one long "recitation bench", where pupils sat to recite their lessons from memory in typical 19th Century style. The school "year" then lasted three to six months. On Sundays this was the site of services for the Westbrook Baptist Church, organized 1890 with nine charter members, by the Rev. J.C. Burkett, Pastor of the Colorado (City) Church. Although sermons were given only once a month, Sunday school was held each week. Parishioners, who often lived miles away, would cook and pack basket lunches Saturday and spend all day Sunday at the church. The building was a social center for the widely scattered settlers. In 1902, as population increased, a new church was erected north of the school yard; and in 1905 the town provided a modern, two-story school building. The old structure was sold to a farmer for use as a barn. Only the cemetery remains at the site today. (1969)
they made to protect our
homeland.
WITH REVERENCE.
We honor those veterans who
have been laid to rest in
this place.
UNITED WE STAND
Westbrook Cemetery Association,
May 27, 2002
Location: From I-20 in Westbrook, turn South on FM 670, cemetery is about 3/4 of a mile on your right.
Transcriptions by Pat Hudgins, Bobbie Smith and Pearl Smith
Headstone Photos by Beth Love
Last | First | Birth | Death | Comments | Sec/Row |
Sanders | Nora Jane | Dec 22 1897 | Jun 11 1967 | - | N-1/R-12 |
Sanders | Thomas J. | Jan 12 1905 | Oct 16 1976 | WW II | N-1/R-12 |
Schafer | Baby | - | - | No Dates | S-1/R-14 |
Schafer | Carmen E. | Aug 03 1887 | Aug 29 1971 | - | S-1/R-14 |
Schafer | John B. | Jul 15 1881 | Feb 13 1942 | - | S-1/R-14 |
Self | - | - | - | No Marker | S-1/R-1 |
Self | - | - | - | No Marker | S-1/R-1 |
Self | - | - | - | No Marker | S-1/R-1 |
Self | Dicie J. | 1884 | 1981 | - | S-1/R-15 |
Self | Dock L. | 1889 | 1933 | - | S-1/R-15 |
Selvera | Manuel | Dec 24 1917 | Nov 11 1991 | US Army WW II | S-3/R-6 |
Selvera | Mariana V. | Mar 09 1921 | Apr 01 1991 | - | S-3/R-6 |
Shafer | Beuman L. | Dec 12 1911 | Dec 27 1984 | - | S-1/R-16 |
Shafer | Vera D. | Aug 30 1914 | May 21 1991 | - | S-1/R-16 |
Sharpe | Mary Jo | Nov 21 1938 | Nov 16 1986 | - | S-2/R-6 |
Shaw | Archie James | Jan 26 1897 | Aug 08 1970 | US Army WW I | N-2/R-6 |
Shaw | Bessie Elizabeth | Apr 09 1909 | - | NDD; m. Dec 17 1932 | S-2/R-2 |
Shaw | Delmar Lee | Jan 18 1906 | Nov 03 1972 | m. Dec 17 1932 | S-2/R-2 |
Shaw | Delmar Lee Jr. | Nov 27 1937 | Nov 28 1937 | - | S-2/R-2 |
Shaw | Eria M. | Apr 14 1898 | - | NDD | N-2/R-6 |
Shaw | Jerry Lynn | March 22, 1943 | March 13, 2011 | S-2-R-2 | |
Shawn | H.A. | Mar 27 1915 | Dec 27 1986 | - | S-3/R-2 |
Shawn | Mattie Louise | Feb 06 1916 | Mar 31 2006 | - | S-3/R-2 |
Shelborne | Abidel Cox | 1884 | 1934 | - | S-1/R-12 |
Shyaw | Bessie | Apr 19 1909 | Apr 27 2005 | - | S-2/R-2 |
Simmons | - | - | - | No Marker | S-1/R-15 |
Feb 23 1925 |
Mar 10 1966 |
Tech5 242 Inf 42 Inf Div WW II |
S-2/R-2 |
||
Skelton | G.E. | Nov 22 1854 | Mar 04 1931 | - | S-1/R-6 |
Skelton | James Estel Jr. | May 28 1922 | Dec 11 1980 | US Army WW II | S-2/R-2 |
Skelton | James Estel Sr. | Mar 13 1888 | Oct 16 1953 | - | S-2/R-2 |
Skelton | Mary E. | Jan 11 1878 | Dec 07 1953 | - | S-1/R-6 |
Skelton | Mary Emma | Jan 28 1892 | May 30 1963 | - | S-2/R-2 |
Smartt | George W. | Apr 06 1850 | Nov 10 1929 | - | N-1/R-8 |
Smartt | Lee Emma | Jun 23 1870 | Jul 28 1960 | - | N-1/R-8 |
Smartt | Sam | Feb 28 1855 | Dec 26 1906 | - | N-1/R-8 |
Smith | Ardath Byrd | Mar 02 1910 | Feb 23 1902 | - | S-1/R-16 |
Smith | Cindy G. | Oct 03 1960 | Jul 25 1988 | - | S-3/R-1 |
Smith | Curtis J. | Jul 21 1899 | Mar 07 1968 | - | N-1/R-4 |
Smith | Derwood Jesse | May 11 1916 | Aug 10 1916 | - | N-1/R-4 |
Smith | Frances | May 24 1881 | Aug 07 1950 | - | N-1/R-4 |
Smith | Francis | May 09 1853 | Oct 31 1939 | - | N-1/R-7 |
Smith | Infant | Jul 10 1908 | Jul 10 1908 | inf/o J.T. & A.S. Smith | N-1/R-5 |
Smith | Jewel | Apr 13 1892 | Apr 28 1978 | - | S-1/R-13 |
Smith | Joe | Jul 12 1892 | May 02 1971 | US Army WW I | S-2/R-3 |
Smith | Laura McKenney | Feb 06 1916 | Mar 17 1972 | - | N-1/R-2 |
Smith | Mae | Mar 31 1912 | May 26 1960 | - | S-1/R-12 |
Smith | Ollie B. | Sep 17 1899 | Sep 12 1984 | - | N-1/R-4 |
Smith | W. L. | Nov 01 1874 | Jan 04 1925 | - | N-1/R-4 |
Smith | Clyde E. | Feb 22 1905 | Jul 16 1981 | US Navy WW II | S-1/R-16 |
Smyth | Henry Albert | Apr 01 1921 | Jun 25 1973 | US Navy WW II | N-1/R-5 |
Snider | Charles L. | Sep 04 1934 | Oct 23 2004 | - | N-2/R-7 |
Snapka | Dorothy Faye Hogue | Jan 03 1930 | Mar 01 2009 | - | Sec. S-1/R-3 |
Snowden | Boley Rhea | Jun 08 1916 | Mar 13 1951 | - | S-1/R-16 |
Snowden | Olivia Jane | Oct 14 1944 | Oct 29 1944 | - | S-1/R-16 |
Snowden | Wayne Rhea | 1947 | 1973 | - | S-1/R-16 |
Snowden | Woodie W. | May 02 1918 | Jun 13 1951 | US Army WW II | S-1/R-16 |
Speed | Claude Brad | 1959 | 1991 | - | S-1/R-1 |
Stephenson | Carmen E. | Apr 25 1906 | 2002 | m. Sep 30 1926 | N-2/R-1 |
Stephenson | Chester H. | Nov 05 1924 | May 09 1986 | m. Sep 30 1926 | N-2/R-1 |
Stevens | Leon | - | - | No Marker | S-1/R-10 |
Stevens | Maja | Sep 01 1885 | Nov 27 1921 | - | S-1/R-10 |
Stevens | Martha | - | - | No Marker | S-1/R-10 |
Stevens | Mother Glennie | 1904 | 1983 | - | S-1/R-10 |
Stevens | Thomas Alfred | - | Mar 28 1940 | US Army WW I | S-1/R-10 |
Steward | Alex T. | 1946 | 1980 | USAF WW II | S-2/R-4 |
Steward | Millie "Toy" | 1891 | 1966 | - | S-2/R-4 |
Steward | Monroe | 1886 | 1954 | - | S-2/R-4 |
Stiager | Frank E. | Feb 08 1874 | Feb 08 1964 | - | N-1/R-10 |
Stiager | Maudie E. Van Zandt | Nov 02 1889 | May 31 1964 | - | N-1/R-10 |
Stiger | Ollie E. | Oct 13 1910 | Feb 27 1925 | - | S-1/R-1 |
Stokes | Annie B. | Aug 05 1894 | Jul 12 1955 | - | N-2/R-2 |
Stokes | Herman Lee | January 11, 1919 | March 20, 2011 | S-2-R-2 | |
Stokes | Newell W. | Oct 31 1890 | Mar 29 1986 | - | N-2/R-2 |
Stoneman | Lottie Davis | Jun 24 1895 | Jan 31 1980 | - | S-1/R-14 |
Strange | Gwan C. | 1917 | 1996 | US Army Air Force | S-1/R-13 |
Strange | Lena B. | 1921 | 1983 | - | S-1/R-13 |
Strickland | George M. | Nov 28 1882 | Apr 01 1904 | - | N-1/R-5 |
Strickland | Tom P. | May 28 1858 | Feb 11 1905 | - | N-1/R-5 |
Sullivan | Herman E. | Apr 20 1918 | Aug 23 1980 | US Navy WW II | S-1/R-1 |
Sullivan | Lillian Iona | Apr 16 1925 | Jun 03 1902 | - | S-1/R-1 |
Summers | Orvil L. | Sep 13 1922 | Nov 18 1960 | - | N-1/R-18 |
Surginer | Baby | - | - | No Dates | N-1/R-10 |
Swanson | Mrs. N.J. | Dec 26 1858 | Feb 21 1937 | - | S-2/R-2 |
Sweeney | Dabney D. | 1877 | Jan 17 1909 | - | N-1/R-9 |
|
|||
Last Updated: |
|||
Copyright © 2024 --The TXGenWeb Project - All Rights Reserved
COPYRIGHT NOTICE: All files on this site are
copyrighted by their creator. They may be linked to but may not be reproduced
electronically or otherwise without specific permission from the county host
and/or the contributor. Although public information is not copyrightable, the
format in which it is presented, the notes and comments, etc., are. It is
however, quite permissible to print or save the files to a personal computer for
personal use only.
|