WELCOME TO
|
||
If you have loved ones interned here and they are not listed or do not have markers,
please contact me by email: -Mitchell County Coordinator
Photos by Bruce Carter and Becky Hudgins
|
|
Historical Marker: These two pioneer institutions, which began even before the town grew up here, were first housed in the same tiny, one-room building. The structure was erected in 1890 by local settlers when Westbrook was only a flag-stop on the Texas & Pacific Line. Located on a four-acre plot, the single classroom had rough, wooden benches and, at the front, one long "recitation bench", where pupils sat to recite their lessons from memory in typical 19th Century style. The school "year" then lasted three to six months. On Sundays this was the site of services for the Westbrook Baptist Church, organized 1890 with nine charter members, by the Rev. J.C. Burkett, Pastor of the Colorado (City) Church. Although sermons were given only once a month, Sunday school was held each week. Parishioners, who often lived miles away, would cook and pack basket lunches Saturday and spend all day Sunday at the church. The building was a social center for the widely scattered settlers. In 1902, as population increased, a new church was erected north of the school yard; and in 1905 the town provided a modern, two-story school building. The old structure was sold to a farmer for use as a barn. Only the cemetery remains at the site today. (1969)
they made to protect our
homeland.
WITH REVERENCE.
We honor those veterans who
have been laid to rest in
this place.
UNITED WE STAND
Westbrook Cemetery Association,
May 27, 2002
Location: From I-20 in Westbrook, turn South on FM 670, cemetery is about 3/4 of a mile on your right.
Transcriptions by Pat Hudgins, Bobbie Smith and Pearl Smith
Headstone Photos by Beth Love
Last | First | Birth | Death | Comments | Sec/Row |
Maberry | Brian K. | 1958 | 1958 | - | S-2/R-5 |
Martinez | Rafael | Oct 21 1914 | Mar 21 1993 | - | N-3/R-2 |
Massingil | David Kenneth | NBD | Jul 08 2009 | - | Sec. N-1/R-14 |
Massingil | Travis J. | Jun 21 1914 | Oct 15 1978 | - | N-1/R-14 |
Matlock | Delbert L. | Dec 09 1902 | Dec 02 1992 | - | N-3/R-3 |
Matlock | Jim D. | Feb 27 1929 | Oct 04 1984 | USAF WW II | N-3/R-3 |
Matlock | Lillie Vera | Mar 03 1907 | Aug 25 1985 | - | N-3/R-3 |
Matthews | Caddo P. | Feb 27 1925 | Aug 26 1979 | US Marines WW II | N-2/R-7 |
May | Aubrey | Apr 23 1906 | Oct 31 1968 | m. Dec 21 1935 | S-2/R-7 |
May | Guy Wilburn | Jul 05 1886 | Sep 04 1922 | - | N-1/R-12 |
May | Herbert Lee | Feb 06 1884 | Jan 22 1969 | - | N-2/R-2 |
May | James A. | 1860 | 1928 | - | S-1/R-14 |
May | Julie Elnora | 1894 | 1974 | - | N-2/R-2 |
May | Lorena | Aug 04 1910 | Nov 03 1992 | m. Dec 21 1935 | S-2/R-7 |
May | Minnie Lee | Mar 04 1893 | Aug 03 1944 | - | N-2/R-2 |
May | Sarah A. | 1870 | 1950 | - | S-1/R-14 |
May | William Herbert | Mar 2, 1928 | Oct 28, 2011 | N-2/R-2 | |
McBroom | William "Slim" | Feb 26 1911 | May 12 1985 | - | N-1/R-13 |
McBroom | Jimmy Charles | Apr 05 1953 | Dec 02 1996 | - | N-1/R-13 |
McBroom | Linda Ruth | Mar 26 1918 | Apr 23 1948 | - | S-1/R-13 |
McBroom | N.A. | Feb 26 1911 | May 12 1985 | - | N-1/R-13 |
McBroom | Rebecker J. | 1876 | 1962 | - | N-1/R-13 |
McBroom | Sibyl | Feb 19 1913 | May 08 1981 | - | N-1/R-13 |
McBroom | Wanda Gene | Jan 04 1956 | Jan 11 1956 | - | S-1/R-13 |
McCallum | - | - | - | No Marker | S-1/R-5 |
McCallum | - | - | - | No Marker | S-1/R-5 |
McCallum | - | - | - | No Marker | S-1/R-5 |
McCallum | - | - | - | Unmarked, no dates | S-1/R-7 |
McCallum | Myrtle Adams | Jan 13 1887 | Mar 30 1959 | - | S-1/R-7 |
McCarra | Jean | Jul 21 1915 | Feb 16 1980 | - | N-1/R-1 |
McCarra | Jimmy Delbert | Feb 22 1945 | Feb 22 1945 | - | N-1/R-1 |
McCarra | Leslie | Oct 16 1908 | - | NDD | N-1/R-1 |
McCarra | Mary Etta | Jun 26 1942 | Jun 26 1942 | - | N-1/R-1 |
McCarty | Ben William Sr. | Sep 12 1918 | Oct 27 1985 | US Army WW II | S-2/R-3 |
McCarty | Eula | 1892 | 1939 | - | S-2/R-3 |
McCarty | George Edward | May 19 1924 | Apr 21 1989 | US Marines WW II | N-2/R-5 |
McCarty | Infant | - | - | No Dates | S-1/R-1 |
McCarty | Larson | 1876 | 1938 | - | S-1/R-1 |
McCarty | Lawrence H. | Dec 22 1897 | Feb 01 1925 | m. May 28 1921 (Minnie) | S-1/R-1 |
McCarty | Mark H. | 1885 | 1974 | - | S-2/R-3 |
McCarty | Minnie B. | Jul 18 1897 | Jun 18 1993 | - | S-1/R-1 |
McCarty | Roscoe | Sep 29 1930 | - | NDD | S-2/R-3 |
McCarty | Sarah A. | 1880 | 1961 | - | S-1/R-1 |
McCraney | Bruce | Oct 31 1913 | Sep 23 1926 | s/o R.R. & L.B. McCraney | N-1/R-2 |
McCraney | Cooper C. | Oct 28 1907 | Sep 04 1974 | US Army WW II | N-1/R-2 |
McCraney | Lillie | Oct 30 1876 | Feb 27 1965 | - | N-1/R-2 |
McCraney | Rod | Oct 05 1873 | Jan 31 1958 | - | N-1/R-2 |
McCullough | Alberia Lee | Jun 27 1932 | Aug 22 1996 | m. Aug 22 1948 | N-1/R-10 |
McCullough | Elizabeth Jane | Oct 27 1869 | Feb 21 1958 | - | N-1/R-7 |
McCullough | Fannie | May 03 1894 | Jun 03 1897 | d/o J.A. & E.J. McCullough | N-1/R-7 |
McCullough | J.A. | Jun 14 1866 | Apr 27 1907 | - | N-1/R-7 |
McCullough | James Allen | Jan 05 1957 | Dec 08 2002 | - | N-1/R-10 |
McCullough | James Wilford | Jun 14 1928 | - | NDD m. Aug 22 1948 | N-1/R-10 |
McDonald | - | - | - | No Marker | N-1/R-1 |
McDonald | Betty Jo | 1924 | 1925 | - | S-1/R-4 |
McDonald | Geneel F. | Nov 28 1921 | Jan 15 1983 | - | N-1/R-6 |
McDonald | Horace W. | Sep 05 1894 | Aug 27 1977 | - | S-1/R-4 |
McDonald | Jack V. | Sep 27 1920 | Jun 30 1963 | Texas Air Police WW II | S-1/R-4 |
McDonald | Katie E. | Mar 31 1889 | Jun 13 1966 | - | N-1/R-6 |
McDonald | Maude L. | Feb 08 1897 | Jan 20 1997 | - | S-1/R-4 |
McDowell | Bobby Joe | May 11, 1940 | Jul 8, 2011 | Cremated | |
McElhatten | Mabel | 1889 | 1964 | - | N-2/R-1 |
McElhatten | S.M. "Mac" | 1865 | 1939 | - | N-2/R-1 |
McGellis | - | - | - | No Marker | S-1/R-13 |
McKenney | John S. | Oct 26 1876 | Jan 29 1961 | - | S-1/R-10 |
McKenney | Letha A. | Oct 23 1876 | Sep 05 1964 | - | S-1/R-10 |
McKenney | Mary Gillom | Feb 08 1822 | Apr 14 1910 | - | S-1/R-10 |
McKenney | Rex Terrell | Oct 09 1913 | Apr 24 1991 | US Army WW II | S-1/R-8 |
McKenney | Susie Little | Jul 30 1887 | Jan 05 1978 | - | N-1/R-2 |
McKenney | Terrell Lane | Jan 20 1883 | Jun 03 1973 | - | N-1/R-2 |
McKenny | Wilma Jean Berry | Jul 14 1919 | Dec 30 2004 | - | S-1/R-8 |
McKinney | George J. |
1846 |
1929 | - | S-1/R-10 |
McKinney | Fannie E. | 1864 | 1938 | - | S-1/R-10 |
McGowen | Gene | Dec 26 1924 | Feb 23 2009 | - | Sec N-3/R-7 |
McMeekin | Effie J. | Jun 25 1882 | Nov 12 1961 | - | N-2/R-3 |
McMeekin | J.T. "Jim" | Feb 01 1905 | Feb 05 1984 | - | N-2/R-3 |
McMeekin | John A. | Oct 15 1911 | Apr 19 1976 | US Army WW II | N-3/R-3 |
McMeekin | John H. | Jun 23 1878 | May 04 1974 | - | N-2/R-3 |
McMeekin | Ruby | Jun 01 1909 | Dec 07 1996 | - | N-2/R-3 |
Messimer | Bessie Ellett | May 30 1905 | Jul 27 1988 | - | S-2/R-7 |
Messimer | Lester Roy | Jul 11 1895 | Jan 13 1990 | Army WW I | S-2/R-7 |
Mexican Man | - | - | - | No Marker | N-1/R-12 |
Middleton | Etta V. | Oct 02 1913 | Feb 27 1998 | - | S-3/R-1 |
Miller | Charlie C. | 1902 | 1970 | - | N-2/R-3 |
Miller | Clemmie J. | Aug 06 1888 | Apr 29 1970 | - | S-1/R-17 |
Miller | Henry Clyde Jr. | Mar 11 1913 | Aug 30 1975 | PFC--US Army WW II | S-1/R-17 |
Miller | Henry C. | Oct 15 1887 | Apr 23 1935 | - | S-1/R-17 |
Miller | Iva Harper | May 11 1905 | May 17 1968 | - | N-1/R-10 |
Miller | Lee Roy | Oct 24 1915 | Jul 29 1985 | US Army WW II | N-3/R-7 |
Miller | Lewis A. | Jun 11 1894 | Nov 12 1973 | US Army WW I | N-1/R-10 |
Minor | Herman | Jun 17 1906 | Dec 14 1986 | - | N-1/R-18 |
Minor | William Terrell | Sep 05 1896 | Jan 12 1978 | US Army WW I | N-1/R-18 |
Mitchell | David Robert | Mar 28 1860 | Oct 18 1939 | - | S-1/R-4 |
Mitchell | Guy | Sep 10 1891 | Jun 06 1970 | US Army WW I | S-1/R-4 |
Mohme | Gladys Inez | Jan 11 1933 | Mar 14 2009 | - | S-3/R-1 |
Mohme | Warren Richard | Mar 23 1932 | Dec 12 1992 | US Army Korea | S-3/R-1 |
Montgomery | Neal H. Sr. | 1863 | 1941 | - | S-1/R-11 |
Montgomery | Nell Ruth | - | Nov 05 1926 | - | S-1/R-11 |
Montgomery | Pauline E. | 1869 | 1955 | - | S-1/R-11 |
Moody | Arthur C. | Feb 17 1891 | Jun 24 1973 | - | S-1/R-4 |
Moody | Willie B. | Oct 19 1894 | Aug 19 1982 | - | S-1/R-4 |
Moon | Jennie B. | 1899 | 1945 | - | S-1/R-8 |
Moon | Jessie | 1889 | 1933 | - | S-1/R-8 |
Moon | Mary B. | Jul 29 1876 | Dec 05 1967 | - | N-1/R-7 |
Moon | No Name | - | - | No Marker | S-1/R-8 |
Moore | Albert R. | Dec 12 1880 | Nov 20 1965 | - | N-2/R-1 |
Moore | Arbie Royce | Nov 10 1932 | Jan 24 1990 | USAF WW II | N-2/R-1 |
Moore | Arlie R. | 1909 | 1985 | - | M-2/R-1 |
Moore | Charlie Leon | Feb 06 1923 | Aug 29 2008 | - | Sec. N-2/R-1 |
Moore | Delza K. | Aug 22 1950 | Jun 03 1988 | d/o O.F. & L.B. Moore | N-2/R-2 |
Moore | Gay Leonard Sr. | Feb 14 1917 | May 29 1979 | m. Jul 01 1940 | N-2/R-2 |
Moore | Gay Leonard Jr. | Sep 25 1941 | Mar 12 1999 | US Army | N-2/R-2 |
Moore | Gladys E. | 1914 | 1959 | w/o Arlie R. | N-2/R-1 |
Moore | James J. | Feb 02 1882 | Nov 01 1960 | - | N-1/R-17 |
Moore | Kenneth Wayne | Mar 07 1966 | Dec 03 2002 | - | N-2/R-2 |
Moore | Louise | Mar 05 1926 | Aug 04 1901 | w/o Oren m. Jun 01 1947 | N-2/R-2 |
Moore | Minnie L. | Dec 09 1889 | Jan 21 1950 | - | N-2/R-1 |
Moore | Neoma Lavern | Dec 03 1923 | Oct 03 1997 | m. Jul 01 1940 | N-2/R-2 |
Moore | Oren F. | Nov 10 1914 | May 04 1999 | US Army WW II; m. Jun 01 1947 | N-2/R-3 |
Moore | Queen B. | Nov 15 1893 | Dec 20 1966 | - | N-1/R-17 |
Morgan | - | - | - | No Marker | N-1/R-16 |
Morris | Ada Ruzelle | Sep 15 1927 | Sep 27 1927 | d/o G.B. & Annie Morris | N-1/R-16 |
Morris | Albert Bryan | Dec 27 1951 | Jun 17 1998 | m. Sep 07 1968 | S-1/R-16 |
Morris | Amanda | 1878 | 1908 | - | N-1/R-7 |
Morris | Annie A. | Mar 05 1900 | Sep 14 1928 | - | N-1/R-16 |
Morris | Brandon Wayne | Apr 18 1968 | Nov 26 1988 | Wife Laurie m. Jul 17 1988 | S-1/R-17 |
Morris | Carl B. | Oct 05 1899 | Dec 27 1964 | - | S-1/R-15 |
Morris | Carl Delbert "Pete" | Aug 24 1930 | Apr 09 1901 | m. Feb 05 1949 | S-1/R-16 |
Morris | Charles Sherman | Oct 15 1916 | Sep 15 1991 | US Army WW II | S-3/R-7 |
Morris | Chester Lee | Mar 20 1936 | Jun 24 2007 | - | S-1/R-17 |
Morris | Clara C. | Sep 06 1913 | Sep 03 1977 | - | S-1/R-15 |
Morris | Dessie Lee "Tootsie" | Aug 07 1934 | - | NDD; m. Feb 05 1949 | S-1/R-16 |
Morris | Donnie LaWayne | Jun 08 1958 | Jan 09 1986 | - | S-1/R-6 |
Morris | Dora Gregory | Dec 28 1878 | Nov 08 1966 | - | S-1/R-6 |
Morris | Era Cecil | Nov 1907 | Jun 1908 | - | N-1/R-7 |
Morris | Fannie | May 21 19066 | Jan 21 1987 | m. Oct 04 1924 | S-1/R-6 |
Morris | Florence | Mar 17 1882 | Dec 01 1941 | - | N-1/R-17 |
Morris | Freddie Lynn | Mar 07 1963 | Jun 10 1982 | - | S-1/R-6 |
Morris | James Morgan | Nov 01 1933 | Apr 4 2007 | - | S-1/R-15 |
Morris | J. C. | 1842 | 1928 | - | S-1/R-15 |
Morris | J.W. | Dec 06 1878 | Jan 01 1961 | - | N-1/R-17 |
Morris | Jimmy Don | - | 1961 | - | S-1/R-14 |
Morris | Kay | Oct 01 1906 | Feb 22 1981 | m. Oct 04 1924 | S-1/R-6 |
Morris | Kay Edward | Oct 28 1934 | Apr 23 2003 | - | S-1/R-6 |
Morris | Layman Bryan | Mar 21 1966 | Nov 26 1986 | - | S-1/R-15 |
Morris | Leonard | Jan 09 1913 | Dec 02 2002 | - | S-3/R-7 |
Morris | Lynn Dewayne | Jan 21 1947 | Nov 24 192002 | - | S-1/R-15 |
Morris | Maxine | Dec 21 1914 | Apr 15 2004 | - | S-3/R-7 |
Morris | Mollie Ann | Mar 2, 1941 | Sep 11, 2012 | S-3/R-6 | |
Morris | Pervis Melvin | Apr 09 1939 | Dec 28 1984 | - | N-1/R-14 |
Morris | R. M. | 1867 | 1927 | - | N-1/R-7 |
Morris | Rebecca Lee | May 11 1952 | - | NDD m. Sep 07 1968 | S-1/R-16 |
Morris | Russell L. | Aug 07 1942 | Apr 29, 2000 | - | S-3/R-7 |
Morris | Sophia M. | 1844 | Jan 23 1914 | - | S-1/R-8 |
Morris | Sparrell S. | 1878 | 1971 | - | S-1/R-8 |
Morrow | - | - | - | No Marker | S-1/R-14 |
Morrow | - | - | - | No Marker | S-1/R-14 |
Morrow | - | - | - | No Marker | S-1/R-14 |
Muller | Joey Kyle | Oct 10 1962 | May 01 2004 | US Army Korea | S-1/R-9 |
Murphy | Fannie E. | Sep 18 1888 | Feb 07 1920 | - | S-1/R-5 |
Murphy | W.A. | 1883 | 1938 | - | S-1/R-5 |
|
|||
Last Updated: |
|||
Copyright © 2024 --The TXGenWeb Project - All Rights Reserved
COPYRIGHT NOTICE: All files on this site are
copyrighted by their creator. They may be linked to but may not be reproduced
electronically or otherwise without specific permission from the county host
and/or the contributor. Although public information is not copyrightable, the
format in which it is presented, the notes and comments, etc., are. It is
however, quite permissible to print or save the files to a personal computer for
personal use only.
|